Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Sun Chlorella Classic Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Tadahiro Takayama  Jpn   66   71   64   70   271   20 
 2  Dinesh Chand  Fji   66   68   67   73   274   12 
 T3  Tetsuji Hiratsuka  Jpn   70   66   71   69   276   7 
 T3  LIANG Wenchong  Chn   69   67   68   72   276   7 
 5  Bae Sang-moon  Kor   71   68   68   71   278   4.8 
 6  Shigeki Maruyama  Jpn   73   69   67   70   279   4 
 T7  Brendan Jones  Aus   71   71   68   70   280   3.4 
 T7  Tetsuya Haraguchi  Jpn   72   69   69   70   280   3.4 
 T9  Kim Hyung-tae #404  Kor   71   66   72   72   281   2.7 
 T9  Kiyoshi Miyazato  Jpn   68   70   75   68   281   2.7 
 T9  Yuta Ikeda  Jpn   73   71   67   70   281   2.7 
 T9  Kim Do-Hoon#752(Daegu)  Kor   71   69   72   69   281   2.7 
 13  Makoto Inoue  Jpn   71   71   73   67   282   2.2 
 T14  Mamo Osanai  Jpn   69   74   72   68   283   1.85 
 T14  K.T. Kim  Kor   68   74   70   71   283   1.85 
 T14  Nobuhiro Masuda  Jpn   73   69   70   71   283   1.85 
 T14  Ryo Ishikawa  Jpn   73   74   63   73   283   1.85 
 T18  Hur In-hoi  Kor   67   75   68   74   284   1.5 
 T18  Takashi Kanemoto  Jpn   73   70   70   71   284   1.5 
 T18  Yoshikazu Haku  Jpn   70   70   72   72   284   1.5 
 T21  Tomohiro Kondo  Jpn   74   72   68   71   285   1.225 
 T21  Hideto Tanihara  Jpn   71   70   69   75   285   1.225 
 T21  Park Sung-Joon  Kor   70   72   68   75   285   1.225 
 T21  Cho Min-Gyu  Kor   71   73   71   70   285   1.225 
 T25  Wu Ashun  Chn   73   66   76   71   286   0 
 T25  Toru Suzuki  Jpn   71   74   72   69   286   0 
 T25  Yoshiyuki Uemoto  Jpn   71   73   70   72   286   0 
 T25  Shingo Katayama  Jpn   72   72   70   72   286   0 
 T29  Hirofumi Miyase  Jpn   71   73   72   71   287   0 
 T29  Jay Choi  Kor   73   72   70   72   287   0 
 T29  Kunihiro Kamii  Jpn   74   69   69   75   287   0 
 T29  Jang Ik-Jae  Kor   71   72   72   72   287   0 
 T29  Azuma Yano  Jpn   75   72   68   72   287   0 
 T34  Kazuhiro Yamashita  Jpn   69   73   78   68   288   0 
 T34  Shigeru Nonaka  Jpn   73   72   71   72   288   0 
 T34  Eddie Lee  NZl   71   76   68   73   288   0 
 T34  Park Jae-bum  Kor   72   72   71   73   288   0 
 T38  David Smail  NZl   76   70   70   73   289   0 
 T38  Lu Wei-chih  Twn   75   71   72   71   289   0 
 T38  Masaya Tomida  Jpn   71   73   72   73   289   0 
 T38  Hiroshi Iwata  Jpn   72   69   76   72   289   0 
 T38  Masamichi Uehira  Jpn   73   69   74   73   289   0 
 T43  Satoshi Tomiyama  Jpn   77   70   70   73   290   0 
 T43  Shintaro Kai  Jpn   71   75   72   72   290   0 
 T43  Ryuichi Oda  Jpn   75   72   71   72   290   0 
 T46  S K HO  Kor   73   73   71   74   291   0 
 T46  Katsunori Kuwabara  Jpn   75   72   76   68   291   0 
 T46  Akinori Tani  Jpn   73   73   73   72   291   0 
 T46  Katsumasa Miyamoto  Jpn   73   74   72   72   291   0 
 T46  Kenichi Kuboya  Jpn   74   73   70   74   291   0 
 T46  Daisuke Kataoka  Jpn   73   72   68   78   291   0 
 T52  Yuki Ishikawa  Jpn   74   73   74   71   292   0 
 T52  Richard Lee  NZl   75   71   73   73   292   0 
 T52  Naoya Sugiyama  Jpn   76   70   75   71   292   0 
 T52  Taichiro Kiyota  Jpn   72   75   74   71   292   0 
 T52  Yeh Wei-Tze  Twn   75   72   73   72   292   0 
 T52  Yui Ueda  Jpn   73   72   76   71   292   0 
 T52  Kurt Barnes  Aus   70   73   76   73   292   0 
 T52  Koumei Oda  Jpn   75   71   72   74   292   0 
 T60  Toshinori Muto  Jpn   69   74   74   76   293   0 
 T60  Taichi Teshima  Jpn   73   73   76   71   293   0 
 T60  Wayne Perske  Aus   72   73   75   73   293   0 
 T60  Toru Taniguchi  Jpn   71   70   77   75   293   0 
 T60  Hirohito Koizumi  Jpn   73   74   71   75   293   0 
 65  Daisuke Yasumoto  Jpn   71   74   74   76   295   0 
 T66  Ryutaro Nagano  Jpn   72   74   72   78   296   0 
 T66  Hidemichi Tanaka  Jpn   73   71   75   77   296   0 
 T66  Masao Nakajima  Jpn   73   73   76   74   296   0 
 69  Brad Andrews  Aus   74   71   77   75   297   0 
 70  Masatsugu Fujishima  Jpn   75   71   74   78   298   0 
 71  Kazuhiro Kida  Jpn   78   68   73   80   299   0 
 72  Masahiro Kuramoto  Jpn   74   73   76   83   306   0 
 MC  Masashi Ozaki  Jpn   78   76            0 
 MC  Frankie Minoza  Phl   76   73            0 
 MC  Mitsuhiro Tateyama  Jpn   74   75            0 
 MC  Craig Parry  Aus   77   74            0 
 MC  Takenori Hiraishi  Jpn   75   74            0 
 MC  Kiyoshi Murota  Jpn   75   73            0 
 MC  Toshimitsu Izawa  Jpn   73   78            0 
 MC  Takanobu Kondo  Jpn   79   70            0 
 MC  Takamasa Yamamoto  Jpn   76   75            0 
 MC  Tatsunori Nukaga  Jpn   75   74            0 
 MC  Hiroo Kawai  Jpn   74   77            0 
 MC  Tatsuya Sato  Jpn   81   71            0 
 MC  Kiyotaka Inoue  Jpn   75   74            0 
 MC  Masayoshi Nakayama  Jpn   71   80            0 
 MC  Hideki Sawamura  Jpn   90   80            0 
 MC  Yuta Kinoshita  Jpn   73   80            0 
 MC  Tetsuya Watari  Jpn   74   83            0 
 MC  Kiradech Aphibarnrat  Tha   78   78            0 
 MC  Shunsuke Sonoda  Jpn   77   72            0 
 MC  Taigen Tsumagari  Jpn   76   72            0 
 MC  Bae Kyu-Tae  Kor   72   81            0 
 MC  Masahiro Sanogi  Jpn   76   73            0 
 MC  Kim Hyung-sung  Kor   77   75            0 
 MC  Nobumitsu Yuhara  Jpn   78   73            0 
 MC  Kodai Ichihara  Jpn   76   74            0 
 WD  Kouki Idoki  Jpn                  0 
 MC  Shinichi Yokota  Jpn   76   77            0 
 MC  Steven Conran  Aus   74   74            0 
 MC  Kazuhiko Hosokawa  Jpn   73   75            0 
 MC  Shinichi Akiba  Jpn   75   74            0 
 MC  Michio Matsumura  Jpn   74   74            0 
 MC  Yu Morimoto  Jpn   74   76            0 
 MC  Kim Jong-Duk  Kor   78   78            0 
 MC  Keiichiro Fukabori  Jpn   73   78            0 
 MC  Eiji Mizoguchi  Jpn   78   76            0 
 MC  Kaname Yokoo  Jpn   77   72            0 
 MC  Yasuharu Imano  Jpn   77   74            0 
 MC  Hiroyuki Fujita  Jpn   78   73            0 
 MC  Yuji Igarashi  Jpn   78   75            0 
 MC  Chung Joon  Kor   80   72            0 
 MC  Kota Chiba  Jpn   82   71            0 
 MC  Masaaki Kato  Jpn   84   73            0 
 MC  Koichiro Kawano  Jpn   76   74            0 
 MC  Shintaro Doumoto  Jpn   75   74            0 
 MC  Yosuke Tsukada  Jpn   81   75            0 
 MC  Junpei Takayama  Jpn   78   73            0 
 MC  Yuudai Maeda  Jpn   72   76            0 
 MC  Tatsuya Tanioka  Jpn   77   78            0 
 MC  Taizo Otsuka  Jpn   83   75            0 
 MC  Masatsugu Morofuji  Jpn   76   72            0 
 MC  Hiromichi Kubo  Jpn   75   75            0 
 MC  Aaron Townsend  Aus   75   75            0 
 MC  Toyokazu Fujishima  Jpn   77   73            0 
 MC  Han Lee  USA   78   74            0 
 MC  Takuya Taniguchi  Jpn   74   75            0 
 MC  Yoshiaki Kimura  Jpn   74   74            0 
 MC  Masashi Shimada  Jpn   78   78            0 
 MC  Paul Sheehan  Aus   75   79            0 
 MC  Jun Kikuchi  Jpn   78   76            0 
 WD  Hidemasa Hoshino  Jpn                  0 
 MC  Tatsuhiko Takahashi  Jpn   75   75            0 
 MC  Daisuke Maruyama  Jpn   80   72            0 
 MC  Soushi Tajima  Jpn   79   76            0 
 MC  Satoru Hirota  Jpn   80   70            0 
 MC  Hiroo Okamo  Jpn   77   73            0 
 MC  Chris Campbell  Aus   76   74            0 
 MC  Takeshi Kajikawa  Jpn   74   74            0 
 MC  Yoshinobu Tsukada  Jpn   80   75            0 
 MC  Tadaaki Kimura  Jpn   76   75            0 
 MC  Sushi Ishigaki  Jpn   81   72            0 
 WD  Toru Morita  Jpn                  0 
 MC  Yusaku Miyazato  Jpn   82   73            0