Rank Player Avg Pts.

 1. Woods 13.06 
 2. McIlroy 9.52 
 3. Rose 8.19 
 4. Scott 7.35 
 5. Kuchar 6.69 
 6. Mickelson 6.17 
 7. Donald 6.07 
 8. Snedeker 5.97 
 9. McDowell 5.59 
 10. Oosthuizen 5.28 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Dunlop Phoenix Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Yuta Ikeda  Jpn   67   66   70   66   269   30 
 2  K.T. Kim  Kor   68   69   71   63   271   18 
 3  Masaya Tomida  Jpn   70   70   68   65   273   12 
 T4  Robert Karlsson  Swe   71   68   69   66   274   8.1 
 T4  Edoardo Molinari  Ita   70   68   69   67   274   8.1 
 6  Toru Suzuki  Jpn   70   69   67   71   277   6 
 7  Takashi Kanemoto  Jpn   71   68   70   69   278   5.4 
 T8  Kim Do-Hoon#752(Daegu)  Kor   71   64   72   72   279   4.65 
 T8  Jay Choi  Kor   74   64   68   73   279   4.65 
 T10  Tomohiro Kondo  Jpn   72   70   70   68   280   3.75 
 T10  Jang Ik-Jae  Kor   68   72   69   71   280   3.75 
 T10  Naomichi Joe Ozaki  Jpn   72   70   71   67   280   3.75 
 T10  Hiroyuki Fujita  Jpn   69   72   70   69   280   3.75 
 T14  Yusaku Miyazato  Jpn   69   70   71   71   281   2.63 
 T14  Mamo Osanai  Jpn   71   67   73   70   281   2.63 
 T14  Katsumasa Miyamoto  Jpn   70   71   68   72   281   2.63 
 T14  Tetsuya Haraguchi  Jpn   69   69   72   71   281   2.63 
 T14  Koumei Oda  Jpn   74   70   70   67   281   2.63 
 T14  Shintaro Kai  Jpn   73   67   69   72   281   2.63 
 T20  Hiroshi Iwata  Jpn   72   68   71   71   282   1.81667 
 T20  Tetsuji Hiratsuka  Jpn   67   72   70   73   282   1.81667 
 T20  Kenichi Kuboya  Jpn   76   65   71   70   282   1.81667 
 T20  Ryuichi Oda  Jpn   74   67   74   67   282   1.81667 
 T20  Shingo Katayama  Jpn   75   66   72   69   282   1.81667 
 T20  Kiradech Aphibarnrat  Tha   71   69   73   69   282   1.81667 
 T26  Takuya Taniguchi  Jpn   74   72   69   68   283   1.53 
 T26  S K HO  Kor   71   70   72   70   283   1.53 
 T28  Daisuke Maruyama  Jpn   69   67   75   73   284   1.375 
 T28  Kazuhiko Hosokawa  Jpn   72   72   71   69   284   1.375 
 T28  David Smail  NZl   74   68   70   72   284   1.375 
 T28  KANG Kyung-nam  Kor   73   70   68   73   284   1.375 
 32  Robert Allenby  Aus   74   71   71   69   285   1.3 
 T33  Kouki Idoki  Jpn   68   73   74   71   286   1.25 
 T33  Ryo Ishikawa  Jpn   75   70   70   71   286   1.25 
 T35  Shigeki Maruyama  Jpn   73   70   73   71   287   1.2 
 T35  Hidemichi Tanaka  Jpn   71   70   76   70   287   1.2 
 T35  Jaco Van Zyl  Zaf   73   73   71   70   287   1.2 
 T38  Akio Sadakata  Jpn   76   69   73   70   288   0 
 T38  Steven Conran  Aus   70   72   75   71   288   0 
 T38  Kim Hyung-sung  Kor   75   69   76   68   288   0 
 T38  Tom Watson  USA   71   74   71   72   288   0 
 T38  Masashi Ozaki  Jpn   74   66   74   74   288   0 
 T38  Toyokazu Fujishima  Jpn   72   71   74   71   288   0 
 T44  Prayad Marksaeng  Tha   70   74   73   72   289   0 
 T44  Toru Taniguchi  Jpn   72   71   70   76   289   0 
 T44  Makoto Inoue  Jpn   78   68   71   72   289   0 
 T44  Hideto Tanihara  Jpn   66   75   79   69   289   0 
 T44  Kiyoshi Miyazato  Jpn   75   70   72   72   289   0 
 T44  Paul Sheehan  Aus   71   70   73   75   289   0 
 T50  Hidemasa Hoshino  Jpn   73   70   77   70   290   0 
 T50  Taichi Teshima  Jpn   75   70   73   72   290   0 
 T50  Nobuhiro Masuda  Jpn   74   70   73   73   290   0 
 T50  Azuma Yano  Jpn   72   68   72   78   290   0 
 T50  Wu Ashun  Chn   75   69   75   71   290   0 
 T50  Taigen Tsumagari  Jpn   68   78   78   66   290   0 
 T56  Hiroo Kawai  Jpn   72   74   73   72   291   0 
 T56  Kazuhiro Yamashita  Jpn   72   73   75   71   291   0 
 T56  Kunihiro Kamii  Jpn   79   65   76   71   291   0 
 T59  Masahiro Kuramoto  Jpn   70   70   77   75   292   0 
 T59  Hirofumi Miyase  Jpn   73   73   75   71   292   0 
 T59  Kaname Yokoo  Jpn   75   71   76   70   292   0 
 62  Satoru Hirota  Jpn   69   73   77   76   295   0 
 MC  Tadahiro Takayama  Jpn   75   74            0 
 MC  Han Lee  USA   77   70            0 
 MC  Eddie Lee  NZl   78   74            0 
 MC  Yuji Igarashi  Jpn   74   75            0 
 MC  Kim Hyung-tae #404  Kor   75   72            0 
 MC  Thorbjorn Olesen  Dnk   74   76            0 
 MC  Tatsuhiko Takahashi  Jpn   82   78            0 
 MC  Shigeru Nonaka  Jpn   72   76            0 
 WD  Brendan Jones  Aus                  0 
 MC  Soushi Tajima  Jpn   77   72            0 
 MC  Shinichi Yokota  Jpn   75   74            0 
 MC  Kim Jong-Duk  Kor   80   74            0 
 MC  Keiichiro Fukabori  Jpn   75   72            0 
 MC  Tommy Nakajima  Jpn   74   75            0 
 MC  Mitsuhiro Tateyama  Jpn   75   72            0 
 MC  Kiyoshi Murota  Jpn   77   73            0 
 MC  Tatsunori Nukaga  Jpn   75   75            0 
 MC  Shunsuke Sonoda  Jpn   70   77            0 
 MC  Michio Matsumura  Jpn   73   76            0 
 MC  Toshinori Muto  Jpn   78   74            0 
 MC  Satoshi Tomiyama  Jpn   76   73            0 
 MC  Yuudai Maeda  Jpn   76   73            0