Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Casio World Open Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Michio Matsumura  Jpn   68   72   67   68   275   24 
 2  Kim Do-Hoon#752(Daegu)  Kor   70   70   70   65   275   14.4 
 3  Kim Hyung-Tae  Kor   71   68   68   69   276   9.6 
 4  Katsumasa Miyamoto  Jpn   67   66   73   71   277   7.2 
 T5  Toru Taniguchi  Jpn   70   69   70   69   278   4.96 
 T5  Yuta Ikeda  Jpn   67   70   69   72   278   4.96 
 T5  Kunihiro Kamii  Jpn   70   70   68   70   278   4.96 
 T8  Takuya Taniguchi  Jpn   67   67   76   69   279   3.36 
 T8  Ryo Ishikawa  Jpn   71   71   69   68   279   3.36 
 T8  Kenichi Kuboya  Jpn   67   71   69   72   279   3.36 
 T8  Takashi Kanemoto  Jpn   70   69   71   69   279   3.36 
 T8  Yui Ueda  Jpn   69   72   69   69   279   3.36 
 T13  Hiroyuki Fujita  Jpn   71   70   71   68   280   2.52 
 T13  Koumei Oda  Jpn   72   69   69   70   280   2.52 
 15  Masamichi Uehira  Jpn   68   72   71   70   281   2.28 
 T16  Kazuhiro Yamashita  Jpn   70   70   72   70   282   1.98 
 T16  Yusaku Miyazato  Jpn   68   71   72   71   282   1.98 
 T16  Hidemichi Tanaka  Jpn   66   73   71   72   282   1.98 
 T16  David Smail  NZl   67   73   70   72   282   1.98 
 T20  Shigeki Maruyama  Jpn   68   71   70   74   283   1.42286 
 T20  Keiichiro Fukabori  Jpn   67   73   73   70   283   1.42286 
 T20  Prayad Marksaeng  Tha   69   73   72   69   283   1.42286 
 T20  Kiradech Aphibarnrat  Tha   71   71   71   70   283   1.42286 
 T20  Park Sung-Joon  Kor   70   71   72   70   283   1.42286 
 T20  K.T. Kim  Kor   67   71   70   75   283   1.42286 
 T20  Satoshi Tomiyama  Jpn   69   73   71   70   283   1.42286 
 T27  Nobuhiro Masuda  Jpn   72   69   69   74   284   1.2 
 T27  Jay Choi  Kor   72   73   70   69   284   1.2 
 T27  Tetsuya Haraguchi  Jpn   68   72   75   69   284   1.2 
 T27  Hiroo Kawai  Jpn   71   72   69   72   284   1.2 
 T31  Shingo Katayama  Jpn   71   72   74   68   285   0 
 T31  Steven Conran  Aus   70   72   71   72   285   0 
 T31  Hideki Matsuyama  Jpn   71   70   72   72   285   0 
 T31  Taichi Teshima  Jpn   71   71   75   68   285   0 
 T31  Hideto Tanihara  Jpn   71   72   72   70   285   0 
 T31  Tadahiro Takayama  Jpn   70   69   77   69   285   0 
 T31  Toshinori Muto  Jpn   70   74   68   73   285   0 
 T38  Yoshinobu Tsukada  Jpn   70   74   75   67   286   0 
 T38  Yoshikazu Haku  Jpn   71   70   72   73   286   0 
 T38  Akio Sadakata  Jpn   71   74   71   70   286   0 
 T38  Koichiro Kawano  Jpn   71   74   69   72   286   0 
 T38  Tetsuji Hiratsuka  Jpn   74   70   70   72   286   0 
 T43  Masamichi Ito  Jpn   72   73   69   73   287   0 
 T43  Mamo Osanai  Jpn   69   71   78   69   287   0 
 T43  Tatsunori Nukaga  Jpn   71   74   73   69   287   0 
 T43  S K HO  Kor   71   73   73   70   287   0 
 T47  Hiroshi Iwata  Jpn   69   75   71   73   288   0 
 T47  Kodai Ichihara  Jpn   70   74   71   73   288   0 
 T47  Kazuhiko Hosokawa  Jpn   72   70   76   70   288   0 
 T50  Mitsuhiro Tateyama  Jpn   72   71   73   73   289   0 
 T50  Hidemasa Hoshino  Jpn   69   75   73   72   289   0 
 T50  Kim Jong-Duk  Kor   72   72   72   73   289   0 
 T50  Toyokazu Fujishima  Jpn   72   73   72   72   289   0 
 T54  Yuudai Maeda  Jpn   70   70   74   76   290   0 
 T54  Daisuke Maruyama  Jpn   70   74   74   72   290   0 
 T54  Kouki Idoki  Jpn   72   72   70   76   290   0 
 T57  Toru Suzuki  Jpn   72   72   76   71   291   0 
 T57  Koki Furuta  Jpn   75   70   74   72   291   0 
 T59  Satoshi Hara  Jpn   68   72   74   78   292   0 
 T59  Shigeru Nonaka  Jpn   72   71   75   74   292   0 
 T59  Daisuke Kataoka  Jpn   72   70   73   77   292   0 
 T62  Park Jae-bum  Kor   74   71   76   72   293   0 
 T62  Hiroo Okamo  Jpn   73   72   75   73   293   0 
 T62  Chris Campbell  Aus   74   71   74   74   293   0 
 T65  Tomohiro Kondo  Jpn   72   72   78   72   294   0 
 T65  Soushi Tajima  Jpn   70   75   78   71   294   0 
 67  Kiyoshi Miyazato  Jpn   73   71   76   75   295   0 
 68  Yoshiyuki Uemoto  Jpn   72   73   73   79   297   0 
 T69  Naomichi Joe Ozaki  Jpn   73   72   74   79   298   0 
 T69  Makoto Inoue  Jpn   75   70   76   77   298   0 
 MC  Sushi Ishigaki  Jpn   74   72            0 
 MC  Kurt Barnes  Aus   71   82            0 
 MC  Azuma Yano  Jpn   76   74            0 
 MC  Eddie Lee  NZl   71   81            0 
 MC  Ryuichi Oda  Jpn   75   72            0 
 MC  Han Lee  USA   73   74            0 
 MC  Yasuaki Takashima  Jpn   78   72            0 
 MC  Shintaro Kai  Jpn   72   75            0 
 MC  Masaya Tomida  Jpn   75   71            0 
 MC  Masashi Ozaki  Jpn   76   77            0 
 MC  Kim Hyung-sung  Kor   73   74            0 
 MC  Masatsugu Fujishima  Jpn   75   74            0 
 MC  Atushi Yagi  Jpn   78   71            0 
 MC  Shunsuke Sonoda  Jpn   76   73            0 
 MC  Taigen Tsumagari  Jpn   72   77            0 
 MC  Cho Min-Gyu  Kor   70   76            0 
 MC  Yosuke Mizobuchi  Jpn   69   79            0 
 MC  Shinichi Yokota  Jpn   74   75            0 
 WD  Hirofumi Miyase  Jpn                  0 
 WD  Jeev Milkha Singh  Ind                  0 
 MC  Satoru Hirota  Jpn   73   77            0 
 MC  Jang Ik-Jae  Kor   73   74            0 
 WD  Dinesh Chand  Fji                  0 
 DQ  Akinori Tani  Jpn                  0 
 MC  Taro Hiroi  Jpn   72   74            0 
 MC  Hiroyoshi Maeda  Jpn   74   73            0 
 MC  Paul Sheehan  Aus   75   75            0 
 MC  Brendan Jones  Aus   73   74            0 
 MC  Tatsuhiko Takahashi  Jpn   72   78            0 
 MC  Yuji Igarashi  Jpn   75   74            0 
 MC  Kaname Yokoo  Jpn   73   76            0 
 DQ  Katsunori Kuwabara  Jpn                  0