Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - AT&T National Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Justin Rose  Eng   69   64   67   70   270   48 
 2  Ryan Moore  USA   67   70   69   65   271   28.8 
 3  Jeff Overton  USA   68   68   69   67   272   19.2 
 4  Charlie Wi  Kor   69   65   70   69   273   14.4 
 5  J.B. Holmes  USA   70   67   71   66   274   11.52 
 6  Carl Pettersson  Swe   67   72   65   71   275   9.6 
 T7  Nick Watney  USA   66   71   70   69   276   8.16 
 T7  Marc Leishman  Aus   71   70   67   68   276   8.16 
 T9  Jason Day  Aus   66   68   72   71   277   6.96 
 T9  Vijay Singh  Fji   71   70   67   69   277   6.96 
 T11  Daniel Chopra  Swe   69   70   72   67   278   5.328 
 T11  Stuart Appleby  Aus   71   69   69   69   278   5.328 
 T11  Bo Van Pelt  USA   69   68   70   71   278   5.328 
 T11  Sean O'Hair  USA   71   68   70   69   278   5.328 
 T11  Vaughn Taylor  USA   70   71   70   67   278   5.328 
 T16  Jonathan Byrd  USA   70   70   68   71   279   3.40667 
 T16  Ricky Barnes  USA   70   72   69   68   279   3.40667 
 T16  Brandt Snedeker  USA   71   70   69   69   279   3.40667 
 T16  John Mallinger  USA   67   70   72   70   279   3.40667 
 T16  Joe Ogilvie  USA   66   72   73   68   279   3.40667 
 T16  Brian Gay  USA   67   70   71   71   279   3.40667 
 T16  Aaron Baddeley  Aus   69   70   71   69   279   3.40667 
 T16  Garrett Willis  USA   71   69   73   66   279   3.40667 
 T16  John Merrick  USA   72   70   66   71   279   3.40667 
 T25  Steve Elkington  Aus   73   70   68   69   280   2.32571 
 T25  Chris DiMarco  USA   72   70   68   70   280   2.32571 
 T25  George McNeill  USA   71   69   71   69   280   2.32571 
 T25  Ted Purdy  USA   69   70   71   70   280   2.32571 
 T25  Lucas Glover  USA   71   68   71   70   280   2.32571 
 T25  Bryce Molder  USA   69   70   69   72   280   2.32571 
 T25  Steve Marino  USA   68   71   69   72   280   2.32571 
 32  Bob Estes  USA   68   73   71   69   281   2.06 
 T33  Richard S. Johnson  Swe   72   70   71   69   282   1.8475 
 T33  Nicholas Thompson  USA   72   67   73   70   282   1.8475 
 T33  Graham Delaet  Can   70   69   73   70   282   1.8475 
 T33  Tim Petrovic  USA   72   69   72   69   282   1.8475 
 T33  Jim Furyk  USA   69   70   69   74   282   1.8475 
 T33  Brett Quigley  USA   67   73   73   69   282   1.8475 
 T33  Kris Blanks  USA   69   68   71   74   282   1.8475 
 T33  Brendon de Jonge  Zwe   70   72   71   69   282   1.8475 
 T41  Briny Baird  USA   70   72   71   70   283   1.536 
 T41  Robert Allenby  Aus   70   67   71   75   283   1.536 
 T41  Charley Hoffman  USA   69   67   75   72   283   1.536 
 T41  Arjun Atwal  Ind   66   72   71   74   283   1.536 
 T41  Webb Simpson  USA   72   70   68   73   283   1.536 
 T46  Scott McCarron  USA   68   75   73   68   284   1.26857 
 T46  Tiger Woods  USA   73   70   70   71   284   1.26857 
 T46  Ryuji Imada  Jpn   68   70   74   72   284   1.26857 
 T46  Ben Crane  USA   71   70   73   70   284   1.26857 
 T46  Nathan Green  Aus   71   69   69   75   284   1.26857 
 T46  Jeff Quinney  USA   74   68   77   65   284   1.26857 
 T46  Jimmy Walker  USA   71   69   70   74   284   1.26857 
 T53  Derek Lamely  USA   69   72   71   73   285   0 
 T53  Tim Herron  USA   68   74   75   68   285   0 
 T53  Chris Stroud  USA   71   71   70   73   285   0 
 T56  Fredrik Jacobson  Swe   70   73   74   69   286   0 
 T56  Billy Mayfair  USA   68   71   70   77   286   0 
 T56  D.A. Points  USA   74   69   70   73   286   0 
 T56  Michael Letzig  USA   67   74   70   75   286   0 
 T60  Justin Leonard  USA   71   69   74   73   287   0 
 T60  Tom Pernice-Jr  USA   69   73   72   73   287   0 
 T62  David Toms  USA   70   71   74   73   288   0 
 T62  Scott Verplank  USA   71   71   72   74   288   0 
 T62  Spencer Levin  USA   72   69   73   74   288   0 
 T62  Pat Perez  USA   74   68   76   70   288   0 
 T62  Charles Howell-III  USA   71   72   72   73   288   0 
 67  Robert Garrigus  USA   73   69   76   71   289   0 
 T68  Troy Merritt  USA   69   73   74   74   290   0 
 T68  Andres Romero  Arg   71   68   75   76   290   0 
 70  Jason Dufner  USA   70   73   72   76   291   0 
 71  Michael Connell  USA   77   66   78   72   293   0 
 MC  Y.E. Yang  Kor   75   72            0 
 MC  J.J. Henry  USA   70   74            0 
 MC  James Driscoll  USA   73   71            0 
 MC  Matt Hill  Can   77   73            0 
 MC  An Byeong-Hun  Kor   78   74            0 
 MC  Rickie Fowler  USA   69   77            0 
 MC  Chris Riley  USA   70   76            0 
 MC  Notah Begay-III  USA   75   76            0 
 MC  Greg Chalmers  Aus   72   73            0 
 MC  Kevin Sutherland  USA   74   72            0 
 MC  Jerry Kelly  USA   74   72            0 
 MC  John Senden  Aus   73   71            0 
 MC  Brian Davis  Eng   73   76            0 
 MC  Rod Pampling  Aus   73   73            0 
 MC  Chris Tidland  USA   76   72            0 
 MC  Greg Owen  Eng   69   75            0 
 MC  Lee Janzen  USA   73   71            0 
 MC  Rocco Mediate  USA   71   74            0 
 MC  Michael Allen  USA   74   77            0 
 MC  Jeff Maggert  USA   75   70            0 
 MC  Matthew Every  USA   73   74            0 
 MC  Blake Adams  USA   72   77            0 
 MC  Alex Prugh  USA   72   76            0 
 MC  Dustin Johnson  USA   71   74            0 
 MC  Shaun Micheel  USA   75   70            0 
 MC  Alex Cejka  Deu   74   74            0 
 MC  J.P. Hayes  USA   76   73            0 
 MC  Chris Couch  USA   75   70            0 
 MC  Tom Gillis  USA   68   76            0 
 MC  Mark Wilson  USA   73   72            0 
 MC  Paul Goydos  USA   70   76            0 
 MC  Mathew Goggin  Aus   75   79            0 
 MC  Cameron Beckman  USA   72   75            0 
 MC  Joe Durant  USA   77   69            0 
 MC  Davis Love-III  USA   78   72            0 
 MC  James Nitties  Aus   75   69            0 
 MC  Boo Weekley  USA   76   69            0 
 MC  Roland Thatcher  USA   69   79            0 
 MC  D.J. Trahan  USA   74   72            0 
 WD  Kevin Streelman  USA   78               0 
 MC  Jarrod Lyle  Aus   74   70            0 
 MC  Matthew Jones  Aus   72   72            0 
 MC  Bill Lunde  USA   74   71            0 
 MC  Josh Teater  USA   73   73            0 
 MC  Kevin Stadler  USA   75   83            0 
 MC  Matt Bettencourt  USA   72   75            0 
 MC  Scott Piercy  USA   78   70            0 
 MC  Troy Matteson  USA   72   72            0 
 MC  Chad Collins  USA   73   75            0