Rank Player Avg Pts.

 1. Woods 13.66 
 2. McIlroy 10.42 
 3. Scott 7.64 
 4. Rose 6.57 
 5. Snedeker 6.31 
 6. Donald 6.28 
 7. Oosthuizen 5.76 
 8. McDowell 5.35 
 9. Stricker 5.32 
 10. Mickelson 5.23 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Turning Stone Resort Championship Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Bill Lunde  USA   73   68   64   66   271   24 
 2  J.J. Henry  USA   69   70   70   63   272   14.4 
 T3  Michael Sim  Aus   69   71   67   66   273   6.336 
 T3  Josh Teater  USA   71   67   69   66   273   6.336 
 T3  Billy Mayfair  USA   70   68   66   69   273   6.336 
 T3  Alex Cejka  Deu   66   68   67   72   273   6.336 
 T3  Jerry Kelly  USA   70   70   69   64   273   6.336 
 T8  Richard S. Johnson  Swe   69   70   68   67   274   3.72 
 T8  Rory Sabbatini  Zaf   65   70   71   68   274   3.72 
 T10  Charles Warren  USA   72   70   63   70   275   2.78 
 T10  Jonathan Byrd  USA   67   75   70   63   275   2.78 
 T10  D.J. Trahan  USA   71   69   70   65   275   2.78 
 T10  Steve Elkington  Aus   66   71   70   68   275   2.78 
 T10  Charley Hoffman  USA   71   67   68   69   275   2.78 
 T10  Woody Austin  USA   68   69   69   69   275   2.78 
 T16  Scott McCarron  USA   72   70   64   70   276   1.86 
 T16  Stephen Ames  Can   72   68   70   66   276   1.86 
 T16  Brett Wetterich  USA   69   70   67   70   276   1.86 
 T16  Brendon de Jonge  Zwe   70   71   66   69   276   1.86 
 T16  Craig Bowden  USA   71   69   68   68   276   1.86 
 T16  Garrett Willis  USA   68   73   67   68   276   1.86 
 T22  Michael Connell  USA   72   68   67   70   277   1.26545 
 T22  D.A. Points  USA   73   68   66   70   277   1.26545 
 T22  Brett Quigley  USA   69   71   68   69   277   1.26545 
 T22  John Mallinger  USA   67   70   71   69   277   1.26545 
 T22  Scott Piercy  USA   71   70   70   66   277   1.26545 
 T22  Matt Bettencourt  USA   68   72   71   66   277   1.26545 
 T22  Carlos Franco  Pry   72   70   65   70   277   1.26545 
 T22  Chris Couch  USA   67   73   63   74   277   1.26545 
 T22  Tim Herron  USA   69   72   69   67   277   1.26545 
 T22  Brian Davis  Eng   66   71   71   69   277   1.26545 
 T22  David Duval  USA   70   71   68   68   277   1.26545 
 T33  Tim Petrovic  USA   71   69   68   70   278   0 
 T33  Alex Prugh  USA   72   68   68   70   278   0 
 T33  Bob Estes  USA   73   69   72   64   278   0 
 T33  Nicholas Thompson  USA   69   72   71   66   278   0 
 T33  Tim Wilkinson  NZl   67   75   68   68   278   0 
 T33  Garth Mulroy  Zaf   73   69   68   68   278   0 
 T33  Jason Dufner  USA   67   73   69   69   278   0 
 T33  Henrik Bjornstad  Nor   72   70   68   68   278   0 
 T41  Craig Barlow  USA   68   71   68   72   279   0 
 T41  Robert Garrigus  USA   68   69   68   74   279   0 
 T41  Glen Day  USA   68   72   71   68   279   0 
 T41  Michael Bradley  USA   67   71   68   73   279   0 
 T41  Dean Wilson  USA   72   67   71   69   279   0 
 T41  Brenden Pappas  Zaf   75   66   67   71   279   0 
 T41  Tom Gillis  USA   70   72   67   70   279   0 
 T48  Chris Tidland  USA   66   69   70   75   280   0 
 T48  John Merrick  USA   69   71   68   72   280   0 
 T48  Aron Price  Aus   70   69   71   70   280   0 
 T48  Charles Howell-III  USA   72   69   69   70   280   0 
 T52  Cameron Percy  Aus   72   68   69   72   281   0 
 T52  Brad Faxon  USA   66   75   71   69   281   0 
 T52  Tom Pernice-Jr  USA   70   71   72   68   281   0 
 T52  Omar Uresti  USA   65   72   72   72   281   0 
 T52  Mathew Goggin  Aus   70   71   72   68   281   0 
 T52  David Toms  USA   68   73   71   69   281   0 
 T58  Rod Pampling  Aus   73   69   70   70   282   0 
 T58  Marco Dawson  USA   71   70   68   73   282   0 
 T58  Nathan Green  Aus   70   71   72   69   282   0 
 T61  Troy Merritt  USA   72   69   71   71   283   0 
 T61  Will Mackenzie  USA   69   73   71   70   283   0 
 T61  Steve Wheatcroft  USA   67   74   73   69   283   0 
 T61  Billy Hurley-III  USA   69   73   71   70   283   0 
 T61  Chris DiMarco  USA   68   72   69   74   283   0 
 T66  Vaughn Taylor  USA   72   70   69   74   285   0 
 T66  Joe Ogilvie  USA   72   70   73   70   285   0 
 T66  James Nitties  Aus   70   71   72   72   285   0 
 T69  Graham Delaet  Can   72   68   72   74   286   0 
 T69  Chris Stroud  USA   71   71   73   71   286   0 
 71  John Senden  Aus   70   70   71   76   287   0 
 72  Jay Williamson  USA   72   70   72   74   288   0 
 MC  Hiroyuki Fujita  Jpn   75   78            0 
 MC  Mike Small  USA   74   77            0 
 MC  Greg Chalmers  Aus   74   74            0 
 MC  Greg Owen  Eng   72   72            0 
 MC  Kent Jones  USA   70   73            0 
 MC  Shaun Micheel  USA   73   71            0 
 MC  Mathias Gronberg  Swe   70   73            0 
 MC  Kevin Johnson  USA   74   72            0 
 MC  Guy Boros  USA   72   75            0 
 MC  Steve Flesch  USA   70   74            0 
 MC  Paul Stankowski  USA   72   74            0 
 MC  Mark Wilson  USA   71   72            0 
 MC  Jeev Milkha Singh  Ind   71   73            0 
 MC  Andrew McLardy  Zaf   73   73            0 
 MC  Kevin Savage  USA   77   78            0 
 MC  Gary Woodland  USA   71   75            0 
 MC  Daniel Chopra  Swe   70   78            0 
 MC  Chris Smith  USA   75   77            0 
 MC  John Morse  USA   72   74            0 
 MC  Skip Kendall  USA   70   76            0 
 MC  Robert Gamez  USA   73   75            0 
 MC  Joe Durant  USA   71   74            0 
 MC  Martin Flores  USA   72   73            0 
 MC  Webb Simpson  USA   71   72            0 
 MC  Brent Delahoussaye  USA   69   74            0 
 MC  Dick Mast  USA   83   72            0 
 MC  Todd Hamilton  USA   68   75            0 
 MC  Rocco Mediate  USA   72   71            0 
 MC  Kirk Triplett  USA   74   69            0 
 MC  Steve Lowery  USA   69   74            0 
 MC  Chris Wilson  USA   73   74            0 
 MC  Roland Thatcher  USA   71   72            0 
 MC  Rich Barcelo  USA   74   69            0 
 MC  Roger Tambellini  USA   73   78            0 
 MC  James Driscoll  USA   74   75            0 
 MC  Briny Baird  USA   69   74            0 
 MC  Notah Begay-III  USA   75   76            0 
 MC  Jeff Gove  USA   71   72            0 
 MC  Michael Clark-II  USA   72   73            0 
 MC  Ryuji Imada  Jpn   74   74            0 
 MC  George McNeill  USA   69   74            0 
 WD  Jerod Turner  USA   76               0 
 MC  Gavin Hall  USA   78   71            0 
 MC  Cameron Tringale  USA   74   70            0 
 MC  Vance Veazey  USA   71   76            0 
 MC  Mark Hensby  Aus   73   73            0 
 MC  Ted Purdy  USA   68   78            0 
 MC  Brian Stuard  USA   73   76            0 
 MC  Cliff Kresge  USA   71   74            0 
 WD  Kris Blanks  USA   76               0 
 MC  Michael Letzig  USA   75   71            0 
 MC  Jeff Quinney  USA   73   72            0 
 MC  Bryce Molder  USA   71   73            0 
 MC  Johnson Wagner  USA   73   71            0 
 MC  Chad Collins  USA   69   75            0 
 MC  Andres Romero  Arg   72   75            0 
 MC  Justin Bolli  USA   79   75            0 
 MC  Kevin Streelman  USA   68   77            0 
 MC  David Lutterus  Aus   71   76            0 
 MC  Jarrod Lyle  Aus   71   73            0