Rank Player Avg Pts.

 1. Woods 13.06 
 2. McIlroy 9.52 
 3. Rose 8.19 
 4. Scott 7.35 
 5. Kuchar 6.69 
 6. Mickelson 6.17 
 7. Donald 6.07 
 8. Snedeker 5.97 
 9. McDowell 5.59 
 10. Oosthuizen 5.28 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Deutsche Bank Championship Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Charley Hoffman  USA   64   67   69   62   262   70 
 T2  Jason Day  Aus   63   67   66   71   267   30.33333 
 T2  Luke Donald  Eng   65   67   66   69   267   30.33333 
 T2  Geoff Ogilvy  Aus   64   72   65   66   267   30.33333 
 T5  Tom Gillis  USA   67   71   65   65   268   14.46667 
 T5  Adam Scott  Aus   67   69   65   67   268   14.46667 
 T5  Brandt Snedeker  USA   66   64   67   71   268   14.46667 
 8  John Senden  Aus   66   68   69   67   270   11.2 
 9  Steve Stricker  USA   65   68   67   71   271   10.5 
 10  D.J. Trahan  USA   64   69   69   70   272   9.8 
 T11  Matt Kuchar  USA   66   65   72   71   274   7.30286 
 T11  Tiger Woods  USA   72   65   69   68   274   7.30286 
 T11  Vijay Singh  Fji   66   68   69   71   274   7.30286 
 T11  Michael Sim  Aus   68   66   72   68   274   7.30286 
 T11  Andres Romero  Arg   68   66   68   72   274   7.30286 
 T11  Ryan Palmer  USA   64   72   69   69   274   7.30286 
 T11  J.B. Holmes  USA   66   71   69   68   274   7.30286 
 T18  Angel Cabrera  Arg   69   68   69   69   275   5.08 
 T18  Charlie Wi  Kor   68   66   67   74   275   5.08 
 T18  Stewart Cink  USA   68   66   72   69   275   5.08 
 T18  Jason Dufner  USA   66   73   68   68   275   5.08 
 T22  Kris Blanks  USA   66   68   72   70   276   4.06 
 T22  Brian Davis  Eng   64   73   69   70   276   4.06 
 T22  Bill Haas  USA   66   73   69   68   276   4.06 
 T25  Retief Goosen  Zaf   67   69   71   70   277   3.5 
 T25  Phil Mickelson  USA   69   65   67   76   277   3.5 
 T25  Martin Laird  Sco   66   69   74   68   277   3.5 
 T25  Paul Casey  Eng   66   72   71   68   277   3.5 
 T25  Bo Van Pelt  USA   70   70   68   69   277   3.5 
 T30  Zach Johnson  USA   63   71   71   73   278   3.08667 
 T30  Ernie Els  Zaf   70   67   70   71   278   3.08667 
 T30  Justin Leonard  USA   69   66   67   76   278   3.08667 
 T33  Kevin Na  USA   69   67   70   73   279   2.84 
 T33  Nick Watney  USA   69   72   70   68   279   2.84 
 T33  Matthew Jones  Aus   65   70   73   71   279   2.84 
 T33  Hunter Mahan  USA   64   70   71   74   279   2.84 
 T37  Bubba Watson  USA   67   71   73   69   280   2.56 
 T37  Fredrik Jacobson  Swe   65   76   69   70   280   2.56 
 T37  Rory McIlroy  Nir   64   76   69   71   280   2.56 
 T37  Jim Furyk  USA   66   73   71   70   280   2.56 
 T41  Greg Chalmers  Aus   68   72   72   69   281   2.28 
 T41  Jason Bohn  USA   67   74   72   68   281   2.28 
 T41  Rickie Fowler  USA   67   70   74   70   281   2.28 
 T41  Steve Marino  USA   65   69   71   76   281   2.28 
 T45  Brendon de Jonge  Zwe   67   72   73   70   282   1.72 
 T45  Josh Teater  USA   68   70   75   69   282   1.72 
 T45  Kevin Streelman  USA   69   70   73   70   282   1.72 
 T45  Y.E. Yang  Kor   67   70   68   77   282   1.72 
 T45  John Rollins  USA   66   70   67   79   282   1.72 
 T45  Robert Allenby  Aus   69   70   75   68   282   1.72 
 T45  David Toms  USA   67   71   75   69   282   1.72 
 T45  Stephen Ames  Can   67   68   75   72   282   1.72 
 T45  Tim Petrovic  USA   68   71   71   72   282   1.72 
 T45  Tim Clark  Zaf   69   72   71   70   282   1.72 
 T45  Ian Poulter  Eng   67   73   73   69   282   1.72 
 T45  K.J. Choi  Kor   69   71   72   70   282   1.72 
 T57  Dustin Johnson  USA   73   68   69   73   283   1.215 
 T57  Stuart Appleby  Aus   70   71   72   70   283   1.215 
 T57  Ryuji Imada  Jpn   67   71   73   72   283   1.215 
 T57  Ricky Barnes  USA   68   71   74   70   283   1.215 
 T61  Marc Leishman  Aus   71   68   77   68   284   0 
 T61  Camilo Villegas  Col   67   72   71   74   284   0 
 T61  Blake Adams  USA   70   68   70   76   284   0 
 T61  Davis Love-III  USA   71   69   71   73   284   0 
 T65  Lucas Glover  USA   70   68   72   75   285   0 
 T65  Heath Slocum  USA   68   72   74   71   285   0 
 T67  Ryan Moore  USA   64   76   70   76   286   0 
 T67  Charles Howell-III  USA   68   70   77   71   286   0 
 69  Aaron Baddeley  Aus   71   70   75   71   287   0 
 70  Paul Goydos  USA   68   73   75   74   290   0 
 71  Shaun Micheel  USA   68   71   75   77   291   0 
 MC  J.P. Hayes  USA   72   71            0 
 MC  Chris Couch  USA   72   72            0 
 MC  Padraig Harrington  Irl   74   68            0 
 MC  Steve Elkington  Aus   70   73            0 
 WD  Scott Verplank  USA   69               0 
 MC  Jeff Overton  USA   70   72            0 
 MC  Webb Simpson  USA   75   71            0 
 MC  Anthony Kim  USA   68   76            0 
 MC  Alex Prugh  USA   68   76            0 
 MC  Rory Sabbatini  Zaf   67   76            0 
 MC  Chris Riley  USA   67   77            0 
 MC  Ben Crane  USA   68   74            0 
 MC  Pat Perez  USA   72   72            0 
 MC  D.A. Points  USA   69   75            0 
 MC  Justin Rose  Eng   70   73            0 
 MC  Brian Gay  USA   72   70            0 
 DQ  Chad Campbell  USA                  0 
 MC  J.J. Henry  USA   67   75            0 
 WD  Garrett Willis  USA   70   71   78         0 
 MC  Vaughn Taylor  USA   68   74            0 
 MC  Boo Weekley  USA   68   74            0 
 MC  Jimmy Walker  USA   72   72            0 
 MC  Bryce Molder  USA   74   68            0 
 MC  Carl Pettersson  Swe   70   78            0 
 MC  Sean O'Hair  USA   74   75            0 
 MC  Chad Collins  USA   69   74            0 
 MC  Spencer Levin  USA   69   74            0 
 MC  Troy Matteson  USA   72   74            0