Rank Player Avg Pts.

 1. Woods 13.66 
 2. McIlroy 10.42 
 3. Scott 7.64 
 4. Rose 6.57 
 5. Snedeker 6.31 
 6. Donald 6.28 
 7. Oosthuizen 5.76 
 8. McDowell 5.35 
 9. Stricker 5.32 
 10. Mickelson 5.23 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Frys.com Open Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Rocco Mediate  USA   64   65   67   73   269   24 
 T2  Alex Prugh  USA   69   66   66   69   270   12 
 T2  Bo Van Pelt  USA   65   69   65   71   270   12 
 4  Rickie Fowler  USA   69   65   68   69   271   7.2 
 5  Chris Tidland  USA   70   65   68   69   272   5.76 
 T6  Tim Clark  Zaf   68   69   66   71   274   3.70286 
 T6  David Duval  USA   68   65   71   70   274   3.70286 
 T6  Graham Delaet  Can   68   68   71   67   274   3.70286 
 T6  Ryuji Imada  Jpn   65   67   69   73   274   3.70286 
 T6  Charles Warren  USA   71   65   67   71   274   3.70286 
 T6  Will Mackenzie  USA   66   68   71   69   274   3.70286 
 T6  Kevin Stadler  USA   71   67   67   69   274   3.70286 
 T13  Chad Campbell  USA   68   70   66   71   275   2.44 
 T13  Dean Wilson  USA   69   64   70   72   275   2.44 
 T13  Tim Herron  USA   67   67   70   71   275   2.44 
 T16  Fredrik Jacobson  Swe   70   67   70   69   276   2.1 
 T16  Kevin Streelman  USA   72   67   70   67   276   2.1 
 T18  John Mallinger  USA   66   69   68   74   277   1.63333 
 T18  Chris Riley  USA   67   71   67   72   277   1.63333 
 T18  George McNeill  USA   69   72   67   69   277   1.63333 
 T18  Paul Stankowski  USA   74   68   66   69   277   1.63333 
 T18  Troy Merritt  USA   71   70   65   71   277   1.63333 
 T18  Tom Pernice-Jr  USA   67   70   69   71   277   1.63333 
 T24  Kevin Chappell  USA   71   68   68   71   278   1.29333 
 T24  Justin Leonard  USA   69   71   68   70   278   1.29333 
 T24  John Ellis  USA   70   68   68   72   278   1.29333 
 T27  Paul Goydos  USA   65   73   68   73   279   1.2 
 T27  Jeev Milkha Singh  Ind   69   70   71   69   279   1.2 
 T27  Joe Durant  USA   71   71   67   70   279   1.2 
 T30  Jamie Lovemark  USA   68   71   71   70   280   0 
 T30  Jonathan Byrd  USA   71   67   71   71   280   0 
 T30  Aaron Baddeley  Aus   70   65   70   75   280   0 
 T33  J.B. Holmes  USA   70   68   69   74   281   0 
 T33  Josh Teater  USA   69   71   70   71   281   0 
 T33  Tim Petrovic  USA   70   70   70   71   281   0 
 T33  Chris DiMarco  USA   67   70   68   76   281   0 
 T33  Shaun Micheel  USA   66   69   71   75   281   0 
 T38  Jerry Kelly  USA   70   69   72   71   282   0 
 T38  Woody Austin  USA   69   68   71   74   282   0 
 T38  Lee Janzen  USA   71   68   71   72   282   0 
 T38  Henrik Stenson  Swe   67   67   80   68   282   0 
 T38  Cliff Kresge  USA   73   66   70   73   282   0 
 T38  Pat Perez  USA   73   68   67   74   282   0 
 T44  Ricky Barnes  USA   70   72   71   70   283   0 
 T44  Ben Curtis  USA   71   70   70   72   283   0 
 T44  Danny Wax  USA   70   71   69   73   283   0 
 T44  Scott Piercy  USA   70   70   73   70   283   0 
 T44  Andres Romero  Arg   71   69   76   67   283   0 
 T44  Richard S. Johnson  Swe   70   72   73   68   283   0 
 T44  Webb Simpson  USA   71   67   74   71   283   0 
 T44  Kevin Sutherland  USA   71   66   71   75   283   0 
 T52  Brett Quigley  USA   68   71   72   73   284   0 
 T52  Andrew McLardy  Zaf   74   68   66   76   284   0 
 T52  Charlie Wi  Kor   70   65   72   77   284   0 
 T55  Brian Davis  Eng   71   70   69   75   285   0 
 T55  Spencer Levin  USA   72   69   71   73   285   0 
 T55  Jeff Gove  USA   73   69   70   73   285   0 
 T58  James Nitties  Aus   76   66   72   72   286   0 
 T58  Derek Lamely  USA   68   72   69   77   286   0 
 T58  Stuart Appleby  Aus   70   72   70   74   286   0 
 T58  Steve Wheatcroft  USA   69   68   77   72   286   0 
 T58  Martin Flores  USA   74   67   69   76   286   0 
 T63  Aron Price  Aus   72   70   72   73   287   0 
 T63  Michael Allen  USA   73   67   73   74   287   0 
 T63  Billy Mayfair  USA   73   67   73   74   287   0 
 T66  Robert Garrigus  USA   68   73   71   76   288   0 
 T66  Brian Stuard  USA   73   69   73   73   288   0 
 T68  Mathew Goggin  Aus   72   70   70   77   289   0 
 T68  Todd Hamilton  USA   68   72   74   75   289   0 
 T70  John Daly  USA   70   70   68   82   290   0 
 T70  Michael Letzig  USA   66   70   77   77   290   0 
 72  Roland Thatcher  USA   76   66   76   73   291   0 
 MC  Chris Wilson  USA   71   72            0 
 MC  Rich Barcelo  USA   72   73            0 
 MC  Jeff Quinney  USA   71   75            0 
 MC  Bryce Molder  USA   75   74            0 
 MC  D.A. Points  USA   72   73            0 
 MC  Jimmy Walker  USA   72   71            0 
 MC  Michael Connell  USA   74   69            0 
 MC  Roger Tambellini  USA   75   72            0 
 MC  Erick Justesen  USA   72   73            0 
 MC  Chris Marin  USA   75   73            0 
 MC  Joseph Bramlett  USA   74   71            0 
 MC  James Driscoll  USA   72   75            0 
 MC  Nathan Green  Aus   74   73            0 
 MC  Briny Baird  USA   72   74            0 
 MC  Henrik Bjornstad  Nor   75   71            0 
 MC  Vance Veazey  USA   72   78            0 
 MC  Rory Sabbatini  Zaf   71   76            0 
 MC  Joe Ogilvie  USA   73   76            0 
 MC  Matt Bettencourt  USA   74   69            0 
 MC  Johnson Wagner  USA   72   71            0 
 MC  Bill Lunde  USA   71   73            0 
 MC  Troy Matteson  USA   72   76            0 
 MC  Justin Bolli  USA   73   77            0 
 MC  Parker McLachlin  USA   74   74            0 
 MC  Jarrod Lyle  Aus   72   73            0 
 MC  David Lutterus  Aus   72   76            0 
 WD  Brad Faxon  USA   80               0 
 MC  Bob Estes  USA   73   76            0 
 MC  Jeff Maggert  USA   72   71            0 
 MC  Tom Lehman  USA   68   76            0 
 MC  John Merrick  USA   74   73            0 
 WD  Chris Stroud  USA   70   72   65         0 
 MC  Nicholas Thompson  USA   72   76            0 
 MC  Brent Delahoussaye  USA   74   69            0 
 MC  Isaac Weintraub  USA   79   69            0 
 MC  Brenden Pappas  Zaf   74   69            0 
 MC  Cameron Beckman  USA   75   69            0 
 MC  Scott McCarron  USA   71   75            0 
 MC  Daniel Chopra  Swe   72   74            0 
 MC  Skip Kendall  USA   75   70            0 
 MC  Greg Chalmers  Aus   80   69            0 
 MC  Greg Owen  Eng   73   70            0 
 MC  Cameron Percy  Aus   74   70            0 
 MC  Ted Purdy  USA   76   76            0 
 MC  Rod Pampling  Aus   73   75            0 
 MC  Trevor Immelman  Zaf   75   70            0 
 MC  Mark Brooks  USA   73   71            0 
 MC  Aaron Goldberg  USA   78   73            0 
 MC  Jason Schmuhl  USA   83   74            0 
 MC  Cameron Tringale  USA   74   71            0 
 MC  Mathias Gronberg  Swe   73   74            0 
 MC  Mark Wilson  USA   78   70            0 
 MC  Stephen Ames  Can   73   74            0 
 WD  Kevin Johnson  USA   76               0 
 MC  Omar Uresti  USA   70   77            0 
 MC  Jay Williamson  USA   71   72            0 
 WD  Alex Cejka  Deu   70               0 
 MC  J.P. Hayes  USA   74   74            0 
 MC  Greg Kraft  USA   77   70            0