Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - WGC - Bridgestone Invitational Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Hunter Mahan  USA   71   67   66   64   268   76 
 2  Ryan Palmer  USA   70   68   63   69   270   45.6 
 T3  Bo Van Pelt  USA   67   68   69   67   271   26.6 
 T3  Retief Goosen  Zaf   67   66   73   65   271   26.6 
 5  Sean O'Hair  USA   67   70   64   71   272   18.24 
 T6  Jim Furyk  USA   72   68   69   64   273   14.44 
 T6  Jeff Overton  USA   67   70   67   69   273   14.44 
 8  Peter Hanson  Swe   69   66   68   71   274   12.16 
 T9  Louis Oosthuizen  Zaf   72   70   68   65   275   9.5 
 T9  Matt Kuchar  USA   69   67   66   73   275   9.5 
 T9  Adam Scott  Aus   66   70   72   67   275   9.5 
 T9  Padraig Harrington  Irl   69   70   70   66   275   9.5 
 T9  Rory McIlroy  Nir   68   69   69   69   275   9.5 
 T9  Steve Stricker  USA   68   71   69   67   275   9.5 
 15  Dustin Johnson  USA   72   65   68   71   276   7.22 
 T16  Martin Laird  Sco   70   71   68   68   277   6.46 
 T16  Ryan Moore  USA   70   68   70   69   277   6.46 
 T16  Nick Watney  USA   68   68   69   72   277   6.46 
 T19  Justin Rose  Eng   71   70   70   67   278   5.32 
 T19  Kenny Perry  USA   66   73   68   71   278   5.32 
 T19  Stewart Cink  USA   72   69   70   67   278   5.32 
 T22  Sergio Garcia  Esp   70   70   69   70   279   3.84 
 T22  Geoff Ogilvy  Aus   71   67   68   73   279   3.84 
 T22  Miguel A Jimenez  Esp   69   67   70   73   279   3.84 
 T22  Ernie Els  Zaf   69   70   64   76   279   3.84 
 T22  Jason Day  Aus   69   70   69   71   279   3.84 
 T22  Justin Leonard  USA   68   66   69   76   279   3.84 
 T22  Graeme McDowell  Nir   66   73   68   72   279   3.84 
 T22  Paul Casey  Eng   68   68   73   70   279   3.84 
 T22  Bubba Watson  USA   64   71   70   74   279   3.84 
 T22  Lucas Glover  USA   70   66   70   73   279   3.84 
 T22  Martin Kaymer  Deu   72   67   69   71   279   3.84 
 T33  Bill Haas  USA   73   66   71   70   280   3.00333 
 T33  Oliver Wilson  Eng   71   67   67   75   280   3.00333 
 T33  Zach Johnson  USA   70   70   71   69   280   3.00333 
 T33  Rickie Fowler  USA   68   73   69   70   280   3.00333 
 T33  Angel Cabrera  Arg   71   68   67   74   280   3.00333 
 T33  Katsumasa Miyamoto  Jpn   71   72   62   75   280   3.00333 
 T39  Ben Curtis  USA   69   70   71   71   281   2.584 
 T39  Heath Slocum  USA   75   68   67   71   281   2.584 
 T39  Francesco Molinari  Ita   70   72   71   68   281   2.584 
 T39  Scott Verplank  USA   75   68   68   70   281   2.584 
 T39  Alvaro Quiros  Esp   73   66   74   68   281   2.584 
 T44  Troy Matteson  USA   72   70   69   71   282   2.32 
 T44  J.B. Holmes  USA   74   72   69   67   282   2.32 
 T46  Ross Fisher  Eng   70   68   74   71   283   1.97429 
 T46  Phil Mickelson  USA   66   68   71   78   283   1.97429 
 T46  K.J. Choi  Kor   70   73   72   68   283   1.97429 
 T46  Luke Donald  Eng   70   69   73   71   283   1.97429 
 T46  Boo Weekley  USA   73   72   68   70   283   1.97429 
 T46  Chad Campbell  USA   67   73   73   70   283   1.97429 
 T46  Y.E. Yang  Kor   74   68   71   70   283   1.97429 
 T53  Ryo Ishikawa  Jpn   71   73   72   68   284   1.64 
 T53  Alexander Noren  Swe   69   69   70   76   284   1.64 
 T55  Ross McGowan  Eng   71   69   70   75   285   1.44 
 T55  Mike Weir  Can   72   69   72   72   285   1.44 
 T55  Edoardo Molinari  Ita   71   71   70   73   285   1.44 
 T58  Charl Schwartzel  Zaf   73   68   68   77   286   1.224 
 T58  Ben Crane  USA   71   70   72   73   286   1.224 
 T58  Marcus Fraser  Aus   72   72   68   74   286   1.224 
 T58  Tim Clark  Zaf   70   72   75   69   286   1.224 
 T58  Vijay Singh  Fji   71   73   70   72   286   1.224 
 T63  James Kingston  Zaf   75   65   71   76   287   0 
 T63  Stuart Appleby  Aus   74   72   70   71   287   0 
 T65  Robert Karlsson  Swe   71   74   73   71   289   0 
 T65  Ian Poulter  Eng   72   70   77   70   289   0 
 T65  Jason Bohn  USA   71   68   73   77   289   0 
 T65  Hennie Otto  Zaf   73   72   72   72   289   0 
 T69  Gregory Bourdy  Fra   68   72   74   76   290   0 
 T69  Yuta Ikeda  Jpn   72   76   69   73   290   0 
 T71  Camilo Villegas  Col   75   73   71   72   291   0 
 T71  Simon Dyson  Eng   72   73   73   73   291   0 
 T71  David Horsey  Eng   73   71   75   72   291   0 
 T71  Rhys Davies  Wal   75   69   72   75   291   0 
 75  Soren Hansen  Dnk   71   75   72   77   295   0 
 T76  Simon Khan  Eng   73   71   74   78   296   0 
 T76  Anthony Kim  USA   75   76   69   76   296   0 
 T78  Michael Jonzon  Swe   76   74   76   72   298   0 
 T78  Tiger Woods  USA   74   72   75   77   298   0 
 80  Henrik Stenson  Swe   79   75   71   75   300   0 
 WD  Lee Westwood  Eng   71   76            0