Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - US PGA CHAMPIONSHIP Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Martin Kaymer  Deu   72   68   67   70   277   100 
 2  Bubba Watson  USA   68   71   70   68   277   60 
 T3  Zach Johnson  USA   69   70   69   70   278   35 
 T3  Rory McIlroy  Nir   71   68   67   72   278   35 
 T5  Dustin Johnson  USA   71   68   67   73   279   20.66667 
 T5  Steve Elkington  Aus   71   70   67   71   279   20.66667 
 T5  Jason Dufner  USA   73   66   69   71   279   20.66667 
 T8  LIANG Wenchong  Chn   72   71   64   73   280   15.5 
 T8  Camilo Villegas  Col   71   71   70   68   280   15.5 
 T10  Matt Kuchar  USA   67   69   73   72   281   13.5 
 T10  Jason Day  Aus   69   72   66   74   281   13.5 
 T12  Phil Mickelson  USA   73   69   73   67   282   10.625 
 T12  Simon Dyson  Eng   71   71   68   72   282   10.625 
 T12  Bryce Molder  USA   72   67   70   73   282   10.625 
 T12  Paul Casey  Eng   72   71   70   69   282   10.625 
 T16  D.A. Points  USA   70   72   70   71   283   8.75 
 T16  Robert Karlsson  Swe   71   71   71   70   283   8.75 
 T18  Steve Stricker  USA   72   72   68   72   284   6.8 
 T18  Stewart Cink  USA   77   68   66   73   284   6.8 
 T18  Ernie Els  Zaf   68   74   69   73   284   6.8 
 T18  Charl Schwartzel  Zaf   73   69   72   70   284   6.8 
 T18  Stephen Gallacher  Sco   71   69   72   72   284   6.8 
 T18  Nick Watney  USA   69   68   66   81   284   6.8 
 T24  Carl Pettersson  Swe   71   70   71   73   285   5.3 
 T24  Simon Khan  Eng   69   70   71   75   285   5.3 
 T24  Jim Furyk  USA   70   68   70   77   285   5.3 
 T24  J.B. Holmes  USA   72   66   77   70   285   5.3 
 T28  Tiger Woods  USA   71   70   72   73   286   4.52 
 T28  David Horsey  Eng   72   71   69   74   286   4.52 
 T28  Noh Seung-yul  Kor   68   71   72   75   286   4.52 
 T28  Bo Van Pelt  USA   73   67   72   74   286   4.52 
 T28  Troy Matteson  USA   72   72   70   72   286   4.52 
 T33  Francesco Molinari  Ita   68   73   71   75   287   3.95 
 T33  Ryan Palmer  USA   71   68   75   73   287   3.95 
 T33  Edoardo Molinari  Ita   71   72   70   74   287   3.95 
 T33  Heath Slocum  USA   73   72   68   74   287   3.95 
 T33  David Toms  USA   74   71   67   75   287   3.95 
 T33  Gonzalo Fdez-Castano  Esp   70   73   73   71   287   3.95 
 T39  Brandt Snedeker  USA   75   70   67   76   288   3.2 
 T39  Tim Clark  Zaf   72   71   70   75   288   3.2 
 T39  Justin Leonard  USA   73   69   73   73   288   3.2 
 T39  Vijay Singh  Fji   73   66   73   76   288   3.2 
 T39  K.J. Choi  Kor   74   69   71   74   288   3.2 
 T39  Hunter Mahan  USA   74   71   68   75   288   3.2 
 T39  Adam Scott  Aus   72   73   71   72   288   3.2 
 T39  Ben Crane  USA   73   68   73   74   288   3.2 
 T39  Brian Davis  Eng   71   72   69   76   288   3.2 
 T48  Charles Howell-III  USA   69   74   72   74   289   2.4 
 T48  Marc Leishman  Aus   71   73   72   73   289   2.4 
 T48  K.T. Kim  Kor   70   72   71   76   289   2.4 
 T48  Martin Laird  Sco   70   74   72   73   289   2.4 
 T48  Darren Clarke  Nir   74   70   72   73   289   2.4 
 T48  Shaun Micheel  USA   73   69   76   71   289   2.4 
 T48  Brendon de Jonge  Zwe   74   66   74   75   289   2.4 
 T55  Retief Goosen  Zaf   76   68   74   72   290   1.9 
 T55  Davis Love-III  USA   73   72   72   73   290   1.9 
 T55  Tom Lehman  USA   74   70   73   73   290   1.9 
 T58  Gregory Bourdy  Fra   70   70   75   76   291   1.575 
 T58  Kevin Na  USA   74   71   71   75   291   1.575 
 T58  Peter Hanson  Swe   71   71   71   78   291   1.575 
 T58  Rickie Fowler  USA   73   71   70   77   291   1.575 
 T62  Chad Campbell  USA   70   70   78   74   292   1.5 
 T62  Rhys Davies  Wal   71   71   75   75   292   1.5 
 T62  Fredrik Andersson Hed  Swe   74   71   74   73   292   1.5 
 T65  Brian Gay  USA   72   70   71   80   293   1.5 
 T65  Ryan Moore  USA   69   76   72   76   293   1.5 
 67  D.J. Trahan  USA   72   73   74   75   294   1.5 
 T68  Rob Labritz  USA   73   71   74   77   295   1.5 
 T68  Stuart Appleby  Aus   72   73   73   77   295   1.5 
 70  Ross McGowan  Eng   73   72   71   81   297   1.5 
 71  Jeff Overton  USA   74   71   74   79   298   1.5 
 MC  Rich Steinmetz  USA   75   80            0 
 MC  Troy Pare  USA   73   74            0 
 MC  Ryo Ishikawa  Jpn   76   74            0 
 MC  Anthony Kim  USA   74   75            0 
 MC  Miguel A Jimenez  Esp   75   73            0 
 MC  Paul Goydos  USA   80   73            0 
 MC  Rob Moss  USA   78   77            0 
 MC  Chris Wood  Eng   78   68            0 
 MC  Ryan Benzel  USA   79   74            0 
 MC  Tim Petrovic  USA   75   78            0 
 MC  Chip Sullivan  USA   83   75            0 
 MC  Corey Pavin  USA   79   80            0 
 MC  John Merrick  USA   70   76            0 
 MC  Scott Verplank  USA   74   73            0 
 MC  Ross Fisher  Eng   78   74            0 
 MC  Colin Montgomerie  Sco   79   83            0 
 MC  Kenny Perry  USA   73   73            0 
 WD  John Daly  USA   76               0 
 MC  Stu Ingraham  USA   77   75            0 
 WD  Ian Poulter  Eng   72   72   77         0 
 MC  Mike Small  USA   78   74            0 
 MC  Hiroyuki Fujita  Jpn   74   75            0 
 MC  Mike Weir  Can   74   74            0 
 MC  Geoff Ogilvy  Aus   74   75            0 
 MC  Sergio Garcia  Esp   78   69            0 
 MC  Angel Cabrera  Arg   72   77            0 
 MC  Padraig Harrington  Irl   75   71            0 
 MC  Anders Hansen  Dnk   76   71            0 
 MC  Raphael Jacquelin  Fra   78   68            0 
 MC  Charlie Wi  Kor   74   75            0 
 MC  Trevor Immelman  Zaf   74   76            0 
 MC  Stephen Ames  Can   71   77            0 
 MC  Luke Donald  Eng   72   77            0 
 MC  Tim Thelen  USA   71   75            0 
 MC  Fredrik Jacobson  Swe   76   70            0 
 MC  Cameron Beckman  USA   79   75            0 
 MC  Kevin Sutherland  USA   74   75            0 
 MC  Jerry Kelly  USA   75   71            0 
 MC  John Senden  Aus   77   70            0 
 MC  Sonny Skinner  USA   73   78            0 
 MC  Kris Blanks  USA   73   80            0 
 MC  Mitch Lowe  USA   71   77            0 
 MC  Ben Curtis  USA   73   75            0 
 MC  Sean O'Hair  USA   75   75            0 
 MC  Kevin Stadler  USA   74   72            0 
 MC  Louis Oosthuizen  Zaf   71   75            0 
 MC  Michael Sim  Aus   70   76            0 
 MC  Graeme McDowell  Nir   76   71            0 
 MC  Steve Marino  USA   74   82            0 
 MC  Matt Bettencourt  USA   72   74            0 
 MC  Bill Haas  USA   73   74            0 
 MC  Alvaro Quiros  Esp   74   74            0 
 MC  Koumei Oda  Jpn   78   74            0 
 MC  Bill Lunde  USA   76   74            0 
 MC  Rob McClellan  USA   75   81            0 
 MC  Oliver Wilson  Eng   76   75            0 
 MC  Yuta Ikeda  Jpn   71   75            0 
 MC  Mark Brooks  USA   80   75            0 
 MC  Scott Hebert  USA   75   76            0 
 MC  Tetsuji Hiratsuka  Jpn   74   77            0 
 MC  Rory Sabbatini  Zaf   76   71            0 
 MC  Soren Hansen  Dnk   77   73            0 
 MC  Danny Willett  Eng   74   74            0 
 MC  Shane Lowry  Irl   71   79            0 
 MC  Jason Schmuhl  USA   82   74            0 
 MC  Kyle Flinton  USA   76   78            0 
 MC  Daniel Balin  USA   75   77            0 
 MC  David Hutsell  USA   75   80            0 
 MC  Keith Ohr  USA   78   81            0 
 MC  Mark Sheftic  USA   82   79            0 
 MC  Henrik Stenson  Swe   80   75            0 
 MC  Thongchai Jaidee  Tha   70   77            0 
 MC  Justin Rose  Eng   74   74            0 
 MC  Soren Kjeldsen  Dnk   73   73            0 
 MC  Ricky Barnes  USA   75   74            0 
 MC  Jimmy Walker  USA   71   77            0 
 MC  Vaughn Taylor  USA   73   74            0 
 MC  Boo Weekley  USA   76   70            0 
 MC  Lucas Glover  USA   74   73            0 
 MC  Bruce Smith  USA   81   75            0 
 MC  Y.E. Yang  Kor   72   76            0 
 MC  George McNeill  USA   75   75            0 
 MC  Jason Bohn  USA   77   72            0 
 MC  Matthew Jones  Aus   74   77            0 
 MC  Derek Lamely  USA   77   72            0