Rank Player Avg Pts.

 1. Woods 13.66 
 2. McIlroy 10.42 
 3. Scott 7.64 
 4. Rose 6.57 
 5. Snedeker 6.31 
 6. Donald 6.28 
 7. Oosthuizen 5.76 
 8. McDowell 5.35 
 9. Stricker 5.32 
 10. Mickelson 5.23 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - WGC - HSBC Champions Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Francesco Molinari  Ita   65   70   67   67   269   68 
 2  Lee Westwood  Eng   66   70   67   67   270   40.8 
 T3  Luke Donald  Eng   68   70   68   73   279   23.8 
 T3  Richie Ramsay  Sco   69   68   71   71   279   23.8 
 5  Rory McIlroy  Nir   71   71   71   67   280   16.32 
 T6  Ernie Els  Zaf   72   65   71   73   281   10.49143 
 T6  Richard Green  Aus   72   68   73   68   281   10.49143 
 T6  Retief Goosen  Zaf   70   74   69   68   281   10.49143 
 T6  Tiger Woods  USA   68   72   73   68   281   10.49143 
 T6  Fredrik Andersson Hed  Swe   69   71   71   70   281   10.49143 
 T6  Paul Casey  Eng   73   71   67   70   281   10.49143 
 T6  Peter Hanson  Swe   73   69   70   69   281   10.49143 
 T13  Henrik Stenson  Swe   67   74   72   69   282   6.91333 
 T13  Jaco Van Zyl  Zaf   71   66   72   73   282   6.91333 
 T13  Ian Poulter  Eng   70   70   73   69   282   6.91333 
 T16  Ross Fisher  Eng   69   70   69   75   283   5.44 
 T16  Noh Seung-yul  Kor   67   72   71   73   283   5.44 
 T16  Pablo Martin Benavides  Esp   68   73   71   71   283   5.44 
 T16  Padraig Harrington  Irl   70   70   70   73   283   5.44 
 T16  Charl Schwartzel  Zaf   74   70   67   72   283   5.44 
 T21  Bill Haas  USA   72   71   72   69   284   4.06 
 T21  Hunter Mahan  USA   70   73   71   70   284   4.06 
 T21  Robert Allenby  Aus   72   68   72   72   284   4.06 
 T21  Nick Watney  USA   72   68   74   70   284   4.06 
 T25  Tim Clark  Zaf   72   70   70   73   285   3.4 
 T25  Anthony Kim  USA   73   72   70   70   285   3.4 
 T25  Brendan Jones  Aus   76   72   69   68   285   3.4 
 T25  Adam Scott  Aus   69   73   73   70   285   3.4 
 T25  Rickie Fowler  USA   71   74   72   68   285   3.4 
 T30  Ben Crane  USA   71   71   74   70   286   2.96 
 T30  K.J. Choi  Kor   72   71   71   72   286   2.96 
 T30  Martin Kaymer  Deu   72   69   74   71   286   2.96 
 T30  Yuta Ikeda  Jpn   67   75   76   68   286   2.96 
 T34  Richard S. Johnson  Swe   70   70   77   70   287   2.652 
 T34  Robert Karlsson  Swe   71   73   73   70   287   2.652 
 T34  Darren Fichardt  Zaf   73   72   70   72   287   2.652 
 T34  Katsumasa Miyamoto  Jpn   69   75   77   66   287   2.652 
 T34  Graeme McDowell  Nir   74   71   73   69   287   2.652 
 T39  Carl Pettersson  Swe   71   73   71   73   288   2.41 
 T39  Gregory Bourdy  Fra   73   74   73   68   288   2.41 
 T41  K.T. Kim  Kor   72   69   75   73   289   2.176 
 T41  Edoardo Molinari  Ita   72   71   76   70   289   2.176 
 T41  Miguel A Jimenez  Esp   72   70   75   72   289   2.176 
 T41  Phil Mickelson  USA   69   71   76   73   289   2.176 
 T41  Ryo Ishikawa  Jpn   72   71   71   75   289   2.176 
 T46  Hiroyuki Fujita  Jpn   75   75   70   70   290   1.94 
 T46  Ryan Palmer  USA   69   72   74   75   290   1.94 
 T48  Heath Slocum  USA   71   72   78   70   291   1.76667 
 T48  Arjun Atwal  Ind   73   71   73   74   291   1.76667 
 T48  David Horsey  Eng   71   74   74   72   291   1.76667 
 T51  Y.E. Yang  Kor   69   74   73   76   292   1.6 
 T51  Camilo Villegas  Col   75   70   78   69   292   1.6 
 T53  Andrew Dodt  Aus   73   68   80   72   293   1.364 
 T53  Jason Bohn  USA   72   75   72   74   293   1.364 
 T53  Alvaro Quiros  Esp   74   78   70   71   293   1.364 
 T53  Rhys Davies  Wal   76   70   72   75   293   1.364 
 T53  Matteo Manassero  Ita   71   70   81   71   293   1.364 
 T58  Shunsuke Sonoda  Jpn   72   77   78   67   294   0 
 T58  Michael Sim  Aus   72   79   74   69   294   0 
 T60  Tetsuji Hiratsuka  Jpn   71   71   80   73   295   0 
 T60  Michio Matsumura  Jpn   71   74   75   75   295   0 
 T60  Thaworn Wiratchant  Tha   75   76   73   71   295   0 
 T63  Anders Hansen  Dnk   71   74   79   73   297   0 
 T63  LIANG Wenchong  Chn   79   73   76   69   297   0 
 T63  Marcus Fraser  Aus   72   76   73   76   297   0 
 T63  Alistair Presnell  Aus   74   75   74   74   297   0 
 T67  Danny Willett  Eng   77   69   75   77   298   0 
 T67  Pariya Junhasavasdikul  Tha   74   80   72   72   298   0 
 T69  Simon Khan  Eng   76   73   76   74   299   0 
 T69  Bill Lunde  USA   78   72   79   70   299   0 
 T69  Stuart Appleby  Aus   72   73   74   80   299   0 
 T72  Wu Kang-chun  Chn   75   77   75   74   301   0 
 T72  Louis Oosthuizen  Zaf   69   80   80   72   301   0 
 74  Kiradech Aphibarnrat  Tha   78   75   73   77   303   0 
 75  Li Chao  Chn   79   79   75   71   304   0 
 76  Mardan Mamat  Sgp   75   76   75   80   306   0 
 77  Hao Yuan  Chn   79   75   79   75   308   0 
 WD  Shigeki Maruyama  Jpn   76               0