Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Nationwide Children's Hospital Invitational Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  D.J. Brigman  USA   66   72   72   64   274   14 
 2  Jamie Lovemark  USA   70   71   68   66   275   8.4 
 T3  Lee Won Joon  Aus   74   67   66   69   276   3.99 
 T3  Daniel Summerhays  USA   67   72   69   68   276   3.99 
 T3  David Mathis  USA   71   67   72   66   276   3.99 
 T3  Nick Flanagan  Aus   66   71   69   70   276   3.99 
 T7  Trevor Murphy  USA   73   67   70   67   277   2.38 
 T7  William McGirt  USA   66   74   73   64   277   2.38 
 T9  Morgan Hoffmann  USA   70   70   71   67   278   2.03 
 T9  Tag Ridings  USA   70   73   68   67   278   2.03 
 11  Camilo Benedetti  Col   67   70   73   69   279   1.82 
 T12  Alistair Presnell  Aus   68   69   70   73   280   1.444 
 T12  Clint Jensen  USA   69   73   72   66   280   1.444 
 T12  Tommy Gainey  USA   72   70   70   68   280   1.444 
 T12  Zach Miller  USA   72   67   72   69   280   1.444 
 T12  Brendan Steele   USA   68   71   74   67   280   1.444 
 T17  Peter Tomasulo  USA   69   72   74   66   281   1.2 
 T17  Bronson La'Cassie  Aus   69   69   75   68   281   1.2 
 T17  Kyle Stanley  USA   67   71   73   70   281   1.2 
 T17  Chris Kirk  USA   71   70   72   68   281   1.2 
 T17  David McKenzie  Aus   67   74   69   71   281   1.2 
 T17  Steven Bowditch  Aus   69   72   72   68   281   1.2 
 T23  Patrick Sheehan  USA   70   68   74   70   282   0 
 T23  Joe Affrunti  USA   67   74   73   68   282   0 
 T23  Brad Elder  USA   74   69   68   71   282   0 
 T23  Scott Gardiner  Aus   71   68   70   73   282   0 
 T23  Keegan Bradley  USA   73   67   68   74   282   0 
 T23  Mark Anderson  USA   70   72   72   68   282   0 
 T23  Esteban Toledo  Mex   71   72   72   67   282   0 
 T23  Kelly Grunewald  USA   68   74   69   71   282   0 
 T23  Adam Meyer  USA   74   68   74   66   282   0 
 T23  Matt Davidson  USA   71   68   70   73   282   0 
 T33  Michael Putnam  USA   67   69   72   75   283   0 
 T33  Frank Lickliter-II  USA   71   72   68   72   283   0 
 T33  Jeff Brehaut  USA   74   67   70   72   283   0 
 T33  Doug LaBelle-II  USA   68   74   70   71   283   0 
 T33  Fabian Gomez  Arg   69   71   74   69   283   0 
 T33  Chris Nallen  USA   68   72   68   75   283   0 
 T33  Andrew Buckle  Aus   68   73   71   71   283   0 
 T40  Nate Smith  USA   69   70   75   70   284   0 
 T40  Hunter Haas  USA   70   70   71   73   284   0 
 T40  Scott Dunlap  USA   70   71   75   68   284   0 
 T40  J.J. Killeen  USA   71   70   71   72   284   0 
 T40  Jay Delsing  USA   69   71   76   68   284   0 
 T40  Scott Brown  USA   65   72   76   71   284   0 
 T46  Adam Bland  Aus   73   69   70   73   285   0 
 T46  Stephen Poole  USA   72   70   76   67   285   0 
 T46  Bob May  USA   70   71   72   72   285   0 
 T46  Tjaart Van Der Walt  Zaf   66   74   71   74   285   0 
 T46  Brady Schnell  USA   72   70   72   71   285   0 
 T51  Travis Bertoni  USA   74   69   72   71   286   0 
 T51  Jonathan Kaye  USA   63   76   76   71   286   0 
 T51  Russell Henley  USA   68   70   77   71   286   0 
 T51  Casey Wittenberg  USA   72   71   69   74   286   0 
 T55  Jason Enloe  USA   71   71   74   71   287   0 
 T55  Aaron Watkins  USA   71   67   78   71   287   0 
 T57  Ken Duke  USA   69   73   74   72   288   0 
 T57  Kyle Thompson  USA   72   71   75   70   288   0 
 T57  Justin Hicks  USA   71   72   76   69   288   0 
 T57  Bryan DeCorso  Can   71   71   75   71   288   0 
 T57  Darron Stiles  USA   69   73   74   72   288   0 
 62  Kyle Reifers  USA   71   69   72   77   289   0 
 T63  Ty Harris  USA   71   71   73   75   290   0 
 T63  Paul Claxton  USA   68   71   78   73   290   0 
 T63  Jason Gore  USA   68   74   73   75   290   0 
 66  Jim Herman  USA   69   72   72   78   291   0 
 T67  Gavin Coles  Aus   72   71   75   74   292   0 
 T67  John Chin  USA   68   74   77   73   292   0 
 T67  Miguel Angel Carballo  Arg   70   71   79   72   292   0 
 T67  Peter Gustafsson  Swe   72   71   75   74   292   0 
 T71  Bradley Iles  NZl   71   72   76   74   293   0 
 T71  Matthew Borchert  USA   68   70   77   78   293   0 
 MC  Garrett Osborn  USA   70   82            0 
 MC  Martin Piller  USA   74   73            0 
 MC  Casey Clendenon  USA   74   80            0 
 MC  Bobby MacWhinnie  USA   73   73            0 
 MC  Nathan Smith(Am)  USA   75   78            0 
 MC  Scott Langley  USA   74   72            0 
 MC  Dustin Garza  USA   73   74            0 
 MC  Jonathan Randolph  USA   77   74            0 
 MC  Patrick Reed  USA   72   72            0 
 MC  Zach Sebert  USA   71   73            0 
 MC  Diego Velasquez  USA   75   75            0 
 MC  Notah Begay-III  USA   77   78            0 
 MC  Michael Clark-II  USA   70   77            0 
 MC  Bud Cauley  USA   71   75            0 
 MC  Rick Price  USA   75   73            0 
 MC  Chris Kamin  USA   72   76            0 
 WD  David Branshaw  USA   74               0 
 MC  Scott Gutschewski  USA   74   71            0 
 MC  Park Jin-Woo  Kor   73   79            0 
 MC  Bubba Dickerson  USA   71   75            0 
 MC  Chris Parra  USA   75   73            0 
 WD  John Douma  USA   73               0 
 MC  Justin Peters  USA   69   75            0 
 MC  Ewan Porter  Aus   72   75            0 
 MC  Jonas Blixt  Swe   71   75            0 
 MC  Bret Guetz  USA   74   71            0 
 MC  Daniel Barbetti  Arg   72   75            0 
 MC  Ryan Armour  USA   69   78            0 
 MC  Jess Daley  USA   71   77            0 
 MC  Sal Spallone  USA   73   73            0 
 MC  B.J. Staten  USA   77   71            0 
 MC  Brian Smock  USA   72   74            0 
 MC  Josh Broadaway  USA   74   78            0 
 MC  Luke List  USA   73   72            0 
 MC  Rob Oppenheim  USA   71   75            0 
 MC  Dustin Risdon  Can   73   73            0 
 MC  Robert Damron  USA   74   71            0 
 MC  Scott Sterling  USA   71   74            0 
 WD  Dicky Pride  USA   75               0 
 MC  Ron Whittaker  USA   74   75            0 
 MC  Mark Blakefield  USA   74   76            0 
 MC  Efren Serna-Jr  Mex   78   78            0 
 MC  Bobby Gates  USA   73   72            0 
 MC  Jhonattan Vegas  Ven   71   75            0 
 MC  Kevin Chappell  USA   74   71            0 
 MC  Manuel Villegas  Col   70   76            0 
 MC  Jeff Gallagher  USA   72   75            0 
 MC  Brian Kelly  USA   88   85            0 
 MC  Phil Tataurangi  NZl   74   77            0 
 MC  Steven Alker  NZl   73   73            0 
 MC  Brian Bateman  USA   72   73            0 
 MC  Geoffrey Sisk  USA   71   77            0 
 MC  Andre Stolz  Aus   71   73            0 
 MC  Scott Stallings  USA   70   75            0 
 MC  Colt Knost  USA   74   78            0 
 MC  Brian Vranesh  USA   69   78            0 
 MC  Andrea Pavan  Ita   71   77            0 
 MC  Jason Kokrak  USA   76   73            0 
 MC  Justin Smith  Aus   72   72            0 
 MC  Brice Garnett  USA   72   76            0 
 MC  David Schultz  USA   74   74            0 
 MC  Jesse Hutchins  USA   69   76            0 
 MC  Gary Christian  Eng   74   71            0 
 MC  James Hahn  USA   72   78            0 
 MC  Peter Uihlein  USA   75   73            0 
 MC  Jim Carter  USA   76   75            0 
 MC  Steve Pate  USA   71   75            0 
 WD  John Riegger  USA   75               0 
 MC  Troy Kelly  USA   74   73            0 
 MC  John Kimbell  USA   75   74            0 
 MC  Madalitso Muthiya  Zmb   73   76            0 
 MC  Andrew Svoboda  USA   72   75            0