Rank Player Avg Pts.

 1. Woods 13.06 
 2. McIlroy 9.52 
 3. Rose 8.19 
 4. Scott 7.35 
 5. Kuchar 6.69 
 6. Mickelson 6.17 
 7. Donald 6.07 
 8. Snedeker 5.97 
 9. McDowell 5.59 
 10. Oosthuizen 5.28 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - ALLIANZ Golf Open du Grand Toulouse Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Bernd Wiesberger  Aut   70   70   67   68   275   12 
 2  Charles-Edouard Russo  Fra   69   66   73   71   279   7.2 
 T3  Lloyd Saltman  Sco   68   73   70   69   280   4.2 
 T3  Joel Sjoholm  Swe   70   69   73   68   280   4.2 
 T5  Steven Jeppesen  Swe   73   69   72   67   281   2.48 
 T5  Florian Fritsch  Deu   71   73   69   68   281   2.48 
 T5  James McLeary  Sco   69   71   70   71   281   2.48 
 T8  Colm Moriarty  Irl   71   70   70   71   282   1.86 
 T8  Robert Dinwiddie  Eng   70   69   70   73   282   1.86 
 10  Thorbjorn Olesen  Dnk   74   67   74   68   283   1.68 
 T11  Benoit Teilleria  Fra   73   71   69   71   284   1.344 
 T11  Julien Clement  Swz   70   68   73   73   284   1.344 
 T11  Stuart Manley  Wal   68   74   70   72   284   1.344 
 T11  Andrew McArthur  Sco   70   73   67   74   284   1.344 
 T11  Carlos del Moral  Esp   69   69   75   71   284   1.344 
 16  Raymond Russell  Sco   72   69   74   70   285   0 
 T17  Scott Jamieson  Sco   73   72   73   68   286   0 
 T17  Roope Kakko  Fin   72   73   73   68   286   0 
 T17  Wade Ormsby  Aus   71   72   72   71   286   0 
 T17  Alessandro Tadini  Ita   73   72   69   72   286   0 
 T17  Ivo Giner  Esp   69   73   70   74   286   0 
 T22  Olivier David  Fra   68   73   71   75   287   0 
 T22  Sam Walker  Eng   70   69   71   77   287   0 
 T22  Stuart Davis  Eng   67   75   74   71   287   0 
 T22  Lasse Jensen  Dnk   70   74   69   74   287   0 
 T22  Wil Besseling  Nld   70   73   73   71   287   0 
 T22  Ake Nilsson  Swe   69   72   75   71   287   0 
 T28  Benjamin Nicolay  Fra   73   72   72   71   288   0 
 T28  Anders Schmidt Hansen  Dnk   72   73   72   71   288   0 
 T30  Andrew Marshall  Eng   76   71   75   67   289   0 
 T30  Johann Lopez Lazzaro  Fra   71   71   73   74   289   0 
 T30  Edouard Dubois  Fra   74   72   73   70   289   0 
 T30  Branden Grace  Zaf   72   74   72   71   289   0 
 T34  Dominique Nouailhac  Fra   73   74   74   69   290   0 
 T34  Anthony Snobeck  Fra   70   73   71   76   290   0 
 T34  Julien Grillon  Fra   69   71   80   70   290   0 
 T34  Tommy Fleetwood  Eng   70   73   78   69   290   0 
 T34  Chris Gane  Eng   73   69   74   74   290   0 
 T39  Lee Slattery  Eng   71   76   74   70   291   0 
 T39  Thomas Feyrsinger  Aut   69   76   72   74   291   0 
 T39  Jordi Garcia del Moral  Esp   73   74   73   71   291   0 
 T39  Federico Colombo  Ita   71   73   77   70   291   0 
 T39  Damien Perrier  Fra   71   74   72   74   291   0 
 T44  Romain Wattel  Fra   73   74   74   71   292   0 
 T44  Mark Tullo  Chl   74   69   74   75   292   0 
 T44  Alan Wagner  Arg   69   71   78   74   292   0 
 T44  Nicolas Meitinger  Deu   74   73   73   72   292   0 
 T44  Mads Vibe-Hastrup  Dnk   73   74   75   70   292   0 
 T44  Garry Houston  Wal   71   69   80   72   292   0 
 T50  Baptiste Chapellan  Fra   77   70   74   72   293   0 
 T50  Charlie Ford  Eng   72   74   75   72   293   0 
 T50  Raphael Eyraud  Fra   73   72   79   69   293   0 
 T50  Craig Lee  Sco   69   77   74   73   293   0 
 T50  Julien Xanthopoulos  Fra   73   70   78   72   293   0 
 T50  George Murray  Sco   74   73   72   74   293   0 
 T50  Adrien Bernadet  Fra   74   71   73   75   293   0 
 T57  Roland Steiner  Aut   73   71   75   75   294   0 
 T57  Julio Zapata  Arg   74   73   77   70   294   0 
 T57  Bruno-Teva Lecuona  Fra   72   73   77   72   294   0 
 T57  Julien Foret  Fra   73   72   75   74   294   0 
 T61  Lloyd Kennedy  Eng   74   71   75   75   295   0 
 T61  Philip Golding  Eng   74   70   76   75   295   0 
 T61  Jesus Maria Legarrea  Esp   71   68   81   75   295   0 
 64  Marius Thorpe  Nor   74   73   78   71   296   0 
 T65  Julien Guerrier  Fra   76   68   74   79   297   0 
 T65  Javier Colomo   Esp   74   72   75   76   297   0 
 T65  Gary Clark  Eng   72   72   76   77   297   0 
 T65  Jean-Nicolas Billot  Fra   71   71   81   74   297   0 
 T69  Michael Hill  Fra   75   71   78   74   298   0 
 T69  Michael Lorenzo-Vera  Fra   75   72   77   74   298   0 
 71  Laurent Richard  Bel   76   71   78   75   300   0 
 T72  Kenny Le Sager  Fra   72   73   82   75   302   0 
 T72  Stephan Gross-Jr  Deu   73   74   78   77   302   0 
 MC  Oliver Whiteley  Eng   74   74            0 
 MC  Eric Chaudouet  Fra   79   77            0 
 MC  Magnus A Carlsson  Swe   73   75            0 
 MC  Liam Bond  Eng   76   73            0 
 MC  Luis Claverie  Esp   78   77            0 
 MC  Nicolas Porteboeuf  Fra   74   77            0 
 MC  Daniel Gaunt  Aus   77   76            0 
 MC  Niall Kearney  Irl   75   75            0 
 MC  Andreas Hartø  Dnk   72   76            0 
 MC  Loic Salgado  Fra   79   78            0 
 MC  Alexander Levy  Fra   76   77            0 
 MC  Clement Gallois  Fra   77   73            0 
 MC  Pedro Erice Ibanez  Esp   76   82            0 
 MC  David Vanegas  Col   79   75            0 
 MC  Matthew Baldwin  Eng   72   76            0 
 MC  Sam Robinson  Eng   76   73            0 
 MC  Andrea Perrino  Ita   76   74            0 
 MC  Klas Eriksson  Swe   76   75            0 
 MC  James Ruth  Eng   72   76            0 
 MC  Alexandre Kaleka  Fra   75   77            0 
 MC  Fabien Marty  Fra   75   75            0 
 MC  Tim Stewart  Aus   76   82            0 
 MC  Antti Ahokas  Fin   73   77            0 
 MC  Victor Riu  Fra   74   76            0 
 MC  Benjamin Hebert  Fra   72   81            0 
 MC  Bernd Ritthammer  Deu   79   72            0 
 MC  Callum MaCaulay  Sco   78   73            0 
 MC  Lorenzo Gagli  Ita   73   77            0 
 MC  Christophe Brazillier  Fra   78   74            0 
 MC  Thomas Fournier  Fra   76   77            0 
 MC  Andreas Hogberg  Swe   80   70            0 
 MC  Adam Gee  Eng   74   75            0 
 MC  Matthew Zions  Aus   77   72            0 
 MC  Patrice Valmary  Fra   81   74            0 
 MC  Oscar Floren  Swe   79   72            0 
 DQ  Steve Surry  Eng   82               0 
 MC  Manuel Quiros  Esp   74   77            0 
 MC  Florian Praegant  Aut   78   73            0 
 MC  Ben Evans  Eng   77   74            0 
 MC  Matt Ford  Eng   75   76            0 
 MC  Floris De Vries  Nld   76   74            0 
 MC  Steven Tiley  Eng   75   77            0 
 MC  Ghislain Rosier  Fra   75   77            0 
 MC  Francois Calmels  Fra   73   75            0 
 MC  Anthony Grenier  Fra   74   78            0 
 MC  Jaakko Makitalo  Fin   77   75            0 
 MC  Alvaro Velasco  Esp   71   77            0