Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Desert Dunes Classic Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Adam Hadwin  Can   63   67   69   70   269   6 
 2  Richard T Lee  Can   68   65   66   70   269   3.6 
 3  Ryan Yip  Can   68   67   64   71   270   2.4 
 T4  Andres Gonzales  USA   67   69   67   71   274   1.48 
 T4  Jim Rutledge  Can   66   70   70   68   274   1.48 
 T4  Will Strickler  USA   68   66   70   70   274   1.48 
 7  Thomas Petersson  Swe   66   70   68   71   275   0 
 T8  Byron Smith  USA   69   67   70   70   276   0 
 T8  Aaron Goldberg  USA   66   75   66   69   276   0 
 T8  Matt Marshall  USA   68   71   69   68   276   0 
 T8  Johnny Bloomfield  Jam   70   70   68   68   276   0 
 T12  Kent Eger  USA   68   67   71   71   277   0 
 T12  Daniel Im  USA   67   71   70   69   277   0 
 T12  Sebastian Saavedra  Arg   67   69   71   70   277   0 
 T15  Andrew W Johnson  Aus   69   73   65   71   278   0 
 T15  Clayton Rask  USA   65   71   71   71   278   0 
 T15  Brad Fritsch  Can   70   65   70   73   278   0 
 T15  Brian Prouty  USA   70   65   67   76   278   0 
 T15  Russell Surber  USA   70   70   67   71   278   0 
 20  Wil Collins  USA   65   68   71   75   279   0 
 T21  Josh Habig  USA   72   68   68   72   280   0 
 T21  Jim Lemon  USA   67   71   70   72   280   0 
 T21  Nick Taylor  Can   72   70   69   69   280   0 
 T21  Garrett Sapp  USA   70   68   65   77   280   0 
 T25  Erick Justesen  USA   67   76   67   71   281   0 
 T25  Kyle G. Morris  USA   71   67   71   72   281   0 
 T25  Roger Sloan  Can   70   71   73   67   281   0 
 T25  Brady Stockton  USA   70   70   73   68   281   0 
 T25  Tom Glissmeyer  USA   74   67   69   71   281   0 
 T25  Wes Heffernan  Can   71   70   72   68   281   0 
 T25  John Ellis  USA   70   70   72   69   281   0 
 T25  George Bradford  USA   72   70   67   72   281   0 
 T33  Richard Gilkey  USA   68   69   70   75   282   0 
 T33  Mitch Gillis  Can   69   71   69   73   282   0 
 T33  Cody Slover  USA   70   69   72   71   282   0 
 T33  John Cassidy  USA   71   66   71   74   282   0 
 T37  Lucas Lee  Bra   73   69   71   70   283   0 
 T37  Kevin Kim  USA   73   69   70   71   283   0 
 T37  AN Jae-Hyun  NZl   70   69   67   77   283   0 
 T37  Matt McQuillan  Can   68   73   70   72   283   0 
 T37  Michael Mezei  Can   71   69   71   72   283   0 
 T37  Steve Saunders  USA   71   71   73   68   283   0 
 T43  Brent Mccullough  Aus   71   72   68   73   284   0 
 T43  Matt Johnston  Can   71   72   68   73   284   0 
 T43  Jeff Lai  USA   73   70   69   72   284   0 
 T46  Tyler Mancini  Can   71   68   75   71   285   0 
 T46  Michael Jensen  USA   73   70   68   74   285   0 
 T46  James Love  Can   68   71   73   73   285   0 
 T46  Brock MacKenzie  USA   70   72   70   73   285   0 
 T50  Joel Dahmen  USA   69   73   68   76   286   0 
 T50  Danny Sahl  Can   73   68   72   73   286   0 
 T50  Oliver Tubb  Can   70   68   69   79   286   0 
 T53  Ryan Williams  Can   70   71   74   72   287   0 
 T53  Butch Sheehan  USA   72   69   69   77   287   0 
 T53  Darren Griff  Can   70   71   69   77   287   0 
 T53  Bret Guetz  USA   71   67   73   76   287   0 
 T53  Matt Daniel  Can   70   73   73   71   287   0 
 T58  Scott Harrington  USA   68   71   74   75   288   0 
 T58  James Allenby  Can   69   69   73   77   288   0 
 T58  Trey Denton  USA   69   68   73   78   288   0 
 T58  Robbie Greenwell  Can   68   75   72   73   288   0 
 62  Michael McRae  USA   74   68   72   75   289   0 
 T63  Micah Burke  USA   72   71   70   78   291   0 
 T63  Hoyt McGarity  USA   76   65   75   75   291   0 
 65  Derek Oakey  USA   73   68   76   76   293   0 
 66  John Chin  USA   73   70   76   78   297   0 
 67  Kent Fukushima  Can   73   70   77   79   299   0 
 68  Randall Hutchinson  USA   73   68   81   82   304   0 
 MC  Ryan Kings  Can   73   74            0 
 MC  Jason Humphrey  USA   73   72            0 
 WD  Vince Coleman  USA   77               0 
 MC  Matt Grush  USA   71   73            0 
 MC  Bryce Hanstad  USA   75   69            0 
 MC  AJ Hohn  USA   72   76            0 
 MC  Marty McSorley(Am)  Can   89   88            0 
 MC  Josh Meyer  USA   79   78            0 
 MC  Michael Reese  USA   80   73            0 
 MC  Tyler Matthews  USA   70   74            0 
 MC  Kevin Stinson  Can   70   78            0 
 MC  Kyle Yonke  USA   75   74            0 
 WD  Zack Shriver  USA   73               0 
 MC  John McLean  USA   73   73            0 
 MC  Eugene CHOE  USA   73   71            0 
 MC  Barry O'Neill  Irl   72   80            0 
 MC  Jacob Kimball  USA   76   89            0 
 WD  Erik Olson  USA   70               0 
 MC  Phil Telliard  USA   72   76            0 
 MC  Ryan Horn  Can   73   77            0 
 MC  Martin Ureta  Chl   72   74            0 
 MC  Kane Hanson  USA   74   70            0 
 MC  Mike Grob  USA   75   71            0 
 MC  Perry Parker  USA   72   78            0 
 MC  Mark Wurtz  USA   75   71            0 
 MC  Josh Geary  NZl   76   68            0 
 MC  Matthew Richardson  Eng   70   75            0 
 MC  Grant Fuhr  Can   71   77            0 
 MC  John Lieber  USA   74   76            0 
 MC  Ryan Carter  USA   72   72            0 
 MC  Jeff Puska  Can   78   74            0 
 MC  Tyler Pitt  Can   75   72            0 
 MC  Jay Choe  Kor   73   74            0 
 WD  Nate Lashley  USA   75               0 
 MC  Vince Jewell  USA   74   71            0 
 MC  Alex Coe  USA   70   75            0 
 MC  Adam Speirs  Can   70   78            0 
 WD  Jerry Springer  USA   81               0 
 MC  Dan Buchner  USA   74   74            0 
 MC  Craig Matthew  Can   76   73            0 
 MC  Chris Wall  USA   77   74            0 
 MC  Todd Pence  USA   72   77            0 
 MC  David Dragoo  USA   70   74            0 
 MC  Carlos Sainz Jr  USA   73   76            0 
 MC  Cole Nondorf  USA   76   76            0 
 MC  Reid Scarff  USA   76   77            0 
 MC  Chase Cronk  Can   75   75            0 
 MC  Mark Bellhorn(Am)  USA   77   72            0 
 MC  Ramon Bescansa  Esp   73   72            0 
 MC  Cesar Coello  Mex   71   73            0 
 MC  Andrew Parr  Can   70   76            0 
 MC  Jim Seki  USA   73   74            0