Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - The Barclays Scottish Open Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Luke Donald  Eng   67   67   63         52 
 2  Fredrik Andersson Hed  Swe   73   66   62         31.2 
 T3  Angel Cabrera  Arg   71   64   67         12.10857 
 T3  Nicolas Colsaerts  Bel   69   66   67         12.10857 
 T3  Martin Wiegele  Aut   69   68   65         12.10857 
 T3  Lorenzo Gagli  Ita   68   68   66         12.10857 
 T3  Mark Tullo  Chl   65   71   66         12.10857 
 T3  George Coetzee  Zaf   66   69   67         12.10857 
 T3  Scott Jamieson  Sco   67   66   69         12.10857 
 T10  Jamie Donaldson  Wal   67   68   68         6.5 
 T10  Peter Hanson  Swe   66   67   70         6.5 
 T10  Matt Kuchar  USA   70   66   67         6.5 
 T10  Robert Coles  Eng   70   69   64         6.5 
 T14  Padraig Harrington  Irl   69   67   68         3.94364 
 T14  Retief Goosen  Zaf   67   71   66         3.94364 
 T14  Paul McGinley  Irl   69   69   66         3.94364 
 T14  Lee Westwood  Eng   65   71   68         3.94364 
 T14  Barry Lane  Eng   67   67   70         3.94364 
 T14  Justin Rose  Eng   69   67   68         3.94364 
 T14  Jose Manuel Lara  Esp   68   66   70         3.94364 
 T14  Mark Foster  Eng   69   67   68         3.94364 
 T14  Robert-Jan Derksen  Nld   71   67   66         3.94364 
 T14  Romain Wattel  Fra   70   67   67         3.94364 
 T14  Shane Lowry  Irl   69   70   65         3.94364 
 T25  David Lynn  Eng   70   67   68         2.55667 
 T25  Simon Dyson  Eng   68   70   67         2.55667 
 T25  Ernie Els  Zaf   68   69   68         2.55667 
 T25  Alastair Forsyth  Sco   70   70   65         2.55667 
 T25  Paul Lawrie  Sco   71   64   70         2.55667 
 T25  Carlos del Moral  Esp   67   72   66         2.55667 
 T31  James Morrison  Eng   71   68   67         2.02727 
 T31  Richie Ramsay  Sco   70   68   68         2.02727 
 T31  Richard McEvoy  Eng   67   70   69         2.02727 
 T31  David Dixon  Eng   71   65   70         2.02727 
 T31  Christian L Nilsson  Swe   68   68   70         2.02727 
 T31  Peter Whiteford  Sco   67   66   73         2.02727 
 T31  Robert Rock  Eng   75   65   66         2.02727 
 T31  Michael Jonzon  Swe   69   68   69         2.02727 
 T31  Colin Montgomerie  Sco   67   69   70         2.02727 
 T31  Richard Finch  Eng   67   68   71         2.02727 
 T31  Danny Willett  Eng   69   70   67         2.02727 
 T42  Soren Kjeldsen  Dnk   69   69   69         1.56 
 T42  Markus Brier  Aut   68   68   71         1.56 
 T42  Hennie Otto  Zaf   72   67   68         1.56 
 T42  Damien McGrane  Irl   73   67   67         1.56 
 T42  Jeev Milkha Singh  Ind   70   70   67         1.56 
 T42  Ross Fisher  Eng   72   68   67         1.56 
 T42  Graeme McDowell  Nir   69   64   74         1.56 
 T49  Edoardo Molinari  Ita   67   69   72         1.23333 
 T49  Gregory Bourdy  Fra   69   69   70         1.23333 
 T49  Jean-Baptiste Gonnet  Fra   72   66   70         1.23333 
 T49  David Horsey  Eng   71   67   70         1.23333 
 T49  Michael Campbell  NZl   68   71   69         1.23333 
 T49  Stephen Dodd  Wal   70   70   68         1.23333 
 T49  Greig Hutcheon  Sco   68   72   68         1.23333 
 T49  Raphael Jacquelin  Fra   69   68   71         1.23333 
 T49  Simon Wakefield  Eng   74   66   68         1.23333 
 T58  Johan Edfors  Swe   70   70   69         0 
 T58  Christian Cevaer  Fra   71   68   70         0 
 T58  Phil Mickelson  USA   73   67   69         0 
 T58  Ryan Palmer  USA   71   69   69         0 
 T62  Martin Laird  Sco   70   70   70         0 
 T62  Lloyd Saltman  Sco   70   70   70         0 
 T62  Thorbjorn Olesen  Dnk   66   74   70         0 
 T62  John Parry  Eng   71   68   71         0 
 T66  Chris Wood  Eng   67   72   72         0 
 T66  Marc Warren  Sco   67   72   72         0 
 T66  Richard Green  Aus   69   70   72         0 
 T66  Darren Clarke  Nir   69   67   75         0 
 T66  Anders Hansen  Dnk   70   69   72         0 
 T66  Bradley Dredge  Wal   71   68   72         0 
 T72  Lee Slattery  Eng   68   72   72         0 
 T72  Oscar Floren  Swe   70   69   73         0 
 T72  Oskar Henningsson  Swe   68   71   73         0 
 75  Peter Lawrie  Irl   68   70   75         0 
 76  Matt Haines  Eng   71   69   75         0 
 MC  Matthew Nixon  Eng   70   73            0 
 MC  Bryden MacPherson  Aus   73   72            0 
 MC  James Kingston  Zaf   70   74            0 
 MC  Graeme Storm  Eng   75   71            0 
 MC  Mark Brown  NZl   77   78            0 
 MC  Sandy Lyle  Sco   79   79            0 
 MC  Niclas Fasth  Swe   70   71            0 
 MC  Thomas Bjorn  Dnk   78   69            0 
 MC  David Howell  Eng   70   74            0 
 WD  Phillip Price  Wal   73               0 
 MC  Gary Orr  Sco   72   71            0 
 MC  Ignacio Garrido  Esp   72   72            0 
 MC  Stephen Gallacher  Sco   70   71            0 
 MC  Steve Webster  Eng   73   68            0 
 MC  David Drysdale  Sco   73   69            0 
 MC  Simon Khan  Eng   76   66            0 
 WD  Marcel Siem  Deu   75               0 
 MC  Nick Dougherty  Eng   72   69            0 
 MC  Keith Horne  Zaf   72   74            0 
 MC  Anthony Kang  USA   72   69            0 
 WD  LIANG Wenchong  Chn   72               0 
 MC  Richard Bland  Eng   75   73            0 
 MC  Kenneth Ferrie  Eng   72   73            0 
 WD  Maarten Lafeber  Nld   76               0 
 WD  Thongchai Jaidee  Tha   75               0 
 MC  Anthony Wall  Eng   72   69            0 
 MC  Daniel Gaunt  Aus   74   67            0 
 MC  Gregory Havret  Fra   74   68            0 
 MC  Tetsuji Hiratsuka  Jpn   75   69            0 
 MC  Brett Rumford  Aus   72   70            0 
 WD  Soren Hansen  Dnk   71               0 
 MC  Floris De Vries  Nld   74   69            0 
 MC  Bernd Wiesberger  Aut   78   71            0 
 MC  Shiv Kapur  Ind   72   72            0 
 MC  Mark F Haastrup  Dnk   76   72            0 
 MC  Pablo Martin Benavides  Esp   76   68            0 
 MC  Rafael Echenique  Arg   69   73            0 
 MC  Felipe Aguilar  Chl   73   72            0 
 MC  Stuart Manley  Wal   70   73            0 
 MC  Oliver Wilson  Eng   73   69            0 
 MC  Jeppe Huldahl  Dnk   75   72            0 
 MC  Andrew Dodt  Aus   71   70            0 
 MC  Brandt Snedeker  USA   77   66            0 
 WD  Pablo Larrazabal  Esp   78               0 
 MC  Florian Fritsch  Deu   72   72            0 
 MC  Thomas Aiken  Zaf   72   75            0 
 MC  Magnus A Carlsson  Swe   71   74            0 
 MC  Jamie Elson  Eng   72   75            0 
 MC  Steven O'Hara  Sco   70   77            0 
 WD  S.S.P. Chowrasia  Ind   72               0 
 WD  Jason Knutzon  USA   76               0 
 MC  Michael Hoey  Nir   72   71            0 
 MC  Jamie Harris  Eng   71   71            0 
 MC  Rafael Cabrera Bello  Esp   77   68            0 
 MC  Scott Strange  Aus   78   69            0 
 MC  Wade Ormsby  Aus   71   70            0 
 MC  Joel Sjoholm  Swe   73   69            0 
 MC  Gary Woodland  USA   73   70            0 
 MC  Alexandre Kaleka  Fra   77   68            0 
 MC  Noh Seung-yul  Kor   72   71            0 
 MC  Alejandro Canizares  Esp   73   70            0 
 MC  Gareth Maybin  Nir   73   68            0 
 MC  Rhys Davies  Wal   76   67            0 
 MC  Seve Benson  Eng   73   71            0 
 MC  Danny Lee  NZl   76   71            0 
 MC  Robert Dinwiddie  Eng   76   73            0 
 MC  Ross McGowan  Eng   71   70            0 
 MC  Richard O'Hanlon  Eng   76   78            0 
 MC  Alexander Noren  Swe   73   72            0 
 MC  Matthew Zions  Aus   71   72            0 
 WD  Oliver Fisher  Eng   76               0 
 MC  Brendan Steele   USA   73   72            0 
 MC  Tano Goya  Arg   70   72            0 
 MC  Alvaro Velasco  Esp   73   72            0 
 MC  Manuel Quiros  Esp   74   72            0 
 MC  Fabrizio Zanotti  Pry   72   71            0 
 MC  George Murray  Sco   75   69            0 
 MC  Joost Luiten  Nld   70   73            0 
 WD  Victor Dubuisson  Fra   70               0