Rank Player Avg Pts.

 1. Woods 13.06 
 2. McIlroy 9.52 
 3. Rose 8.19 
 4. Scott 7.35 
 5. Kuchar 6.69 
 6. Mickelson 6.17 
 7. Donald 6.07 
 8. Snedeker 5.97 
 9. McDowell 5.59 
 10. Oosthuizen 5.28 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - The 140th OPEN CHAMPIONSHIP Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Darren Clarke  Nir   68   68   69   70   275   100 
 T2  Phil Mickelson  USA   70   69   71   68   278   50 
 T2  Dustin Johnson  USA   70   68   68   72   278   50 
 4  Thomas Bjorn  Dnk   65   72   71   71   279   30 
 T5  Chad Campbell  USA   69   68   74   69   280   20.66667 
 T5  Anthony Kim  USA   72   68   70   70   280   20.66667 
 T5  Rickie Fowler  USA   70   70   68   72   280   20.66667 
 8  Raphael Jacquelin  Fra   74   67   71   69   281   16 
 T9  Davis Love-III  USA   70   68   72   72   282   14 
 T9  Sergio Garcia  Esp   70   70   74   68   282   14 
 T9  Simon Dyson  Eng   68   72   72   70   282   14 
 T12  Steve Stricker  USA   69   71   72   71   283   11 
 T12  Lucas Glover  USA   66   70   73   74   283   11 
 T12  Martin Kaymer  Deu   68   69   73   73   283   11 
 15  George Coetzee  Zaf   69   69   72   74   284   9.5 
 T16  Webb Simpson  USA   66   74   72   73   285   7.75 
 T16  Charl Schwartzel  Zaf   71   67   75   72   285   7.75 
 T16  Fredrik Jacobson  Swe   70   70   73   72   285   7.75 
 T16  Richard Green  Aus   70   71   73   71   285   7.75 
 T16  Y.E. Yang  Kor   71   69   73   72   285   7.75 
 T16  Zach Johnson  USA   72   68   71   74   285   7.75 
 T22  Anders Hansen  Dnk   69   69   72   76   286   5.8 
 T22  Tom Watson  USA   72   70   72   72   286   5.8 
 T22  Tom Lehman  USA   71   67   73   75   286   5.8 
 T25  Miguel A Jimenez  Esp   66   71   72   78   287   5.2 
 T25  Adam Scott  Aus   69   70   73   75   287   5.2 
 T25  Rory McIlroy  Nir   71   69   74   73   287   5.2 
 T28  Ryan Moore  USA   69   74   76   69   288   4.7 
 T28  Charles Howell-III  USA   71   70   73   74   288   4.7 
 T30  Bubba Watson  USA   69   72   74   74   289   4.15 
 T30  Ryan Palmer  USA   68   71   72   78   289   4.15 
 T30  Noh Seung-yul  Kor   69   72   75   73   289   4.15 
 T30  Pablo Larrazabal  Esp   68   70   76   75   289   4.15 
 T30  Jason Day  Aus   71   70   76   72   289   4.15 
 T30  Gary Woodland  USA   75   68   74   72   289   4.15 
 T30  Tom Lewis  Eng   65   74   76   74   289   4.15 
 T30  Stewart Cink  USA   70   71   77   71   289   4.15 
 T38  Simon Khan  Eng   71   72   77   70   290   3.45 
 T38  Trevor Immelman  Zaf   70   72   72   76   290   3.45 
 T38  Gary Boyd  Eng   71   70   76   73   290   3.45 
 T38  Jeff Overton  USA   68   71   78   73   290   3.45 
 T38  Yuta Ikeda  Jpn   69   71   75   75   290   3.45 
 T38  Robert Rock  Eng   69   71   74   76   290   3.45 
 T44  Spencer Levin  USA   72   69   81   69   291   2.95 
 T44  Kyle Stanley  USA   68   72   77   74   291   2.95 
 T44  Justin Rose  Eng   72   70   79   70   291   2.95 
 T44  K.J. Choi  Kor   71   72   75   73   291   2.95 
 T48  Jim Furyk  USA   72   70   76   74   292   2.45 
 T48  Robert Allenby  Aus   69   72   75   76   292   2.45 
 T48  Peter Uihlein  USA   71   71   75   75   292   2.45 
 T48  Floris De Vries  Nld   70   73   76   73   292   2.45 
 T48  Gregory Bourdy  Fra   73   70   77   72   292   2.45 
 T48  Richard McEvoy  Eng   69   72   75   76   292   2.45 
 T54  Paul Casey  Eng   74   69   78   72   293   2 
 T54  Louis Oosthuizen  Zaf   72   70   74   77   293   2 
 T54  Rory Sabbatini  Zaf   71   70   77   75   293   2 
 T57  Bo Van Pelt  USA   73   69   73   79   294   1.6 
 T57  Ricky Barnes  USA   68   74   78   74   294   1.6 
 T57  Gregory Havret  Fra   72   71   78   73   294   1.6 
 T57  Stephen Gallacher  Sco   70   71   77   76   294   1.6 
 T57  Fredrik Andersson Hed  Swe   68   75   77   74   294   1.6 
 T57  Bill Haas  USA   72   70   79   73   294   1.6 
 T63  Matthew Millar  Aus   71   72   80   73   296   1.5 
 T63  Joost Luiten  Nld   73   69   79   75   296   1.5 
 T63  Mark Wilson  USA   74   68   75   79   296   1.5 
 T66  Paul Lawrie  Sco   73   70   81   73   297   1.5 
 T66  Edoardo Molinari  Ita   69   74   76   78   297   1.5 
 68  Henrik Stenson  Swe   72   71   75   80   298   1.5 
 69  Harrison Frazar  USA   72   70   77   80   299   1.5 
 70  Kenneth Ferrie  Eng   71   71   76   83   301   1.5 
 71  Hwang Jung-gon  Kor   68   74   83   79   304   1.5 
 MC  Ben Crane  USA   71   73            0 
 MC  Brad Kennedy  Aus   77   72            0 
 MC  Markus Brier  Aut   77   80            0 
 MC  Lam Chih Bing  Sgp   76   75            0 
 MC  Martin Maritz  Zaf   73   74            0 
 MC  Ben Curtis  USA   77   74            0 
 MC  Peter Hanson  Swe   73   71            0 
 MC  Robert Garrigus  USA   74   74            0 
 MC  Tadahiro Takayama  Jpn   70   78            0 
 MC  Matt Kuchar  USA   74   77            0 
 MC  Thongchai Jaidee  Tha   75   76            0 
 MC  Tetsuji Hiratsuka  Jpn   75   73            0 
 MC  Aaron Baddeley  Aus   77   73            0 
 MC  Nathan Green  Aus   74   76            0 
 MC  Charley Hoffman  USA   72   75            0 
 MC  Geoff Ogilvy  Aus   74   73            0 
 MC  Padraig Harrington  Irl   73   71            0 
 MC  Angel Cabrera  Arg   72   74            0 
 MC  Jerry Kelly  USA   74   79            0 
 MC  Hiroyuki Fujita  Jpn   75   76            0 
 MC  Justin Leonard  USA   70   74            0 
 MC  Brian Davis  Eng   75   76            0 
 MC  Chris Tidland  USA   77   73            0 
 MC  Luke Donald  Eng   71   75            0 
 MC  Robert Karlsson  Swe   72   74            0 
 MC  David Duval  USA   78   77            0 
 MC  Lee Westwood  Eng   71   73            0 
 WD  Retief Goosen  Zaf   76               0 
 MC  Graeme Storm  Eng   70   74            0 
 MC  Prayad Marksaeng  Tha   76   77            0 
 MC  John Daly  USA   72   74            0 
 MC  Ernie Els  Zaf   72   76            0 
 MC  Bob Estes  USA   74   78            0 
 MC  Todd Hamilton  USA   77   79            0 
 MC  Ian Poulter  Eng   69   78            0 
 MC  Bernhard Langer  Deu   75   73            0 
 MC  Sandy Lyle  Sco   73   76            0 
 MC  Mark Calcavecchia  USA   69   79            0 
 MC  Mark O'Meara  USA   76   76            0 
 MC  Alexander Noren  Swe   69   76            0 
 MC  Hiroo Kawai  Jpn   75   80            0 
 MC  Rick Kulacz  Aus   74   70            0 
 MC  Scott Jamieson  Sco   75   75            0 
 MC  Matteo Manassero  Ita   73   72            0 
 MC  Alejandro Canizares  Esp   73   71            0 
 MC  Rhys Davies  Wal   75   78            0 
 MC  Lucas Bjerregaard  Dnk   73   75            0 
 MC  Martin Laird  Sco   72   75            0 
 MC  Bae Sang-moon  Kor   72   76            0 
 MC  Camilo Villegas  Col   71   74            0 
 MC  Lee Corfield  Eng   72   75            0 
 MC  Ross Fisher  Eng   71   73            0 
 MC  Ryo Ishikawa  Jpn   74   80            0 
 MC  Thorbjorn Olesen  Dnk   73   74            0 
 MC  Andrew Johnston  Eng   74   79            0 
 MC  Tom Shadbolt  Eng   74   76            0 
 MC  Bryden MacPherson  Aus   71   73            0 
 MC  Craig Hinton(Am)  Eng   82   87            0 
 MC  Francis McGuirk  Eng   77   76            0 
 MC  Andy Smith  Eng   81   73            0 
 MC  Adam Wootton  Eng   71   82            0 
 MC  Danny Willett  Eng   69   75            0 
 MC  Mark Laskey  Wal   73   76            0 
 MC  Neil Schietekat  Zaf   73   73            0 
 MC  Kevin Na  USA   74   75            0 
 MC  Graeme McDowell  Nir   68   77            0 
 MC  Sean O'Hair  USA   73   71            0 
 MC  Hunter Mahan  USA   75   69            0 
 MC  Francesco Molinari  Ita   73   75            0 
 MC  Prom Meesawat  Tha   72   75            0 
 MC  Jason Knutzon  USA   75   72            0 
 MC  Jason Dufner  USA   74   72            0 
 MC  Simon Edwards  Wal   82   79            0 
 MC  Simon Lilly  Eng   74   76            0 
 MC  Jonathan Byrd  USA   75   74            0 
 MC  Nick Watney  USA   74   71            0 
 MC  J.B. Holmes  USA   69   75            0 
 MC  Kevin Streelman  USA   76   70            0 
 MC  Brandt Snedeker  USA   75   70            0 
 MC  Thomas Aiken  Zaf   74   70            0 
 MC  Kurt Barnes  Aus   68   81            0 
 MC  Steve Marino  USA   74   76            0 
 MC  Peter Whiteford  Sco   70   75            0 
 MC  K.T. Kim  Kor   75   77            0 
 MC  Alvaro Quiros  Esp   75   79            0