Rank Player Avg Pts.

 1. Woods 13.06 
 2. McIlroy 9.52 
 3. Rose 8.19 
 4. Scott 7.35 
 5. Kuchar 6.69 
 6. Mickelson 6.17 
 7. Donald 6.07 
 8. Snedeker 5.97 
 9. McDowell 5.59 
 10. Oosthuizen 5.28 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - SAIL Open Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Kiradech Aphibarnrat  Tha   68   67   69   68   272   14 
 2  Siddikur Rahman  Ban   68   67   67   71   273   8.4 
 3  Ajeetesh Sandhu  Ind   69   67   68   70   274   5.6 
 4  Manav Jaini  Ind   68   73   64   70   275   4.2 
 5  Akinori Tani  Jpn   68   67   70   71   276   3.36 
 6  Anirban Lahiri  Ind   66   71   72   69   278   2.8 
 7  Jyoti Randhawa  Ind   70   72   68   69   279   2.52 
 T8  Namchok Tantipokakul  Tha   72   69   67   72   280   2.1 
 T8  Daisuke Kataoka  Jpn   73   69   69   69   280   2.1 
 T8  Joonas Granberg  Fin   69   73   69   69   280   2.1 
 11  Chinnarat Phadungsil  Tha   74   68   73   66   281   1.82 
 T12  Gaganjeet Bhullar  Ind   67   69   72   74   282   1.49 
 T12  Niall Turner  Irl   71   71   71   69   282   1.49 
 T12  Marciano Pucay  Phl   69   71   72   70   282   1.49 
 T12  Rashid Khan  Ind   73   71   68   70   282   1.49 
 T16  Rahil Gangjee  Ind   72   71   72   68   283   1.215 
 T16  Shamim Khan  Ind   72   67   71   73   283   1.215 
 T16  Peter Karmis  Zaf   71   71   69   72   283   1.215 
 T16  Ben Fox  USA   70   71   71   71   283   1.215 
 T20  Raju Ali  Ind   71   72   74   67   284   0 
 T20  Prom Meesawat  Tha   68   68   77   71   284   0 
 T20  Digvijay Singh  Ind   72   70   68   74   284   0 
 23  Lam Chih Bing  Sgp   69   71   72   73   285   0 
 T24  Sanjay Kumar  Ind   70   70   72   74   286   0 
 T24  Mardan Mamat  Sgp   69   71   74   72   286   0 
 T24  Pariya Junhasavasdikul  Tha   74   71   67   74   286   0 
 T24  Thitiphan Chuayprakong  Tha   72   70   71   73   286   0 
 T28  Berry Henson  USA   72   69   71   75   287   0 
 T28  Marcus Both  Aus   72   72   72   71   287   0 
 T30  Adilson da Silva  Bra   77   69   70   72   288   0 
 T30  Hirotaro Naito  Jpn   75   71   70   72   288   0 
 T30  Himmat Rai  Ind   77   66   73   72   288   0 
 T30  Jazz Janewattananond  Tha   72   68   74   74   288   0 
 T30  Matt Rosenfeld  USA   73   69   73   73   288   0 
 T30  Om Prakash Chouhan  Ind   72   70   73   73   288   0 
 T30  Miguel Tabuena  Phl   69   72   71   76   288   0 
 37  Ali Sher  Ind   71   70   75   73   289   0 
 T38  Scott Hend  Aus   72   73   71   74   290   0 
 T38  Kwanchai Tannin  Tha   73   71   74   72   290   0 
 T38  Unho Park  Aus   71   74   72   73   290   0 
 T38  Baek Seuk-Hyun  Kor   76   67   72   75   290   0 
 T42  Ranjit Singh  Ind   70   71   73   77   291   0 
 T42  Pappan Delhi  Ind   75   71   71   74   291   0 
 T42  Mukesh Kumar  Ind   69   75   74   73   291   0 
 T42  Vivek Bhandari  Ind   78   68   73   72   291   0 
 T42  Ross Bain  Sco   72   68   73   78   291   0 
 T47  Anura Rohana  SRI   67   76   73   76   292   0 
 T47  Ashok Kumar  Ind   71   74   74   73   292   0 
 T47  Chiragh Kumar  Ind   73   70   73   76   292   0 
 T50  Mark Tullo  Chl   73   71   73   76   293   0 
 T50  Mandeo Pathania  Ind   74   72   74   73   293   0 
 T50  Andrew Raitt  Eng   75   70   72   76   293   0 
 T50  Rafiq Ali  Ind   73   71   78   71   293   0 
 T50  Gaurav Ghei  Ind   72   74   70   77   293   0 
 55  MD Zamal Hossain Mollah  Ban   69   71   77   77   294   0 
 T56  Panuphol Pittayarat  Tha   70   75   71   79   295   0 
 T56  R. Murthy  Ind   77   69   74   75   295   0 
 T56  Shankar Das  Ind   72   71   73   79   295   0 
 T56  Hirohito Koizumi  Jpn   78   68   72   77   295   0 
 T56  Lee Sung  Kor   72   69   78   76   295   0 
 61  Daisuke Maruyama  Jpn   67   71   76   82   296   0 
 62  Vinod Kumar  Ind   73   73   74   77   297   0 
 T63  Vijay Kumar  Ind   75   70   73   81   299   0 
 T63  Anthony Choat  Aus   72   69   78   80   299   0 
 T65  Jaco Ahlers  Zaf   74   72   79   75   300   0 
 T65  Simon Griffiths  Eng   72   72   76   80   300   0 
 67  Vikrant Chopra  Ind   73   73   80   80   306   0 
 68  Andy Choi  USA   75   69   81   83   308   0 
 MC  Abhishek Jha  Ind   73   78            0 
 MC  Anirudh Goyal  Ind   75   88            0 
 MC  Kodai Ichihara  Jpn   76   72            0 
 MC  Karanjit Singh  Ind   77   73            0 
 MC  R. Srinivas  Ind   78   73            0 
 MC  Shaurya Singh  Ind   78   78            0 
 MC  Toran Shahi  Nep   80   81            0 
 MC  Tim Stewart  Aus   72   75            0 
 MC  Sujjan Singh  Ind   76   77            0 
 MC  Sattaya Supupramai  Tha   74   80            0 
 MC  Jonathan Moore  USA   72   76            0 
 MC  Justin Han  Sgp   91   82            0 
 MC  Park Il-Hwan  Kor   76   81            0 
 MC  Quincy Quek  Sgp   76   71            0 
 MC  Pijit Petkasem  Tha   75   76            0 
 MC  Panuwat Muenlek  Tha   74   74            0 
 MC  Nakul Vichirtyuthasastrnak  Tha   86   78            0 
 MC  Amardip Malik  Ind   71   78            0 
 MC  Gurki Shergill  Ind   78   72            0 
 WD  Chapchai Nirat  Tha   76               0 
 MC  Pierre-Henri Soero  Zaf   75   78            0 
 MC  Navtez Singh  Ind   79   77            0 
 MC  Bala Nay  Mmr   71   78            0 
 MC  Timothy Tang  USA   80   69            0 
 MC  Md. Milon Ahmed  Ban   77   83            0 
 MC  Aditya Raj Chauhan  Ind   87   82            0 
 MC  Md. Shakhawat Sohel  Ban   75   77            0 
 MC  HSU Chia-Jen  Twn   83   74            0 
 MC  Arshdeep Tiwana  Ind   78   76            0 
 MC  Kunal Bhasin  Aus   77   73            0 
 MC  Kalle Samooja  Fin   80   73            0 
 MC  Aditya Singh  Ind   78   79            0 
 MC  Lucas Lee  Bra   80   73            0 
 MC  Kieran Pratt  Aus   74   74            0 
 MC  Do KIM  Aus   71   76            0 
 MC  Raj Randhawa  USA   73   81            0 
 MC  Gaurav Pratap Singh  Ind   75   81            0 
 WD  Akhmal Tarmizee  Mys   73               0 
 MC  CHOI Jae-Ho  Kor   81   74            0 
 MC  Poosit Supupramai  Tha   78   79            0 
 MC  Pasamet Pogamnerd  Tha   75   77            0 
 WD  Sandeep Syal  Ind   77               0 
 MC  Vishal Singh  Ind   80   74            0 
 MC  Gurbaaz Mann  Ind   79   76            0 
 MC  Varut Chomchalam  Mys   83   71            0 
 MC  Piya Swangarunporn  Tha   76   76            0 
 MC  Ranjit Singh Ghotra  Ind   81   76            0 
 MC  Pornsakon Tipsanit  Tha   75   79            0 
 MC  Oscar Fraustro  Mex   76   72            0 
 MC  Darren Beck  Aus   76   72            0 
 MC  Sheeraz Kalra  Ind   74   76            0 
 MC  Randhir Ghotra  Ind   77   72            0 
 MC  Mohd Nawab  Ind   75   75            0 
 MC  Nabin Mondal  Ind   75   77            0 
 MC  Mikko Korhonen  Fin   79   77            0 
 MC  Park Jin-Woo  Kor   79   72            0 
 MC  Adam Groom  Aus   74   76            0 
 MC  Sung Mao-chang  Twn   76   76            0 
 MC  Lu Tze-shyan  Twn   82   74            0 
 MC  Atthaphon Prathummanee  Tha   82   70            0 
 MC  S. Sivachandran  Mys   77   78            0 
 MC  Harinder Gupta  Ind   77   75            0 
 MC  Naman Dawar  Ind   71   78            0 
 DQ  Mohd Islam  Ind   71   73            0 
 MC  Taichiro Kiyota  Jpn   76   81            0 
 MC  Iain Steel  Mys   72   75            0 
 MC  Yusuf Ali  Ind   76   79            0 
 MC  Will Yanagisawa  USA   76   74            0 
 MC  Tjaart Van Der Walt  Zaf   73   76            0 
 MC  Harmeet Kahlon  Ind   74   74            0 
 MC  Danny Chia  Mys   76   73            0 
 MC  Amandeep Johl  Ind   74   76            0 
 MC  M. Sasidaran  Mys   70   78            0 
 MC  Zaw Moe  Mmr   76   82            0 
 MC  Chang Tse-Peng  Twn   77   77            0 
 MC  Thammanoon Sriroj  Tha   72   79            0 
 MC  Firoz Ali  Ind   74   77            0 
 MC  Kenichi Kuboya  Jpn   73   74            0 
 MC  Rick Gibson  Can   72   75            0 
 MC  Chawalit Plaphol  Tha   75   74            0 
 MC  Abinav Lohan  Ind   71   77            0 
 MC  M. Dharma  Ind   76   71            0