Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Ballantine's Championship Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Lee Westwood  Eng   72   68   69   67   276   42 
 2  Miguel A Jimenez  Esp   70   67   69   71   277   25.2 
 3  Park Sang-hyun  Kor   67   72   70   69   278   16.8 
 4  Dustin Johnson  USA   70   69   71   69   279   12.6 
 T5  Alexander Noren  Swe   70   69   67   74   280   9.24 
 T5  Hong Soon-Sang  Kor   69   72   70   69   280   9.24 
 T7  Brett Rumford  Aus   71   63   73   74   281   6.86 
 T7  James Morrison  Eng   69   69   72   71   281   6.86 
 T7  Jbe' Kruger  Zaf   73   70   69   69   281   6.86 
 T10  Kim Dae-hyun  Kor   71   69   71   71   282   5.46 
 T10  K.T. Kim  Kor   69   71   72   70   282   5.46 
 T10  Mo Joong-Kyung  Kor   71   70   72   69   282   5.46 
 T13  Robert-Jan Derksen  Nld   73   69   71   70   283   3.39455 
 T13  Damien McGrane  Irl   66   72   74   71   283   3.39455 
 T13  Soren Kjeldsen  Dnk   71   66   73   73   283   3.39455 
 T13  Marcel Siem  Deu   76   68   71   68   283   3.39455 
 T13  Jamie Donaldson  Wal   72   69   71   71   283   3.39455 
 T13  Richard McEvoy  Eng   71   73   68   71   283   3.39455 
 T13  Shane Lowry  Irl   72   70   69   72   283   3.39455 
 T13  Matthew Zions  Aus   76   66   71   70   283   3.39455 
 T13  Richie Ramsay  Sco   68   72   69   74   283   3.39455 
 T13  Gareth Maybin  Nir   72   70   72   69   283   3.39455 
 T13  Rhys Davies  Wal   70   68   68   77   283   3.39455 
 T24  Rikard Karlberg  Swe   71   69   71   73   284   2.31 
 T24  Shiv Kapur  Ind   72   68   72   72   284   2.31 
 26  Christian L Nilsson  Swe   74   67   74   70   285   2.18 
 T27  Marcus Fraser  Aus   72   70   72   72   286   1.93333 
 T27  LIANG Wenchong  Chn   74   66   74   72   286   1.93333 
 T27  Kim Hyung-sung  Kor   70   75   72   69   286   1.93333 
 T27  Mark Tullo  Chl   71   70   75   70   286   1.93333 
 T27  Kiradech Aphibarnrat  Tha   71   72   70   73   286   1.93333 
 T27  Joel Sjoholm  Swe   74   67   73   72   286   1.93333 
 T33  John Parry  Eng   72   70   75   70   287   1.74 
 T33  Gregory Havret  Fra   73   69   71   74   287   1.74 
 T35  Tetsuji Hiratsuka  Jpn   73   71   71   73   288   1.58 
 T35  Simon Dyson  Eng   77   68   75   68   288   1.58 
 T35  Lee Sung  Kor   79   66   71   72   288   1.58 
 T35  Lee Seong-Ho  Kor   70   74   73   71   288   1.58 
 T35  Rick Kulacz  Aus   72   71   73   72   288   1.58 
 T35  Felipe Aguilar  Chl   67   74   74   73   288   1.58 
 T41  Andrew Dodt  Aus   72   72   73   72   289   1.4 
 T41  Thongchai Jaidee  Tha   73   72   73   71   289   1.4 
 T43  Kim Hyung-Tae  Kor   75   69   71   75   290   1.28 
 T43  Unho Park  Aus   70   73   74   73   290   1.28 
 T43  Mang Dong-sub  Kor   73   70   75   72   290   1.28 
 T43  Siddikur Rahman  Ban   72   71   72   75   290   1.28 
 T47  Kim Do-Hoon#752(Daegu)  Kor   70   75   75   71   291   0 
 T47  Fabrizio Zanotti  Pry   75   70   75   71   291   0 
 T47  Chinnarat Phadungsil  Tha   68   77   76   70   291   0 
 T47  KANG Kyung-nam  Kor   74   71   73   73   291   0 
 T47  Jung Ji-Ho  Kor   71   70   74   76   291   0 
 T47  Scott Hend  Aus   71   72   76   72   291   0 
 T47  Michael Jonzon  Swe   73   71   77   70   291   0 
 T54  Choi Jin-Ho  Kor   73   68   76   75   292   0 
 T54  Richard Finch  Eng   67   72   77   76   292   0 
 T54  Peter Whiteford  Sco   75   69   76   72   292   0 
 T54  Yang Ji-ho  Kor   71   70   76   75   292   0 
 T58  Paul McGinley  Irl   71   70   78   74   293   0 
 T58  Scott Strange  Aus   71   71   74   77   293   0 
 T58  Ben Leong  Mys   73   69   74   77   293   0 
 T58  Hwang Jae-Min  Kor   74   69   71   79   293   0 
 T62  Han Min-kyu  Kor   74   71   76   73   294   0 
 T62  Martin Wiegele  Aut   72   71   73   78   294   0 
 T64  Chung Jae-hoon (AM)  Kor   75   69   79   72   295   0 
 T64  Chapchai Nirat  Tha   72   73   74   76   295   0 
 T64  Mardan Mamat  Sgp   71   73   77   74   295   0 
 T64  Chung Joon  Kor   74   71   75   75   295   0 
 68  Todd Hamilton  USA   73   72   78   73   296   0 
 69  Gaganjeet Bhullar  Ind   72   72   75   81   300   0 
 T70  Lin Wen-hong  Twn   76   69   79   77   301   0 
 T70  Michael Hoey  Nir   71   74   78   78   301   0 
 72  Danny Chia  Mys   72   73   82   79   306   0 
 MC  Lin Wen-Tang  Twn   76   72            0 
 MC  Anthony Kang  USA   79   73            0 
 MC  David Drysdale  Sco   75   71            0 
 MC  Mikko Ilonen  Fin   76   78            0 
 MC  Y.E. Yang  Kor   76   72            0 
 MC  S.S.P. Chowrasia  Ind   71   77            0 
 MC  Lam Chih Bing  Sgp   78   68            0 
 MC  Nick Dougherty  Eng   73   82            0 
 MC  Park Do-Kyu  Kor   78   72            0 
 MC  Kim Do-Hoon#753(Busan)  Kor   82   82            0 
 MC  Kang Ji-Man  Kor   73   76            0 
 MC  Jason Knutzon  USA   76   71            0 
 MC  Marcus Both  Aus   79   69            0 
 MC  Chan Yih-Shin  Twn   76   75            0 
 MC  Pariya Junhasavasdikul  Tha   77   69            0 
 MC  Chris Rodgers  Eng   75   74            0 
 MC  Angelo Que  Phl   73   73            0 
 MC  Rafael Cabrera Bello  Esp   76   72            0 
 MC  Ian Poulter  Eng   74   72            0 
 MC  Alastair Forsyth  Sco   79   67            0 
 MC  Kang Wook-Soon  Kor   80   74            0 
 MC  Stephen Dodd  Wal   75   77            0 
 MC  Joakim Haeggman  Swe   76   74            0 
 MC  Michael Campbell  NZl   78   70            0 
 MC  Graeme Storm  Eng   74   73            0 
 MC  Mark Brown  NZl   74   73            0 
 MC  Tony Carolan  Aus   73   82            0 
 MC  Thaworn Wiratchant  Tha   77   71            0 
 MC  Park No-Seok  Kor   80   74            0 
 MC  Jeev Milkha Singh  Ind   74   72            0 
 MC  Niclas Fasth  Swe   74   73            0 
 MC  Fredrik Andersson Hed  Swe   82   76            0 
 MC  Ernie Els  Zaf   73   73            0 
 MC  Daniel Gaunt  Aus   76   70            0 
 MC  Iain Steel  Mys   75   87            0 
 MC  Keith Horne  Zaf   76   78            0 
 MC  Chawalit Plaphol  Tha   74   81            0 
 MC  Jyoti Randhawa  Ind   77   73            0 
 MC  Marciano Pucay  Phl   80   76            0 
 MC  Scott Barr  Aus   75   73            0 
 MC  Oliver Wilson  Eng   72   74            0 
 MC  Jeppe Huldahl  Dnk   78   70            0 
 MC  Lu Wei-chih  Twn   74   72            0 
 MC  Gavin Flint  Aus   74   75            0 
 MC  Peter Karmis  Zaf   82   76            0 
 MC  Kwanchai Tannin  Tha   76   76            0 
 MC  Kim Seung-hyuk  Kor   73   74            0 
 MC  Kim Soo-hwan  Kor   73   73            0 
 MC  Pablo Martin Benavides  Esp   75   72            0 
 MC  Rafael Echenique  Arg   73   73            0 
 MC  Kwon Myung-Ho  Kor   78   73            0 
 MC  Wu Kang-chun  Chn   77   71            0 
 MC  Hwang Inn Choon  Kor   76   75            0 
 MC  Bae Sang-moon  Kor   73   73            0 
 MC  Darren Beck  Aus   77   73            0 
 MC  Joost Luiten  Nld   71   75            0 
 DQ  Carlos del Moral  Esp                  0 
 MC  Hu Mu  Chn   74   73            0 
 MC  Choi Ho-sung  Kor   76   70            0 
 MC  Chan Shih-chang  Twn   78   75            0 
 MC  Kim Wi-joong  Kor   73   75            0 
 MC  Lee Tae-hee  Kor   76   71            0 
 MC  Danny Lee  NZl   76   74            0 
 MC  Oliver Fisher  Eng   78   77            0 
 MC  Son Joon-eob  Kor   74   74            0 
 MC  Tano Goya  Arg   74   72            0 
 MC  Noh Seung-yul  Kor   77   77            0 
 MC  Lee Min-chang  Kor   76   73            0 
 MC  Bang Doo-Hwan  Kor   77   73            0 
 MC  Namchok Tantipokakul  Tha   76   82            0 
 MC  Chris Wood  Eng   73   75            0 
 WD  Ryu Hyun-woo  Kor   80               0 
 MC  Anirban Lahiri  Ind   75   75            0 
 MC  Song Ki-Joon  Kor   80   74            0 
 MC  Baek Seuk-Hyun  Kor   79   72            0 
 MC  Ben Fox  USA   75   74            0 
 MC  Park Eun-shin  Kor   72   76            0 
 MC  Thorbjorn Olesen  Dnk   74   76            0 
 MC  Kunal Bhasin  Aus   80   74            0 
 MC  John Huh  USA   76   71            0 
 MC  Lee Dong-min  Kor   77   75            0 
 MC  Lee Han-gu  Kor   72   74            0 
 MC  Joo Heung-Chol  Kor   78   74            0 
 MC  Jin Jeong  Kor   83   83            0