Rank Player Avg Pts.

 1. Woods 13.66 
 2. McIlroy 10.42 
 3. Scott 7.64 
 4. Rose 6.57 
 5. Snedeker 6.31 
 6. Donald 6.28 
 7. Oosthuizen 5.76 
 8. McDowell 5.35 
 9. Stricker 5.32 
 10. Mickelson 5.23 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - UBS Hong Kong Open Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Rory McIlroy  Nir   64   69   70   65   268   38 
 2  Gregory Havret  Fra   70   69   66   65   270   22.8 
 3  Peter Hanson  Swe   68   68   65   70   271   15.2 
 T4  Ian Poulter  Eng   71   68   67   66   272   9.37333 
 T4  Richie Ramsay  Sco   68   66   72   66   272   9.37333 
 T4  Pariya Junhasavasdikul  Tha   70   65   67   70   272   9.37333 
 T7  Alvaro Quiros  Esp   64   69   67   73   273   6.20667 
 T7  Kiradech Aphibarnrat  Tha   68   69   70   66   273   6.20667 
 T7  Y.E. Yang  Kor   68   69   65   71   273   6.20667 
 10  Juvic Pagunsan  Phl   68   70   68   68   274   5.32 
 T11  Marcus Fraser  Aus   67   69   69   70   275   4.37 
 T11  Miguel A Jimenez  Esp   65   70   72   68   275   4.37 
 T11  Jose Manuel Lara  Esp   70   70   67   68   275   4.37 
 T11  Robert-Jan Derksen  Nld   72   68   66   69   275   4.37 
 T15  Thongchai Jaidee  Tha   72   68   71   65   276   3.52 
 T15  Rafael Cabrera Bello  Esp   69   69   71   67   276   3.52 
 T17  Jason Knutzon  USA   73   66   67   71   277   2.95 
 T17  LIANG Wenchong  Chn   71   69   70   67   277   2.95 
 T17  Scott Barr  Aus   69   71   68   69   277   2.95 
 T17  Prayad Marksaeng  Tha   72   70   67   68   277   2.95 
 T21  John Daly  USA   74   68   67   69   278   2.105 
 T21  Peter Lawrie  Irl   69   69   69   71   278   2.105 
 T21  David Drysdale  Sco   73   69   68   68   278   2.105 
 T21  Peter Karmis  Zaf   72   68   66   72   278   2.105 
 T21  Darren Beck  Aus   66   71   72   69   278   2.105 
 T21  Danny Willett  Eng   75   66   68   69   278   2.105 
 T21  Kunal Bhasin  Aus   68   73   69   68   278   2.105 
 T21  David Horsey  Eng   64   72   69   73   278   2.105 
 T29  Panuphol Pittayarat  Tha   69   65   73   72   279   1.65667 
 T29  Ben Fox  USA   70   70   69   70   279   1.65667 
 T29  Danny Lee  NZl   70   65   70   74   279   1.65667 
 T29  Richard Bland  Eng   72   69   70   68   279   1.65667 
 T29  Thaworn Wiratchant  Tha   69   72   67   71   279   1.65667 
 T29  Jyoti Randhawa  Ind   70   70   70   69   279   1.65667 
 T35  Stephen Gallacher  Sco   69   72   71   68   280   1.46 
 T35  Nicolas Colsaerts  Bel   71   70   69   70   280   1.46 
 T35  Danny Chia  Mys   73   68   71   68   280   1.46 
 T35  Berry Henson  USA   69   68   69   74   280   1.46 
 T39  Gareth Maybin  Nir   66   73   73   69   281   1.33333 
 T39  Chris Rodgers  Eng   72   68   71   70   281   1.33333 
 T39  Soren Kjeldsen  Dnk   70   66   69   76   281   1.33333 
 T42  Keith Horne  Zaf   72   69   68   73   282   1.22 
 T42  Jose M Olazabal  Esp   73   69   71   69   282   1.22 
 T42  Rhys Davies  Wal   71   69   70   72   282   1.22 
 T42  Bernd Wiesberger  Aut   72   67   71   72   282   1.22 
 T46  Martin Wiegele  Aut   67   69   76   71   283   0 
 T46  Jbe' Kruger  Zaf   72   67   73   71   283   0 
 T46  Hak Shun Yat Jason(Am)  Hkg   69   72   73   69   283   0 
 T46  Colin Montgomerie  Sco   73   69   74   67   283   0 
 T46  Paul Lawrie  Sco   69   70   69   75   283   0 
 T51  Padraig Harrington  Irl   70   71   70   73   284   0 
 T51  Anthony Wall  Eng   70   72   71   71   284   0 
 T53  Gregory Bourdy  Fra   73   69   68   75   285   0 
 T53  Oliver Fisher  Eng   68   74   71   72   285   0 
 T55  Kwanchai Tannin  Tha   70   72   72   72   286   0 
 T55  James Kamte  Zaf   73   69   72   72   286   0 
 T55  Anirban Lahiri  Ind   69   73   71   73   286   0 
 T55  Christian Cevaer  Fra   69   72   72   73   286   0 
 T55  David Howell  Eng   69   70   71   76   286   0 
 T55  Stephen Dodd  Wal   70   68   75   73   286   0 
 61  Richard Green  Aus   71   71   69   78   289   0 
 T62  Scott Hend  Aus   71   70   71   78   290   0 
 T62  Michael Jonzon  Swe   71   71   77   71   290   0 
 64  Soren Hansen  Dnk   72   69   74   76   291   0 
 65  Chawalit Plaphol  Tha   75   66   76   75   292   0 
 66  Ben Leong  Mys   75   67   76   77   295   0 
 MC  Lin Wen-hong  Twn   73   77            0 
 MC  Pablo Larrazabal  Esp   72   73            0 
 MC  Ross Fisher  Eng   74   71            0 
 MC  Rikard Karlberg  Swe   75   71            0 
 MC  Oliver Wilson  Eng   73   70            0 
 MC  Jeppe Huldahl  Dnk   75   70            0 
 MC  Andrew Dodt  Aus   73   70            0 
 MC  Gavin Flint  Aus   73   74            0 
 MC  Pablo Martin Benavides  Esp   75   70            0 
 MC  Sujjan Singh  Ind   69   75            0 
 MC  James Morrison  Eng   78   68            0 
 MC  Matteo Manassero  Ita   72   72            0 
 MC  Alejandro Canizares  Esp   72   73            0 
 MC  Himmat Rai  Ind   73   71            0 
 MC  Wong Woon-Man  Hkg   79   73            0 
 WD  Shiv Kapur  Ind   75               0 
 MC  Chinnarat Phadungsil  Tha   76   76            0 
 MC  Matthew Zions  Aus   73   70            0 
 MC  Gaganjeet Bhullar  Ind   75   71            0 
 MC  Rick Kulacz  Aus   72   80            0 
 MC  Daniel O'Neil  Aus   76   77            0 
 MC  Gary Boyd  Eng   74   72            0 
 MC  Namchok Tantipokakul  Tha   77   74            0 
 MC  Kodai Ichihara  Jpn   71   74            0 
 MC  Tim Stewart  Aus   74   72            0 
 MC  Rory Hie  USA   76   70            0 
 MC  John Parry  Eng   76   72            0 
 MC  Siddikur Rahman  Ban   75   70            0 
 MC  William Fung  Hkg   77   78            0 
 MC  Baek Seuk-Hyun  Kor   74   80            0 
 MC  Joonas Granberg  Fin   73   74            0 
 MC  Huang Yongle  Chn   76   77            0 
 MC  Shinichi Mizuno  Jpn   73   75            0 
 MC  Timothy Tang  USA   73   73            0 
 MC  Ronald Totten(Am)  Hkg   83   90            0 
 MC  Cheng Ka Yiu  Hkg   86   80            0 
 MC  Marciano Pucay  Phl   72   73            0 
 WD  Ignacio Garrido  Esp                  0 
 MC  Mardan Mamat  Sgp   71   72            0 
 MC  David Gleeson  Aus   70   75            0 
 MC  Mark Foster  Eng   72   73            0 
 MC  Damien McGrane  Irl   77   76            0 
 MC  Justin Rose  Eng   74   69            0 
 MC  Iain Steel  Mys   77   77            0 
 MC  Thammanoon Sriroj  Tha   70   76            0 
 MC  Rick Gibson  Can   70   73            0 
 MC  Mark Brown  NZl   73   70            0 
 MC  Tony Carolan  Aus   73   70            0 
 MC  Zaw Moe  Mmr   78   73            0 
 MC  Zhang Lian-Wei  Chn   74   71            0 
 MC  Wang Ter-Chang  Twn   76   76            0 
 MC  Jeev Milkha Singh  Ind   73   71            0 
 MC  Brett Rumford  Aus   72   71            0 
 WD  Bradley Dredge  Wal   78               0 
 MC  Nick Dougherty  Eng   72   71            0 
 MC  Edoardo Molinari  Ita   70   75            0 
 MC  Rahil Gangjee  Ind   75   69            0 
 MC  S.S.P. Chowrasia  Ind   74   71            0 
 MC  Lam Chih Bing  Sgp   76   76            0 
 MC  Lin Wen-Tang  Twn   72   72            0 
 MC  Anthony Kang  USA   76   70            0 
 MC  Antonio Lascuna  Phl   72   72            0 
 MC  Marcus Both  Aus   76   69            0 
 MC  Unho Park  Aus   80   72            0 
 MC  Digvijay Singh  Ind   72   71            0 
 MC  Simon Khan  Eng   73   70            0 
 MC  Michael Hoey  Nir   78   71            0 
 MC  Christian L Nilsson  Swe   71   76            0 
 MC  Richard McEvoy  Eng   78   67            0 
 MC  Scott Strange  Aus   72   72            0 
 MC  Lee Sung  Kor   75   73            0 
 MC  Chan Yih-Shin  Twn   71   76            0