Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Bob Hope Classic Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Jhonattan Vegas  Ven   64   67   67   66   264   32 
 T2  Gary Woodland  USA   65   69   64   66   264   16 
 T2  Bill Haas  USA   69   68   68   62   267   16 
 4  Ryan Palmer  USA   67   71   65   67   270   9.6 
 T5  Brian Gay  USA   69   69   66   70   274   7.04 
 T5  Kevin Na  USA   69   67   68   65   269   7.04 
 T7  Matt Kuchar  USA   66   70   67   66   269   5.04 
 T7  Chris Couch  USA   67   65   69   70   271   5.04 
 T7  Chris Kirk  USA   69   68   64   66   267   5.04 
 T7  Keegan Bradley  USA   66   67   68   66   267   5.04 
 T11  Daniel Summerhays  USA   69   66   68   64   267   4 
 T11  Greg Chalmers  Aus   67   67   65   69   268   4 
 T13  Brian Davis  Eng   67   66   71   68   272   2.73778 
 T13  Alex Cejka  Deu   69   67   67   68   271   2.73778 
 T13  Jerry Kelly  USA   67   68   67   68   270   2.73778 
 T13  Justin Leonard  USA   69   71   64   68   272   2.73778 
 T13  Boo Weekley  USA   65   66   72   66   269   2.73778 
 T13  Charles Howell-III  USA   66   66   70   67   269   2.73778 
 T13  Derek Lamely  USA   63   73   72   64   272   2.73778 
 T13  Webb Simpson  USA   68   69   67   68   272   2.73778 
 T13  Bill Lunde  USA   74   64   67   68   273   2.73778 
 T22  Martin Laird  Sco   68   68   64   66   266   1.86 
 T22  Dean Wilson  USA   69   68   67   66   270   1.86 
 T22  Michael Bradley  USA   68   69   67   67   271   1.86 
 T25  David Duval  USA   68   67   69   68   272   1.63 
 T25  Vaughn Taylor  USA   71   66   69   68   274   1.63 
 T25  Brendon de Jonge  Zwe   68   71   70   66   275   1.63 
 T25  Zach Miller  USA   74   66   68   69   277   1.63 
 T29  Matthew Jones  Aus   67   71   66   70   274   1.425 
 T29  Kyle Stanley  USA   65   71   68   71   275   1.425 
 T29  Jason Gore  USA   70   68   65   70   273   1.425 
 T29  Shaun Micheel  USA   66   72   68   65   271   1.425 
 T33  Stephen Ames  Can   69   68   68   68   273   1.24444 
 T33  David Toms  USA   70   73   66   66   275   1.24444 
 T33  Fredrik Jacobson  Swe   65   70   70   72   277   1.24444 
 T33  Mark Calcavecchia  USA   69   69   69   68   275   1.24444 
 T33  Steve Elkington  Aus   68   69   67   69   273   1.24444 
 T33  Ryuji Imada  Jpn   66   71   68   66   271   1.24444 
 T33  Bryce Molder  USA   68   76   67   65   276   1.24444 
 T33  Jason Dufner  USA   68   72   69   67   276   1.24444 
 T33  Kevin Streelman  USA   69   67   70   70   276   1.24444 
 T42  Matt Bettencourt  USA   69   74   66   68   277   0 
 T42  Kris Blanks  USA   66   71   67   71   275   0 
 T42  D.A. Points  USA   67   70   69   69   275   0 
 T42  Tim Petrovic  USA   67   69   69   69   274   0 
 T42  Paul Goydos  USA   68   72   67   66   273   0 
 T42  Kevin Sutherland  USA   68   69   68   68   273   0 
 T48  J.J. Henry  USA   64   74   71   67   276   0 
 T48  Chad Campbell  USA   69   72   70   67   278   0 
 T48  Spencer Levin  USA   69   74   70   65   278   0 
 T48  Blake Adams  USA   70   69   69   66   274   0 
 T48  Peter Tomasulo  USA   66   68   71   68   273   0 
 T48  Kevin Chappell  USA   68   69   68   69   274   0 
 T54  Colt Knost  USA   70   73   64   70   277   0 
 T54  Jeff Overton  USA   69   65   67   72   273   0 
 T54  Chad Collins  USA   66   72   70   68   276   0 
 T54  Pat Perez  USA   69   69   68   71   277   0 
 T54  Harrison Frazar  USA   68   68   68   70   274   0 
 T54  Brandt Jobe  USA   68   69   71   66   274   0 
 T54  Jesper Parnevik  Swe   73   70   65   70   278   0 
 T61  Kenny Perry  USA   67   69   71   69   276   0 
 T61  Mark Wilson  USA   69   73   70   64   276   0 
 T61  D.J. Trahan  USA   71   68   65   69   273   0 
 T61  Kevin Stadler  USA   72   68   66   66   272   0 
 T61  Fabian Gomez  Arg   67   77   66   67   277   0 
 T66  Jarrod Lyle  Aus   70   72   68   68   278   0 
 T66  Steve Marino  USA   68   71   66   71   276   0 
 T68  Michael Putnam  USA   69   68   71   69   277   0 
 T68  Chris Stroud  USA   70   68   73   66   277   0 
 T68  Cameron Tringale  USA   67   67   71   70   275   0 
 71  Scott McCarron  USA   70   70   66   66   272   0 
 T72  John Rollins  USA   74   71   65   66   276   0 
 T72  Hunter Haas  USA   67   69   73   68   277   0 
 MC  Josh Teater  USA   72   71   69   72   284   0 
 MC  Troy Matteson  USA   72   74   69   68   283   0 
 MC  Chez Reavie  USA   73   67   73   71   284   0 
 MC  Brandt Snedeker  USA   70   70   69   70   279   0 
 MC  Nate Smith  USA   72   69   70   71   282   0 
 MC  Billy Horschel  USA   77   75   68   70   290   0 
 MC  Kevin Kisner  USA   72   71   72   70   285   0 
 MC  Jamie Lovemark  USA   72   75   76   66   289   0 
 MC  Brendan Steele   USA   67   71   74   68   280   0 
 MC  Sam Saunders  USA   73   72   71   68   284   0 
 MC  William McGirt  USA   70   70   67   72   279   0 
 MC  Tommy Gainey  USA   70   74   74   71   289   0 
 MC  Kim Bi-o  Kor   71   76   69   69   285   0 
 MC  Alex Prugh  USA   73   75   66   71   285   0 
 MC  Scott Stallings  USA   71   68   69   72   280   0 
 MC  Bobby Gates  USA   69   69   71   70   279   0 
 MC  Ben Martin  USA   69   72   73   70   284   0 
 MC  Martin Piller  USA   71   75   71   71   288   0 
 MC  Rich Beem  USA   72   70   80   75   297   0 
 MC  Joe Ogilvie  USA   67   74   66   75   282   0 
 MC  Tag Ridings  USA   73   71   67   74   285   0 
 WD  Ricky Barnes  USA   65   70            0 
 MC  Nathan Green  Aus   68   74   67   70   279   0 
 MC  Garrett Willis  USA   70   73   78   71   292   0 
 MC  Rory Sabbatini  Zaf   70   66   77   69   282   0 
 MC  John Senden  Aus   66   68   77   73   284   0 
 MC  Mike Weir  Can   72   75   71   72   290   0 
 MC  Nick O'Hern  Aus   68   74   70   75   287   0 
 MC  Marc Turnesa  USA   70   71   68   74   283   0 
 WD  Ryan Moore  USA   74               0 
 MC  Chris Baryla  Can   69   70   70   70   279   0 
 MC  Bubba Watson  USA   66   71   72   72   281   0 
 MC  Roland Thatcher  USA   70   71   71   68   280   0 
 MC  Bo Van Pelt  USA   69   72   70   68   279   0 
 MC  Matt McQuillan  Can   65   76   73   77   291   0 
 MC  Jeff Klauk  USA   69   68   70   72   279   0 
 MC  David Mathis  USA   70   70   66   73   279   0 
 MC  Heath Slocum  USA   69   74   69   72   284   0 
 MC  Cameron Beckman  USA   74   72   70   73   289   0 
 MC  Paul Stankowski  USA   69   70   71   72   282   0 
 WD  Mark Brooks  USA   69   76   75         0 
 MC  Joe Durant  USA   70   73   74   66   283   0 
 MC  Billy Mayfair  USA   70   73   69   67   279   0 
 MC  Lee Janzen  USA   68   73   68   74   283   0 
 MC  Chris Starkjohann  USA   73   76   73   76   298   0 
 MC  Brad Faxon  USA   77   69   71   72   289   0 
 MC  Steve Jones  USA   74   74   69   76   293   0 
 WD  Scott Verplank  USA   71   72            0 
 MC  Jeff Maggert  USA   67   71   75   67   280   0 
 MC  Chris DiMarco  USA   69   74   69   69   281   0 
 MC  J.P. Hayes  USA   71   71   73   74   289   0 
 MC  Steve Flesch  USA   68   69   71   74   282   0 
 MC  Stewart Cink  USA   72   70   69   72   283   0 
 MC  Rod Pampling  Aus   71   72   72   77   292   0 
 MC  Charley Hoffman  USA   68   72   73   69   282   0