Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - AT&T Pebble Beach National Pro-Am Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  D.A. Points  USA   63   70   71   67   271   42 
 2  Hunter Mahan  USA   70   67   70   66   273   25.2 
 3  Tom Gillis  USA   67   68   70   70   275   16.8 
 T4  Steve Marino  USA   65   66   71   74   276   11.34 
 T4  Spencer Levin  USA   71   68   67   70   276   11.34 
 T6  Nick Watney  USA   68   67   75   67   277   7.56 
 T6  Bryce Molder  USA   69   66   68   74   277   7.56 
 T6  Aaron Baddeley  Aus   68   71   67   71   277   7.56 
 T9  Jimmy Walker  USA   72   68   63   75   278   5.67 
 T9  Phil Mickelson  USA   71   67   69   71   278   5.67 
 T9  Steven Bowditch  Aus   71   69   69   69   278   5.67 
 T9  Zach Miller  USA   72   69   66   71   278   5.67 
 T13  J.B. Holmes  USA   71   64   73   71   279   4.41 
 T13  James Driscoll  USA   72   67   70   70   279   4.41 
 T15  Rory Sabbatini  Zaf   68   70   72   70   280   3.47 
 T15  J.J. Henry  USA   69   66   71   74   280   3.47 
 T15  Stuart Appleby  Aus   70   66   72   72   280   3.47 
 T15  Matthew Jones  Aus   70   69   68   73   280   3.47 
 T15  Keegan Bradley  USA   65   69   74   72   280   3.47 
 T15  Sam Saunders  USA   70   67   72   71   280   3.47 
 T21  Kim Bi-o  Kor   74   68   70   69   281   2.464 
 T21  Alex Prugh  USA   68   73   69   71   281   2.464 
 T21  Marc Leishman  Aus   74   69   66   72   281   2.464 
 T21  Chris DiMarco  USA   70   72   68   71   281   2.464 
 T21  Alex Cejka  Deu   64   74   67   76   281   2.464 
 T26  Vijay Singh  Fji   69   68   73   72   282   2.028 
 T26  Vaughn Taylor  USA   74   67   68   73   282   2.028 
 T26  Kris Blanks  USA   70   69   69   74   282   2.028 
 T26  Michael Connell  USA   69   69   69   75   282   2.028 
 T26  Daniel Summerhays  USA   73   68   71   70   282   2.028 
 T31  William McGirt  USA   70   70   68   75   283   1.7 
 T31  Matthew Every  USA   71   71   70   71   283   1.7 
 T31  Matt Bettencourt  USA   68   70   72   73   283   1.7 
 T31  Nate Smith  USA   70   72   70   71   283   1.7 
 T31  Sean O'Hair  USA   72   70   69   72   283   1.7 
 T31  Bill Lunde  USA   70   67   71   75   283   1.7 
 T31  Dean Wilson  USA   71   69   71   72   283   1.7 
 T31  Brett Quigley  USA   72   65   75   71   283   1.7 
 T39  Lee Janzen  USA   72   67   71   74   284   1.34667 
 T39  Jeff Maggert  USA   75   74   62   73   284   1.34667 
 T39  K.J. Choi  Kor   71   71   69   73   284   1.34667 
 T39  Richard S. Johnson  Swe   71   71   69   73   284   1.34667 
 T39  Nick O'Hern  Aus   74   70   68   72   284   1.34667 
 T39  Chris Riley  USA   69   68   72   75   284   1.34667 
 T39  John Merrick  USA   70   69   72   73   284   1.34667 
 T39  Tommy Gainey  USA   69   70   71   74   284   1.34667 
 T39  Kevin Kisner  USA   74   65   72   73   284   1.34667 
 T48  Kyle Stanley  USA   68   71   73   73   285   0 
 T48  Michael Thompson  USA   70   67   75   73   285   0 
 T48  D.J. Trahan  USA   69   72   70   74   285   0 
 T48  Joe Ogilvie  USA   71   72   69   73   285   0 
 T48  Tom Pernice-Jr  USA   73   68   69   75   285   0 
 T48  Kevin Sutherland  USA   69   69   68   79   285   0 
 T48  Paul Stankowski  USA   72   70   70   73   285   0 
 T55  Scott McCarron  USA   71   69   72   74   286   0 
 T55  Davis Love-III  USA   70   70   72   74   286   0 
 T55  Kevin Stadler  USA   73   70   67   76   286   0 
 T55  Dustin Johnson  USA   71   71   70   74   286   0 
 T55  Michael Putnam  USA   72   68   71   75   286   0 
 T60  Michael Allen  USA   74   70   66   77   287   0 
 T60  Jesper Parnevik  Swe   69   73   70   75   287   0 
 T60  Charlie Wi  Kor   70   66   76   75   287   0 
 T63  Padraig Harrington  Irl   69   68   73   78   288   0 
 T63  Kang Sung-hoon  Kor   69   71   72   76   288   0 
 T63  Kevin Streelman  USA   74   69   69   76   288   0 
 T66  Andres Romero  Arg   68   74   70   77   289   0 
 T66  David Mathis  USA   75   69   68   77   289   0 
 T66  David Duval  USA   77   65   70   77   289   0 
 T69  Shane Bertsch  USA   71   69   71   79   290   0 
 T69  Trevor Immelman  Zaf   70   68   72   80   290   0 
 T69  Kevin Chappell  USA   69   73   70   78   290   0 
 MC  Troy Merritt  USA   77   70   75         0 
 MC  Bobby Gates  USA   76   68   72         0 
 MC  Martin Piller  USA   71   74   75         0 
 MC  Jason Schmuhl  USA   78   85   72         0 
 MC  Cameron Tringale  USA   73   70   77         0 
 MC  Matt Hill  Can   76   68   73         0 
 MC  Will Strickler  USA   76   74   72         0 
 MC  Joseph Bramlett  USA   69   71   75         0 
 MC  Chris Kirk  USA   73   69   72         0 
 MC  Jim Renner  USA   72   73   71         0 
 MC  Gary Woodland  USA   67   72   74         0 
 MC  Jim Herman  USA   78   70   69         0 
 MC  Scott Stallings  USA   75   75   71         0 
 MC  Blake Adams  USA   73   71   69         0 
 MC  Colt Knost  USA   75   75   70         0 
 WD  Jamie Lovemark  USA   81               0 
 MC  Andres Gonzales  USA   77   68   69         0 
 MC  Chris Stroud  USA   70   70   76         0 
 MC  Scott Gordon  USA   75   71   70         0 
 MC  Aron Price  Aus   75   74   73         0 
 MC  Peter Tomasulo  USA   72   69   74         0 
 MC  Brendan Steele   USA   77   69   70         0 
 MC  Billy Hurley-III  USA   70   78   70         0 
 MC  Billy Horschel  USA   74   76   72         0 
 MC  Heath Slocum  USA   72   76   70         0 
 MC  Jonathan Byrd  USA   70   75   75         0 
 MC  Matt McQuillan  Can   76   76   68         0 
 MC  Scott Piercy  USA   74   73   75         0 
 MC  Johnson Wagner  USA   72   71   70         0 
 MC  Troy Matteson  USA   80   68   74         0 
 MC  Chad Collins  USA   70   75   70         0 
 MC  Chez Reavie  USA   73   74   70         0 
 MC  Garth Mulroy  Zaf   70   73   72         0 
 MC  Josh Teater  USA   72   69   74         0 
 MC  Jarrod Lyle  Aus   69   75   70         0 
 MC  Fabian Gomez  Arg   72   76   74         0 
 MC  Brendon de Jonge  Zwe   72   68   76         0 
 MC  Brandt Snedeker  USA   75   72   68         0 
 MC  John Mallinger  USA   77   75   68         0 
 MC  Justin Hicks  USA   70   70   79         0 
 MC  Joe Affrunti  USA   71   73   72         0 
 MC  Brian Gay  USA   72   71   70         0 
 MC  Mike Weir  Can   68   73   74         0 
 MC  Justin Leonard  USA   71   75   72         0 
 MC  Charley Hoffman  USA   73   77   75         0 
 MC  Kent Jones  USA   73   73   72         0 
 MC  Cameron Percy  Aus   71   78   73         0 
 MC  John Rollins  USA   72   69   76         0 
 MC  Briny Baird  USA   74   70   75         0 
 MC  Charles Warren  USA   72   70   73         0 
 MC  George McNeill  USA   77   72   71         0 
 MC  Bo Van Pelt  USA   72   74   68         0 
 MC  Hunter Haas  USA   71   71   71         0 
 MC  Pat Perez  USA   73   79   73         0 
 WD  Robert Garrigus  USA   70   70   67         0 
 MC  Tag Ridings  USA   69   73   71         0 
 MC  Jason Dufner  USA   78   70   71         0 
 MC  Scott Gutschewski  USA   76   74   69         0 
 MC  David Hearn  Can   75   73   70         0 
 MC  Alexandre Rocha  Bra   70   71   74         0 
 MC  Roland Thatcher  USA   75   78   67         0 
 MC  Kevin Na  USA   71   72   70         0 
 MC  D.J. Brigman  USA   76   64   73         0 
 MC  Chris Baryla  Can   71   77   73         0 
 MC  Tim Herron  USA   78   69   68         0 
 MC  Brian Davis  Eng   77   71   72         0 
 MC  Geoff Ogilvy  Aus   71   71   72         0 
 WD  Arjun Atwal  Ind   75   66   70         0 
 MC  Paul Goydos  USA   70   79   79         0 
 MC  Mark Wilson  USA   72   72   72         0 
 MC  J.P. Hayes  USA   69   76   72         0 
 MC  Steve Flesch  USA   69   75   75         0 
 MC  David Toms  USA   68   76   74         0 
 MC  Brandt Jobe  USA   71   77   65         0 
 MC  Billy Andrade  USA   74   75   76         0 
 MC  John Daly  USA   71   77   69         0 
 MC  Steve Elkington  Aus   70   73   73         0 
 MC  Rocco Mediate  USA   76   72   71         0 
 MC  Mark Brooks  USA   75   77   80         0 
 MC  Brad Faxon  USA   72   72   73         0 
 MC  Duffy Waldorf  USA   75   75   75         0 
 MC  Michael Bradley  USA   78   76   71         0 
 MC  Woody Austin  USA   72   73   73         0 
 MC  Tim Petrovic  USA   71   80   79         0 
 MC  Jim Furyk  USA   73   71   74         0