Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Northern Trust Open Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Aaron Baddeley  Aus   67   69   67   69   272   62 
 2  Vijay Singh  Fji   68   70   67   69   274   37.2 
 3  Kevin Na  USA   71   66   67   71   275   24.8 
 T4  Ryan Moore  USA   69   68   70   69   276   15.29333 
 T4  Jimmy Walker  USA   68   71   69   68   276   15.29333 
 T4  Robert Allenby  Aus   67   70   71   68   276   15.29333 
 T7  Fred Couples  USA   68   66   70   73   277   10.54 
 T7  K.J. Choi  Kor   70   69   70   68   277   10.54 
 T9  David Duval  USA   71   71   69   67   278   8.68 
 T9  J.J. Henry  USA   69   74   69   66   278   8.68 
 T9  Justin Rose  Eng   69   69   70   70   278   8.68 
 T12  Stuart Appleby  Aus   69   72   68   70   279   5.68667 
 T12  Retief Goosen  Zaf   69   71   70   69   279   5.68667 
 T12  Ben Curtis  USA   71   70   71   67   279   5.68667 
 T12  Paul Casey  Eng   71   67   73   68   279   5.68667 
 T12  Kevin Stadler  USA   70   71   69   69   279   5.68667 
 T12  Bill Haas  USA   67   74   71   67   279   5.68667 
 T12  J.B. Holmes  USA   67   69   72   71   279   5.68667 
 T12  Spencer Levin  USA   67   69   72   71   279   5.68667 
 T12  Jhonattan Vegas  Ven   71   70   72   66   279   5.68667 
 T21  Cameron Tringale  USA   71   68   71   70   280   3.71 
 T21  John Senden  Aus   67   69   71   73   280   3.71 
 T21  Paul Goydos  USA   72   73   68   67   280   3.71 
 T21  Geoff Ogilvy  Aus   69   71   71   69   280   3.71 
 T25  Erik Compton  USA   72   70   75   64   281   3.16 
 T25  Martin Laird  Sco   67   73   69   72   281   3.16 
 T25  Zach Miller  USA   76   66   71   68   281   3.16 
 T25  Vaughn Taylor  USA   71   71   68   71   281   3.16 
 T29  Zach Johnson  USA   73   70   68   71   282   2.69667 
 T29  Jason Dufner  USA   70   75   68   69   282   2.69667 
 T29  Brendon de Jonge  Zwe   72   72   69   69   282   2.69667 
 T29  Stewart Cink  USA   70   67   71   74   282   2.69667 
 T29  Trevor Immelman  Zaf   70   67   72   73   282   2.69667 
 T29  Steve Stricker  USA   73   72   65   72   282   2.69667 
 T35  Jim Furyk  USA   75   70   71   67   283   2.202 
 T35  Brandt Jobe  USA   71   73   69   70   283   2.202 
 T35  Phil Mickelson  USA   71   70   74   68   283   2.202 
 T35  Matt Kuchar  USA   69   73   69   72   283   2.202 
 T35  Hunter Haas  USA   71   69   70   73   283   2.202 
 T35  Jarrod Lyle  Aus   70   72   71   70   283   2.202 
 T35  Rickie Fowler  USA   74   71   68   70   283   2.202 
 T35  Tommy Gainey  USA   71   71   69   72   283   2.202 
 T35  Ryan Palmer  USA   70   71   70   72   283   2.202 
 T35  Steve Marino  USA   71   71   70   71   283   2.202 
 T45  Scott Piercy  USA   73   66   73   72   284   1.71 
 T45  Peter Tomasulo  USA   68   74   71   71   284   1.71 
 T45  Michael Putnam  USA   72   69   72   71   284   1.71 
 T45  Jeff Overton  USA   73   71   72   68   284   1.71 
 T45  Scott McCarron  USA   72   72   70   70   284   1.71 
 T45  Steve Flesch  USA   73   71   72   68   284   1.71 
 T51  Robert Garrigus  USA   73   69   72   71   285   1.39 
 T51  Harrison Frazar  USA   69   74   65   77   285   1.39 
 T51  Chad Collins  USA   70   73   69   73   285   1.39 
 T51  Lucas Glover  USA   73   72   70   70   285   1.39 
 T55  D.J. Trahan  USA   71   73   71   71   286   1.20571 
 T55  Carl Pettersson  Swe   67   78   70   71   286   1.20571 
 T55  Andres Romero  Arg   72   73   72   69   286   1.20571 
 T55  Hunter Mahan  USA   72   71   72   71   286   1.20571 
 T55  Padraig Harrington  Irl   68   71   75   72   286   1.20571 
 T55  Charley Hoffman  USA   71   74   68   73   286   1.20571 
 T55  Corey Pavin  USA   69   71   76   70   286   1.20571 
 T62  Tim Petrovic  USA   74   70   75   68   287   0 
 T62  Robert Karlsson  Swe   71   70   72   74   287   0 
 T62  Louis Oosthuizen  Zaf   71   70   72   74   287   0 
 T62  Yuta Ikeda  Jpn   71   73   74   69   287   0 
 T66  Charles Howell-III  USA   72   72   73   71   288   0 
 T66  Shaun Micheel  USA   72   69   72   75   288   0 
 T68  Arjun Atwal  Ind   71   74   72   72   289   0 
 T68  Justin Leonard  USA   73   72   72   72   289   0 
 T70  Jason Bohn  USA   72   73   72   73   290   0 
 T70  Matthew Jones  Aus   71   74   72   73   290   0 
 T72  Sean O'Hair  USA   72   71   75   73   291   0 
 T72  Ricky Barnes  USA   72   73   71   75   291   0 
 T74  Mark Wilson  USA   71   73   76   72   292   0 
 T74  Michael Sim  Aus   70   71   77   74   292   0 
 76  Troy Merritt  USA   71   74   75   73   293   0 
 77  Brian Davis  Eng   68   76   78   72   294   0 
 MC  Greg Chalmers  Aus   74   74            0 
 MC  Mike Weir  Can   77   77            0 
 MC  Charlie Wi  Kor   70   78            0 
 MC  Angel Cabrera  Arg   71   75            0 
 MC  Chad Campbell  USA   72   74            0 
 MC  Michael Connell  USA   77   72            0 
 MC  Y.E. Yang  Kor   73   74            0 
 MC  D.A. Points  USA   74   73            0 
 MC  Pat Perez  USA   70   80            0 
 MC  Nathan Green  Aus   76   75            0 
 MC  Chris Riley  USA   71   75            0 
 MC  Rory Sabbatini  Zaf   70   76            0 
 MC  John Rollins  USA   71   76            0 
 MC  Rich Beem  USA   74   72            0 
 MC  Jason Gore  USA   76   73            0 
 WD  Ryuji Imada  Jpn   79               0 
 MC  Bo Van Pelt  USA   72   77            0 
 MC  Luke Donald  Eng   68   79            0 
 MC  Jon Fiedler  USA   78   76            0 
 DQ  Chris DiMarco  USA   70               0 
 MC  Dean Wilson  USA   70   76            0 
 WD  Alex Cejka  Deu   71               0 
 MC  J.P. Hayes  USA   71   79            0 
 MC  Kevin Sutherland  USA   71   78            0 
 MC  Cameron Beckman  USA   74   79            0 
 MC  Tom Gillis  USA   72   79            0 
 WD  Joe Durant  USA   75               0 
 MC  Billy Mayfair  USA   77   73            0 
 MC  Michael Bradley  USA   75   75            0 
 MC  Jeff Maggert  USA   71   75            0 
 MC  Steve Elkington  Aus   75   71            0 
 WD  Rocco Mediate  USA   77               0 
 MC  Brad Faxon  USA   81   75            0 
 MC  Chris Stroud  USA   74   73            0 
 MC  Jason Day  Aus   74   76            0 
 MC  Joseph Bramlett  USA   75   74            0 
 MC  Keegan Bradley  USA   74   72            0 
 MC  Ben Martin  USA   67   80            0 
 MC  Kim Bi-o  Kor   81   76            0 
 MC  Ryo Ishikawa  Jpn   76   73            0 
 MC  Alex Prugh  USA   80   73            0 
 MC  Dustin Johnson  USA   73   75            0 
 MC  Chris Kirk  USA   76   71            0 
 MC  Daniel Summerhays  USA   75   72            0 
 MC  William McGirt  USA   72   75            0 
 MC  Brandt Snedeker  USA   74   72            0 
 MC  Derek Lamely  USA   73   79            0 
 MC  Brendan Steele   USA   76   78            0 
 WD  Anthony Kim  USA   73   70            0 
 MC  Blake Adams  USA   73   76            0 
 MC  Kevin Streelman  USA   72   74            0 
 MC  Chez Reavie  USA   74   76            0 
 MC  Bill Lunde  USA   74   73            0 
 MC  Josh Teater  USA   75   75            0 
 MC  Matt Bettencourt  USA   72   74            0 
 MC  K.T. Kim  Kor   71   76            0 
 MC  Troy Matteson  USA   72   75            0 
 MC  Marc Turnesa  USA   75   77            0 
 MC  Marc Leishman  Aus   71   76            0 
 MC  Will Mackenzie  USA   73   74            0 
 MC  Jonathan Byrd  USA   76   72            0 
 MC  Steven Bowditch  Aus   78   73            0 
 MC  Tim Wilkinson  NZl   80   70            0 
 MC  Bryce Molder  USA   72   75            0 
 MC  Kris Blanks  USA   76   75            0 
 MC  Roland Thatcher  USA   73   79            0 
 WD  Bubba Watson  USA   76               0