Rank Player Avg Pts.

 1. Woods 13.06 
 2. McIlroy 9.52 
 3. Rose 8.19 
 4. Scott 7.35 
 5. Kuchar 6.69 
 6. Mickelson 6.17 
 7. Donald 6.07 
 8. Snedeker 5.97 
 9. McDowell 5.59 
 10. Oosthuizen 5.28 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - The Honda Classic Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Rory Sabbatini  Zaf   71   64   66   70   271   54 
 2  Y.E. Yang  Kor   68   71   67   66   272   32.4 
 3  Jerry Kelly  USA   71   67   68   67   273   21.6 
 4  Ricky Barnes  USA   70   68   71   67   276   16.2 
 5  Tommy Gainey  USA   71   67   71   68   277   12.96 
 T6  Jeff Overton  USA   69   72   69   68   278   9.315 
 T6  Gary Woodland  USA   71   68   68   71   278   9.315 
 T6  Graeme McDowell  Nir   73   71   70   64   278   9.315 
 T6  Matt Bettencourt  USA   70   70   69   69   278   9.315 
 T10  Charles Howell-III  USA   71   71   67   70   279   6.75 
 T10  Stuart Appleby  Aus   68   70   72   69   279   6.75 
 T10  Hiroyuki Fujita  Jpn   72   71   69   67   279   6.75 
 T10  Luke Donald  Eng   73   68   72   66   279   6.75 
 T14  Hunter Haas  USA   70   71   71   68   280   5.13333 
 T14  Spencer Levin  USA   67   72   73   68   280   5.13333 
 T14  Charl Schwartzel  Zaf   68   69   74   69   280   5.13333 
 T17  Marc Leishman  Aus   72   72   69   68   281   4.19 
 T17  Justin Hicks  USA   73   68   73   67   281   4.19 
 T17  Justin Leonard  USA   70   71   70   70   281   4.19 
 T17  Matt Kuchar  USA   69   70   72   70   281   4.19 
 T21  Robert Allenby  Aus   71   73   71   67   282   3.3 
 T21  Richard S. Johnson  Swe   72   71   72   67   282   3.3 
 T21  Roland Thatcher  USA   70   73   68   71   282   3.3 
 T24  Sean O'Hair  USA   70   70   73   70   283   2.808 
 T24  Kyle Stanley  USA   68   66   74   75   283   2.808 
 T24  Webb Simpson  USA   74   67   71   71   283   2.808 
 T24  Kent Jones  USA   72   71   69   71   283   2.808 
 T24  Nathan Green  Aus   73   67   73   70   283   2.808 
 T29  Chad Campbell  USA   74   70   70   70   284   2.32286 
 T29  Davis Love-III  USA   73   70   69   72   284   2.32286 
 T29  Fredrik Jacobson  Swe   74   68   71   71   284   2.32286 
 T29  Lee Westwood  Eng   70   69   75   70   284   2.32286 
 T29  Colt Knost  USA   74   69   70   71   284   2.32286 
 T29  Chris Kirk  USA   73   70   71   70   284   2.32286 
 T29  Ben Curtis  USA   72   74   70   68   284   2.32286 
 T36  John Senden  Aus   70   71   74   70   285   2 
 T36  Alex Cejka  Deu   71   74   71   69   285   2 
 T36  Chris Couch  USA   70   70   75   70   285   2 
 T36  Ian Poulter  Eng   74   71   73   67   285   2 
 T36  Carl Pettersson  Swe   70   71   75   69   285   2 
 T41  J.J. Henry  USA   71   70   74   71   286   1.81 
 T41  William McGirt  USA   75   70   72   69   286   1.81 
 T43  Cameron Tringale  USA   71   70   74   72   287   1.54 
 T43  Blake Adams  USA   73   73   72   69   287   1.54 
 T43  Jimmy Walker  USA   74   67   72   74   287   1.54 
 T43  Josh Broadaway  USA   78   68   68   73   287   1.54 
 T43  Henrik Stenson  Swe   74   70   76   67   287   1.54 
 T43  Greg Chalmers  Aus   68   72   76   71   287   1.54 
 T43  D.A. Points  USA   74   72   76   65   287   1.54 
 T43  Kenny Perry  USA   71   72   73   71   287   1.54 
 T51  Stephen Ames  Can   73   72   74   69   288   1.235 
 T51  Jason Dufner  USA   75   67   72   74   288   1.235 
 T51  Scott Gutschewski  USA   73   70   69   76   288   1.235 
 T51  Edoardo Molinari  Ita   73   73   72   70   288   1.235 
 T55  Paul Goydos  USA   73   72   72   72   289   0 
 T55  Nick Price  Zwe   70   74   73   72   289   0 
 T55  Brian Gay  USA   74   70   72   73   289   0 
 T58  Vaughn Taylor  USA   71   75   72   72   290   0 
 T58  Shaun Micheel  USA   74   71   72   73   290   0 
 T58  Marc Turnesa  USA   75   71   76   68   290   0 
 T58  Andres Romero  Arg   72   74   75   69   290   0 
 T58  Alex Prugh  USA   74   71   74   71   290   0 
 T63  Brendan Steele   USA   74   71   76   70   291   0 
 T63  Chris Stroud  USA   73   69   77   72   291   0 
 T63  Kevin Streelman  USA   73   71   74   73   291   0 
 T63  David Duval  USA   74   71   77   69   291   0 
 T67  Jeff Maggert  USA   75   70   76   71   292   0 
 T67  Chad Collins  USA   74   72   72   74   292   0 
 69  David Mathis  USA   71   72   75   77   295   0 
 T70  Rory McIlroy  Nir   73   71   77   75   296   0 
 T70  Jhonattan Vegas  Ven   76   70   77   73   296   0 
 T70  Ernie Els  Zaf   75   71   78   72   296   0 
 T73  Steve Flesch  USA   73   73   78   74   298   0 
 T73  Trevor Immelman  Zaf   74   71   77   76   298   0 
 75  Josh Teater  USA   75   70   79   75   299   0 
 76  J.P. Hayes  USA   76   69   77   79   301   0 
 MC  Kevin Sutherland  USA   73   78            0 
 MC  Brett Quigley  USA   77   74            0 
 WD  Chris DiMarco  USA   82               0 
 MC  Robert Karlsson  Swe   72   75            0 
 MC  Tom Gillis  USA   72   78            0 
 MC  Paul Stankowski  USA   77   72            0 
 MC  Jesper Parnevik  Swe   73   75            0 
 MC  Lee Rinker  USA   79   80            0 
 MC  Brandt Jobe  USA   74   73            0 
 WD  Mark Calcavecchia  USA   74               0 
 MC  Fred Funk  USA   80   73            0 
 MC  Duffy Waldorf  USA   78   73            0 
 MC  Vijay Singh  Fji   77   72            0 
 MC  Brett Wetterich  USA   75   78            0 
 MC  Billy Mayfair  USA   76   72            0 
 MC  Michael Bradley  USA   76   71            0 
 MC  Tim Petrovic  USA   76   71            0 
 MC  Joe Durant  USA   77   72            0 
 MC  Charlie Wi  Kor   73   75            0 
 MC  Nick O'Hern  Aus   81   71            0 
 MC  Harrison Frazar  USA   78   74            0 
 MC  Brian Davis  Eng   78   70            0 
 MC  Arjun Atwal  Ind   77   76            0 
 MC  Angel Cabrera  Arg   74   74            0 
 MC  Tim Herron  USA   76   73            0 
 MC  Mike Weir  Can   77   85            0 
 MC  Steven Bowditch  Aus   76   71            0 
 MC  Jeff Klauk  USA   72   76            0 
 MC  Tag Ridings  USA   73   75            0 
 MC  Michael Connell  USA   72   76            0 
 MC  Garrett Willis  USA   75   80            0 
 MC  Briny Baird  USA   75   76            0 
 WD  John Rollins  USA   74               0 
 MC  Ryuji Imada  Jpn   76   74            0 
 MC  Adam Scott  Aus   77   82            0 
 MC  Yuta Ikeda  Jpn   80   75            0 
 MC  Jarrod Lyle  Aus   75   76            0 
 MC  Johnson Wagner  USA   73   74            0 
 MC  Troy Matteson  USA   74   74            0 
 MC  Kang Sung-hoon  Kor   84   73            0 
 MC  Fabian Gomez  Arg   77   75            0 
 MC  Brendon de Jonge  Zwe   74   73            0 
 WD  Brandt Snedeker  USA   72               0 
 MC  Nate Smith  USA   79   74            0 
 MC  Camilo Villegas  Col   79   78            0 
 MC  Derek Lamely  USA   72   76            0 
 MC  Ross Fisher  Eng   76   72            0 
 MC  Heath Slocum  USA   80   80            0 
 MC  Kris Blanks  USA   75   72            0 
 MC  D.J. Trahan  USA   73   74            0 
 MC  Boo Weekley  USA   76   72            0 
 WD  Louis Oosthuizen  Zaf   75   70   75         0 
 MC  Steve Marino  USA   76   72            0 
 MC  D.J. Brigman  USA   73   75            0 
 MC  Keegan Bradley  USA   76   71            0 
 MC  Daniel Summerhays  USA   79   78            0 
 MC  Zach Miller  USA   72   76            0 
 MC  Rickie Fowler  USA   76   72            0 
 MC  Kevin Chappell  USA   76   80            0 
 MC  Bobby Gates  USA   76   71            0 
 MC  Greg O'Mahony  USA   77   74            0 
 MC  Michael Putnam  USA   75   73            0 
 MC  Aron Price  Aus   74   73            0 
 MC  Billy Horschel  USA   76   72            0 
 MC  Jamie Lovemark  USA   78   69            0 
 MC  David Bradshaw  USA   81   80            0 
 MC  Anthony Kim  USA   72   75            0 
 MC  Kim Bi-o  Kor   71   78            0