Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Puerto Rico Open presented by seepuertorico.com Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Michael Bradley  USA   68   68   68   68   272   24 
 2  Troy Matteson  USA   67   67   66   72   272   14.4 
 T3  Stephen Ames  Can   69   66   73   66   274   8.4 
 T3  Hunter Haas  USA   67   68   68   71   274   8.4 
 5  George McNeill  USA   69   66   71   69   275   5.76 
 6  Bobby Gates  USA   70   69   68   69   276   4.8 
 T7  Fabian Gomez  Arg   67   70   70   70   277   3.78 
 T7  Chris Tidland  USA   71   63   72   71   277   3.78 
 T7  Angel Cabrera  Arg   66   71   69   71   277   3.78 
 T7  Brandt Jobe  USA   68   71   67   71   277   3.78 
 T11  Chris DiMarco  USA   68   69   70   71   278   2.88 
 T11  John Merrick  USA   68   70   70   70   278   2.88 
 T11  Kim Bi-o  Kor   73   68   69   68   278   2.88 
 T14  Brendon de Jonge  Zwe   71   68   67   73   279   2.22 
 T14  David Hearn  Can   68   70   74   67   279   2.22 
 T14  Michael Thompson  USA   68   69   70   72   279   2.22 
 T14  Fredrik Jacobson  Swe   74   69   66   70   279   2.22 
 T18  Scott Gutschewski  USA   71   68   69   72   280   1.74 
 T18  Keegan Bradley  USA   71   67   72   70   280   1.74 
 T18  Kevin Stadler  USA   71   69   70   70   280   1.74 
 T18  Justin Hicks  USA   68   69   71   72   280   1.74 
 T22  Peter Tomasulo  USA   72   68   72   69   281   1.32 
 T22  Michael Putnam  USA   73   70   69   69   281   1.32 
 T22  Matthew Every  USA   73   69   68   71   281   1.32 
 T22  Aron Price  Aus   67   73   70   71   281   1.32 
 T22  Jim Herman  USA   71   67   71   72   281   1.32 
 T22  Tag Ridings  USA   71   71   69   70   281   1.32 
 T28  Frank Lickliter-II  USA   71   69   72   70   282   0 
 T28  Stewart Cink  USA   69   68   74   71   282   0 
 T28  Cameron Percy  Aus   74   69   69   70   282   0 
 T28  Henrik Stenson  Swe   75   67   69   71   282   0 
 T28  Steve Flesch  USA   69   70   69   74   282   0 
 T28  Marco Dawson  USA   68   71   69   74   282   0 
 T28  Duffy Waldorf  USA   72   70   72   68   282   0 
 T28  Kyle Stanley  USA   71   72   72   67   282   0 
 T28  Jamie Lovemark  USA   72   70   70   70   282   0 
 T37  Alex Prugh  USA   69   71   71   72   283   0 
 T37  Bill Lunde  USA   69   72   71   71   283   0 
 T37  Cameron Tringale  USA   67   73   68   75   283   0 
 T37  Steve Pate  USA   69   70   70   74   283   0 
 T37  Joe Ogilvie  USA   70   73   68   72   283   0 
 T42  Jeff Quinney  USA   72   70   73   69   284   0 
 T42  Sal Spallone  USA   68   71   72   73   284   0 
 T42  James Driscoll  USA   63   71   74   76   284   0 
 T42  Todd Hamilton  USA   70   71   70   73   284   0 
 T42  Ben Martin  USA   70   66   72   76   284   0 
 T42  Julian Etulain  Arg   73   70   72   69   284   0 
 T42  Scott Stallings  USA   69   72   74   69   284   0 
 T42  Kevin Kisner  USA   70   73   72   69   284   0 
 T50  Alexandre Rocha  Bra   69   69   73   74   285   0 
 T50  Joe Affrunti  USA   70   71   73   71   285   0 
 T50  Dicky Pride  USA   71   71   70   73   285   0 
 T50  Will Mackenzie  USA   65   73   71   76   285   0 
 T50  Mark Hensby  Aus   69   74   69   73   285   0 
 T55  Erik Compton  USA   70   71   71   74   286   0 
 T55  Omar Uresti  USA   66   75   75   70   286   0 
 T55  Paul Stankowski  USA   77   65   69   75   286   0 
 T55  Blake Adams  USA   73   70   74   69   286   0 
 T59  Jim Renner  USA   72   70   75   70   287   0 
 T59  Andres Gonzales  USA   72   70   71   74   287   0 
 T59  Jay Williamson  USA   71   72   73   71   287   0 
 T59  Rod Pampling  Aus   71   69   71   76   287   0 
 T63  D.J. Brigman  USA   72   71   71   74   288   0 
 T63  Lee Janzen  USA   72   69   75   72   288   0 
 65  Greg Kraft  USA   73   68   76   72   289   0 
 T66  Tim Petrovic  USA   69   72   78   71   290   0 
 T66  Josh Teater  USA   69   74   73   74   290   0 
 68  Shaun Micheel  USA   71   70   75   75   291   0 
 T69  David Schultz  USA   71   70   79   73   293   0 
 T69  Joseph Bramlett  USA   70   72   78   73   293   0 
 MC  Diego Velasquez  USA   74   72            0 
 MC  Justin Bardgett  USA   72   79            0 
 MC  Javier Cordova  Pur   78   75            0 
 MC  Kevin Messer  USA   69   80            0 
 MC  Danny Renfro  USA   71   79            0 
 MC  George Riley  Dom   75   76            0 
 MC  Max Alverio  Per   77   80            0 
 MC  Colt Knost  USA   75   73            0 
 MC  Kevin Chappell  USA   71   76            0 
 MC  Troy Merritt  USA   71   73            0 
 MC  Manuel Villegas  Col   73   73            0 
 MC  Will Strickler  USA   74   71            0 
 MC  Rafael Campos  Pur   75   73            0 
 MC  Miguel Suarez  Pur   75   75            0 
 MC  Martin Piller  USA   71   76            0 
 MC  Jason Roets(Am)  Zaf   76   71            0 
 MC  Federico Cabrera  Arg   75   74            0 
 MC  Daniel Summerhays  USA   69   77            0 
 MC  Fabrizio Zanotti  Pry   71   75            0 
 MC  Brendan Steele   USA   66   78            0 
 MC  Billy Horschel  USA   80   68            0 
 MC  Oliver Wilson  Eng   72   73            0 
 MC  Mike Norman  USA   78   84            0 
 MC  Jason Hrynkiw  Can   72   72            0 
 MC  Michael Letzig  USA   72   74            0 
 MC  Scott Piercy  USA   69   76            0 
 WD  Boo Weekley  USA                  0 
 MC  Derek Lamely  USA   76   72            0 
 MC  Scott Gordon  USA   72   74            0 
 MC  Nate Smith  USA   73   73            0 
 MC  John Mallinger  USA   72   72            0 
 MC  J.P. Hayes  USA   75   76            0 
 MC  Woody Austin  USA   72   76            0 
 MC  Brett Quigley  USA   72   72            0 
 WD  Jerry Kelly  USA   75               0 
 WD  Mike Weir  Can                  0 
 MC  Shane Bertsch  USA   76   74            0 
 MC  Greg Chalmers  Aus   75   72            0 
 MC  Skip Kendall  USA   73   71            0 
 MC  Robert Gamez  USA   74   77            0 
 MC  Carlos Franco  Pry   70   76            0 
 MC  Carl Paulson  USA   74   74            0 
 WD  Jonathan Kaye  USA   75               0 
 MC  Brett Wetterich  USA   73   73            0 
 MC  Richard S. Johnson  Swe   73   72            0 
 MC  Daniel Chopra  Swe   74   74            0 
 MC  Brad Faxon  USA   75   72            0 
 MC  Kirk Triplett  USA   71   74            0 
 MC  John Huston  USA   73   72            0 
 MC  John Daly  USA   70   74            0 
 MC  Chris Baryla  Can   77   77            0 
 MC  Bryce Molder  USA   71   73            0 
 MC  Jason Gore  USA   72   72            0 
 MC  Matt McQuillan  Can   71   74            0 
 MC  David Mathis  USA   74   73            0 
 MC  Kris Blanks  USA   71   75            0 
 WD  Kent Jones  USA   77               0 
 MC  Briny Baird  USA   70   76            0 
 MC  Charles Warren  USA   74   78            0 
 MC  John Rollins  USA   72   74            0 
 MC  Craig Barlow  USA   72   72            0 
 MC  Ted Purdy  USA   73   73            0