Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Arnold Palmer Invitational presented by MasterCard Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Martin Laird  Sco   70   65   70   75   280   58 
 2  Steve Marino  USA   71   67   71   72   281   34.8 
 T3  Marc Leishman  Aus   73   72   66   71   282   18.17333 
 T3  David Toms  USA   74   67   69   72   282   18.17333 
 T3  Justin Rose  Eng   72   72   70   68   282   18.17333 
 T6  K.J. Choi  Kor   72   64   76   71   283   11.02 
 T6  Spencer Levin  USA   66   70   71   76   283   11.02 
 8  Sergio Garcia  Esp   73   68   73   70   284   9.28 
 T9  Jim Furyk  USA   74   69   71   71   285   8.12 
 T9  Mark Wilson  USA   74   72   70   69   285   8.12 
 T9  Fredrik Jacobson  Swe   71   71   73   70   285   8.12 
 T12  Ian Poulter  Eng   71   71   73   71   286   4.875 
 T12  Brian Davis  Eng   70   72   71   73   286   4.875 
 T12  Stewart Cink  USA   76   71   68   71   286   4.875 
 T12  Rod Pampling  Aus   73   72   70   71   286   4.875 
 T12  Trevor Immelman  Zaf   72   71   68   75   286   4.875 
 T12  J.J. Henry  USA   75   70   69   72   286   4.875 
 T12  Aaron Baddeley  Aus   76   69   72   69   286   4.875 
 T12  Edoardo Molinari  Ita   72   75   72   67   286   4.875 
 T12  Heath Slocum  USA   75   70   68   73   286   4.875 
 T12  D.J. Trahan  USA   72   71   72   71   286   4.875 
 T12  Ryan Moore  USA   74   67   71   74   286   4.875 
 T12  Kyle Stanley  USA   74   73   66   73   286   4.875 
 T24  Bubba Watson  USA   70   71   68   78   287   2.95667 
 T24  Brian Gay  USA   75   68   71   73   287   2.95667 
 T24  John Senden  Aus   71   72   68   76   287   2.95667 
 T24  Charlie Wi  Kor   73   74   66   74   287   2.95667 
 T24  Phil Mickelson  USA   70   75   69   73   287   2.95667 
 T24  Tiger Woods  USA   73   68   74   72   287   2.95667 
 T30  Dicky Pride  USA   77   66   71   74   288   2.41 
 T30  Tom Gillis  USA   73   70   73   72   288   2.41 
 T30  Nick O'Hern  Aus   73   70   72   73   288   2.41 
 T30  Bo Van Pelt  USA   74   70   72   72   288   2.41 
 T30  Kevin Na  USA   74   73   72   69   288   2.41 
 T30  Johnson Wagner  USA   74   72   73   69   288   2.41 
 T30  Sam Saunders  USA   74   73   69   72   288   2.41 
 T30  Rickie Fowler  USA   69   71   70   78   288   2.41 
 T38  William McGirt  USA   73   68   75   73   289   1.91556 
 T38  Troy Matteson  USA   72   73   70   74   289   1.91556 
 T38  Hunter Mahan  USA   69   69   75   76   289   1.91556 
 T38  Brendon de Jonge  Zwe   71   71   70   77   289   1.91556 
 T38  Brendan Steele   USA   76   70   71   72   289   1.91556 
 T38  Pat Perez  USA   74   74   68   73   289   1.91556 
 T38  Charles Howell-III  USA   73   65   73   78   289   1.91556 
 T38  Robert Allenby  Aus   79   69   71   70   289   1.91556 
 T38  Scott Verplank  USA   76   69   72   72   289   1.91556 
 T47  Lee Janzen  USA   70   73   75   72   290   1.45143 
 T47  Daniel Chopra  Swe   70   72   75   73   290   1.45143 
 T47  Charl Schwartzel  Zaf   76   72   70   72   290   1.45143 
 T47  Zach Johnson  USA   76   70   70   74   290   1.45143 
 T47  Henrik Stenson  Swe   73   71   71   75   290   1.45143 
 T47  J.B. Holmes  USA   73   69   72   76   290   1.45143 
 T47  Kevin Streelman  USA   75   73   72   70   290   1.45143 
 T54  Chad Campbell  USA   72   75   72   72   291   1.21 
 T54  Vaughn Taylor  USA   70   68   76   77   291   1.21 
 T56  Erik Compton  USA   75   67   80   70   292   0 
 T56  Robert Garrigus  USA   71   75   73   73   292   0 
 T56  D.A. Points  USA   73   71   72   76   292   0 
 T56  Bill Lunde  USA   73   70   76   73   292   0 
 T60  Carl Pettersson  Swe   75   73   75   70   293   0 
 T60  Chris Couch  USA   70   71   71   81   293   0 
 T62  Hunter Haas  USA   70   73   73   78   294   0 
 T62  Robert Damron  USA   73   72   73   76   294   0 
 T62  Arjun Atwal  Ind   72   72   72   78   294   0 
 T62  Billy Hurley-III  USA   71   75   72   76   294   0 
 T66  Jason Dufner  USA   70   70   78   77   295   0 
 T66  Stephen Ames  Can   75   69   76   75   295   0 
 T66  Rocco Mediate  USA   70   72   75   78   295   0 
 69  Colt Knost  USA   75   73   72   76   296   0 
 T70  Skip Kendall  USA   75   73   75   75   298   0 
 T70  Ernie Els  Zaf   75   72   73   78   298   0 
 72  Roland Thatcher  USA   74   74   78   74   300   0 
 73  Paul Goydos  USA   78   69   76   85   308   0 
 MC  Robert Gamez  USA   77   73            0 
 MC  Richard S. Johnson  Swe   78   75            0 
 MC  Vijay Singh  Fji   75   75            0 
 MC  Brandt Jobe  USA   77   74            0 
 WD  Kenny Perry  USA   79               0 
 MC  Andy Bean  USA   74   81            0 
 MC  Brad Faxon  USA   75   79            0 
 MC  Andrew Magee  USA   79   79            0 
 MC  David Duval  USA   78   74            0 
 MC  Justin Leonard  USA   76   76            0 
 MC  Tim Herron  USA   75   75            0 
 MC  Cameron Beckman  USA   81   75            0 
 MC  Chris DiMarco  USA   78   79            0 
 MC  Alex Cejka  Deu   77   74            0 
 MC  Stuart Appleby  Aus   78   71            0 
 MC  Jason Bohn  USA   74   75            0 
 MC  Ricky Barnes  USA   82   73            0 
 MC  Peter Hanson  Swe   72   78            0 
 MC  Ben Curtis  USA   78   72            0 
 MC  Boo Weekley  USA   81   79            0 
 MC  Jimmy Walker  USA   76   73            0 
 MC  Graeme McDowell  Nir   80   73            0 
 MC  Sean O'Hair  USA   75   74            0 
 MC  Michael Sim  Aus   78   78            0 
 MC  Yuta Ikeda  Jpn   84   69            0 
 MC  Rod Perry  USA   80   77            0 
 MC  Jarrod Lyle  Aus   74   75            0 
 MC  Tommy Gainey  USA   75   74            0 
 MC  Ryo Ishikawa  Jpn   74   77            0 
 MC  Alex Prugh  USA   79   76            0 
 MC  Dustin Johnson  USA   77   74            0 
 MC  Chris Kirk  USA   75   77            0 
 MC  Daniel Summerhays  USA   80   71            0 
 MC  Matthew Every  USA   82   71            0 
 MC  Jeff Overton  USA   80   74            0 
 MC  Brandt Snedeker  USA   80   73            0 
 MC  Camilo Villegas  Col   77   73            0 
 WD  Matt Bettencourt  USA   80               0 
 MC  Bill Haas  USA   74   76            0 
 MC  Gary Woodland  USA   77   76            0 
 MC  Zach Miller  USA   73   77            0 
 MC  Webb Simpson  USA   79   73            0 
 MC  Matteo Manassero  Ita   74   75            0 
 MC  Jhonattan Vegas  Ven   80   75            0 
 MC  Keegan Bradley  USA   78   77            0 
 MC  Ben Martin  USA   78   73            0 
 MC  Alex Carpenter  USA   82   69            0