Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Shell Houston Open Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Phil Mickelson  USA   70   70   63   65   268   52 
 T2  Scott Verplank  USA   73   65   65   68   271   26 
 T2  Chris Kirk  USA   66   69   69   67   271   26 
 T4  Steve Stricker  USA   67   72   67   69   275   14.04 
 T4  Aaron Baddeley  Aus   73   65   66   71   275   14.04 
 T6  David Hearn  Can   69   70   66   71   276   9.88 
 T6  Robert Allenby  Aus   68   72   67   69   276   9.88 
 T8  Greg Chalmers  Aus   70   73   66   68   277   7.28 
 T8  Padraig Harrington  Irl   68   69   70   70   277   7.28 
 T8  Brandt Jobe  USA   69   72   68   68   277   7.28 
 T8  Matt Kuchar  USA   72   70   67   68   277   7.28 
 T8  Hunter Mahan  USA   70   71   66   70   277   7.28 
 T13  Anthony Kim  USA   72   64   69   73   278   5.28667 
 T13  Gary Woodland  USA   71   70   69   68   278   5.28667 
 T13  Chad Campbell  USA   71   70   71   66   278   5.28667 
 T16  Tim Petrovic  USA   70   68   71   70   279   4.42 
 T16  Webb Simpson  USA   72   72   66   69   279   4.42 
 T16  Louis Oosthuizen  Zaf   72   69   70   68   279   4.42 
 T19  Josh Teater  USA   65   72   73   70   280   3.412 
 T19  J.J. Henry  USA   73   70   65   72   280   3.412 
 T19  Nick O'Hern  Aus   65   74   72   69   280   3.412 
 T19  David Mathis  USA   70   70   70   70   280   3.412 
 T19  Charles Howell-III  USA   69   75   69   67   280   3.412 
 T24  Ben Crane  USA   70   68   73   70   281   2.65333 
 T24  Charley Hoffman  USA   72   68   72   69   281   2.65333 
 T24  John Senden  Aus   72   69   70   70   281   2.65333 
 T24  Michael Putnam  USA   70   69   69   73   281   2.65333 
 T24  Ben Curtis  USA   70   70   68   73   281   2.65333 
 T24  Michael Thompson  USA   72   69   70   70   281   2.65333 
 T30  Tommy Gainey  USA   68   73   70   71   282   2.21 
 T30  Lee Westwood  Eng   68   72   74   68   282   2.21 
 T30  Nathan Green  Aus   67   73   69   73   282   2.21 
 T30  Vaughn Taylor  USA   68   71   69   74   282   2.21 
 T30  Charl Schwartzel  Zaf   74   67   71   70   282   2.21 
 T30  Jimmy Walker  USA   63   74   72   73   282   2.21 
 T36  Alex Cejka  Deu   71   70   69   73   283   1.89667 
 T36  Cameron Beckman  USA   69   74   67   73   283   1.89667 
 T36  Zach Miller  USA   68   74   67   74   283   1.89667 
 T36  Ben Martin  USA   73   66   70   74   283   1.89667 
 T36  Nate Smith  USA   69   72   66   76   283   1.89667 
 T36  Johnson Wagner  USA   69   67   76   71   283   1.89667 
 T42  J.B. Holmes  USA   73   71   67   73   284   1.58667 
 T42  Bill Lunde  USA   68   71   73   72   284   1.58667 
 T42  Scott Piercy  USA   71   72   69   72   284   1.58667 
 T42  Joseph Bramlett  USA   73   68   72   71   284   1.58667 
 T42  Troy Merritt  USA   72   71   71   70   284   1.58667 
 T42  Michael Bradley  USA   71   71   72   70   284   1.58667 
 T48  Brian Davis  Eng   71   72   67   75   285   1.35333 
 T48  John Rollins  USA   67   71   72   75   285   1.35333 
 T48  Kent Jones  USA   72   72   68   73   285   1.35333 
 T51  Charlie Wi  Kor   74   70   71   71   286   1.20667 
 T51  Steve Elkington  Aus   68   71   73   74   286   1.20667 
 T51  Ernie Els  Zaf   71   72   69   74   286   1.20667 
 T51  Keegan Bradley  USA   70   73   71   72   286   1.20667 
 T51  Brendan Steele   USA   67   72   77   70   286   1.20667 
 T51  Ross Fisher  Eng   71   70   69   76   286   1.20667 
 T57  Blake Adams  USA   72   72   67   76   287   0 
 T57  Billy Mayfair  USA   69   74   71   73   287   0 
 T57  Kris Blanks  USA   69   74   73   71   287   0 
 T60  D.A. Points  USA   70   72   71   75   288   0 
 T60  Fred Couples  USA   71   72   71   74   288   0 
 T60  Retief Goosen  Zaf   70   74   71   73   288   0 
 T60  Jim Renner  USA   71   73   70   74   288   0 
 T60  Kyle Stanley  USA   70   74   71   73   288   0 
 T60  Boo Weekley  USA   72   72   72   72   288   0 
 T66  Roland Thatcher  USA   77   67   69   76   289   0 
 T66  Kevin Stadler  USA   71   73   72   73   289   0 
 T66  Andres Romero  Arg   73   70   70   76   289   0 
 T66  Steve Marino  USA   72   70   71   76   289   0 
 T66  Marc Leishman  Aus   69   75   71   74   289   0 
 T66  Jim Herman  USA   73   68   75   73   289   0 
 T66  Robert Garrigus  USA   68   72   75   74   289   0 
 T73  Cameron Tringale  USA   74   70   66   81   291   0 
 T73  Francesco Molinari  Ita   69   71   74   77   291   0 
 75  Fabian Gomez  Arg   71   72   73   79   295   0 
 T76  Jarrod Lyle  Aus   68   76   73         0 
 T76  Paul Goydos  USA   71   71   75         0 
 78  Marc Turnesa  USA   68   76   74         0 
 T79  Chez Reavie  USA   72   71   76         0 
 T79  Erik Compton  USA   70   74   75         0 
 MC  Michael Connell  USA   74   73            0 
 MC  Y.E. Yang  Kor   77   73            0 
 WD  Pat Perez  USA   75               0 
 WD  Tag Ridings  USA   78               0 
 MC  Steven Bowditch  Aus   82   71            0 
 MC  D.J. Trahan  USA   74   71            0 
 MC  Bryce Molder  USA   74   77            0 
 MC  Scott Gutschewski  USA   71   74            0 
 MC  Lucas Glover  USA   77   70            0 
 MC  James Driscoll  USA   74   76            0 
 MC  Harrison Frazar  USA   74   73            0 
 MC  Rich Beem  USA   72   73            0 
 MC  Joe Ogilvie  USA   74   76            0 
 MC  Ryuji Imada  Jpn   69   76            0 
 WD  Garrett Willis  USA   72               0 
 MC  Charles Warren  USA   74   75            0 
 MC  Chris Riley  USA   74   74            0 
 MC  Fredrik Jacobson  Swe   71   77            0 
 MC  Paul Stankowski  USA   72   75            0 
 MC  Scott McCarron  USA   74   71            0 
 MC  Jeff Maggert  USA   74   72            0 
 MC  Joe Durant  USA   71   75            0 
 MC  Davis Love-III  USA   74   77            0 
 MC  Jose M Olazabal  Esp   77   83            0 
 MC  Steve Flesch  USA   73   75            0 
 MC  Robert Karlsson  Swe   71   79            0 
 MC  Shaun Micheel  USA   73   76            0 
 MC  Dean Wilson  USA   73   76            0 
 MC  Angel Cabrera  Arg   71   74            0 
 MC  Stuart Appleby  Aus   75   73            0 
 MC  Justin Leonard  USA   75   72            0 
 MC  Shane Bertsch  USA   73   73            0 
 MC  Tim Herron  USA   72   73            0 
 MC  Spencer Levin  USA   74   78            0 
 MC  Matthew Jones  Aus   70   76            0 
 MC  Brendon de Jonge  Zwe   68   78            0 
 MC  Chris Stroud  USA   75   72            0 
 MC  Scott Gordon  USA   74   74            0 
 MC  Jason Day  Aus   74   71            0 
 MC  Peter Tomasulo  USA   75   76            0 
 MC  Lonny Alexander  USA   76   72            0 
 MC  Derek Lamely  USA   75   72            0 
 MC  Michael Letzig  USA   76   77            0 
 MC  Will Mackenzie  USA   76   71            0 
 MC  D.J. Brigman  USA   74   73            0 
 MC  Alexandre Rocha  Bra   71   76            0 
 MC  Chad Collins  USA   75   72            0 
 MC  Ryan Palmer  USA   73   76            0 
 MC  Matt Bettencourt  USA   76   77            0 
 MC  Kevin Chappell  USA   73   74            0 
 MC  Bobby Gates  USA   73   72            0 
 MC  Jhonattan Vegas  Ven   73   75            0 
 MC  Martin Piller  USA   72   76            0 
 MC  William McGirt  USA   70   75            0 
 MC  Daniel Summerhays  USA   74   75            0 
 MC  Tyler Leon  USA   73   78            0 
 MC  Alex Prugh  USA   69   78            0 
 MC  Scott Stallings  USA   71   77            0 
 MC  Colt Knost  USA   78   76            0 
 MC  Stephen Dartnall  Aus   75   74            0 
 MC  Billy Horschel  USA   73   75            0 
 MC  Kevin Kisner  USA   70   75            0 
 WD  Jamie Lovemark  USA   80               0 
 MC  Andres Gonzales  USA   72   80            0