Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Valero Texas Open Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Brendan Steele   USA   69   72   68   71   280   28 
 T2  Kevin Chappell  USA   68   73   70   70   281   14 
 T2  Charley Hoffman  USA   68   73   72   68   281   14 
 4  Brandt Snedeker  USA   69   72   70   71   282   8.4 
 T5  Cameron Tringale  USA   71   71   68   73   283   5.78667 
 T5  Pat Perez  USA   71   74   67   71   283   5.78667 
 T5  Fredrik Jacobson  Swe   72   75   67   69   283   5.78667 
 8  Charles Howell-III  USA   71   73   68   72   284   4.48 
 T9  Keegan Bradley  USA   73   73   71   68   285   4.06 
 T9  Martin Laird  Sco   72   74   69   70   285   4.06 
 T11  J.B. Holmes  USA   70   73   72   71   286   3.22 
 T11  Scott Stallings  USA   71   73   75   67   286   3.22 
 T11  Dean Wilson  USA   70   72   72   72   286   3.22 
 T11  Kevin Sutherland  USA   71   70   74   71   286   3.22 
 T15  Steve Flesch  USA   71   76   68   72   287   2.17 
 T15  Brandt Jobe  USA   75   69   73   70   287   2.17 
 T15  Hunter Haas  USA   75   70   71   71   287   2.17 
 T15  Roland Thatcher  USA   74   74   70   69   287   2.17 
 T15  Rich Beem  USA   71   70   72   74   287   2.17 
 T15  Bobby Gates  USA   70   78   68   71   287   2.17 
 T15  Kevin Streelman  USA   69   76   72   70   287   2.17 
 T15  Johnson Wagner  USA   71   75   70   71   287   2.17 
 T23  Brendon de Jonge  Zwe   72   72   71   73   288   1.45429 
 T23  Martin Piller  USA   70   75   70   73   288   1.45429 
 T23  Adam Scott  Aus   68   74   70   76   288   1.45429 
 T23  Nathan Green  Aus   75   73   69   71   288   1.45429 
 T23  Brian Gay  USA   71   74   72   71   288   1.45429 
 T23  John Senden  Aus   71   74   72   71   288   1.45429 
 T23  Geoff Ogilvy  Aus   69   72   74   73   288   1.45429 
 T30  Justin Leonard  USA   73   75   71   70   289   1.21667 
 T30  Briny Baird  USA   71   75   70   73   289   1.21667 
 T30  Ryuji Imada  Jpn   72   75   70   72   289   1.21667 
 T30  Blake Adams  USA   71   74   73   71   289   1.21667 
 T30  Matthew Every  USA   73   69   74   73   289   1.21667 
 T30  Troy Matteson  USA   69   76   73   71   289   1.21667 
 T36  Kevin Stadler  USA   70   77   69   74   290   0 
 T36  William McGirt  USA   73   73   70   74   290   0 
 T36  Ricky Barnes  USA   73   70   71   76   290   0 
 T36  Kris Blanks  USA   71   73   73   73   290   0 
 T36  Bryce Molder  USA   73   75   70   72   290   0 
 T36  Nick O'Hern  Aus   73   72   73   72   290   0 
 T36  J.P. Hayes  USA   73   73   68   76   290   0 
 T36  Jeff Maggert  USA   71   72   71   76   290   0 
 T44  Vaughn Taylor  USA   68   75   71   77   291   0 
 T44  Tag Ridings  USA   70   74   73   74   291   0 
 T44  Jhonattan Vegas  Ven   68   76   76   71   291   0 
 T44  John Merrick  USA   72   72   77   70   291   0 
 T48  Bill Lunde  USA   71   73   74   74   292   0 
 T48  Chris Kirk  USA   70   76   72   74   292   0 
 T48  Billy Mayfair  USA   72   73   74   73   292   0 
 T51  Woody Austin  USA   73   73   74   73   293   0 
 T51  Paul Goydos  USA   71   74   75   73   293   0 
 T51  Arjun Atwal  Ind   71   77   71   74   293   0 
 T51  James Driscoll  USA   74   73   73   73   293   0 
 T51  Kim Bi-o  Kor   78   69   76   70   293   0 
 T51  Ben Martin  USA   73   74   72   74   293   0 
 T51  Fabian Gomez  Arg   72   74   76   71   293   0 
 T51  Jarrod Lyle  Aus   74   71   73   75   293   0 
 T59  Jim Herman  USA   69   78   73   74   294   0 
 T59  Chad Campbell  USA   71   73   74   76   294   0 
 T59  Stewart Cink  USA   67   78   75   74   294   0 
 T59  Bo Van Pelt  USA   75   73   69   77   294   0 
 T59  Michael Connell  USA   73   70   78   73   294   0 
 T59  Shaun Micheel  USA   72   73   73   76   294   0 
 T59  Scott Verplank  USA   75   72   73   74   294   0 
 T66  Steven Bowditch  Aus   77   69   75   74   295   0 
 T66  Chris Riley  USA   74   72   74   75   295   0 
 T66  Joseph Bramlett  USA   70   74   78   73   295   0 
 T69  Jim Renner  USA   72   72   74   78   296   0 
 T69  Justin Hicks  USA   77   71   74   74   296   0 
 T69  J.J. Henry  USA   67   78   77   74   296   0 
 T69  Frank Lickliter-II  USA   70   77   75   74   296   0 
 73  Bob Estes  USA   71   76   73   77   297   0 
 T74  David Duval  USA   75   72   76   76   299   0 
 T74  Billy Horschel  USA   71   74   74   80   299   0 
 76  Scott Gutschewski  USA   76   72   80   72   300   0 
 77  Tim Petrovic  USA   72   76   80   75   303   0 
 78  Colt Knost  USA   73   73   81   80   307   0 
 MC  Tommy Gainey  USA   74   76            0 
 MC  Alex Prugh  USA   78   73            0 
 MC  Daniel Summerhays  USA   83   74            0 
 MC  Zach Miller  USA   72   78            0 
 MC  Michael Thompson  USA   72   82            0 
 MC  Jerod Turner  USA   79   76            0 
 MC  Jin Jeong  Kor   79   84            0 
 MC  Michael Arnaud  USA   76   77            0 
 MC  Parker LaBarge  USA   73   77            0 
 MC  Will Strickler  USA   76   74            0 
 MC  David Hearn  Can   71   79            0 
 MC  Alexandre Rocha  Bra   75   75            0 
 MC  Marc Turnesa  USA   74   79            0 
 MC  Marc Leishman  Aus   77   75            0 
 MC  Michael Sim  Aus   71   79            0 
 MC  Ryan Palmer  USA   71   80            0 
 MC  Kang Sung-hoon  Kor   79   80            0 
 MC  Matthew Jones  Aus   74   81            0 
 MC  Chez Reavie  USA   74   75            0 
 MC  Eric Axley  USA   76   80            0 
 WD  Garth Mulroy  Zaf   73               0 
 MC  Josh Teater  USA   72   77            0 
 MC  Spencer Levin  USA   73   77            0 
 MC  Kevin Kisner  USA   82   75            0 
 MC  Andres Gonzales  USA   73   76            0 
 MC  Anthony Kim  USA   73   78            0 
 MC  Kyle Stanley  USA   78   75            0 
 MC  Joe Affrunti  USA   72   79            0 
 MC  Derek Lamely  USA   72   77            0 
 MC  Nate Smith  USA   77   77            0 
 MC  Chris Stroud  USA   74   76            0 
 MC  Scott Gordon  USA   76   75            0 
 MC  Aron Price  Aus   70   80            0 
 MC  Peter Tomasulo  USA   71   78            0 
 MC  Michael Putnam  USA   71   80            0 
 MC  Robert Gamez  USA   74   76            0 
 MC  Carl Paulson  USA   71   78            0 
 MC  Scott McCarron  USA   73   79            0 
 MC  Cameron Beckman  USA   72   77            0 
 MC  Paul Stankowski  USA   75   75            0 
 MC  Brad Lardon  USA   80   71            0 
 MC  Chris DiMarco  USA   72   77            0 
 MC  Jesper Parnevik  Swe   73   78            0 
 WD  Richard S. Johnson  Swe   75               0 
 MC  Chris Smith  USA   77   82            0 
 MC  Duffy Waldorf  USA   78   77            0 
 MC  Steve Elkington  Aus   72   79            0 
 MC  Rocco Mediate  USA   73   79            0 
 MC  Omar Uresti  USA   77   75            0 
 MC  Angel Cabrera  Arg   71   78            0 
 MC  Anders Hansen  Dnk   74   79            0 
 MC  Tim Herron  USA   75   77            0 
 MC  Mike Weir  Can   79   83            0 
 MC  Harrison Frazar  USA   77   75            0 
 MC  Kent Jones  USA   72   77            0 
 MC  Ted Purdy  USA   77   81            0 
 MC  John Rollins  USA   72   77            0 
 MC  Garrett Willis  USA   78   78            0 
 MC  Joe Ogilvie  USA   76   78            0 
 MC  Jeff Klauk  USA   76   73            0 
 MC  David Mathis  USA   76   78            0 
 MC  Jimmy Walker  USA   75   74            0 
 MC  Kevin Na  USA   80   77            0 
 MC  D.J. Brigman  USA   72   81            0 
 MC  Chris Baryla  Can   77   87            0 
 MC  Matt McQuillan  Can   82   75            0