Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - The Heritage Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Brandt Snedeker  USA   69   67   72   64   272   50 
 2  Luke Donald  Eng   67   65   70   70   272   30 
 3  Tommy Gainey  USA   71   67   67   68   273   20 
 T4  Tim Herron  USA   65   71   71   67   274   13.5 
 T4  Ricky Barnes  USA   71   67   67   69   274   13.5 
 T6  Ben Crane  USA   69   66   71   70   276   9 
 T6  Pat Perez  USA   71   67   68   70   276   9 
 T6  Nick O'Hern  Aus   70   66   72   68   276   9 
 T9  Garrett Willis  USA   64   69   74   70   277   6.5 
 T9  Paul Goydos  USA   72   67   70   68   277   6.5 
 T9  Scott Verplank  USA   67   70   67   73   277   6.5 
 T9  Jason Day  Aus   69   65   71   72   277   6.5 
 T9  Kevin Na  USA   70   68   73   66   277   6.5 
 T14  Spencer Levin  USA   68   69   71   70   278   4.25429 
 T14  Jason Dufner  USA   67   71   68   72   278   4.25429 
 T14  Webb Simpson  USA   69   69   72   68   278   4.25429 
 T14  Chris DiMarco  USA   73   69   68   68   278   4.25429 
 T14  Chad Campbell  USA   65   69   73   71   278   4.25429 
 T14  Aaron Baddeley  Aus   70   68   69   71   278   4.25429 
 T14  Chris Couch  USA   68   68   70   72   278   4.25429 
 T21  Brian Davis  Eng   68   74   68   69   279   2.71778 
 T21  Matt Kuchar  USA   68   72   69   70   279   2.71778 
 T21  Fredrik Jacobson  Swe   69   71   71   68   279   2.71778 
 T21  Michael Bradley  USA   71   71   66   71   279   2.71778 
 T21  Mark Wilson  USA   66   70   71   72   279   2.71778 
 T21  Jim Furyk  USA   68   66   69   76   279   2.71778 
 T21  Brendan Steele   USA   70   68   72   69   279   2.71778 
 T21  Kim Bi-o  Kor   71   69   74   65   279   2.71778 
 T21  Brendon de Jonge  Zwe   67   71   66   75   279   2.71778 
 T30  Bill Haas  USA   70   70   69   71   280   2.13 
 T30  Billy Mayfair  USA   70   68   73   69   280   2.13 
 T30  J.P. Hayes  USA   70   67   72   71   280   2.13 
 T30  Stewart Cink  USA   72   68   73   67   280   2.13 
 T30  Ryuji Imada  Jpn   70   71   69   70   280   2.13 
 T30  Carl Pettersson  Swe   71   69   69   71   280   2.13 
 T36  Jason Bohn  USA   73   69   72   67   281   1.73 
 T36  Robert Garrigus  USA   68   70   76   67   281   1.73 
 T36  Brian Gay  USA   66   73   70   72   281   1.73 
 T36  Stephen Ames  Can   72   68   69   72   281   1.73 
 T36  Jerry Kelly  USA   68   71   73   69   281   1.73 
 T36  Ian Poulter  Eng   69   66   75   71   281   1.73 
 T36  Kevin Streelman  USA   73   69   67   72   281   1.73 
 T36  Jeff Klauk  USA   69   71   68   73   281   1.73 
 T36  Ben Curtis  USA   71   71   71   68   281   1.73 
 T36  Camilo Villegas  Col   66   68   74   73   281   1.73 
 T46  Blake Adams  USA   67   71   71   73   282   1.33 
 T46  David Hearn  Can   72   70   69   71   282   1.33 
 T46  D.J. Trahan  USA   69   67   73   73   282   1.33 
 T46  Boo Weekley  USA   69   70   70   73   282   1.33 
 T46  Alex Cejka  Deu   69   73   70   70   282   1.33 
 T46  Tim Petrovic  USA   68   72   69   73   282   1.33 
 T52  Trevor Immelman  Zaf   69   71   71   72   283   0 
 T52  Nathan Green  Aus   69   69   74   71   283   0 
 T52  Chris Riley  USA   67   71   73   72   283   0 
 T52  Troy Merritt  USA   71   70   73   69   283   0 
 T56  Ben Martin  USA   67   72   71   74   284   0 
 T56  Josh Teater  USA   68   74   71   71   284   0 
 T56  James Driscoll  USA   70   70   71   73   284   0 
 T56  Steve Flesch  USA   72   70   69   73   284   0 
 T56  Greg Chalmers  Aus   74   65   71   74   284   0 
 T61  Chad Collins  USA   71   70   75   69   285   0 
 T61  Heath Slocum  USA   71   68   73   73   285   0 
 T61  Graeme McDowell  Nir   68   69   74   74   285   0 
 T64  Matt Bettencourt  USA   65   73   70   78   286   0 
 T64  Daniel Summerhays  USA   73   66   73   74   286   0 
 T66  Arjun Atwal  Ind   65   73   72   77   287   0 
 T66  Lee Janzen  USA   70   71   74   72   287   0 
 T66  Steve Elkington  Aus   68   72   74   73   287   0 
 T69  Will Mackenzie  USA   71   69   77   71   288   0 
 T69  Kris Blanks  USA   71   69   74   74   288   0 
 T71  John Daly  USA   70   72   74   74   290   0 
 T71  Kent Jones  USA   73   68   76   73   290   0 
 73  Charlie Wi  Kor   72   70   73   77   292   0 
 MC  Henrik Stenson  Swe   79   68            0 
 MC  Tag Ridings  USA   69   78            0 
 MC  Bo Van Pelt  USA   68   75            0 
 MC  Charles Warren  USA   70   75            0 
 MC  Hunter Haas  USA   70   73            0 
 MC  Steven Bowditch  Aus   76   68            0 
 MC  Peter Hanson  Swe   76   78            0 
 MC  Charles Howell-III  USA   72   73            0 
 MC  Jonathan Byrd  USA   74   69            0 
 MC  Zach Johnson  USA   73   72            0 
 MC  Ernie Els  Zaf   75   78            0 
 WD  Rocco Mediate  USA   77               0 
 MC  Jeff Maggert  USA   77   75            0 
 MC  Brad Faxon  USA   75   69            0 
 MC  Fred Funk  USA   76   72            0 
 WD  Jesper Parnevik  Swe   72               0 
 MC  Richard S. Johnson  Swe   72   74            0 
 MC  Joe Durant  USA   72   71            0 
 MC  Glen Day  USA   73   73            0 
 MC  Davis Love-III  USA   76   73            0 
 MC  Cameron Beckman  USA   72   75            0 
 MC  Shaun Micheel  USA   77   74            0 
 MC  Dean Wilson  USA   76   70            0 
 MC  Stuart Appleby  Aus   73   74            0 
 MC  Mike Weir  Can   78   72            0 
 MC  Justin Leonard  USA   76   71            0 
 MC  Bryce Molder  USA   74   70            0 
 MC  Lucas Glover  USA   73   72            0 
 MC  Kevin Stadler  USA   75   68            0 
 MC  Sean O'Hair  USA   70   77            0 
 MC  Marc Turnesa  USA   72   72            0 
 MC  Marc Leishman  Aus   72   73            0 
 MC  Francesco Molinari  Ita   72   74            0 
 MC  Michael Sim  Aus   71   72            0 
 MC  Steve Marino  USA   71   74            0 
 MC  Roland Thatcher  USA   84   75            0 
 MC  Johnson Wagner  USA   71   72            0 
 MC  Bill Lunde  USA   77   69            0 
 MC  Jarrod Lyle  Aus   75   69            0 
 MC  Fabian Gomez  Arg   74   70            0 
 MC  Justin Hicks  USA   72   71            0 
 MC  William McGirt  USA   70   75            0 
 MC  Zach Miller  USA   74   72            0 
 MC  Michael Thompson  USA   80   71            0 
 MC  Rickie Fowler  USA   74   73            0 
 MC  Scott Stallings  USA   70   75            0 
 MC  Chris Kirk  USA   75   68            0 
 MC  Derek Lamely  USA   73   75            0 
 MC  Chris Stroud  USA   73   70            0 
 MC  Michael Putnam  USA   72   73            0 
 MC  Jeff Peck  USA   81   74            0 
 MC  Sam Saunders  USA   74   74            0 
 MC  Kevin Kisner  USA   73   70            0 
 MC  Kyle Stanley  USA   74   73            0 
 MC  Cameron Tringale  USA   74   72            0 
 MC  Chris Epperson  USA   76   71            0 
 MC  Bobby Gates  USA   77   74            0 
 MC  Keegan Bradley  USA   74   72            0 
 MC  Mark Anderson  USA   71   78            0