Rank Player Avg Pts.

 1. Woods 13.66 
 2. McIlroy 10.42 
 3. Scott 7.64 
 4. Rose 6.57 
 5. Snedeker 6.31 
 6. Donald 6.28 
 7. Oosthuizen 5.76 
 8. McDowell 5.35 
 9. Stricker 5.32 
 10. Mickelson 5.23 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - The Players Championsip Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  K.J. Choi  Kor   70   68   67   70   275   80 
 2  David Toms  USA   66   68   71   70   275   48 
 3  Paul Goydos  USA   69   70   69   69   277   32 
 T4  Luke Donald  Eng   69   67   71   71   278   21.6 
 T4  Nick Watney  USA   64   71   72   71   278   21.6 
 T6  J.B. Holmes  USA   68   69   73   69   279   12.8 
 T6  Alvaro Quiros  Esp   67   73   68   71   279   12.8 
 T6  Jason Day  Aus   69   70   72   68   279   12.8 
 T6  Jason Dufner  USA   69   70   68   72   279   12.8 
 T6  Hunter Mahan  USA   70   67   73   69   279   12.8 
 T6  Aaron Baddeley  Aus   70   67   70   72   279   12.8 
 T12  Sergio Garcia  Esp   74   68   73   65   280   7.77143 
 T12  Brian Gay  USA   71   69   71   69   280   7.77143 
 T12  Davis Love-III  USA   68   69   70   73   280   7.77143 
 T12  Steve Stricker  USA   69   67   71   73   280   7.77143 
 T12  Zach Johnson  USA   74   70   70   66   280   7.77143 
 T12  Chris Stroud  USA   71   67   74   68   280   7.77143 
 T12  Spencer Levin  USA   72   69   68   71   280   7.77143 
 T19  Kevin Streelman  USA   70   69   75   67   281   5.00571 
 T19  Matthew Jones  Aus   72   72   69   68   281   5.00571 
 T19  Martin Kaymer  Deu   67   72   70   72   281   5.00571 
 T19  Peter Hanson  Swe   72   72   66   71   281   5.00571 
 T19  Sean O'Hair  USA   71   71   67   72   281   5.00571 
 T19  Steve Marino  USA   70   72   69   70   281   5.00571 
 T19  Stewart Cink  USA   70   72   69   70   281   5.00571 
 T26  Charley Hoffman  USA   72   71   68   71   282   3.74857 
 T26  Brian Davis  Eng   69   69   73   71   282   3.74857 
 T26  Chad Campbell  USA   73   71   69   69   282   3.74857 
 T26  Rory Sabbatini  Zaf   67   71   71   73   282   3.74857 
 T26  Robert Karlsson  Swe   71   67   72   72   282   3.74857 
 T26  Charl Schwartzel  Zaf   72   71   71   68   282   3.74857 
 T26  Jeff Overton  USA   69   71   73   69   282   3.74857 
 T33  Ryan Moore  USA   71   69   71   72   283   3.16 
 T33  Graeme McDowell  Nir   67   69   68   79   283   3.16 
 T33  Carl Pettersson  Swe   73   71   71   68   283   3.16 
 T33  Bryce Molder  USA   70   73   67   73   283   3.16 
 T33  Trevor Immelman  Zaf   70   73   70   70   283   3.16 
 T33  Phil Mickelson  USA   71   71   69   72   283   3.16 
 T39  Kenny Perry  USA   72   71   68   73   284   2.84 
 T39  Andres Romero  Arg   72   69   69   74   284   2.84 
 T41  Jonathan Byrd  USA   71   73   72   69   285   2.6 
 T41  Greg Chalmers  Aus   73   65   74   73   285   2.6 
 T41  Charlie Wi  Kor   70   72   68   75   285   2.6 
 T41  Angel Cabrera  Arg   70   74   68   73   285   2.6 
 T45  Garrett Willis  USA   70   74   69   73   286   2.24 
 T45  Justin Rose  Eng   70   69   74   73   286   2.24 
 T45  Corey Pavin  USA   72   69   74   71   286   2.24 
 T45  Bubba Watson  USA   76   66   76   68   286   2.24 
 T45  Ben Crane  USA   68   76   71   71   286   2.24 
 T50  Ben Curtis  USA   71   73   70   73   287   1.88 
 T50  Lucas Glover  USA   65   71   74   77   287   1.88 
 T50  Chris Couch  USA   71   72   71   73   287   1.88 
 T50  Robert Allenby  Aus   69   74   68   76   287   1.88 
 T54  Matt Kuchar  USA   69   72   73   74   288   1.6 
 T54  Scott Verplank  USA   73   71   71   73   288   1.6 
 T54  Rocco Mediate  USA   72   69   71   76   288   1.6 
 T57  Ian Poulter  Eng   70   72   74   73   289   1.32 
 T57  Justin Leonard  USA   70   73   72   74   289   1.32 
 T57  Arjun Atwal  Ind   73   70   77   69   289   1.32 
 T57  Dustin Johnson  USA   72   70   73   74   289   1.32 
 T61  Jason Bohn  USA   71   73   72   74   290   0 
 T61  Retief Goosen  Zaf   73   69   72   76   290   0 
 T61  Troy Merritt  USA   69   75   73   73   290   0 
 T64  Jerry Kelly  USA   73   70   73   75   291   0 
 T64  Fredrik Jacobson  Swe   67   75   73   76   291   0 
 T64  Hunter Haas  USA   72   71   75   73   291   0 
 T64  Matteo Manassero  Ita   72   70   73   76   291   0 
 T64  Kris Blanks  USA   69   72   81   69   291   0 
 T69  Martin Laird  Sco   72   70   76   74   292   0 
 T69  Webb Simpson  USA   70   73   74   75   292   0 
 T69  Kevin Chappell  USA   71   73   80   68   292   0 
 72  Keegan Bradley  USA   75   69   72   77   293   0 
 73  Robert Garrigus  USA   74   69   76   75   294   0 
 74  Mark O'Meara  USA   66   74   79   77   296   0 
 MC  Vijay Singh  Fji   75   72            0 
 MC  Ernie Els  Zaf   72   73            0 
 MC  Brandt Jobe  USA   75   70            0 
 WD  Tim Clark  Zaf   74               0 
 MC  Cameron Beckman  USA   72   76            0 
 MC  Stephen Ames  Can   77   68            0 
 MC  Mark Wilson  USA   70   75            0 
 MC  Tim Petrovic  USA   75   73            0 
 MC  Jim Furyk  USA   71   76            0 
 MC  Joe Durant  USA   73   72            0 
 MC  John Senden  Aus   76   75            0 
 MC  Stuart Appleby  Aus   76   73            0 
 WD  Tiger Woods  USA                  0 
 MC  David Duval  USA   70   76            0 
 MC  Michael Bradley  USA   71   74            0 
 MC  Shaun Micheel  USA   71   75            0 
 MC  Dean Wilson  USA   77   69            0 
 MC  Alex Cejka  Deu   72   78            0 
 MC  J.P. Hayes  USA   73   73            0 
 MC  Michael Connell  USA   73   78            0 
 MC  Y.E. Yang  Kor   69   76            0 
 MC  John Rollins  USA   73   75            0 
 MC  Ryuji Imada  Jpn   73   72            0 
 MC  Adam Scott  Aus   76   72            0 
 MC  Bo Van Pelt  USA   76   69            0 
 MC  J.J. Henry  USA   74   73            0 
 MC  Nick O'Hern  Aus   76   71            0 
 MC  Chris Riley  USA   72   77            0 
 MC  Padraig Harrington  Irl   73   78            0 
 MC  Henrik Stenson  Swe   79   75            0 
 MC  Kevin Sutherland  USA   72   75            0 
 WD  Geoff Ogilvy  Aus   75               0 
 MC  Ricky Barnes  USA   70   78            0 
 MC  D.A. Points  USA   74   74            0 
 MC  Pat Perez  USA   76   72            0 
 MC  Charles Howell-III  USA   73   74            0 
 MC  Vaughn Taylor  USA   76   73            0 
 MC  Edoardo Molinari  Ita   72   78            0 
 MC  D.J. Trahan  USA   75   70            0 
 MC  Jimmy Walker  USA   77   69            0 
 MC  Paul Casey  Eng   71   75            0 
 MC  Heath Slocum  USA   71   74            0 
 MC  Boo Weekley  USA   75   71            0 
 MC  Kevin Na  USA   73   72            0 
 MC  Kevin Stadler  USA   73   72            0 
 MC  Chad Collins  USA   74   74            0 
 MC  Marc Leishman  Aus   81   80            0 
 MC  Francesco Molinari  Ita   76   70            0 
 MC  Louis Oosthuizen  Zaf   71   76            0 
 MC  Michael Sim  Aus   76   72            0 
 MC  Brendan Steele   USA   78   72            0 
 MC  Ryan Palmer  USA   70   76            0 
 MC  Matt Bettencourt  USA   79   74            0 
 MC  Anthony Kim  USA   74   76            0 
 MC  Blake Adams  USA   72   76            0 
 MC  Tommy Gainey  USA   75   74            0 
 MC  Alex Prugh  USA   75   72            0 
 MC  Chris Kirk  USA   76   73            0 
 MC  Gary Woodland  USA   75   71            0 
 MC  Rickie Fowler  USA   77   68            0 
 MC  Brendon de Jonge  Zwe   81   73            0 
 MC  Brandt Snedeker  USA   73   74            0 
 MC  Camilo Villegas  Col   74   71            0 
 MC  Derek Lamely  USA   74   73            0 
 MC  Ross Fisher  Eng   73   73            0 
 MC  Bill Haas  USA   74   72            0 
 MC  Johnson Wagner  USA   74   75            0 
 MC  Troy Matteson  USA   78   76            0 
 MC  Bill Lunde  USA   73   77            0 
 MC  Josh Teater  USA   72   76            0 
 MC  Jhonattan Vegas  Ven   78   77            0