Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - PGA CHAMPIONSHIP Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Keegan Bradley  USA   71   64   69   68   272   100 
 2  Jason Dufner  USA   70   65   68   69   272   60 
 3  Anders Hansen  Dnk   68   69   70   66   273   40 
 T4  Scott Verplank  USA   67   69   69   70   275   24.66667 
 T4  Robert Karlsson  Swe   70   71   67   67   275   24.66667 
 T4  David Toms  USA   72   71   65   67   275   24.66667 
 7  Adam Scott  Aus   69   69   70   68   276   18 
 T8  Luke Donald  Eng   70   71   68   68   277   15.5 
 T8  Lee Westwood  Eng   71   68   70   68   277   15.5 
 T10  D.A. Points  USA   69   67   71   71   278   13.5 
 T10  Kevin Na  USA   72   69   70   67   278   13.5 
 T12  Charl Schwartzel  Zaf   71   71   66   71   279   9.71429 
 T12  Bill Haas  USA   68   73   69   69   279   9.71429 
 T12  Nick Watney  USA   70   71   68   70   279   9.71429 
 T12  Gary Woodland  USA   70   70   71   68   279   9.71429 
 T12  Sergio Garcia  Esp   72   69   69   69   279   9.71429 
 T12  Trevor Immelman  Zaf   69   71   71   68   279   9.71429 
 T12  Steve Stricker  USA   63   74   69   73   279   9.71429 
 T19  John Senden  Aus   68   68   72   72   280   6.25714 
 T19  Phil Mickelson  USA   71   70   69   70   280   6.25714 
 T19  Matt Kuchar  USA   71   71   68   70   280   6.25714 
 T19  Brian Davis  Eng   69   73   69   69   280   6.25714 
 T19  Brendan Steele   USA   69   68   66   77   280   6.25714 
 T19  Hunter Mahan  USA   72   72   66   70   280   6.25714 
 T19  Ryan Palmer  USA   71   70   69   70   280   6.25714 
 T26  Scott Piercy  USA   71   68   71   71   281   4.625 
 T26  Bubba Watson  USA   74   68   70   69   281   4.625 
 T26  Charles Howell-III  USA   72   68   73   68   281   4.625 
 T26  Spencer Levin  USA   71   70   68   72   281   4.625 
 T26  Brendon de Jonge  Zwe   68   72   69   72   281   4.625 
 T26  Mark Wilson  USA   69   71   71   70   281   4.625 
 T26  Robert Allenby  Aus   72   70   71   68   281   4.625 
 T26  Jerry Kelly  USA   65   73   74   69   281   4.625 
 T34  Alexander Noren  Swe   70   72   68   72   282   4 
 T34  Chris Kirk  USA   72   72   69   69   282   4 
 T34  Francesco Molinari  Ita   72   71   67   72   282   4 
 T37  Matteo Manassero  Ita   68   74   71   70   283   3.75 
 T37  Ben Crane  USA   71   72   66   74   283   3.75 
 T39  Johan Edfors  Swe   71   70   73   70   284   3.35 
 T39  Harrison Frazar  USA   72   69   72   71   284   3.35 
 T39  K.J. Choi  Kor   70   73   69   72   284   3.35 
 T39  Ian Poulter  Eng   74   68   70   72   284   3.35 
 T39  Jim Furyk  USA   71   65   73   75   284   3.35 
 T39  Bill Lunde  USA   71   71   69   73   284   3.35 
 T45  Andres Romero  Arg   72   70   74   69   285   2.75 
 T45  Pablo Larrazabal  Esp   70   73   76   66   285   2.75 
 T45  Noh Seung-yul  Kor   71   70   75   69   285   2.75 
 T45  Yuta Ikeda  Jpn   73   68   72   72   285   2.75 
 T45  Ross Fisher  Eng   71   69   76   69   285   2.75 
 T45  Brandt Jobe  USA   68   69   73   75   285   2.75 
 T51  John Rollins  USA   72   72   70   72   286   2.2 
 T51  Simon Dyson  Eng   68   72   71   75   286   2.2 
 T51  Rickie Fowler  USA   74   69   75   68   286   2.2 
 T51  Jhonattan Vegas  Ven   70   68   74   74   286   2.2 
 T51  Johnson Wagner  USA   71   69   72   74   286   2.2 
 T56  Ryan Moore  USA   75   69   76   67   287   1.8 
 T56  Bryce Molder  USA   74   69   70   74   287   1.8 
 T56  Ricky Barnes  USA   69   75   71   72   287   1.8 
 T59  Michael Bradley  USA   70   74   74   70   288   1.53333 
 T59  Zach Johnson  USA   71   72   73   72   288   1.53333 
 T59  K.T. Kim  Kor   73   71   70   74   288   1.53333 
 T62  Kevin Streelman  USA   73   71   71   75   290   1.5 
 T62  Robert Garrigus  USA   70   70   74   76   290   1.5 
 T64  Peter Hanson  Swe   71   71   76   73   291   1.5 
 T64  Padraig Harrington  Irl   73   69   75   74   291   1.5 
 T64  Miguel A Jimenez  Esp   69   73   72   77   291   1.5 
 T64  Rory McIlroy  Nir   70   73   74   74   291   1.5 
 T64  Sean O'Hair  USA   71   73   77   70   291   1.5 
 T69  Edoardo Molinari  Ita   75   69   76   72   292   1.5 
 T69  Mike Small  USA   73   71   70   78   292   1.5 
 T69  Y.E. Yang  Kor   71   73   74   74   292   1.5 
 T72  Davis Love-III  USA   68   71   76   79   294   1.5 
 T72  Paul Casey  Eng   72   72   78   72   294   1.5 
 T74  Rory Sabbatini  Zaf   73   69   73   80   295   1.5 
 T74  Shaun Micheel  USA   66   78   77   74   295   1.5 
 MC  Rich Beem  USA   74   81            0 
 MC  Ryuji Imada  Jpn   75   77            0 
 MC  Bo Van Pelt  USA   73   72            0 
 MC  LIANG Wenchong  Chn   77   73            0 
 MC  Angel Cabrera  Arg   72   73            0 
 MC  Brian Gay  USA   72   73            0 
 MC  Justin Rose  Eng   71   74            0 
 MC  J.J. Henry  USA   74   73            0 
 MC  Tetsuji Hiratsuka  Jpn   72   73            0 
 MC  Aaron Baddeley  Aus   77   68            0 
 MC  Brendan Jones  Aus   78   76            0 
 MC  Stewart Cink  USA   69   78            0 
 MC  Geoff Ogilvy  Aus   75   71            0 
 MC  Arjun Atwal  Ind   78   73            0 
 MC  Thomas Bjorn  Dnk   74   71            0 
 MC  Charley Hoffman  USA   75   73            0 
 MC  Raphael Jacquelin  Fra   76   74            0 
 MC  Charlie Wi  Kor   73   77            0 
 MC  Jose M Olazabal  Esp   78   78            0 
 MC  Steve Schneiter  USA   72   76            0 
 MC  Darren Clarke  Nir   78   76            0 
 MC  Rob Moss  USA   78   76            0 
 MC  Fredrik Jacobson  Swe   76   73            0 
 MC  Richard Green  Aus   79   70            0 
 MC  Tom Gillis  USA   76   72            0 
 MC  Fredrik Andersson Hed  Swe   74   81            0 
 MC  Mark Brooks  USA   73   76            0 
 MC  Larry Nelson  USA   78   75            0 
 MC  Jerry Pate  USA   77   79            0 
 MC  Steve Elkington  Aus   73   75            0 
 WD  Rocco Mediate  USA   79               0 
 MC  Vijay Singh  Fji   76   74            0 
 MC  Jeff Coston  USA   76   73            0 
 MC  John Daly  USA   77   76            0 
 MC  Ernie Els  Zaf   74   72            0 
 WD  Retief Goosen  Zaf   75               0 
 MC  Tiger Woods  USA   77   73            0 
 MC  Hiroyuki Fujita  Jpn   73   74            0 
 MC  Stephen Gallacher  Sco   74   77            0 
 MC  Craig Stevens  USA   76   77            0 
 MC  Brad Lardon  USA   73   83            0 
 MC  Dan Olsen  USA   78   77            0 
 MC  Heath Slocum  USA   80   67            0 
 MC  D.J. Trahan  USA   77   76            0 
 MC  Jamie Donaldson  Wal   77   73            0 
 MC  Jonathan Byrd  USA   71   74            0 
 MC  Graeme McDowell  Nir   74   78            0 
 MC  Lucas Glover  USA   80   75            0 
 MC  Sean Dougherty  USA   74   74            0 
 MC  Alvaro Quiros  Esp   73   73            0 
 MC  Louis Oosthuizen  Zaf   76   74            0 
 MC  Thomas Aiken  Zaf   76   73            0 
 MC  Steve Marino  USA   71   76            0 
 MC  Gregory Bourdy  Fra   76   72            0 
 WD  J.B. Holmes  USA   80               0 
 MC  Bob Sowards  USA   69   76            0 
 MC  Rob McClellan  USA   78   72            0 
 MC  Martin Kaymer  Deu   72   73            0 
 MC  Anthony Kim  USA   74   71            0 
 MC  Tommy Gainey  USA   81   74            0 
 MC  Ryo Ishikawa  Jpn   85   72            0 
 MC  Jeff Sorenson  USA   75   83            0 
 MC  Scott Stallings  USA   73   74            0 
 MC  Dustin Johnson  USA   75   72            0 
 MC  Cameron Tringale  USA   74   72            0 
 MC  Daniel Balin  USA   81   79            0 
 MC  David Hutsell  USA   76   80            0 
 MC  Marty Jertson  USA   75   84            0 
 MC  Todd Camplin  USA   82   79            0 
 MC  Brian Cairns  USA   85   79            0 
 MC  Scott Erdmann  USA   80   81            0 
 MC  Faber Jamerson  USA   77   78            0 
 MC  Stuart L. Smith  USA   72   81            0 
 MC  Brandt Snedeker  USA   74   73            0 
 MC  Mike Northern  USA   77   74            0 
 MC  Martin Laird  Sco   73   74            0 
 MC  Jason Day  Aus   71   74            0 
 MC  David Horsey  Eng   72   77            0 
 MC  Webb Simpson  USA   75   74            0 
 MC  Camilo Villegas  Col   70   76            0 
 MC  Jeff Overton  USA   75   71            0