Rank Player Avg Pts.

 1. Woods 13.06 
 2. McIlroy 9.52 
 3. Rose 8.19 
 4. Scott 7.35 
 5. Kuchar 6.69 
 6. Mickelson 6.17 
 7. Donald 6.07 
 8. Snedeker 5.97 
 9. McDowell 5.59 
 10. Oosthuizen 5.28 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Deutsche Bank Championship Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Webb Simpson  USA   69   68   67   65   269   70 
 2  Chez Reavie  USA   67   68   68   66   269   42 
 T3  Jason Day  Aus   67   69   67   68   271   21.93333 
 T3  Brandt Snedeker  USA   69   64   72   66   271   21.93333 
 T3  Luke Donald  Eng   66   70   68   67   271   21.93333 
 6  Jim Furyk  USA   69   69   66   68   272   14 
 7  Bo Van Pelt  USA   73   68   66   66   273   12.6 
 T8  Adam Scott  Aus   69   63   71   71   274   10.85 
 T8  Hunter Mahan  USA   68   71   69   66   274   10.85 
 T10  Ryan Moore  USA   68   68   69   70   275   8.11 
 T10  Phil Mickelson  USA   70   73   63   69   275   8.11 
 T10  Jerry Kelly  USA   66   69   68   72   275   8.11 
 T10  Kyle Stanley  USA   68   71   68   68   275   8.11 
 T10  Blake Adams  USA   70   67   68   70   275   8.11 
 T10  Brendan Steele   USA   69   67   67   72   275   8.11 
 T16  Ernie Els  Zaf   70   65   71   70   276   5.604 
 T16  Robert Karlsson  Swe   74   67   64   71   276   5.604 
 T16  Bubba Watson  USA   68   64   70   74   276   5.604 
 T16  Steve Marino  USA   67   72   68   69   276   5.604 
 T16  Zach Johnson  USA   68   69   69   70   276   5.604 
 T21  Charl Schwartzel  Zaf   66   66   72   73   277   4.185 
 T21  Lucas Glover  USA   69   69   69   70   277   4.185 
 T21  John Senden  Aus   70   69   67   71   277   4.185 
 T21  Chad Campbell  USA   71   67   69   70   277   4.185 
 T25  Matt Kuchar  USA   69   69   71   69   278   3.44333 
 T25  Geoff Ogilvy  Aus   69   70   66   73   278   3.44333 
 T25  Sean O'Hair  USA   70   70   66   72   278   3.44333 
 T25  Gary Woodland  USA   69   69   66   74   278   3.44333 
 T25  Camilo Villegas  Col   73   70   65   70   278   3.44333 
 T25  Johnson Wagner  USA   69   69   71   69   278   3.44333 
 T31  Chris Kirk  USA   71   66   72   70   279   2.91 
 T31  Jason Dufner  USA   68   67   74   70   279   2.91 
 T31  Andres Romero  Arg   71   68   69   71   279   2.91 
 T31  Charles Howell-III  USA   72   70   69   68   279   2.91 
 T31  Sergio Garcia  Esp   71   65   74   69   279   2.91 
 T31  Charley Hoffman  USA   70   73   65   71   279   2.91 
 T37  Carl Pettersson  Swe   69   70   70   71   280   2.524 
 T37  George McNeill  USA   67   72   70   71   280   2.524 
 T37  Graeme McDowell  Nir   71   68   70   71   280   2.524 
 T37  Jimmy Walker  USA   71   72   70   67   280   2.524 
 T37  Spencer Levin  USA   72   71   67   70   280   2.524 
 T42  Chris Stroud  USA   72   68   68   73   281   2 
 T42  William McGirt  USA   69   69   71   72   281   2 
 T42  Jhonattan Vegas  Ven   71   72   67   71   281   2 
 T42  Dustin Johnson  USA   68   71   67   75   281   2 
 T42  Marc Leishman  Aus   71   72   66   72   281   2 
 T42  Y.E. Yang  Kor   66   71   71   73   281   2 
 T42  Greg Chalmers  Aus   72   65   71   73   281   2 
 T42  Brian Davis  Eng   70   66   72   73   281   2 
 T42  Fredrik Jacobson  Swe   74   66   70   71   281   2 
 T42  Steve Stricker  USA   69   73   69   70   281   2 
 T52  Robert Allenby  Aus   70   72   69   71   282   1.51 
 T52  J.J. Henry  USA   72   68   71   71   282   1.51 
 T52  Rickie Fowler  USA   68   67   70   77   282   1.51 
 T52  Scott Stallings  USA   72   65   74   71   282   1.51 
 T56  Bill Lunde  USA   68   71   70   74   283   1.26667 
 T56  Mark Wilson  USA   70   70   69   74   283   1.26667 
 T56  Jonathan Byrd  USA   67   71   74   71   283   1.26667 
 T59  Robert Garrigus  USA   72   69   73   70   284   0 
 T59  David Toms  USA   69   72   67   76   284   0 
 T61  Brandt Jobe  USA   71   72   70   72   285   0 
 T61  Ben Crane  USA   70   71   71   73   285   0 
 T61  Ryuji Imada  Jpn   73   69   70   73   285   0 
 T61  Ryan Palmer  USA   70   73   69   73   285   0 
 T61  Pat Perez  USA   74   69   75   67   285   0 
 T61  Bill Haas  USA   70   70   72   73   285   0 
 T61  Nick Watney  USA   67   67   71   80   285   0 
 T68  Jeff Overton  USA   70   71   76   69   286   0 
 T68  Rory Sabbatini  Zaf   67   75   72   72   286   0 
 T68  John Rollins  USA   68   73   69   76   286   0 
 T68  Davis Love-III  USA   71   72   69   74   286   0 
 T68  Justin Rose  Eng   70   70   72   74   286   0 
 73  Padraig Harrington  Irl   69   73   70   75   287   0 
 T74  Scott Piercy  USA   68   73   77   70   288   0 
 T74  Martin Laird  Sco   71   72   72   73   288   0 
 76  Ricky Barnes  USA   72   69   71   77   289   0 
 T77  Aaron Baddeley  Aus   72   69   75   75   291   0 
 T77  Troy Matteson  USA   65   71   77   78   291   0 
 MC  Kevin Streelman  USA   75   72            0 
 MC  Brendon de Jonge  Zwe   68   77            0 
 MC  John Merrick  USA   76   72            0 
 MC  Anthony Kim  USA   73   72            0 
 MC  Tommy Gainey  USA   71   73            0 
 MC  Kevin Chappell  USA   73   71            0 
 MC  Keegan Bradley  USA   68   76            0 
 MC  Cameron Tringale  USA   68   76            0 
 MC  Harrison Frazar  USA   79   68            0 
 MC  Stewart Cink  USA   71   74            0 
 MC  Charlie Wi  Kor   73   74            0 
 WD  Trevor Immelman  Zaf   78               0 
 MC  Brian Gay  USA   72   72            0 
 MC  K.J. Choi  Kor   70   75            0 
 MC  Ian Poulter  Eng   72   72            0 
 WD  Scott Verplank  USA   78               0 
 MC  Vijay Singh  Fji   75   70            0 
 MC  Chris Couch  USA   72   74            0 
 MC  Kris Blanks  USA   71   77            0 
 MC  D.A. Points  USA   75   69            0 
 MC  Kevin Na  USA   73   72            0