Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - BMW Championship Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Justin Rose  Eng   63   68   69   71   271   66 
 2  John Senden  Aus   68   66   70   69   273   39.6 
 3  Geoff Ogilvy  Aus   69   68   68   69   274   26.4 
 4  Luke Donald  Eng   75   66   67   68   276   19.8 
 5  Webb Simpson  USA   65   68   73   71   277   15.84 
 T6  Camilo Villegas  Col   68   73   71   66   278   12.54 
 T6  Jason Dufner  USA   71   68   71   68   278   12.54 
 8  Chez Reavie  USA   69   70   70   70   279   10.56 
 9  Brandt Jobe  USA   75   64   69   72   280   9.9 
 T10  K.J. Choi  Kor   67   71   73   70   281   8.91 
 T10  David Toms  USA   71   66   73   71   281   8.91 
 T12  Robert Allenby  Aus   69   67   75   71   282   7.015 
 T12  Sergio Garcia  Esp   69   72   67   74   282   7.015 
 T12  Y.E. Yang  Kor   70   72   70   70   282   7.015 
 T12  Martin Laird  Sco   72   69   68   73   282   7.015 
 T16  Gary Woodland  USA   70   68   73   72   283   5.12 
 T16  Keegan Bradley  USA   71   66   70   76   283   5.12 
 T16  Bill Haas  USA   70   66   69   78   283   5.12 
 T16  Ryan Moore  USA   74   69   74   66   283   5.12 
 T16  Carl Pettersson  Swe   70   72   72   69   283   5.12 
 T16  Jerry Kelly  USA   71   74   68   70   283   5.12 
 T22  Mark Wilson  USA   65   66   77   76   284   3.44 
 T22  Jim Furyk  USA   68   70   70   76   284   3.44 
 T22  Jimmy Walker  USA   69   71   72   72   284   3.44 
 T22  Matt Kuchar  USA   72   65   78   69   284   3.44 
 T22  Aaron Baddeley  Aus   71   71   75   67   284   3.44 
 T22  Nick Watney  USA   71   75   71   67   284   3.44 
 T22  Brandt Snedeker  USA   71   66   73   74   284   3.44 
 T22  Chris Stroud  USA   72   67   76   69   284   3.44 
 T22  Kyle Stanley  USA   72   69   72   71   284   3.44 
 T31  Chris Kirk  USA   74   69   70   72   285   2.74 
 T31  Cameron Tringale  USA   71   70   72   72   285   2.74 
 T31  Brendon de Jonge  Zwe   75   64   74   72   285   2.74 
 T31  Zach Johnson  USA   69   70   72   74   285   2.74 
 T31  Lucas Glover  USA   70   69   75   71   285   2.74 
 T31  Brian Davis  Eng   74   70   72   69   285   2.74 
 T37  Robert Karlsson  Swe   69   71   74   72   286   2.376 
 T37  Adam Scott  Aus   74   70   74   68   286   2.376 
 T37  Chad Campbell  USA   69   70   72   75   286   2.376 
 T37  Jonathan Byrd  USA   70   70   75   71   286   2.376 
 T37  Sean O'Hair  USA   70   69   73   74   286   2.376 
 T42  Hunter Mahan  USA   69   72   72   74   287   2.01333 
 T42  Marc Leishman  Aus   71   71   74   71   287   2.01333 
 T42  Charl Schwartzel  Zaf   73   68   76   70   287   2.01333 
 T42  Charles Howell-III  USA   72   70   72   73   287   2.01333 
 T42  Fredrik Jacobson  Swe   72   73   70   72   287   2.01333 
 T42  Ernie Els  Zaf   72   71   74   70   287   2.01333 
 48  Rickie Fowler  USA   69   72   75   72   288   1.78 
 T49  Jhonattan Vegas  Ven   73   73   74   69   289   1.62 
 T49  Jason Day  Aus   77   65   73   74   289   1.62 
 T49  Spencer Levin  USA   73   70   72   74   289   1.62 
 T49  Ryan Palmer  USA   74   73   72   70   289   1.62 
 T53  D.A. Points  USA   71   73   75   71   290   1.38667 
 T53  Bubba Watson  USA   78   68   72   72   290   1.38667 
 T53  Charley Hoffman  USA   75   69   73   73   290   1.38667 
 T56  Bo Van Pelt  USA   76   74   70   71   291   1.22 
 T56  Phil Mickelson  USA   72   73   71   75   291   1.22 
 T56  Andres Romero  Arg   77   66   73   75   291   1.22 
 T59  Steve Marino  USA   76   72   71   73   292   0 
 T59  Rory Sabbatini  Zaf   72   69   78   73   292   0 
 61  Blake Adams  USA   74   68   77   74   293   0 
 62  Scott Stallings  USA   71   70   76   77   294   0 
 63  Johnson Wagner  USA   73   75   75   72   295   0 
 64  George McNeill  USA   71   72   79   74   296   0 
 T65  Scott Piercy  USA   77   68   80   73   298   0 
 T65  Dustin Johnson  USA   76   72   73   77   298   0 
 67  Vijay Singh  Fji   76   75   75   73   299   0 
 68  Brendan Steele   USA   78   75   75   72   300   0 
 69  Tommy Gainey  USA   77   74   77   78   306   0 
 WD  Steve Stricker  USA   76   70            0