Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Nagashima Shigeo Invitational Sega Sammy Cup Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  K.T. Kim  Kor   67   70   68   68   273   20 
 2  Ryo Ishikawa  Jpn   69   69   71   68   277   12 
 3  Steven Conran  Aus   69   72   71   68   280   8 
 T4  Kodai Ichihara  Jpn   68   67   74   72   281   5.4 
 T4  Lee Dong-hwan  Kor   67   67   75   72   281   5.4 
 6  Prayad Marksaeng  Tha   71   69   72   70   282   4 
 T7  Kim Sung-Yoon  Kor   72   69   73   69   283   2.93333 
 T7  David Smail  NZl   67   72   74   70   283   2.93333 
 T7  Mamo Osanai  Jpn   73   72   70   68   283   2.93333 
 T7  Tetsuji Hiratsuka  Jpn   73   69   73   68   283   2.93333 
 T7  Azuma Yano  Jpn   68   71   72   72   283   2.93333 
 T7  Park Sung-Joon  Kor   69   73   77   64   283   2.93333 
 T13  Bae Sang-moon  Kor   73   72   70   69   284   1.92 
 T13  S K HO  Kor   70   73   71   70   284   1.92 
 T13  Paul Sheehan  Aus   68   74   70   72   284   1.92 
 T13  Hiroyuki Fujita  Jpn   73   72   71   68   284   1.92 
 T13  Toru Taniguchi  Jpn   68   74   71   71   284   1.92 
 T18  Toru Suzuki  Jpn   76   71   69   70   286   1.34286 
 T18  Kim Hyung-tae #404  Kor   70   73   73   70   286   1.34286 
 T18  Satoru Hirota  Jpn   70   68   76   72   286   1.34286 
 T18  Takuya Taniguchi  Jpn   74   72   70   70   286   1.34286 
 T18  Hideto Tanihara  Jpn   72   74   74   66   286   1.34286 
 T18  Jang Ik-Jae  Kor   72   74   71   69   286   1.34286 
 T18  Kim Do-Hoon#752(Daegu)  Kor   77   69   67   73   286   1.34286 
 T25  Michio Matsumura  Jpn   72   75   72   68   287   0 
 T25  Yuta Ikeda  Jpn   73   73   71   70   287   0 
 T25  Yoshikazu Haku  Jpn   73   70   72   72   287   0 
 T25  Brad Kennedy  Aus   70   75   70   72   287   0 
 T25  Akinori Tani  Jpn   75   71   74   67   287   0 
 T25  Tommy Nakajima  Jpn   71   71   74   71   287   0 
 T25  Masanori Kobayashi  Jpn   70   74   74   69   287   0 
 T32  Mardan Mamat  Sgp   73   74   74   67   288   0 
 T32  Shigeru Nonaka  Jpn   70   75   72   71   288   0 
 T32  Chris Campbell  Aus   72   73   74   69   288   0 
 T32  Hiroshi Iwata  Jpn   73   72   76   67   288   0 
 T32  Taigen Tsumagari  Jpn   72   73   73   70   288   0 
 T32  Koichiro Kawano  Jpn   73   73   72   70   288   0 
 T38  Kiyoshi Murota  Jpn   71   73   73   72   289   0 
 T38  Daisuke Maruyama  Jpn   67   73   78   71   289   0 
 T38  Yui Ueda  Jpn   72   73   73   71   289   0 
 T38  Kenichi Kuboya  Jpn   72   71   76   70   289   0 
 T42  Shinichi Yokota  Jpn   71   72   73   74   290   0 
 T42  Kazuhiko Hosokawa  Jpn   73   73   76   68   290   0 
 T42  Kouki Idoki  Jpn   72   75   75   68   290   0 
 T42  Shingo Katayama  Jpn   67   74   77   72   290   0 
 T42  Takeshi Sakiyama  Jpn   69   77   74   70   290   0 
 T42  Makoto Inoue  Jpn   73   71   76   70   290   0 
 T42  Shunsuke Sonoda  Jpn   74   69   75   72   290   0 
 T42  Hirohito Koizumi  Jpn   73   72   75   70   290   0 
 50  Kiradech Aphibarnrat  Tha   74   72   73   72   291   0 
 T51  Kim Hyung-sung  Kor   71   72   78   71   292   0 
 T51  Nobuhiro Masuda  Jpn   72   73   76   71   292   0 
 T51  Kazuhiro Yamashita  Jpn   75   72   71   74   292   0 
 T54  Taichi Teshima  Jpn   75   72   74   72   293   0 
 T54  Riki Ikeda  Jpn   71   74   75   73   293   0 
 T54  Koumei Oda  Jpn   72   73   76   72   293   0 
 T54  Tatsuya Sato  Jpn   71   75   73   74   293   0 
 T58  Hur In-hoi  Kor   73   72   77   72   294   0 
 T58  Hiroo Okamo  Jpn   73   74   78   69   294   0 
 T60  Hajime Meshiai  Jpn   74   73   75   73   295   0 
 T60  Cho Min-Gyu  Kor   71   74   79   71   295   0 
 T60  Tadahisa Inoue  Jpn   71   75   77   72   295   0 
 63  Gregory Meyer  USA   71   75   76   75   297   0 
 MC  Shinichi Akiba  Jpn   76   72            0 
 MC  Masashi Ozaki  Jpn   77   80            0 
 MC  Tsukasa Watanabe  Jpn   76   78            0 
 MC  Mitsuhiro Tateyama  Jpn   74   74            0 
 MC  Toshimitsu Izawa  Jpn   76   76            0 
 MC  Hirofumi Miyase  Jpn   74   74            0 
 MC  Ryoken Kawagishi  Jpn   76   75            0 
 MC  Shigeki Maruyama  Jpn   73   78            0 
 MC  Eiji Mizoguchi  Jpn   76   76            0 
 MC  Masayuki Kawamura  Jpn   77   77            0 
 MC  Yuji Igarashi  Jpn   75   79            0 
 MC  Hidemasa Hoshino  Jpn   75   73            0 
 MC  Katsumasa Miyamoto  Jpn   73   79            0 
 MC  Chawalit Plaphol  Tha   74   75            0 
 MC  Richard Lee  NZl   74   80            0 
 MC  Katsunori Kuwabara  Jpn   75   80            0 
 MC  Norio Shinozaki  Jpn   75   76            0 
 MC  Takashi Kanemoto  Jpn   74   79            0 
 MC  Kaname Yokoo  Jpn   75   81            0 
 MC  Soushi Tajima  Jpn   75   80            0 
 MC  Yeh Wei-Tze  Twn   75   77            0 
 MC  Ryuichi Tayasu  Jpn   74   80            0 
 MC  Tetsuya Haraguchi  Jpn   75   75            0 
 MC  Masashi Shimada  Jpn   76   81            0 
 MC  Tatsuhiko Takahashi  Jpn   76   78            0 
 MC  Takeshi Kajikawa  Jpn   70   79            0 
 MC  Tadahiro Takayama  Jpn   73   76            0 
 MC  Yusaku Miyazato  Jpn   70   78            0 
 MC  Tomohiro Kondo  Jpn   74   75            0 
 MC  Ryuichi Oda  Jpn   74   74            0 
 MC  Hiroaki Iijima  Jpn   83   76            0 
 MC  Kiyoshi Miyazato  Jpn   73   76            0 
 MC  Han Lee  USA   75   76            0 
 MC  Tomokazu Yoshinaga  Jpn   77   80            0 
 MC  Yoshinobu Tsukada  Jpn   74   78            0 
 MC  Sushi Ishigaki  Jpn   75   74            0 
 MC  Akio Sadakata  Jpn   75   74            0 
 MC  Masamichi Uehira  Jpn   74   75            0 
 MC  Neil Sarkies  Aus   76   77            0 
 MC  Toyokazu Fujishima  Jpn   75   78            0 
 MC  Neven Basic  Aus   72   81            0 
 MC  Naomi Ohta  Jpn   75   77            0 
 MC  Shintaro Kai  Jpn   72   78            0 
 MC  Satoshi Tomiyama  Jpn   79   75            0 
 MC  Yuudai Maeda  Jpn   76   72            0 
 MC  Masaya Tomida  Jpn   72   77            0 
 MC  Junpei Takayama  Jpn   76   73            0 
 MC  Kunihiro Kamii  Jpn   70   78            0 
 MC  Fumihiro Ebine  Jpn   74   77            0 
 MC  Naoya Takemoto  Jpn   74   75            0 
 MC  Masatsugu Morofuji  Jpn   74   77            0 
 MC  Haruo Fujishima  Jpn   72   76            0 
 MC  Kim Dae-hyun  Kor   78   75            0 
 MC  Motoharu Mukai  Jpn   74   75            0 
 MC  Toshinori Muto  Jpn   75   78            0 
 MC  Norihiko Furusho  Jpn   76   74            0 
 MC  Masafumi Kawase  Jpn   74   79            0 
 MC  Yuta Kinoshita  Jpn   77   72            0 
 MC  Ryoma Yamagata  Jpn   73   82            0 
 MC  Hiroo Kawai  Jpn   75   74            0 
 MC  Mitsunobu Fukunaga  Jpn   82   77            0 
 MC  Shunta Maeawakura  Jpn   80   77            0 
 MC  Yuki Ishikawa  Jpn   80   76            0 
 MC  Daisuke Kataoka  Jpn   74   79            0 
 MC  Lee Dae-han  Kor   72   85            0 
 MC  Park Jae-bum  Kor   77   76            0 
 MC  Senroku Isa  Jpn   78   79            0 
 MC  Kim Gi-Whan  Kor   75   76            0 
 MC  Jay Choi  Kor   72   77            0 
 MC  Satoshi Kodaira  Jpn   75   74            0 
 MC  Hideki Matsuyama  Jpn   73   75            0 
 MC  Masatsugu Fujishima  Jpn   72   77            0 
 MC  Ryouma Iwai  Jpn   81   72            0 
 MC  Dong Seop Maeng  Kor   73   76            0 
 MC  Yuki Sato  Jpn   73   78            0 
 MC  Sachio Sugiyama  Jpn   77   76            0 
 MC  Hwang Jung-gon  Kor   71   81            0 
 MC  Yoshiyuki Hidaka  Jpn   73   75            0 
 MC  Yusuke Minamoto(Am)  Jpn   79   80            0 
 MC  Keisuke Otawa  Jpn   75   73            0 
 MC  Masanori Takahashi(Am)  Jpn   87   84            0