Rank Player Avg Pts.

 1. Woods 13.06 
 2. McIlroy 9.52 
 3. Rose 8.19 
 4. Scott 7.35 
 5. Kuchar 6.69 
 6. Mickelson 6.17 
 7. Donald 6.07 
 8. Snedeker 5.97 
 9. McDowell 5.59 
 10. Oosthuizen 5.28 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Toshin Golf Tournament in Lake Wood Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Lee Dong-hwan  Kor   65   67   67   69   268   16 
 2  Taigen Tsumagari  Jpn   66   64   71   68   269   9.6 
 3  Katsumasa Miyamoto  Jpn   69   71   68   62   270   6.4 
 4  Kiyoshi Miyazato  Jpn   63   68   71   69   271   4.8 
 5  Yasuharu Imano  Jpn   69   69   68   67   273   3.84 
 6  Takuya Taniguchi  Jpn   67   68   68   71   274   3.2 
 T7  Mamo Osanai  Jpn   68   70   70   67   275   2.432 
 T7  Hiroyuki Fujita  Jpn   74   66   66   69   275   2.432 
 T7  Satoshi Tomiyama  Jpn   69   63   72   71   275   2.432 
 T7  Masatsugu Morofuji  Jpn   71   64   72   68   275   2.432 
 T7  Lu Wei-chih  Twn   68   73   66   68   275   2.432 
 T12  Kunihiro Kamii  Jpn   71   71   68   66   276   1.648 
 T12  Norio Shinozaki  Jpn   69   70   73   64   276   1.648 
 T12  Akio Sadakata  Jpn   72   66   68   70   276   1.648 
 T12  Nobuhiro Masuda  Jpn   67   68   68   73   276   1.648 
 T12  Soushi Tajima  Jpn   72   68   67   69   276   1.648 
 T17  Hirohito Koizumi  Jpn   68   72   72   65   277   1.32 
 T17  Kurt Barnes  Aus   72   67   70   68   277   1.32 
 T19  Tatsunori Nukaga  Jpn   72   70   65   71   278   1.2 
 T19  Kim Hyung-tae #404  Kor   67   68   75   68   278   1.2 
 T19  Ryuichi Oda  Jpn   71   68   68   71   278   1.2 
 T19  Takashi Kanemoto  Jpn   64   74   70   70   278   1.2 
 T23  Kazuhiko Hosokawa  Jpn   71   71   69   68   279   0 
 T23  S K HO  Kor   70   67   71   71   279   0 
 T23  Liang Wen-chong  Chn   69   71   70   69   279   0 
 T23  Azuma Yano  Jpn   69   70   74   66   279   0 
 T23  Hiroo Kawai  Jpn   72   69   66   72   279   0 
 T23  Neven Basic  Aus   69   73   70   67   279   0 
 T23  Toshinori Muto  Jpn   69   69   72   69   279   0 
 T30  Koumei Oda  Jpn   71   69   71   69   280   0 
 T30  Satoshi Kodaira  Jpn   71   68   70   71   280   0 
 T30  Mitsuhiro Tateyama  Jpn   72   69   68   71   280   0 
 T30  Richard Lee  NZl   67   69   69   75   280   0 
 T30  Taichi Teshima  Jpn   71   68   70   71   280   0 
 T35  Katsunori Kuwabara  Jpn   70   71   68   72   281   0 
 T35  Sushi Ishigaki  Jpn   69   73   67   72   281   0 
 T35  Yoshinobu Tsukada  Jpn   69   67   73   72   281   0 
 T38  Shintaro Kai  Jpn   69   70   72   71   282   0 
 T38  Yuki Ishikawa  Jpn   72   69   67   74   282   0 
 T38  Koichiro Kawano  Jpn   71   69   72   70   282   0 
 T38  Yusaku Miyazato  Jpn   68   72   68   74   282   0 
 T38  Chawalit Plaphol  Tha   70   66   70   76   282   0 
 T38  Kazuhiro Yamashita  Jpn   71   69   70   72   282   0 
 T38  Daisuke Maruyama  Jpn   71   68   72   71   282   0 
 T38  Brad Kennedy  Aus   70   72   73   67   282   0 
 T46  Tomohiro Kondo  Jpn   73   66   72   72   283   0 
 T46  Hirofumi Miyase  Jpn   71   67   74   71   283   0 
 T46  Hiroshi Iwata  Jpn   68   67   75   73   283   0 
 T46  Tetsuya Watari  Jpn   72   69   68   74   283   0 
 T50  Ryouma Iwai  Jpn   70   68   73   73   284   0 
 T50  Jay Choi  Kor   68   72   76   68   284   0 
 T50  Michio Matsumura  Jpn   73   69   69   73   284   0 
 T50  Akira Endo  Jpn   70   66   72   76   284   0 
 T50  Tatsuhiko Takahashi  Jpn   71   70   75   68   284   0 
 T50  Tetsuya Haraguchi  Jpn   68   74   73   69   284   0 
 T50  Masamichi Uehira  Jpn   73   68   70   73   284   0 
 57  Hiroo Okamo  Jpn   75   66   70   74   285   0 
 T58  Shinichi Yokota  Jpn   69   70   71   76   286   0 
 T58  Sachio Sugiyama  Jpn   71   71   74   70   286   0 
 T60  Masaya Tomida  Jpn   71   70   73   73   287   0 
 T60  Kunihiro Toyoda  Jpn   71   71   72   73   287   0 
 62  Neil Sarkies  Aus   72   68   76   72   288   0 
 63  Yui Ueda  Jpn   73   68   76   73   290   0 
 T64  Eddie Lee  NZl   72   66   80   72   290   0 
 T64  Achi Sato  Jpn   73   69   75   73   290   0 
 MC  Masafumi Kawase  Jpn   77   68            0 
 MC  Toshiyuki Obara  Jpn   72   79            0 
 MC  Takamasa Yamamoto  Jpn   74   70            0 
 MC  Hur In-hoi  Kor   78   72            0 
 WD  Fumihiro Ebine  Jpn                  0 
 MC  Shunta Maeawakura  Jpn   70   74            0 
 MC  Kim Hyung-sung  Kor   72   74            0 
 MC  Lee Dae-han  Kor   74   69            0 
 MC  Tatsuya Kodai  Jpn   79   72            0 
 MC  Kim Do-Hoon#752(Daegu)  Kor   76   68            0 
 MC  Matthew Guyatt  Aus   75   71            0 
 MC  Naoya Takemoto  Jpn   73   70            0 
 MC  Haruo Fujishima  Jpn   74   75            0 
 MC  Junpei Takayama  Jpn   73   73            0 
 MC  Yuudai Maeda  Jpn   74   70            0 
 MC  Ryuji Masaoka  Jpn   76   72            0 
 MC  Yuta Ikeda  Jpn   75   73            0 
 MC  Shohei Shirakura  Jpn   81   75            0 
 MC  Hiroki Abe(Am)  Jpn   79   71            0 
 MC  Takuya Higa  Jpn   83   74            0 
 MC  Token Igarashi  Jpn   78   74            0 
 MC  Enzo Kaga  Jpn   86   91            0 
 MC  Munehisa Kiyomoto(Am)  Jpn   83   80            0 
 MC  Kento Nakai  Jpn   75   79            0 
 MC  Shunsuke Otani  Jpn   79   75            0 
 MC  Tatsuhiko Taziri(Am)  Jpn   81   81            0 
 MC  Tenka Terada(Am)  Jpn   74   73            0 
 MC  Taiki Yamaura  Jpn   79   83            0 
 MC  Shunsuke Sonoda  Jpn   71   72            0 
 MC  Senroku Isa  Jpn   77   70            0 
 MC  Masatsugu Fujishima  Jpn   73   70            0 
 MC  Kim Gi-Whan  Kor   84   75            0 
 MC  Yutaka Araki  Jpn   73   71            0 
 MC  Jang Dong-kyu  Kor   75   75            0 
 MC  Dong Seop Maeng  Kor   76   72            0 
 MC  Hisaki Sahashi  Jpn   74   73            0 
 MC  Masaki Sakata  Jpn   74   77            0 
 MC  Hiroaki Iijima  Jpn   75   79            0 
 MC  Yoshikazu Haku  Jpn   71   72            0 
 MC  Tadahisa Inoue  Jpn   76   74            0 
 MC  Riki Ikeda  Jpn   73   83            0 
 MC  Seiji Iwatate  Jpn   74   79            0 
 MC  Toyokazu Fujishima  Jpn   75   73            0 
 MC  Tomokazu Yoshinaga  Jpn   69   78            0 
 MC  Masao Nakajima  Jpn   78   77            0 
 DQ  Satoru Hirota  Jpn                  0 
 WD  Hideto Tanihara  Jpn                  0 
 MC  Takeshi Kajikawa  Jpn   77   73            0 
 MC  Tadahiro Takayama  Jpn   72   75            0 
 MC  Makoto Inoue  Jpn   70   74            0 
 MC  Kim Sung-Yoon  Kor   76   69            0 
 MC  Koichi Nogami  Jpn   74   70            0 
 MC  Naoya Sugiyama  Jpn   74   74            0 
 MC  Ryoken Kawagishi  Jpn   71   73            0 
 WD  Eiji Mizoguchi  Jpn                  0 
 MC  Masayuki Kawamura  Jpn   70   73            0 
 MC  Toru Suzuki  Jpn   72   77            0 
 MC  Shigeki Maruyama  Jpn   71   72            0 
 MC  Toshimitsu Izawa  Jpn   73   78            0 
 MC  Gregory Meyer  USA   72   72            0 
 MC  Masanori Kobayashi  Jpn   73   74            0 
 MC  Nozomi Kawahara  Jpn   77   70            0 
 MC  Shinichi Akiba  Jpn   71   72            0 
 MC  Toru Taniguchi  Jpn   72   71            0 
 MC  Kouki Idoki  Jpn   77   69            0 
 MC  Shigeru Nonaka  Jpn   74   69            0 
 MC  Akinori Tani  Jpn   75   69            0 
 MC  Ryuichi Tayasu  Jpn   73   73            0 
 MC  Hidemasa Hoshino  Jpn   73   71            0 
 MC  Kaname Yokoo  Jpn   73   72            0 
 MC  Takao Nogami  Jpn   71   76            0 
 MC  Yuji Igarashi  Jpn   77   72            0 
 MC  Go Higaki  Jpn   74   76            0