Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Asia-Pacific Panasonic Open Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Tetsuji Hiratsuka  Jpn   69   72   68   67   276   22 
 T2  S K HO  Kor   67   66   73   73   279   11 
 T2  Kim Do-Hoon#752(Daegu)  Kor   69   69   73   68   279   11 
 T4  Jbe' Kruger  Zaf   64   71   72   73   280   4.752 
 T4  Toshinori Muto  Jpn   68   71   72   69   280   4.752 
 T4  Jeev Milkha Singh  Ind   71   68   70   71   280   4.752 
 T4  Hiroyuki Fujita  Jpn   69   69   70   72   280   4.752 
 T4  Daisuke Maruyama  Jpn   67   70   68   75   280   4.752 
 T9  Anthony Kang  USA   75   68   67   71   281   3.08 
 T9  Azuma Yano  Jpn   74   68   70   69   281   3.08 
 T9  Michio Matsumura  Jpn   68   71   67   75   281   3.08 
 T12  Yoshinori Fujimoto  Jpn   69   72   70   71   282   2.42 
 T12  Chinnarat Phadungsil  Tha   74   69   66   73   282   2.42 
 T12  Bae Sang-moon  Kor   67   69   75   71   282   2.42 
 T15  Kiradech Aphibarnrat  Tha   69   71   73   70   283   1.876 
 T15  Brad Kennedy  Aus   69   73   68   73   283   1.876 
 T15  K.T. Kim  Kor   72   68   74   69   283   1.876 
 T15  Thaworn Wiratchant  Tha   71   74   66   72   283   1.876 
 T15  Toru Taniguchi  Jpn   73   71   71   68   283   1.876 
 T20  Katsumasa Miyamoto  Jpn   70   67   77   70   284   1.395 
 T20  Pariya Junhasavasdikul  Tha   74   70   73   67   284   1.395 
 T20  Tomohiro Kondo  Jpn   74   70   71   69   284   1.395 
 T20  Danny Chia  Mys   69   72   71   72   284   1.395 
 T24  Yusaku Miyazato  Jpn   74   70   68   73   285   1.20667 
 T24  Prom Meesawat  Tha   68   71   70   76   285   1.20667 
 T24  Chawalit Plaphol  Tha   71   69   71   74   285   1.20667 
 T24  Shingo Katayama  Jpn   72   72   73   68   285   1.20667 
 T24  Jay Choi  Kor   73   70   71   71   285   1.20667 
 T24  Siddikur Rahman  Ban   73   70   70   72   285   1.20667 
 T30  Yuta Ikeda  Jpn   71   70   72   73   286   0 
 T30  Kenichi Kuboya  Jpn   67   74   68   77   286   0 
 T30  Tadahiro Takayama  Jpn   74   69   71   72   286   0 
 T30  Brendan Jones  Aus   72   71   72   71   286   0 
 T34  Shintaro Kai  Jpn   69   72   71   75   287   0 
 T34  Lu Wei-chih  Twn   73   71   74   69   287   0 
 T34  Ryo Ishikawa  Jpn   71   70   73   73   287   0 
 T34  Anirban Lahiri  Ind   73   69   72   73   287   0 
 T38  Jang Ik-Jae  Kor   70   71   77   70   288   0 
 T38  Masanori Kobayashi  Jpn   70   73   74   71   288   0 
 T40  Koumei Oda  Jpn   70   73   71   75   289   0 
 T40  Lee Sung  Kor   69   75   73   72   289   0 
 T40  Ben Campbell  NZl   73   71   75   70   289   0 
 T40  Park Jae-bum  Kor   69   75   75   70   289   0 
 T40  Lee Dong-hwan  Kor   72   73   71   73   289   0 
 T45  Michael Hendry  NZl   70   71   72   77   290   0 
 T45  Prayad Marksaeng  Tha   71   72   72   75   290   0 
 T45  Shinichi Yokota  Jpn   72   72   74   72   290   0 
 T48  Steven Conran  Aus   75   70   73   73   291   0 
 T48  Takashi Kanemoto  Jpn   72   73   70   76   291   0 
 T48  Kiyoshi Miyazato  Jpn   68   73   78   72   291   0 
 T51  Han Lee  USA   70   75   73   74   292   0 
 T51  Lin Wen-Tang  Twn   73   68   71   80   292   0 
 T51  Hideto Tanihara  Jpn   73   70   78   71   292   0 
 T51  Juvic Pagunsan  Phl   71   70   78   73   292   0 
 T55  Hiroshi Iwata  Jpn   71   71   74   77   293   0 
 T55  Kaname Yokoo  Jpn   68   72   77   76   293   0 
 T55  Kim Sung-Yoon  Kor   72   73   78   70   293   0 
 58  Rikard Karlberg  Swe   74   71   73   76   294   0 
 T59  Hwang Jung-gon  Kor   74   70   74   77   295   0 
 T59  Tetsuya Haraguchi  Jpn   74   71   74   76   295   0 
 T59  Matthew Ballard  Aus   74   71   75   75   295   0 
 T62  Chan Yih-Shin  Twn   68   75   79   74   296   0 
 T62  Mamo Osanai  Jpn   70   71   74   81   296   0 
 T62  Kwanchai Tannin  Tha   73   71   74   78   296   0 
 T65  Jazz Janewattananond  Tha   75   68   79   75   297   0 
 T65  Baek Seuk-Hyun  Kor   74   71   77   75   297   0 
 T67  Peter Karmis  Zaf   73   72   74   79   298   0 
 T67  Masatsugu Morofuji  Jpn   70   75   78   75   298   0 
 T67  David Gleeson  Aus   75   70   78   75   298   0 
 70  Adam Blyth  Aus   72   70   77   80   299   0 
 MC  Jason Knutzon  USA   72   74            0 
 MC  Ryuichi Oda  Jpn   72   76            0 
 MC  Unho Park  Aus   74   75            0 
 MC  Sushi Ishigaki  Jpn   71   75            0 
 MC  Chris Rodgers  Eng   72   76            0 
 MC  Angelo Que  Phl   73   73            0 
 MC  Nobuhiro Masuda  Jpn   73   73            0 
 MC  Marcus Both  Aus   72   76            0 
 MC  S.S.P. Chowrasia  Ind   74   72            0 
 MC  Lam Chih Bing  Sgp   71   75            0 
 MC  Kazuhiro Yamashita  Jpn   74   74            0 
 MC  Jyoti Randhawa  Ind   71   78            0 
 MC  Paul Sheehan  Aus   73   74            0 
 MC  Iain Steel  Mys   72   78            0 
 MC  Keith Horne  Zaf   73   74            0 
 MC  Mardan Mamat  Sgp   73   78            0 
 MC  Marciano Pucay  Phl   71   79            0 
 MC  Yuji Igarashi  Jpn   75   72            0 
 MC  Scott Barr  Aus   72   81            0 
 MC  Keiichiro Fukabori  Jpn   69   78            0 
 MC  Scott Hend  Aus   72   79            0 
 MC  Tony Carolan  Aus   75   77            0 
 MC  Kazuhiko Hosokawa  Jpn   69   78            0 
 MC  Isao Aoki  Jpn   75   80            0 
 MC  Masahiro Kuramoto  Jpn   71   76            0 
 MC  Masashi Ozaki  Jpn   78   75            0 
 MC  Nobuo Serizawa  Jpn   71   80            0 
 MC  Chapchai Nirat  Tha   77   73            0 
 MC  Hwang Inn Choon  Kor   73   75            0 
 MC  Yuki Mori(Am)  Jpn   78   76            0 
 MC  Manav Jaini  Ind   74   75            0 
 MC  Ryan Fox  NZl   76   70            0 
 MC  Cho Min-Gyu  Kor   75   71            0 
 MC  Kodai Ichihara  Jpn   75   73            0 
 MC  Shunsuke Sonoda  Jpn   73   76            0 
 MC  Namchok Tantipokakul  Tha   71   79            0 
 MC  Ben Leong  Mys   76   72            0 
 MC  Masaya Tomida  Jpn   73   73            0 
 MC  Kunihiro Kamii  Jpn   73   74            0 
 MC  Kazushi Kitazawa  Jpn   77   78            0 
 MC  Shiv Kapur  Ind   77   74            0 
 MC  Choo Tze-huang  Sgp   74   77            0 
 MC  Darren Beck  Aus   74   78            0 
 MC  Berry Henson  USA   76   71            0 
 MC  Rick Kulacz  Aus   73   74            0 
 MC  Sujjan Singh  Ind   77   76            0 
 MC  Hirohito Koizumi  Jpn   75   76            0 
 MC  Noh Seung-yul  Kor   75   71            0 
 MC  Joonas Granberg  Fin   75   74            0 
 MC  Koki Furuta  Jpn   75   71            0 
 MC  HSIEH Chi-Hsien  Twn   75   76            0 
 MC  Daichi Morisugi  Jpn   82   82            0 
 MC  Yosuke Asaji  Jpn   80   77            0 
 MC  Taihei Sato(Am)  Jpn   74   75            0 
 MC  Koichiro Kawano  Jpn   74   75            0 
 MC  Katsuyuki Sakurai  Jpn   69   79            0 
 MC  Shinichi Mizuno  Jpn   73   80            0 
 MC  Daniel Bringolf  Aus   74   81            0 
 MC  Natipong Srithong(Am)  Tha   78   75            0 
 MC  Hung Chien-Yao  Twn   76   77            0 
 MC  Kunal Bhasin  Aus   75   74            0 
 MC  Lee Jae-hyeok  Kor   75   76            0