Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Bridgestone Open Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Toru Taniguchi  Jpn   69   67   68   65   269   22 
 T2  Shingo Katayama  Jpn   69   71   69   65   274   8.47 
 T2  Koumei Oda  Jpn   70   70   67   67   274   8.47 
 T2  Hiroo Kawai  Jpn   68   70   67   69   274   8.47 
 T2  Michio Matsumura  Jpn   68   73   65   68   274   8.47 
 T6  Brandt Snedeker  USA   67   72   69   67   275   4.18 
 T6  Kim Hyung-tae #404  Kor   71   69   67   68   275   4.18 
 T8  Kim Hyung-sung  Kor   70   69   70   67   276   3.41 
 T8  Cho Min-Gyu  Kor   70   70   68   68   276   3.41 
 T10  Hirohito Koizumi  Jpn   68   70   70   69   277   2.64 
 T10  Katsumasa Miyamoto  Jpn   63   71   70   73   277   2.64 
 T10  Tomohiro Kondo  Jpn   70   70   70   67   277   2.64 
 T10  Hidemasa Hoshino  Jpn   71   68   70   68   277   2.64 
 T10  Ryuichi Oda  Jpn   69   67   75   66   277   2.64 
 T15  Kiyoshi Miyazato  Jpn   70   67   74   67   278   2.04 
 T15  Kenichi Kuboya  Jpn   69   67   71   71   278   2.04 
 T17  Azuma Yano  Jpn   68   74   69   68   279   1.6 
 T17  Sushi Ishigaki  Jpn   70   67   69   73   279   1.6 
 T17  Paul Sheehan  Aus   70   71   69   69   279   1.6 
 T17  Masatsugu Morofuji  Jpn   67   68   71   73   279   1.6 
 T17  Koichiro Kawano  Jpn   74   67   69   69   279   1.6 
 T17  Park Sung-Joon  Kor   71   72   67   69   279   1.6 
 T23  Jay Choi  Kor   69   74   69   68   280   1.23 
 T23  Ryo Ishikawa  Jpn   69   68   73   70   280   1.23 
 T23  Tetsuya Haraguchi  Jpn   70   66   73   71   280   1.23 
 T23  Steven Conran  Aus   69   70   70   71   280   1.23 
 T27  Hajime Meshiai  Jpn   72   69   72   68   281   0 
 T27  Kiyoshi Murota  Jpn   72   72   69   68   281   0 
 T27  Makoto Inoue  Jpn   72   69   71   69   281   0 
 T27  S K HO  Kor   69   72   71   69   281   0 
 T27  Daisuke Kataoka  Jpn   71   70   69   71   281   0 
 T27  Yuki Usami  Jpn   72   69   71   69   281   0 
 T27  Bae Sang-moon  Kor   71   73   67   70   281   0 
 T34  Hur In-hoi  Kor   72   70   68   72   282   0 
 T34  Masamichi Uehira  Jpn   69   71   70   72   282   0 
 T34  Han Lee  USA   70   71   72   69   282   0 
 T34  Tatsuhiko Takahashi  Jpn   72   72   71   67   282   0 
 T34  Mitsuhiro Tateyama  Jpn   71   71   71   69   282   0 
 T39  Hiroyuki Fujita  Jpn   76   68   70   69   283   0 
 T39  Taichi Teshima  Jpn   73   71   69   70   283   0 
 T39  Akinori Tani  Jpn   72   72   72   67   283   0 
 T39  Tetsuji Hiratsuka  Jpn   72   71   71   69   283   0 
 T39  Toshinori Muto  Jpn   72   71   72   68   283   0 
 T39  Naoyoshi Minohara  Jpn   71   69   71   72   283   0 
 T39  Katsuyuki Sakurai  Jpn   69   75   68   71   283   0 
 T46  Masamichi Ito  Jpn   71   71   70   72   284   0 
 T46  Shigeru Nonaka  Jpn   68   74   70   72   284   0 
 T46  Jang Ik-Jae  Kor   69   74   70   71   284   0 
 T46  Daisuke Maruyama  Jpn   70   70   72   72   284   0 
 T50  Satoru Hirota  Jpn   70   72   71   72   285   0 
 T50  Tadahiro Takayama  Jpn   69   73   73   70   285   0 
 T50  Tomokazu Yoshinaga  Jpn   71   70   73   71   285   0 
 T50  Taigen Tsumagari  Jpn   71   72   69   73   285   0 
 T54  Yusaku Miyazato  Jpn   72   70   67   77   286   0 
 T54  Takashi Kanemoto  Jpn   69   74   68   75   286   0 
 T56  Chawalit Plaphol  Tha   69   73   73   72   287   0 
 T56  Prayad Marksaeng  Tha   68   76   73   70   287   0 
 58  Masashi Ozaki  Jpn   75   68   70   75   288   0 
 T59  Hiroo Okamo  Jpn   69   74   72   74   289   0 
 T59  Masaya Tomida  Jpn   70   72   76   71   289   0 
 T61  Park Jae-bum  Kor   70   74   72   74   290   0 
 T61  Tommy Nakajima  Jpn   69   74   73   74   290   0 
 T61  Hirofumi Miyase  Jpn   70   74   72   74   290   0 
 64  Hwang Jung-gon  Kor   72   70   75   74   291   0 
 T65  Kazuhiko Hosokawa  Jpn   75   69   76   72   292   0 
 T65  Keiichiro Fukabori  Jpn   69   72   74   77   292   0 
 67  Kaname Yokoo  Jpn   72   71   74   78   295   0 
 MC  Yasuharu Imano  Jpn   73   72            0 
 MC  Norio Shinozaki  Jpn   70   78            0 
 MC  David Smail  NZl   75   73            0 
 MC  Shinichi Yokota  Jpn   73   77            0 
 MC  Yuji Igarashi  Jpn   73   76            0 
 MC  Mamo Osanai  Jpn   73   75            0 
 MC  Shinichi Akiba  Jpn   77   72            0 
 MC  Toru Suzuki  Jpn   78   77            0 
 MC  Shigeki Maruyama  Jpn   75   76            0 
 MC  Tatsuo Takasaki  Jpn   77   73            0 
 WD  Kim Sung-Yoon  Kor                  0 
 MC  Masahiro Kuramoto  Jpn   73   74            0 
 MC  Masanori Kobayashi  Jpn   74   72            0 
 MC  Brad Kennedy  Aus   74   72            0 
 MC  Yui Ueda  Jpn   71   78            0 
 MC  Chris Campbell  Aus   75   71            0 
 MC  Kazuhiro Yamashita  Jpn   74   76            0 
 MC  Yoshinobu Tsukada  Jpn   73   72            0 
 MC  Hideto Tanihara  Jpn   71   74            0 
 MC  Takuya Taniguchi  Jpn   75   71            0 
 MC  Yoshikazu Haku  Jpn   76   73            0 
 MC  Akio Sadakata  Jpn   77   72            0 
 MC  Nobuhiro Masuda  Jpn   77   75            0 
 WD  Toyokazu Fujishima  Jpn                  0 
 MC  Kurt Barnes  Aus   74   78            0 
 MC  Hung Chien-Yao  Twn   71   75            0 
 WD  Kim Do-Hoon#752(Daegu)  Kor                  0 
 MC  Shunsuke Sonoda  Jpn   72   74            0 
 MC  Yosuke Asaji  Jpn   73   76            0 
 MC  Ryutaro Nagano  Jpn   72   75            0 
 MC  Yuki Ishikawa  Jpn   75   72            0 
 MC  Kunihiro Kamii  Jpn   74   72            0 
 MC  Hiroshi Iwata  Jpn   77   72            0 
 MC  Yuta Ikeda  Jpn   74   71            0 
 MC  Shintaro Kai  Jpn   78   73            0