Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Dunlop Phoenix Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Toshinori Muto  Jpn   68   70   63         28 
 2  Gonzalo Fdez-Castano  Esp   68   66   71         16.8 
 T3  Ricky Barnes  USA   68   70   68         9.8 
 T3  Shane Lowry  Irl   69   69   68         9.8 
 5  Brendan Jones  Aus   68   71   68         6.72 
 6  Koumei Oda  Jpn   70   68   70         5.6 
 T7  Shingo Katayama  Jpn   72   70   67         4.57333 
 T7  Hiroyuki Fujita  Jpn   69   68   72         4.57333 
 T7  Shunsuke Sonoda  Jpn   69   69   71         4.57333 
 T10  Toru Taniguchi  Jpn   71   68   71         3.36 
 T10  Pablo Larrazabal  Esp   73   68   69         3.36 
 T10  Kazuhiro Yamashita  Jpn   72   72   66         3.36 
 T10  Hideto Tanihara  Jpn   66   69   75         3.36 
 T10  Kiyoshi Miyazato  Jpn   74   67   69         3.36 
 T15  Kim Hyung-sung  Kor   71   69   71         2.52 
 T15  Tetsuya Haraguchi  Jpn   66   70   75         2.52 
 T15  Tomohiro Kondo  Jpn   67   70   74         2.52 
 T18  Katsumasa Miyamoto  Jpn   70   71   71         1.90333 
 T18  Takashi Kanemoto  Jpn   74   66   72         1.90333 
 T18  S K HO  Kor   68   71   73         1.90333 
 T18  Akio Sadakata  Jpn   71   70   71         1.90333 
 T18  Cho Min-Gyu  Kor   70   70   72         1.90333 
 T18  Koichiro Kawano  Jpn   73   70   69         1.90333 
 24  Masatsugu Morofuji  Jpn   68   73   72         1.56 
 T25  Yusaku Miyazato  Jpn   70   76   68         1.37667 
 T25  Azuma Yano  Jpn   71   71   72         1.37667 
 T25  Mitsuhiro Tateyama  Jpn   71   73   70         1.37667 
 T25  Taichi Teshima  Jpn   68   74   72         1.37667 
 T25  Kim Hyung-tae #404  Kor   69   72   73         1.37667 
 T25  Kenichi Kuboya  Jpn   70   74   70         1.37667 
 T31  Jang Ik-Jae  Kor   75   72   68         1.21 
 T31  Kunihiro Kamii  Jpn   71   74   70         1.21 
 T31  Park Jae-bum  Kor   71   71   73         1.21 
 T31  Bae Sang-moon  Kor   70   73   72         1.21 
 T35  Kim Do-Hoon#752(Daegu)  Kor   70   75   71         0 
 T35  Nobuhiro Masuda  Jpn   68   75   73         0 
 T35  Gary Woodland  USA   75   70   71         0 
 T38  Kiradech Aphibarnrat  Tha   70   76   71         0 
 T38  Michio Matsumura  Jpn   72   73   72         0 
 T38  Graeme McDowell  Nir   71   71   75         0 
 T38  Edoardo Molinari  Ita   72   73   72         0 
 T38  Kazuhiko Hosokawa  Jpn   73   72   72         0 
 T43  Prayad Marksaeng  Tha   73   74   71         0 
 T43  Shigeki Maruyama  Jpn   70   76   72         0 
 T43  Satoru Hirota  Jpn   73   73   72         0 
 T43  Daisuke Maruyama  Jpn   72   73   73         0 
 T43  Masaya Tomida  Jpn   74   73   71         0 
 T43  Hideki Matsuyama  Jpn   74   67   77         0 
 T49  Taigen Tsumagari  Jpn   73   74   72         0 
 T49  Satoshi Tomiyama  Jpn   70   73   76         0 
 T49  Hidemasa Hoshino  Jpn   77   68   74         0 
 T49  David Smail  NZl   74   72   73         0 
 T49  Yasuharu Imano  Jpn   70   71   78         0 
 T49  Masanori Kobayashi  Jpn   71   72   76         0 
 T49  Tommy Nakajima  Jpn   71   76   72         0 
 T56  Naomichi Joe Ozaki  Jpn   71   72   77         0 
 T56  Shinichi Yokota  Jpn   74   73   73         0 
 T56  Toru Suzuki  Jpn   70   76   74         0 
 T56  Yuji Igarashi  Jpn   73   74   73         0 
 T56  Makoto Inoue  Jpn   76   69   75         0 
 T61  Hiroo Kawai  Jpn   73   73   75         0 
 T61  Jay Choi  Kor   74   70   77         0 
 T63  Ryuichi Oda  Jpn   70   77   75         0 
 T63  Akinori Tani  Jpn   72   73   77         0 
 65  Tetsuji Hiratsuka  Jpn   75   70   78         0 
 66  Kaname Yokoo  Jpn   73   71   80         0 
 MC  Hirofumi Miyase  Jpn   72   79            0 
 MC  Masashi Ozaki  Jpn   71   77            0 
 MC  Mamo Osanai  Jpn   77   76            0 
 MC  Tatsuhiko Takahashi  Jpn   72   78            0 
 MC  Shigeru Nonaka  Jpn   74   74            0 
 MC  Paul Sheehan  Aus   74   74            0 
 MC  Han Lee  USA   70   78            0 
 MC  Takuya Taniguchi  Jpn   75   73            0 
 MC  Yoshikazu Haku  Jpn   75   78            0 
 WD  Tadahiro Takayama  Jpn                  0 
 MC  Masafumi Kawase  Jpn   77   72            0 
 MC  Tatsunori Nukaga  Jpn   80   74            0 
 WD  Hiroshi Iwata  Jpn                  0 
 DQ  Lee Dong-hwan  Kor                  0 
 MC  Yuta Ikeda  Jpn   73   75            0 
 MC  Shintaro Kai  Jpn   75   75            0 
 MC  Thorbjorn Olesen  Dnk   74   76            0 
 MC  Hwang Jung-gon  Kor   78   74            0