Rank Player Avg Pts.

 1. Woods 13.06 
 2. McIlroy 9.52 
 3. Rose 8.19 
 4. Scott 7.35 
 5. Kuchar 6.69 
 6. Mickelson 6.17 
 7. Donald 6.07 
 8. Snedeker 5.97 
 9. McDowell 5.59 
 10. Oosthuizen 5.28 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Nationwide Children's Hospital Invitational Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Harris English  USA   66   66   68   70   270   14 
 T2  John Peterson  USA   64   67   68   72   271   7 
 T2  Kyle Reifers  USA   67   68   68   68   271   7 
 T4  Brian Smock  USA   66   68   69   69   272   3.78 
 T4  Josh Broadaway  USA   68   67   72   65   272   3.78 
 T6  Ted Potter-jr  USA   67   71   70   65   273   2.52 
 T6  Brett Wetterich  USA   67   67   72   67   273   2.52 
 T6  Mathew Goggin  Aus   70   68   66   69   273   2.52 
 T9  Matt Hendrix  USA   67   69   68   70   274   1.89 
 T9  Peter Uihlein  USA   69   67   70   68   274   1.89 
 T9  Aaron Watkins  USA   65   70   68   71   274   1.89 
 T9  James Sacheck  USA   68   71   63   72   274   1.89 
 13  Casey Wittenberg  USA   72   69   68   66   275   1.54 
 T14  Tommy Biershenk  USA   71   69   68   68   276   1.3 
 T14  Troy Kelly  USA   67   69   70   70   276   1.3 
 T14  Roberto Castro  USA   68   72   68   68   276   1.3 
 T14  J.J. Killeen  USA   68   68   70   70   276   1.3 
 18  Brenden Pappas  Zaf   69   71   68   69   277   0 
 T19  Jeff Gove  USA   69   67   73   69   278   0 
 T19  Matt Davidson  USA   69   67   73   69   278   0 
 T19  Cliff Kresge  USA   71   68   71   68   278   0 
 T19  Scott Brown  USA   68   72   70   68   278   0 
 T19  Brice Garnett  USA   70   69   69   70   278   0 
 T19  Andrew Svoboda  USA   71   66   71   70   278   0 
 T19  Martin Flores  USA   74   67   67   70   278   0 
 T26  Lee Won Joon  Aus   71   71   68   69   279   0 
 T26  Danny Lee  NZl   72   69   68   70   279   0 
 T26  Camilo Benedetti  Col   72   69   68   70   279   0 
 T26  Marco Dawson  USA   69   67   71   72   279   0 
 T30  Matt Weibring  USA   68   70   69   73   280   0 
 T30  Matthew Every  USA   67   73   70   70   280   0 
 T30  John Kimbell  USA   71   69   70   70   280   0 
 T30  Brian Stuard  USA   69   73   68   70   280   0 
 T34  Matthew Richardson  Eng   73   67   70   71   281   0 
 T34  Brian Vranesh  USA   74   65   70   72   281   0 
 T34  Brad Adamonis  USA   70   68   69   74   281   0 
 T34  Miguel Angel Carballo  Arg   69   73   69   70   281   0 
 T34  Paul Claxton  USA   68   73   70   70   281   0 
 T34  Brian Bateman  USA   71   71   71   68   281   0 
 T40  Scott Dunlap  USA   67   74   69   72   282   0 
 T40  Kyle Thompson  USA   69   70   70   73   282   0 
 T40  Mark Anderson  USA   71   70   70   71   282   0 
 T40  Gary Christian  Eng   73   69   73   67   282   0 
 T40  David Vanegas  Col   69   72   68   73   282   0 
 T45  Garrett Sapp  USA   68   72   73   70   283   0 
 T45  Danny Wax  USA   67   70   73   73   283   0 
 T45  Wes Homan  USA   71   69   68   75   283   0 
 T45  Todd Bailey  USA   72   68   71   72   283   0 
 T45  Daniel Chopra  Swe   68   69   73   73   283   0 
 T50  Brad Elder  USA   70   72   71   71   284   0 
 T50  Charles Warren  USA   68   72   72   72   284   0 
 T50  Derek Tolan  USA   70   70   75   69   284   0 
 T50  Travis Hampshire  USA   69   72   69   74   284   0 
 T54  Russell Knox  Sco   67   73   74   71   285   0 
 T54  Clayton Rask  USA   68   71   72   74   285   0 
 T54  Richard H. Lee  USA   68   72   68   77   285   0 
 T54  Will Claxton  USA   70   72   72   71   285   0 
 T54  Nick Flanagan  Aus   71   70   73   71   285   0 
 T54  Tim Wilkinson  NZl   71   71   74   69   285   0 
 T54  Jason Enloe  USA   71   69   71   74   285   0 
 61  Billy Hurley-III  USA   69   71   72   74   286   0 
 T62  Bob Sowards  USA   72   70   73   72   287   0 
 T62  Scott Sterling  USA   72   70   74   71   287   0 
 64  Octavio Gonzalez  Mex   71   70   70   77   288   0 
 T65  Sam Saunders  USA   71   71   74   73   289   0 
 T65  Julian Etulain  Arg   73   69   71   76   289   0 
 67  Will Dodson  USA   71   70   78   71   290   0 
 68  Josh Geary  NZl   71   70   77   73   291   0 
 MC  Tyrone van Aswegen  Zaf   74   70            0 
 MC  Matthew Giles  Aus   72   71            0 
 MC  Chris Nallen  USA   71   74            0 
 MC  Justin Peters  USA   72   78            0 
 MC  Brian Harman  USA   71   73            0 
 MC  Bradley Iles  NZl   70   73            0 
 MC  Ryan Armour  USA   74   72            0 
 MC  Elliot Gealy  USA   75   72            0 
 MC  Justin Bolli  USA   73   73            0 
 MC  Jonas Blixt  Swe   73   74            0 
 MC  Patrick Sheehan  USA   74   72            0 
 MC  Park Jin-Woo  Kor   71   72            0 
 MC  Jon Mills  Can   72   72            0 
 MC  James Nitties  Aus   73   73            0 
 MC  Bubba Dickerson  USA   69   76            0 
 MC  Rich Barcelo  USA   72   73            0 
 MC  Michael Sims  USA   70   74            0 
 MC  B.J. Staten  USA   76   68            0 
 MC  Luke List  USA   74   77            0 
 MC  Rob Oppenheim  USA   74   69            0 
 MC  Garth Mulroy  Zaf   70   77            0 
 MC  Stephen Gangluff  USA   76   68            0 
 MC  Roger Tambellini  USA   71   73            0 
 MC  Doug LaBelle-II  USA   75   71            0 
 MC  Jason Schultz  USA   71   72            0 
 MC  David Branshaw  USA   73   71            0 
 MC  Edward Loar  USA   73   73            0 
 MC  Rahil Gangjee  Ind   76   69            0 
 MC  Andrew Buckle  Aus   73   71            0 
 MC  Alistair Presnell  Aus   76   71            0 
 MC  Jeff Brehaut  USA   76   76            0 
 MC  Scott Gardiner  Aus   73   71            0 
 MC  Bob Heintz  USA   72   75            0 
 MC  Darron Stiles  USA   73   71            0 
 MC  Ryan Hietala  USA   72   79            0 
 MC  Ron Whittaker  USA   72   71            0 
 MC  Geoffrey Sisk  USA   71   72            0 
 MC  Jay Williamson  USA   73   70            0 
 MC  Greg Owen  Eng   73   70            0 
 MC  David Morland-IV  Can   76   72            0 
 WD  Mark Hensby  Aus   75               0 
 MC  Ken Duke  USA   71   72            0 
 WD  John Riegger  USA   71               0 
 MC  Gavin Coles  Aus   71   80            0 
 MC  Steven Alker  NZl   72   72            0 
 MC  Steve Wheatcroft  USA   73   72            0 
 WD  Jeff Curl  USA                  0 
 MC  Brent Delahoussaye  USA   72   72            0 
 MC  Adam Bland  Aus   73   74            0 
 MC  Nicholas Thompson  USA   72   74            0 
 MC  James Hahn  USA   75   73            0 
 MC  Richard T Lee  Can   73   77            0 
 MC  Brendon Todd  USA   73   73            0 
 MC  Travis Bertoni  USA   71   72            0 
 MC  Trevor Murphy  USA   72   74            0 
 MC  Jake Younan-Wise(Am)  Aus   69   74            0 
 MC  Chris Williams(Am)  USA   73   70            0 
 MC  Blayne Barber  USA   74   73            0 
 MC  J.T. Griffin  USA   71   72            0 
 MC  Luke Guthrie  USA   73   71            0 
 MC  Bank Vongvanij  USA   72   79            0 
 MC  James White  USA   72   73            0 
 MC  Andrew Yun  USA   71   73            0 
 MC  Michael O'Neal  USA   74   70            0 
 MC  Chris Baker  USA   74   74            0 
 MC  Ben Fox  USA   74   70            0 
 MC  Aaron Goldberg  USA   71   72            0 
 MC  Major Manning  USA   73   75            0 
 MC  David Lingmerth  Swe   69   74            0 
 MC  Patrick Reed  USA   71   76            0 
 MC  Diego Velasquez  USA   74   77            0 
 MC  Corey Nagy  USA   71   76            0 
 MC  Casey Crain  USA   73   72            0 
 MC  Bo Hoag  USA   77   68            0 
 MC  Brent Long  USA   74   73            0 
 MC  Will Wilcox  USA   69   75            0