Rank Player Avg Pts.

 1. Woods 13.06 
 2. McIlroy 9.52 
 3. Rose 8.19 
 4. Scott 7.35 
 5. Kuchar 6.69 
 6. Mickelson 6.17 
 7. Donald 6.07 
 8. Snedeker 5.97 
 9. McDowell 5.59 
 10. Oosthuizen 5.28 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Hero Indian Open Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  David Gleeson  Aus   68   66   66   68   268   14 
 2  Chiragh Kumar  Ind   64   67   70   70   271   8.4 
 T3  Ross Bain  Sco   65   72   68   67   272   4.9 
 T3  Lu Wei-chih  Twn   71   68   66   67   272   4.9 
 5  Chapchai Nirat  Tha   69   67   71   67   274   3.36 
 6  Boonchu Ruangkit  Tha   70   73   66   66   275   2.8 
 T7  S.S.P. Chowrasia  Ind   69   70   68   69   276   2.38 
 T7  Himmat Rai  Ind   69   70   69   68   276   2.38 
 T9  Daisuke Kataoka  Jpn   72   66   69   70   277   1.96 
 T9  Siddikur Rahman  Ban   70   70   69   68   277   1.96 
 T9  Adilson da Silva  Bra   68   71   68   70   277   1.96 
 T12  Marcus Both  Aus   71   73   65   70   279   1.54 
 T12  Lin Wen-hong  Twn   65   77   71   66   279   1.54 
 T12  Manav Jaini  Ind   71   74   67   67   279   1.54 
 T15  Anirban Lahiri  Ind   73   69   69   69   280   1.26667 
 T15  Edoardo Molinari  Ita   71   70   70   69   280   1.26667 
 T15  Zaw Moe  Mmr   65   74   70   71   280   1.26667 
 T18  Rick Gibson  Can   70   70   72   69   281   0 
 T18  Harinder Gupta  Ind   72   66   71   72   281   0 
 T18  Peter Karmis  Zaf   72   70   69   70   281   0 
 T21  Thanyakorn Khrongpha  Tha   71   70   70   71   282   0 
 T21  Ben Fox  USA   72   68   71   71   282   0 
 T21  Shamim Khan  Ind   70   74   69   69   282   0 
 T21  Lam Chih Bing  Sgp   70   71   67   74   282   0 
 T21  Angelo Que  Phl   68   72   71   71   282   0 
 T21  Scott Barr  Aus   67   70   72   73   282   0 
 T27  Scott Hend  Aus   71   69   75   68   283   0 
 T27  Ajeetesh Sandhu  Ind   72   70   70   71   283   0 
 T29  Om Prakash Chouhan  Ind   69   74   70   71   284   0 
 T29  Kiradech Aphibarnrat  Tha   74   70   74   66   284   0 
 T29  Young Nam  USA   69   68   74   73   284   0 
 T29  Unho Park  Aus   71   72   71   70   284   0 
 T33  Prom Meesawat  Tha   71   70   70   74   285   0 
 T33  Tjaart Van Der Walt  Zaf   69   71   74   71   285   0 
 T33  Akinori Tani  Jpn   75   69   68   73   285   0 
 T33  Thaworn Wiratchant  Tha   74   70   72   69   285   0 
 T33  Mandeo Pathania  Ind   74   70   72   69   285   0 
 38  Kieran Pratt  Aus   73   69   75   69   286   0 
 T39  Kalle Samooja  Fin   74   71   72   70   287   0 
 T39  Sujjan Singh  Ind   70   70   74   73   287   0 
 T39  Jonathan Moore  USA   75   69   72   71   287   0 
 T39  Darren Beck  Aus   70   72   73   72   287   0 
 T39  Firoz Ali  Ind   71   72   73   71   287   0 
 T39  Lee Sung  Kor   74   71   72   70   287   0 
 T45  Anura Rohana  SRI   72   72   68   76   288   0 
 T45  Atthaphon Prathummanee  Tha   69   72   70   77   288   0 
 T45  Gaurav Pratap Singh  Ind   72   72   66   78   288   0 
 48  Baek Seuk-Hyun  Kor   69   74   72   74   289   0 
 T49  Hirotaro Naito  Jpn   72   72   76   70   290   0 
 T49  Chris Rodgers  Eng   70   74   74   72   290   0 
 T49  Antonio Lascuna  Phl   70   74   71   75   290   0 
 T49  Elmer Salvador  Phl   70   73   76   71   290   0 
 T53  Chinnarat Phadungsil  Tha   70   75   67   79   291   0 
 T53  Abhishek Jha  Ind   71   73   72   75   291   0 
 T53  MD Zamal Hossain Mollah  Ban   75   70   72   74   291   0 
 56  Vinod Kumar  Ind   74   69   75   74   292   0 
 57  Gaurav Ghei  Ind   73   72   76   73   294   0 
 T58  Simon Griffiths  Eng   69   72   75   79   295   0 
 T58  Digvijay Singh  Ind   72   72   76   75   295   0 
 T58  Thitiphan Chuayprakong  Tha   73   72   72   78   295   0 
 T58  Raju Ali  Ind   70   73   73   79   295   0 
 T58  Gurki Shergill  Ind   69   76   74   76   295   0 
 63  Namchok Tantipokakul  Tha   69   74   78   75   296   0 
 T64  Rikard Karlberg  Swe   69   74   75   79   297   0 
 T64  S. Sivachandran  Mys   70   72   77   78   297   0 
 T64  Vikrant Chopra  Ind   72   70   80   75   297   0 
 T67  Gavin Flint  Aus   71   71   80   76   298   0 
 T67  Sattaya Supupramai  Tha   74   70   75   79   298   0 
 T69  Jbe' Kruger  Zaf   69   74   75   81   299   0 
 T69  Anthony Choat  Aus   73   72   74   80   299   0 
 MC  Park Hyun-bin  Kor   73   73            0 
 MC  David Law  Sco   73   78            0 
 MC  Khalin Joshi  Ind   76   79            0 
 MC  Siddarth Semwal  Ind   83   72            0 
 MC  Panuphol Pittayarat  Tha   78   78            0 
 MC  HSU Chia-Jen  Twn   75   77            0 
 MC  Kunal Bhasin  Aus   76   71            0 
 MC  Miguel Tabuena  Phl   74   78            0 
 MC  Angad Cheema  Ind   76   72            0 
 MC  S Chikarangappa  Ind   70   85            0 
 MC  Niall Turner  Irl   73   75            0 
 MC  Anirudh Goyal  Ind   74   75            0 
 MC  Deepinder Kullar  Ind   72   77            0 
 MC  Ranjit Singh  Ind   73   74            0 
 MC  Matt Rosenfeld  USA   80   70            0 
 MC  Pasamet Pogamnerd  Tha   77   71            0 
 MC  Poosit Supupramai  Tha   79   83            0 
 MC  Joonas Granberg  Fin   75   74            0 
 MC  Rahul Bajaj  Ind   76   72            0 
 MC  R. Murthy  Ind   75   74            0 
 MC  Karanjit Singh  Ind   74   78            0 
 MC  Rashid Khan  Ind   73   73            0 
 MC  Park Il-Hwan  Kor   76   72            0 
 MC  R. Srinivas  Ind   80   68            0 
 MC  Shaurya Singh  Ind   78   83            0 
 MC  Tim Stewart  Aus   75   74            0 
 MC  Martin Rominger  Swz   71   76            0 
 MC  Shiv Kapur  Ind   72   75            0 
 MC  Piya Swangarunporn  Tha   72   79            0 
 MC  Shankar Das  Ind   77   73            0 
 WD  Rick Kulacz  Aus   79               0 
 MC  Gagan Verma(Am)  Ind   71   78            0 
 MC  Berry Henson  USA   77   77            0 
 MC  Quincy Quek  Sgp   78   73            0 
 MC  Pijit Petkasem  Tha   84   81            0 
 WD  Panuwat Muenlek  Tha   76               0 
 MC  Amardip Malik  Ind   73   74            0 
 MC  James Kamte  Zaf   79   72            0 
 MC  Kwanchai Tannin  Tha   79   73            0 
 MC  Sukree Othman  Mys   73   76            0 
 MC  Ben Leong  Mys   71   76            0 
 MC  Vic Santia  Phl   79   80            0 
 MC  Artemio Murakami  Phl   75   75            0 
 MC  Randhir Ghotra  Ind   76   73            0 
 MC  Sandeep Syal  Ind   78   78            0 
 MC  Vishal Singh  Ind   74   75            0 
 WD  Gurbaaz Mann  Ind   81               0 
 MC  Ranjit Singh Ghotra  Ind   78   84            0 
 MC  Pariya Junhasavasdikul  Tha   73   76            0 
 MC  Mohd Islam  Ind   75   78            0 
 WD  Chan Yih-Shin  Twn                  0 
 MC  Pappan Delhi  Ind   74   72            0 
 WD  Park Jin-Woo  Kor   80               0 
 MC  Adam Groom  Aus   74   74            0 
 MC  Ashok Kumar  Ind   74   77            0 
 MC  Rahul Ganapathy  Ind   76   74            0 
 MC  Jason Knutzon  USA   78   73            0 
 MC  Harmeet Kahlon  Ind   72   75            0 
 MC  Iain Steel  Mys   78   72            0 
 MC  Vijay Kumar  Ind   72   75            0 
 MC  Danny Chia  Mys   71   81            0 
 WD  Amandeep Johl  Ind                  0 
 MC  M. Sasidaran  Mys   73   73            0 
 MC  Shaaban Hussin  Mys   76   74            0 
 MC  Bradley Smith  Aus   77   81            0 
 MC  Rafiq Ali  Ind   80   72            0 
 MC  Tony Carolan  Aus   74   72            0 
 MC  Wang Ter-Chang  Twn   74   75            0 
 MC  Thammanoon Sriroj  Tha   77   78            0 
 MC  Miles Tunnicliff  Eng   76   72            0 
 MC  Chang Tse-Peng  Twn   71   84            0 
 MC  Ali Sher  Ind   75   72            0 
 WD  Mukesh Kumar  Ind                  0 
 MC  Jyoti Randhawa  Ind   71   75            0 
 MC  Vivek Bhandari  Ind   76   77            0 
 MC  Sanjay Kumar  Ind   74   76            0 
 MC  Marciano Pucay  Phl   74   75            0