Rank Player Avg Pts.

 1. Woods 13.06 
 2. McIlroy 9.52 
 3. Rose 8.19 
 4. Scott 7.35 
 5. Kuchar 6.69 
 6. Mickelson 6.17 
 7. Donald 6.07 
 8. Snedeker 5.97 
 9. McDowell 5.59 
 10. Oosthuizen 5.28 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - CJ Invitational hosted by KJ Choi Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  K.J. Choi  Kor   67   70   67   67   271   14 
 2  Noh Seung-yul  Kor   73   68   66   66   273   8.4 
 T3  Anthony Kim  USA   68   66   68   73   275   4.9 
 T3  Lee Ki-sang  Kor   70   67   64   74   275   4.9 
 T5  Park Eun-shin  Kor   74   68   66   68   276   2.89333 
 T5  Ryu Hyun-woo  Kor   73   69   67   67   276   2.89333 
 T5  Scott Hend  Aus   68   72   67   69   276   2.89333 
 T8  Choi Jin-Ho  Kor   72   70   66   69   277   2.17 
 T8  Han Min-kyu  Kor   71   69   67   70   277   2.17 
 T10  Kim Seung-hyuk  Kor   71   71   69   67   278   1.82 
 T10  David Oh  USA   68   69   69   72   278   1.82 
 T10  Hwang Jae-Min  Kor   68   70   71   69   278   1.82 
 T13  Thanyakorn Khrongpha  Tha   71   68   69   71   279   1.42667 
 T13  Lee Dong-hwan  Kor   70   69   68   72   279   1.42667 
 T13  Prom Meesawat  Tha   69   69   68   73   279   1.42667 
 16  Lee Min-chang  Kor   66   75   70   69   280   1.26 
 17  Choi Joon-Woo  Kor   70   70   71   70   281   1.2 
 T18  Kim Do-Hoon#753(Busan)  Kor   67   75   70   70   282   0 
 T18  Tony Carolan  Aus   70   70   72   70   282   0 
 T18  Park Jun-won  Kor   72   71   68   71   282   0 
 T18  Kim Gi-Whan  Kor   71   69   70   72   282   0 
 T18  Tim Stewart  Aus   73   69   72   68   282   0 
 T23  Hong Chang-kyu  USA   73   68   71   72   284   0 
 T23  Lee Dong-min  Kor   72   71   73   68   284   0 
 T23  Lee In-Woo  Kor   72   68   70   74   284   0 
 T26  Lam Chih Bing  Sgp   76   70   69   70   285   0 
 T26  Thaworn Wiratchant  Tha   74   67   70   74   285   0 
 T26  Zaw Moe  Mmr   70   71   72   72   285   0 
 T26  Mo Joong-Kyung  Kor   70   73   70   72   285   0 
 T26  Hwang Inn Choon  Kor   71   73   72   69   285   0 
 T26  Lee Tae-hee  Kor   69   70   72   74   285   0 
 T32  Joo Heung-Chol  Kor   77   70   72   67   286   0 
 T32  Park Sang-hyun  Kor   73   72   72   69   286   0 
 T32  KANG Kyung-nam  Kor   71   69   73   73   286   0 
 T32  Young Nam  USA   69   69   74   74   286   0 
 T32  David Gleeson  Aus   73   69   74   70   286   0 
 37  Kim Wi-joong  Kor   70   70   69   78   287   0 
 T38  Chapchai Nirat  Tha   74   71   71   72   288   0 
 T38  Angelo Que  Phl   73   70   72   73   288   0 
 T38  Adilson da Silva  Bra   75   68   70   75   288   0 
 T38  Han Seong-Man  Kor   72   73   72   71   288   0 
 T38  Baek Seuk-Hyun  Kor   71   70   72   75   288   0 
 T38  Jang Dong-kyu  Kor   72   74   69   73   288   0 
 T38  Panuphol Pittayarat  Tha   75   71   70   72   288   0 
 T45  Yang Ji-ho  Kor   71   72   73   73   289   0 
 T45  Park Hyun-bin  Kor   71   71   73   74   289   0 
 T45  Niall Turner  Irl   71   75   71   72   289   0 
 T45  Jung Ji-Ho  Kor   73   69   75   72   289   0 
 T45  Zhang Lian-Wei  Chn   72   75   71   71   289   0 
 T45  Kim Chang-yoon  Kor   70   72   72   75   289   0 
 T45  Darren Beck  Aus   73   74   70   72   289   0 
 T52  Lee Jin-won  Kor   76   71   74   70   291   0 
 T52  Kwon Myung-Ho  Kor   74   73   72   72   291   0 
 T52  Siddikur Rahman  Ban   75   70   67   79   291   0 
 T52  Eom Jae-woong  Kor   74   71   71   75   291   0 
 T56  Kim Seng Yong  Kor   74   69   75   74   292   0 
 T56  Chung Jae-hoon  Kor   69   75   76   72   292   0 
 T56  Mang Dong-sub  Kor   69   70   74   79   292   0 
 T59  Lu Wei-chih  Twn   72   74   74   73   293   0 
 T59  Lee Kyoung-Hoon  Kor   70   72   76   75   293   0 
 T61  Kwanchai Tannin  Tha   75   71   77   71   294   0 
 T61  Danny Chia  Mys   77   68   78   71   294   0 
 T63  Park Do-Kyu  Kor   73   74   73   76   296   0 
 T63  Adam Groom  Aus   68   78   69   81   296   0 
 T65  Thammanoon Sriroj  Tha   71   72   74   80   297   0 
 T65  Yoon Jung-ho  Kor   72   75   73   77   297   0 
 T67  Song Ki-Joon  Kor   71   76   73   78   298   0 
 T67  Peter Karmis  Zaf   72   72   76   78   298   0 
 69  Lee Boo-Young  Kor   74   72   72   81   299   0 
 T70  Simon Griffiths  Eng   74   72   83   72   301   0 
 T70  Choi Hyuk-jae  Kor   74   71   77   79   301   0 
 WD  Gavin Flint  Aus   83               0 
 MC  Lin Wen-hong  Twn   76   73            0 
 MC  Ben Leong  Mys   79   78            0 
 MC  Choi Ho-sung  Kor   72   82            0 
 WD  Kim Woo-chan  Kor   79               0 
 MC  Chris Rodgers  Eng   75   77            0 
 MC  Guido Van Der Valk  Nld   76   75            0 
 MC  Lee Sung  Kor   76   72            0 
 MC  Pariya Junhasavasdikul  Tha   78   71            0 
 MC  Hirotaro Naito  Jpn   76   74            0 
 MC  Pyo Suk-min  Kor   79   73            0 
 MC  Panuwat Muenlek  Tha   75   73            0 
 MC  Sujjan Singh  Ind   77   72            0 
 WD  Chung Sung-han  Kor   72               0 
 MC  Marcus Both  Aus   74   76            0 
 MC  Atthaphon Prathummanee  Tha   75   73            0 
 MC  Unho Park  Aus   77   74            0 
 MC  Kang Ji-Man  Kor   76   72            0 
 MC  Jason Knutzon  USA   78   72            0 
 WD  Lin Wen-Tang  Twn   77               0 
 MC  Hong Soon-Sang  Kor   76   78            0 
 MC  Andrew Tschudin  Aus   74   74            0 
 MC  Chang Tse-Peng  Twn   76   74            0 
 MC  Park No-Seok  Kor   76   74            0 
 MC  Kang Wook-Soon  Kor   72   76            0 
 MC  Marciano Pucay  Phl   76   75            0 
 MC  Scott Barr  Aus   73   75            0 
 MC  Chung Joon  Kor   74   75            0 
 MC  Iain Steel  Mys   76   72            0 
 MC  Pasamet Pogamnerd  Tha   77   79            0 
 MC  Sung Young-han  Kor   73   78            0 
 MC  Bang Doo-Hwan  Kor   78   75            0 
 MC  Heo Won-Kyung  Kor   77   77            0 
 MC  Namchok Tantipokakul  Tha   76   75            0 
 MC  Anirban Lahiri  Ind   71   79            0 
 MC  Sattaya Supupramai  Tha   77   77            0 
 MC  Himmat Rai  Ind   77   73            0 
 MC  Jbe' Kruger  Zaf   79   74            0 
 MC  Kodai Ichihara  Jpn   76   73            0 
 MC  Lee Tae-kyu  Kor   78   79            0 
 MC  Lee Sang-hee  Kor   75   75            0 
 MC  Kunal Bhasin  Aus   79   76            0 
 MC  Kalle Samooja  Fin   78   74            0 
 MC  Thitiphan Chuayprakong  Tha   76   74            0 
 MC  Kim Byung-Jun  Kor   76   77            0 
 MC  Chung See-won(Am)  Kor   87   82            0 
 MC  Lee Gyeong-joon(Am)  Kor   81   78            0 
 MC  Miguel Tabuena  Phl   79   75            0 
 MC  Si woo KIM  Kor   79   71            0