Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Mitsui Sumitomo VISA Taiheiyo Masters Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Hideki Matsuyama  Jpn   71   64   68         26 
 2  Toru Taniguchi  Jpn   67   69   69         15.6 
 T3  Toru Suzuki  Jpn   66   67   73         6.864 
 T3  Akinori Tani  Jpn   67   72   67         6.864 
 T3  Charl Schwartzel  Zaf   67   70   69         6.864 
 T3  Koumei Oda  Jpn   69   71   66         6.864 
 T3  Bae Sang-moon  Kor   69   67   70         6.864 
 T8  Kazuhiro Yamashita  Jpn   71   67   69         4.03 
 T8  Ryo Ishikawa  Jpn   74   66   67         4.03 
 T10  S K HO  Kor   69   70   69         3.12 
 T10  Brendan Jones  Aus   71   71   66         3.12 
 T10  Tomohiro Kondo  Jpn   71   69   68         3.12 
 T10  Hiroyuki Fujita  Jpn   70   66   72         3.12 
 T10  Masanori Kobayashi  Jpn   70   68   70         3.12 
 T15  Shinichi Yokota  Jpn   71   72   66         2.28 
 T15  Kenichi Kuboya  Jpn   70   67   72         2.28 
 T15  Tadahiro Takayama  Jpn   69   71   69         2.28 
 T15  K.T. Kim  Kor   73   68   68         2.28 
 T19  Yusaku Miyazato  Jpn   71   69   70         1.82667 
 T19  Takuya Taniguchi  Jpn   70   70   70         1.82667 
 T19  Shingo Katayama  Jpn   72   70   68         1.82667 
 T22  Ryuichi Oda  Jpn   72   67   72         1.50667 
 T22  Toshinori Muto  Jpn   74   68   69         1.50667 
 T22  Shunsuke Sonoda  Jpn   70   74   67         1.50667 
 T25  Shugo Imahira  Jpn   73   68   71         1.325 
 T25  Kunihiro Kamii  Jpn   71   71   70         1.325 
 T25  Hideto Tanihara  Jpn   70   72   70         1.325 
 T25  Katsumasa Miyamoto  Jpn   69   70   73         1.325 
 T29  Taichi Teshima  Jpn   72   70   71         1.2 
 T29  Kazuhiko Hosokawa  Jpn   71   72   70         1.2 
 T29  Takashi Kanemoto  Jpn   72   68   73         1.2 
 T29  Yasuharu Imano  Jpn   71   69   73         1.2 
 T33  Azuma Yano  Jpn   71   76   67         0 
 T33  Makoto Inoue  Jpn   69   75   70         0 
 T33  Han Lee  USA   71   73   70         0 
 T33  Nobuhiro Masuda  Jpn   69   76   69         0 
 T33  Kim Hyung-sung  Kor   73   68   73         0 
 T33  Masaya Tomida  Jpn   73   68   73         0 
 T33  Michio Matsumura  Jpn   71   71   72         0 
 T33  Jay Choi  Kor   69   72   73         0 
 T41  Akio Sadakata  Jpn   71   71   73         0 
 T41  Hidemasa Hoshino  Jpn   70   72   73         0 
 T43  David Smail  NZl   74   71   71         0 
 T43  Chris Campbell  Aus   72   73   71         0 
 T43  Park Jae-bum  Kor   69   73   74         0 
 T43  Hiroo Kawai  Jpn   73   73   70         0 
 T43  Cho Min-Gyu  Kor   71   74   71         0 
 T43  Masatsugu Morofuji  Jpn   74   73   69         0 
 T49  Yuta Ikeda  Jpn   70   73   74         0 
 T49  Kaname Yokoo  Jpn   73   74   70         0 
 T49  Norio Shinozaki  Jpn   68   73   76         0 
 T49  Mitsuhiro Tateyama  Jpn   73   72   72         0 
 T49  Kim Hyung-Tae  Kor   76   71   70         0 
 T54  Yui Ueda  Jpn   70   73   75         0 
 T54  Jang Ik-Jae  Kor   74   73   71         0 
 T56  Tetsuya Haraguchi  Jpn   69   75   75         0 
 T56  Lee Dong-hwan  Kor   74   72   73         0 
 T56  Koichiro Kawano  Jpn   77   70   72         0 
 T59  Hwang Jung-gon  Kor   78   69   73         0 
 T59  Kim Do-Hoon#752(Daegu)  Kor   73   74   73         0 
 T59  Keiichiro Fukabori  Jpn   72   74   74         0 
 T62  Nobuo Serizawa  Jpn   74   71   76         0 
 T62  Tommy Nakajima  Jpn   73   72   76         0 
 64  Shintaro Kai  Jpn   72   75   75         0 
 65  Masamichi Ito  Jpn   75   72   76         0 
 MC  Hayato Kubo(Am)  Jpn   81   81            0 
 MC  Satoshi Sakamoto  Jpn   77   76            0 
 MC  Hur In-hoi  Kor   79   70            0 
 MC  Toshimitsu Hirai  Jpn   76   80            0 
 MC  Shunpei Horie  Jpn   78   77            0 
 MC  Kiyoshi Miyazato  Jpn   76   72            0 
 MC  Masamichi Uehira  Jpn   77   74            0 
 MC  Toyokazu Fujishima  Jpn   73   77            0 
 MC  Yoshikazu Haku  Jpn   74   75            0 
 WD  Masashi Ozaki  Jpn                  0 
 MC  Kiyoshi Murota  Jpn   70   78            0 
 MC  Hidezumi Shirakata  Jpn   76   74            0 
 MC  Hirofumi Miyase  Jpn   78   71            0 
 MC  Yoshiaki Mano  Jpn   72   77            0 
 MC  Hiroo Okamo  Jpn   74   74            0 
 MC  Satoru Hirota  Jpn   74   76            0 
 MC  Tatsuhiko Takahashi  Jpn   74   77            0 
 MC  Shigeru Nonaka  Jpn   72   76            0 
 MC  Yuji Igarashi  Jpn   77   74            0