Rank Player Avg Pts.

 1. Woods 13.06 
 2. McIlroy 9.52 
 3. Rose 8.19 
 4. Scott 7.35 
 5. Kuchar 6.69 
 6. Mickelson 6.17 
 7. Donald 6.07 
 8. Snedeker 5.97 
 9. McDowell 5.59 
 10. Oosthuizen 5.28 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Humana Challenge Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Mark Wilson  USA   66   62   67   69   264   44 
 T2  Robert Garrigus  USA   73   64   61   68   266   19.06667 
 T2  Johnson Wagner  USA   68   67   66   65   266   19.06667 
 T2  John Mallinger  USA   67   65   68   66   266   19.06667 
 5  Jeff Maggert  USA   69   65   69   64   267   10.56 
 T6  John Senden  Aus   69   64   68   67   268   8.36 
 T6  David Toms  USA   63   65   72   68   268   8.36 
 T8  Zach Johnson  USA   68   65   65   71   269   6.38 
 T8  Brandt Snedeker  USA   64   68   66   71   269   6.38 
 T8  Ben Crane  USA   65   63   70   71   269   6.38 
 T8  Bobby Gates  USA   68   63   71   67   269   6.38 
 T12  Jason Dufner  USA   71   63   68   68   270   5.06 
 T12  Brendon de Jonge  Zwe   65   71   70   64   270   5.06 
 T14  Martin Laird  Sco   66   69   67   69   271   3.96 
 T14  Pat Perez  USA   67   67   74   63   271   3.96 
 T14  Gary Christian  Eng   66   68   73   64   271   3.96 
 T14  Bae Sang-moon  Kor   64   69   72   66   271   3.96 
 T14  Rory Sabbatini  Zaf   68   68   68   67   271   3.96 
 T19  Harris English  USA   69   62   73   68   272   3.08 
 T19  Steve Marino  USA   65   68   68   71   272   3.08 
 T19  Camilo Villegas  Col   63   68   72   69   272   3.08 
 T22  Josh Teater  USA   71   66   67   69   273   2.51 
 T22  Matt Kuchar  USA   71   67   70   65   273   2.51 
 T22  Stephen Ames  Can   66   67   70   70   273   2.51 
 T22  Bob Estes  USA   64   70   71   68   273   2.51 
 T26  Paul Goydos  USA   70   69   69   66   274   2.155 
 T26  James Driscoll  USA   69   70   68   67   274   2.155 
 T26  Jarrod Lyle  Aus   68   67   67   72   274   2.155 
 T26  Brendon Todd  USA   66   67   69   72   274   2.155 
 T30  William McGirt  USA   67   71   68   69   275   1.80444 
 T30  Kevin Chappell  USA   65   68   72   70   275   1.80444 
 T30  Cameron Tringale  USA   68   64   71   72   275   1.80444 
 T30  Bud Cauley  USA   66   67   71   71   275   1.80444 
 T30  Miguel Angel Carballo  Arg   69   66   70   70   275   1.80444 
 T30  Kevin Na  USA   66   68   73   68   275   1.80444 
 T30  Jason Bohn  USA   68   70   71   66   275   1.80444 
 T30  Chris DiMarco  USA   68   64   72   71   275   1.80444 
 T30  Brett Quigley  USA   67   68   70   70   275   1.80444 
 T39  Lee Janzen  USA   69   66   72   69   276   1.54 
 T39  Ken Duke  USA   67   65   74   70   276   1.54 
 T39  Chez Reavie  USA   70   70   70   66   276   1.54 
 T42  Ryan Moore  USA   72   61   75   69   277   1.32286 
 T42  Roberto Castro  USA   68   70   70   69   277   1.32286 
 T42  Chris Kirk  USA   68   63   74   72   277   1.32286 
 T42  Kyle Reifers  USA   69   69   67   72   277   1.32286 
 T42  Erik Compton  USA   67   69   72   69   277   1.32286 
 T42  Carl Pettersson  Swe   71   70   67   69   277   1.32286 
 T42  Brian Gay  USA   69   68   72   68   277   1.32286 
 T49  Ricky Barnes  USA   68   69   72   69   278   0 
 T49  Charles Howell-III  USA   69   70   68   71   278   0 
 T49  George McNeill  USA   73   65   71   69   278   0 
 T49  Phil Mickelson  USA   74   69   66   69   278   0 
 T49  Joe Durant  USA   68   71   70   69   278   0 
 T54  Bo Van Pelt  USA   67   71   69   72   279   0 
 T54  Charlie Wi  Kor   71   71   68   69   279   0 
 T54  Justin Leonard  USA   69   68   70   72   279   0 
 T54  Troy Kelly  USA   71   70   67   71   279   0 
 T54  Jeff Overton  USA   67   70   73   69   279   0 
 T54  Blake Adams  USA   66   71   72   70   279   0 
 T54  Michael Thompson  USA   71   67   69   72   279   0 
 T54  Jimmy Walker  USA   70   66   71   72   279   0 
 T54  Ted Potter-jr  USA   64   73   73   69   279   0 
 T54  Brian Harman  USA   69   69   69   72   279   0 
 T64  Spencer Levin  USA   68   67   72   73   280   0 
 T64  Bill Haas  USA   71   69   70   70   280   0 
 T66  Kevin Kisner  USA   68   73   68   72   281   0 
 T66  Jamie Lovemark  USA   68   68   73   72   281   0 
 T66  Danny Lee  NZl   69   69   69   74   281   0 
 T66  Brendan Steele   USA   70   69   70   72   281   0 
 T66  Nick O'Hern  Aus   68   70   71   72   281   0 
 T66  John Rollins  USA   68   68   72   73   281   0 
 72  Tommy Biershenk  USA   68   64   72   78   282   0 
 T73  Marco Dawson  USA   72   70   68   73   283   0 
 T73  Kevin Sutherland  USA   69   68   73   73   283   0 
 75  Charlie Beljan  USA   71   69   69   75   284   0 
 MC  J.J. Killeen  USA   73   73   72         0 
 MC  Jhonattan Vegas  Ven   70   72   70         0 
 MC  Russell Knox  Sco   72   66   75         0 
 MC  Richard H. Lee  USA   74   67   70         0 
 MC  Sam Saunders  USA   73   76   69         0 
 MC  Noh Seung-yul  Kor   65   70   76         0 
 MC  Scott Brown  USA   69   70   74         0 
 MC  Kyle Stanley  USA   68   72   72         0 
 MC  Anthony Kim  USA   70   70   77         0 
 MC  Tommy Gainey  USA   70   72   74         0 
 MC  Jason Kokrak  USA   68   66   78         0 
 WD  Scott Stallings  USA   74               0 
 WD  Dustin Johnson  USA   72               0 
 MC  Kyle Thompson  USA   69   71   74         0 
 MC  Bill Lunde  USA   71   71   77         0 
 MC  Troy Matteson  USA   71   65   79         0 
 MC  Chad Collins  USA   65   74   74         0 
 MC  Ryan Palmer  USA   69   71   71         0 
 MC  Matt Bettencourt  USA   68   70   73         0 
 MC  Kang Sung-hoon  Kor   72   67   81         0 
 MC  Scott Piercy  USA   70   72   78         0 
 MC  David Hearn  Can   68   69   76         0 
 MC  Kevin Streelman  USA   70   66   75         0 
 MC  Jonas Blixt  Swe   73   71   70         0 
 MC  Chris Stroud  USA   70   70   72         0 
 MC  Derek Lamely  USA   68   71   74         0 
 MC  John Merrick  USA   69   71   71         0 
 MC  Jerry Kelly  USA   71   70   70         0 
 MC  Stuart Appleby  Aus   71   68   72         0 
 MC  Mathew Goggin  Aus   65   73   73         0 
 MC  Cameron Beckman  USA   69   70   73         0 
 MC  Tom Gillis  USA   69   72   70         0 
 MC  Chris Couch  USA   74   68   72         0 
 MC  David Duval  USA   77   75   76         0 
 WD  Gavin Coles  Aus   73   72            0 
 WD  Steve Elkington  Aus   69   72            0 
 MC  Rocco Mediate  USA   71   69   75         0 
 MC  Tom Pernice-Jr  USA   72   71   68         0 
 MC  Billy Mayfair  USA   69   71   74         0 
 MC  Michael Bradley  USA   67   67   78         0 
 MC  Scott McCarron  USA   78   73   75         0 
 WD  Greg Norman  Aus   72   71            0 
 MC  Mark Brooks  USA   77   76   73         0 
 MC  Keith Fergus  USA   73   69   72         0 
 MC  Steve Jones  USA   73   71   75         0 
 MC  Mike Miles  USA   78   72   70         0 
 MC  Brandt Jobe  USA   69   74   69         0 
 MC  Ryuji Imada  Jpn   68   69   75         0 
 MC  Hunter Haas  USA   72   68   72         0 
 MC  Stephen Gangluff  USA   69   73   73         0 
 MC  Vaughn Taylor  USA   69   68   75         0 
 MC  David Mathis  USA   76   77   73         0 
 MC  Heath Slocum  USA   70   76   75         0 
 MC  Kris Blanks  USA   71   69   71         0 
 MC  D.J. Trahan  USA   71   68   75         0 
 MC  Bryce Molder  USA   71   69   76         0 
 MC  Rich Beem  USA   72   73   75         0 
 MC  Joe Ogilvie  USA   70   69   73         0 
 MC  Chad Campbell  USA   71   65   77         0 
 MC  Briny Baird  USA   70   67   74         0 
 MC  J.J. Henry  USA   71   72   70         0 
 MC  Harrison Frazar  USA   68   68   76         0 
 MC  Trevor Immelman  Zaf   76   76   66         0 
 MC  Tim Herron  USA   76   71   77         0 
 MC  Greg Chalmers  Aus   71   68   72         0 
 MC  Brian Davis  Eng   70   72   72         0 
 MC  Rod Pampling  Aus   71   69   76         0 
 MC  Arjun Atwal  Ind   70   68   73         0 
 MC  Charley Hoffman  USA   70   71   70         0