Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Commercialbank Qatar Masters presented by Dolphin Energy Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Paul Lawrie  Sco   69   67   65         48 
 T2  Peter Hanson  Swe   69   69   67         24 
 T2  Jason Day  Aus   68   72   65         24 
 4  John Daly  USA   67   73   67         14.4 
 T5  Ricardo Gonzalez  Arg   71   67   70         9.36 
 T5  Sergio Garcia  Esp   72   68   68         9.36 
 T5  Soren Hansen  Dnk   71   71   66         9.36 
 T5  Jean-Baptiste Gonnet  Fra   71   72   65         9.36 
 T9  Martin Kaymer  Deu   71   70   68         6.72 
 T9  Victor Dubuisson  Fra   72   68   69         6.72 
 T9  Nicolas Colsaerts  Bel   69   68   72         6.72 
 T12  Marcel Siem  Deu   71   69   70         4.53 
 T12  Michael Hoey  Nir   71   71   68         4.53 
 T12  Keith Horne  Zaf   73   69   68         4.53 
 T12  Anders Hansen  Dnk   70   73   67         4.53 
 T12  Jose M Olazabal  Esp   71   70   69         4.53 
 T12  Lee Westwood  Eng   71   70   69         4.53 
 T12  Scott Jamieson  Sco   73   69   68         4.53 
 T12  Gonzalo Fdez-Castano  Esp   66   75   69         4.53 
 T20  Andrew Dodt  Aus   71   69   71         2.964 
 T20  Chris Wood  Eng   72   72   67         2.964 
 T20  James Kingston  Zaf   70   69   72         2.964 
 T20  Thongchai Jaidee  Tha   72   71   68         2.964 
 T20  Brett Rumford  Aus   74   69   68         2.964 
 T25  Richard Finch  Eng   69   74   69         2.232 
 T25  Simon Khan  Eng   71   68   73         2.232 
 T25  Anthony Wall  Eng   74   66   72         2.232 
 T25  Gregory Havret  Fra   71   72   69         2.232 
 T25  Richard Green  Aus   70   73   69         2.232 
 T25  Shaun Micheel  USA   71   74   67         2.232 
 T25  Thomas Bjorn  Dnk   79   65   68         2.232 
 T25  Alejandro Canizares  Esp   72   69   71         2.232 
 T25  Jorge Campillo  Esp   73   71   68         2.232 
 T25  Pablo Larrazabal  Esp   71   70   71         2.232 
 T35  Marc Warren  Sco   72   68   73         1.65667 
 T35  Martin Wiegele  Aut   71   72   70         1.65667 
 T35  Jaco Van Zyl  Zaf   71   71   71         1.65667 
 T35  Carlos del Moral  Esp   71   70   72         1.65667 
 T35  George Coetzee  Zaf   70   73   70         1.65667 
 T35  Romain Wattel  Fra   73   71   69         1.65667 
 T35  Peter Hedblom  Swe   72   71   70         1.65667 
 T35  Maarten Lafeber  Nld   72   68   73         1.65667 
 T35  Mark Foster  Eng   73   70   70         1.65667 
 T35  Mikko Ilonen  Fin   73   71   69         1.65667 
 T35  Lee Slattery  Eng   72   71   70         1.65667 
 T35  Rafael Cabrera Bello  Esp   72   69   72         1.65667 
 T47  Christian L Nilsson  Swe   74   71   69         1.22333 
 T47  Ben Curtis  USA   71   70   73         1.22333 
 T47  S.S.P. Chowrasia  Ind   73   71   70         1.22333 
 T47  David Drysdale  Sco   73   72   69         1.22333 
 T47  David Lynn  Eng   71   69   74         1.22333 
 T47  Retief Goosen  Zaf   73   71   70         1.22333 
 T47  Alex Cejka  Deu   73   69   72         1.22333 
 T47  Rhys Davies  Wal   74   71   69         1.22333 
 T47  Branden Grace  Zaf   75   68   71         1.22333 
 T47  Matthew Zions  Aus   73   72   69         1.22333 
 T47  Oliver Fisher  Eng   70   74   70         1.22333 
 T47  Felipe Aguilar  Chl   77   68   69         1.22333 
 T59  Alvaro Quiros  Esp   72   71   72         0 
 T59  Thorbjorn Olesen  Dnk   72   71   72         0 
 T59  Miguel A Jimenez  Esp   73   69   73         0 
 T59  Richard S. Johnson  Swe   75   69   71         0 
 T59  Peter Lawrie  Irl   71   73   71         0 
 T59  Markus Brier  Aut   72   70   73         0 
 T59  Marcus Fraser  Aus   73   70   72         0 
 T59  Graeme McDowell  Nir   73   72   70         0 
 T67  Soren Kjeldsen  Dnk   73   71   72         0 
 T67  Ricardo Santos  Prt   77   68   71         0 
 T69  Francesco Molinari  Ita   71   72   74         0 
 T69  Thomas Aiken  Zaf   73   72   72         0 
 T69  Oliver Wilson  Eng   72   72   73         0 
 T69  Jamie Moul  Eng   77   66   74         0 
 T73  Shiv Kapur  Ind   75   70   73         0 
 T73  Damien McGrane  Irl   78   67   73         0 
 T73  Michael Jonzon  Swe   71   74   73         0 
 76  Kenneth Ferrie  Eng   74   71   74         0 
 MC  Sam Little  Eng   77   78            0 
 MC  Bradley Dredge  Wal   80   68            0 
 MC  Henrik Stenson  Swe   82   74            0 
 MC  Robert-Jan Derksen  Nld   72   74            0 
 MC  Richard McEvoy  Eng   73   75            0 
 MC  Johan Edfors  Swe   77   72            0 
 MC  Paul McGinley  Irl   75   71            0 
 MC  Ignacio Garrido  Esp   78   76            0 
 MC  Stephen Gallacher  Sco   73   76            0 
 MC  Michael Campbell  NZl   76   80            0 
 MC  Phillip Price  Wal   74   75            0 
 MC  Rolf Muntz  Nld   81   78            0 
 MC  Darren Fichardt  Zaf   75   71            0 
 MC  Raphael Jacquelin  Fra   78   71            0 
 WD  Jose Manuel Lara  Esp   81               0 
 MC  Robert Coles  Eng   75   73            0 
 MC  David Howell  Eng   76   70            0 
 MC  Colin Montgomerie  Sco   76   73            0 
 MC  Todd Hamilton  USA   76   71            0 
 MC  K.J. Choi  Kor   68   78            0 
 MC  Jeev Milkha Singh  Ind   75   71            0 
 MC  Niclas Fasth  Swe   73   74            0 
 MC  Robert Karlsson  Swe   78   78            0 
 MC  Christian Cevaer  Fra   76   74            0 
 MC  Fredrik Andersson Hed  Swe   75   75            0 
 MC  Graeme Storm  Eng   71   77            0 
 MC  George Murray  Sco   75   72            0 
 MC  Fabrizio Zanotti  Pry   82   76            0 
 MC  Lorenzo Gagli  Ita   75   74            0 
 MC  Tano Goya  Arg   78   74            0 
 MC  Matteo Manassero  Ita   74   72            0 
 MC  Daniel Denison  Eng   77   69            0 
 MC  James Morrison  Eng   77   75            0 
 MC  Federico Colombo  Ita   74   73            0 
 MC  Peter Uihlein  USA   77   75            0 
 MC  Richie Ramsay  Sco   76   72            0 
 MC  Ross Fisher  Eng   81   75            0 
 MC  Oscar Floren  Swe   76   73            0 
 MC  Bernd Wiesberger  Aut   73   74            0 
 MC  Peter Whiteford  Sco   78   72            0 
 MC  Hunter Mahan  USA   74   75            0 
 MC  Gregory Bourdy  Fra   79   73            0 
 MC  Pablo Martin Benavides  Esp   75   77            0 
 MC  Danny Willett  Eng   69   78            0 
 MC  Max Williams(Am)  Eng   78   73            0 
 MC  Shane Lowry  Irl   75   71            0 
 MC  Tom Lewis  Eng   76   74            0 
 MC  Ali Abdullah Al Bishi(am)  Qat   84   81            0 
 MC  Yoseph Warren Dance(Am)  USA   86   80            0 
 MC  Jbe' Kruger  Zaf   79   73            0 
 MC  Andrea Pavan  Ita   81   72            0 
 MC  Benjamin Hebert  Fra   76   74            0 
 MC  Tommy Fleetwood  Eng   76   77            0 
 MC  Gareth Maybin  Nir   76   70            0 
 MC  Joel Sjoholm  Swe   76   74            0 
 MC  Gary Boyd  Eng   73   75            0