Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - AT&T Pebble Beach Pro-Am Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Phil Mickelson  USA   70   65   70   64   269   38 
 2  Charlie Wi  Kor   61   69   69   72   271   22.8 
 3  Ricky Barnes  USA   70   66   70   67   273   15.2 
 4  Aaron Baddeley  Aus   66   72   69   67   274   11.4 
 T5  Kevin Na  USA   66   69   70   70   275   8.36 
 T5  Dustin Johnson  USA   63   72   70   70   275   8.36 
 T7  Padraig Harrington  Irl   68   66   72   70   276   6.46 
 T7  Ken Duke  USA   64   73   65   74   276   6.46 
 T9  Greg Owen  Eng   68   67   72   70   277   4.75 
 T9  Brendon Todd  USA   67   69   69   72   277   4.75 
 T9  Jason Kokrak  USA   68   67   72   70   277   4.75 
 T9  Spencer Levin  USA   69   69   71   68   277   4.75 
 T9  Jimmy Walker  USA   69   68   71   69   277   4.75 
 T9  Kevin Streelman  USA   70   69   68   70   277   4.75 
 T15  Hunter Mahan  USA   65   70   70   73   278   3.236 
 T15  Steven Bowditch  Aus   71   67   72   68   278   3.236 
 T15  Bob Estes  USA   67   70   69   72   278   3.236 
 T15  Tiger Woods  USA   68   68   67   75   278   3.236 
 T15  Richard H. Lee  USA   65   71   73   69   278   3.236 
 T20  Davis Love-III  USA   70   70   70   69   279   2.348 
 T20  Brian Gay  USA   69   65   74   71   279   2.348 
 T20  Robert Garrigus  USA   68   69   71   71   279   2.348 
 T20  Ryan Moore  USA   72   64   71   72   279   2.348 
 T20  Brian Harman  USA   64   73   71   71   279   2.348 
 T25  Danny Lee  NZl   63   73   74   70   280   1.94 
 T25  Kevin Stadler  USA   69   70   73   68   280   1.94 
 T25  Geoff Ogilvy  Aus   70   69   68   73   280   1.94 
 T25  Vijay Singh  Fji   68   68   71   73   280   1.94 
 T29  Rocco Mediate  USA   71   66   76   68   281   1.65667 
 T29  Brian Davis  Eng   70   74   68   69   281   1.65667 
 T29  Zach Johnson  USA   67   72   72   70   281   1.65667 
 T29  Ryan Palmer  USA   72   71   64   74   281   1.65667 
 T29  Miguel Angel Carballo  Arg   69   71   69   72   281   1.65667 
 T29  Sean O'Hair  USA   68   74   69   70   281   1.65667 
 T35  Mark Anderson  USA   69   71   71   71   282   1.44 
 T35  Josh Teater  USA   64   71   77   70   282   1.44 
 T35  Charley Hoffman  USA   67   73   73   69   282   1.44 
 T35  Mathew Goggin  Aus   69   71   69   73   282   1.44 
 T35  John Huh  USA   71   71   71   69   282   1.44 
 T40  Joseph Bramlett  USA   66   69   73   75   283   1.232 
 T40  Harris English  USA   75   68   70   70   283   1.232 
 T40  Jim Furyk  USA   69   69   74   71   283   1.232 
 T40  Tom Gillis  USA   74   72   66   71   283   1.232 
 T40  Nathan Green  Aus   66   76   71   70   283   1.232 
 T40  Jonas Blixt  Swe   70   69   69   75   283   1.232 
 T40  Nick Watney  USA   66   73   69   75   283   1.232 
 T40  Heath Slocum  USA   74   71   68   70   283   1.232 
 T40  D.J. Trahan  USA   70   69   71   73   283   1.232 
 T40  Daniel Summerhays  USA   65   73   73   72   283   1.232 
 T50  Roberto Castro  USA   70   68   73   73   284   0 
 T50  Joe Ogilvie  USA   68   73   70   73   284   0 
 T50  Ian Poulter  Eng   69   72   72   71   284   0 
 T50  Bobby Gates  USA   72   70   69   73   284   0 
 T54  Tom Pernice-Jr  USA   72   70   70   73   285   0 
 T54  Hunter Haas  USA   72   69   72   72   285   0 
 T54  Gary Christian  Eng   72   70   70   73   285   0 
 T54  Roland Thatcher  USA   71   68   70   76   285   0 
 T58  Matt Bettencourt  USA   73   69   70   74   286   0 
 T58  Pat Perez  USA   67   72   74   73   286   0 
 T58  John Mallinger  USA   70   71   72   73   286   0 
 T61  Bae Sang-moon  Kor   68   73   72   74   287   0 
 T61  Shane Bertsch  USA   68   75   65   79   287   0 
 T61  Tim Petrovic  USA   70   70   72   75   287   0 
 T61  Cameron Tringale  USA   71   71   70   75   287   0 
 T65  Lee Janzen  USA   72   71   70   75   288   0 
 T65  Kyle Reifers  USA   69   72   72   75   288   0 
 T67  Stuart Appleby  Aus   72   71   70   76   289   0 
 T67  D.A. Points  USA   72   65   74   78   289   0 
 T69  Ryuji Imada  Jpn   67   74   73         0 
 T69  Kent Jones  USA   71   74   69         0 
 T69  Derek Lamely  USA   74   68   72         0 
 T69  Martin Laird  Sco   70   71   73         0 
 T69  Sam Saunders  USA   72   68   74         0 
 T69  Billy Horschel  USA   70   72   72         0 
 T69  Martin Flores  USA   73   73   68         0 
 T69  Graham Delaet  Can   66   77   71         0 
 T69  Kris Blanks  USA   70   72   72         0 
 T69  Bryce Molder  USA   67   74   73         0 
 T69  Kevin Chappell  USA   71   70   73         0 
 T69  John Peterson  USA   70   75   69         0 
 MC  Scott Langley  USA   73   74   68         0 
 MC  Bud Cauley  USA   73   66   77         0 
 MC  Russell Knox  Sco   68   71   76         0 
 MC  Matthew Jones  Aus   73   71   77         0 
 MC  Ted Potter-jr  USA   77   72   74         0 
 WD  Kang Sung-hoon  Kor   75   77            0 
 MC  Troy Matteson  USA   71   73   74         0 
 MC  J.B. Holmes  USA   70   75   80         0 
 MC  Chez Reavie  USA   68   70   77         0 
 MC  Bill Lunde  USA   73   73   72         0 
 MC  Garth Mulroy  Zaf   73   74   76         0 
 MC  Mitch Lowe  USA   72   72   83         0 
 MC  David Mathis  USA   70   73   73         0 
 MC  Patrick Sheehan  USA   72   70   73         0 
 MC  Boo Weekley  USA   73   71   71         0 
 MC  Alexandre Rocha  Bra   74   76   75         0 
 MC  Kyle Thompson  USA   72   74   72         0 
 MC  Steve Wheatcroft  USA   69   76   73         0 
 MC  Will Claxton  USA   69   73   74         0 
 MC  Kevin Kisner  USA   75   70   73         0 
 MC  Brendan Steele   USA   73   70   72         0 
 MC  Billy Hurley-III  USA   70   75   70         0 
 MC  Chris Stroud  USA   67   72   79         0 
 MC  Troy Kelly  USA   71   68   77         0 
 MC  Matthew Every  USA   68   75   75         0 
 MC  Jarrod Lyle  Aus   69   75   76         0 
 MC  Scott Brown  USA   71   77   76         0 
 MC  Blake Adams  USA   74   69   73         0 
 MC  Colt Knost  USA   75   75   75         0 
 MC  Tommy Gainey  USA   72   66   77         0 
 MC  Scott Stallings  USA   71   75   72         0 
 MC  Zach Miller  USA   72   75   71         0 
 MC  J.J. Killeen  USA   67   80   75         0 
 MC  Rickie Fowler  USA   69   76   70         0 
 MC  Charlie Beljan  USA   70   74   73         0 
 MC  Kevin Tway  USA   72   73   70         0 
 MC  William McGirt  USA   69   76   71         0 
 MC  Tim Herron  USA   74   78   69         0 
 MC  Rod Pampling  Aus   68   77   70         0 
 MC  Arjun Atwal  Ind   74   77   76         0 
 MC  Trevor Immelman  Zaf   73   73   72         0 
 MC  Nick O'Hern  Aus   73   73   72         0 
 MC  J.J. Henry  USA   68   73   76         0 
 MC  James Driscoll  USA   73   67   78         0 
 MC  George McNeill  USA   73   70   75         0 
 MC  Jason Bohn  USA   70   73   72         0 
 WD  Arron Oberholser  USA   70   69            0 
 MC  Garrett Willis  USA   77   72   69         0 
 MC  Chris Riley  USA   69   72   77         0 
 MC  Rory Sabbatini  Zaf   69   77   69         0 
 MC  Notah Begay-III  USA   77   69   72         0 
 MC  Tommy Biershenk  USA   78   75   76         0 
 MC  Vaughn Taylor  USA   75   72   76         0 
 MC  Matt McQuillan  Can   73   70   78         0 
 MC  Edward Loar  USA   77   70   75         0 
 MC  Mike Weir  Can   70   73   78         0 
 MC  Scott Dunlap  USA   71   74   71         0 
 MC  Dudley Hart  USA   70   75   74         0 
 MC  Paul Stankowski  USA   76   75   69         0 
 MC  Neal Lancaster  USA   69   73   74         0 
 MC  Chris DiMarco  USA   73   72   71         0 
 MC  Alex Cejka  Deu   71   70   74         0 
 MC  Chris Couch  USA   72   71   72         0 
 MC  Steve Flesch  USA   72   75   77         0 
 MC  David Duval  USA   73   74   71         0 
 MC  Gavin Coles  Aus   76   83   70         0 
 MC  Kevin Sutherland  USA   70   72   74         0 
 MC  Steve Jones  USA   77   80   73         0 
 MC  Jeff Maggert  USA   70   72   76         0 
 WD  Steve Elkington  Aus   73               0 
 MC  Woody Austin  USA   67   77   75         0 
 MC  Scott McCarron  USA   74   76   71         0 
 MC  Paul Goydos  USA   73   78   68         0 
 MC  Brett Wetterich  USA   70   72   81         0 
 MC  Daniel Chopra  Swe   74   77   74         0 
 MC  Marco Dawson  USA   74   74   67         0