Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Northern Trust Open Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Bill Haas  USA   72   68   68   69   277   62 
 T2  Keegan Bradley  USA   71   69   66   71   277   31 
 T2  Phil Mickelson  USA   66   70   70   71   277   31 
 T4  Sergio Garcia  Esp   69   76   70   64   279   14.26 
 T4  Dustin Johnson  USA   71   70   67   71   279   14.26 
 T4  Jarrod Lyle  Aus   73   65   71   70   279   14.26 
 T4  Jimmy Walker  USA   72   66   72   69   279   14.26 
 T8  J.B. Holmes  USA   67   73   70   70   280   9.3 
 T8  Bo Van Pelt  USA   74   68   68   70   280   9.3 
 T8  Jonathan Byrd  USA   68   70   69   73   280   9.3 
 T11  Aaron Baddeley  Aus   73   69   66   73   281   7.75 
 T11  Jim Furyk  USA   72   70   69   70   281   7.75 
 T13  Fredrik Jacobson  Swe   72   72   71   67   282   6.125 
 T13  Pat Perez  USA   72   65   70   75   282   6.125 
 T13  Justin Rose  Eng   70   70   71   71   282   6.125 
 T13  Bubba Watson  USA   70   69   72   71   282   6.125 
 T17  Bryce Molder  USA   74   67   66   76   283   4.37143 
 T17  Ryan Moore  USA   72   69   68   74   283   4.37143 
 T17  Marc Leishman  Aus   70   69   71   73   283   4.37143 
 T17  Brandt Snedeker  USA   75   70   68   70   283   4.37143 
 T17  Michael Thompson  USA   72   72   71   68   283   4.37143 
 T17  Adam Scott  Aus   73   71   69   70   283   4.37143 
 T17  Zach Johnson  USA   71   69   71   72   283   4.37143 
 T24  Matt Kuchar  USA   69   69   75   71   284   3.01778 
 T24  K.J. Choi  Kor   69   71   74   70   284   3.01778 
 T24  Cameron Tringale  USA   70   74   69   71   284   3.01778 
 T24  Kevin Chappell  USA   73   67   73   71   284   3.01778 
 T24  Kyle Stanley  USA   74   68   70   72   284   3.01778 
 T24  Johnson Wagner  USA   73   71   68   72   284   3.01778 
 T24  Hunter Mahan  USA   67   75   70   72   284   3.01778 
 T24  Kevin Stadler  USA   71   71   72   70   284   3.01778 
 T24  Ryan Palmer  USA   76   69   68   71   284   3.01778 
 33  Vijay Singh  Fji   74   70   71   70   285   2.6 
 T34  Retief Goosen  Zaf   73   67   72   74   286   2.3275 
 T34  Charlie Wi  Kor   75   69   70   72   286   2.3275 
 T34  Briny Baird  USA   71   70   72   73   286   2.3275 
 T34  Carl Pettersson  Swe   68   70   76   72   286   2.3275 
 T34  Y.E. Yang  Kor   72   72   69   73   286   2.3275 
 T34  Nick Watney  USA   73   70   69   74   286   2.3275 
 T34  Jason Kokrak  USA   76   67   70   73   286   2.3275 
 T34  J.J. Killeen  USA   71   69   71   75   286   2.3275 
 T42  Brendon de Jonge  Zwe   73   69   71   74   287   2.01 
 T42  Erik Compton  USA   73   72   69   73   287   2.01 
 T44  Padraig Harrington  Irl   74   70   74   70   288   1.8 
 T44  John Senden  Aus   73   70   72   73   288   1.8 
 T44  Graham Delaet  Can   73   68   73   74   288   1.8 
 T44  Jeff Overton  USA   73   72   71   72   288   1.8 
 T44  David Hearn  Can   70   73   74   71   288   1.8 
 T49  Bobby Gates  USA   73   72   69   75   289   1.55333 
 T49  George McNeill  USA   76   67   73   73   289   1.55333 
 T49  Harrison Frazar  USA   71   74   74   70   289   1.55333 
 T52  Bud Cauley  USA   74   70   71   75   290   1.33 
 T52  Tommy Gainey  USA   70   73   70   77   290   1.33 
 T52  Jason Dufner  USA   72   72   73   73   290   1.33 
 T52  Spencer Levin  USA   73   66   73   78   290   1.33 
 T56  Kevin Streelman  USA   74   70   71   76   291   0 
 T56  John Mallinger  USA   71   71   75   74   291   0 
 T56  Luke Donald  Eng   70   72   71   78   291   0 
 T59  Ernie Els  Zaf   73   68   73   78   292   0 
 T59  Ken Duke  USA   69   72   78   73   292   0 
 T59  Vaughn Taylor  USA   72   71   73   76   292   0 
 T62  Ricky Barnes  USA   71   71   77   74   293   0 
 T62  Jason Day  Aus   73   71   75   74   293   0 
 T62  Rickie Fowler  USA   75   69   70   79   293   0 
 T62  Billy Mayfair  USA   72   73   72   76   293   0 
 T62  Joe Ogilvie  USA   71   71   72   79   293   0 
 T67  Cameron Beckman  USA   70   75   71   78   294   0 
 T67  Stewart Cink  USA   69   71   74   80   294   0 
 T69  Gary Woodland  USA   73   71   74   77   295   0 
 T69  Brendan Steele   USA   69   74   74   78   295   0 
 T69  Troy Matteson  USA   68   75   77   75   295   0 
 T72  Matt Bettencourt  USA   73   70   77   76   296   0 
 T72  Kang Sung-hoon  Kor   72   71   73   80   296   0 
 T72  Ryo Ishikawa  Jpn   73   70   76   77   296   0 
 75  Bill Lunde  USA   73   72   74   78   297   0 
 76  Kevin Na  USA   74   71   78   77   300   0 
 MC  Charles Howell-III  USA   74   76            0 
 MC  Scott Piercy  USA   73   73            0 
 MC  K.T. Kim  Kor   73   78            0 
 MC  Andy Walker  USA   73   77            0 
 MC  Chad Collins  USA   74   73            0 
 MC  Andres Romero  Arg   75   75            0 
 MC  Josh Teater  USA   73   77            0 
 MC  Jonas Blixt  Swe   80   73            0 
 MC  Chez Reavie  USA   77   77            0 
 MC  Camilo Villegas  Col   74   74            0 
 MC  Derek Lamely  USA   76   76            0 
 MC  John Merrick  USA   74   74            0 
 MC  Martin Laird  Sco   76   72            0 
 MC  Chris Stroud  USA   72   76            0 
 MC  Yuta Ikeda  Jpn   79   75            0 
 MC  Blake Adams  USA   76   70            0 
 MC  Chris Kirk  USA   79   71            0 
 MC  Brendon Todd  USA   75   73            0 
 MC  Billy Hurley-III  USA   75   73            0 
 MC  Jamie Lovemark  USA   78   73            0 
 DQ  Anthony Kim  USA   78               0 
 MC  Danny Lee  NZl   75   74            0 
 MC  Justin Itzen  USA   72   77            0 
 MC  Ted Potter-jr  USA   77   72            0 
 MC  Erick Justesen  USA   78   73            0 
 MC  Jordan Spieth  USA   76   71            0 
 MC  Patrick Cantlay  USA   78   72            0 
 MC  Tom Gardner  USA   79   74            0 
 MC  Austin Graham  USA   79   75            0 
 MC  Jhonattan Vegas  Ven   75   77            0 
 MC  Fred Couples  USA   70   76            0 
 MC  Robert Allenby  Aus   74   74            0 
 MC  Angel Cabrera  Arg   76   74            0 
 MC  Greg Owen  Eng   78   74            0 
 MC  Charley Hoffman  USA   76   74            0 
 WD  Tom Gillis  USA   78               0 
 MC  Mark Wilson  USA   75   72            0 
 MC  Chris DiMarco  USA   74   73            0 
 MC  Stuart Appleby  Aus   73   75            0 
 MC  Justin Leonard  USA   72   75            0 
 MC  Greg Chalmers  Aus   75   74            0 
 MC  Brian Davis  Eng   74   74            0 
 MC  Michael Bradley  USA   74   73            0 
 MC  Paul Goydos  USA   77   71            0 
 MC  Mathew Goggin  Aus   71   75            0 
 MC  Tim Clark  Zaf   76   82            0 
 MC  Tom Pernice-Jr  USA   70   77            0 
 MC  Jeff Maggert  USA   79   72            0 
 MC  Rocco Mediate  USA   74   72            0 
 MC  Bob Estes  USA   80   71            0 
 MC  Brandt Jobe  USA   69   79            0 
 MC  Jason Gore  USA   76   74            0 
 MC  Tommy Biershenk  USA   75   79            0 
 MC  Ryuji Imada  Jpn   75   78            0 
 MC  Rory Sabbatini  Zaf   69   80            0 
 MC  John Rollins  USA   72   75            0 
 MC  Trevor Immelman  Zaf   76   71            0 
 MC  Geoff Ogilvy  Aus   74   73            0 
 MC  J.J. Henry  USA   74   73            0 
 MC  James Driscoll  USA   75   72            0 
 MC  Chad Campbell  USA   74   77            0 
 MC  Hunter Haas  USA   72   74            0 
 MC  Jason Bohn  USA   76   72            0 
 MC  Steve Gangluff  USA   73   76            0 
 MC  D.A. Points  USA   74   73            0 
 WD  Robert Garrigus  USA   79               0 
 MC  David Mathis  USA   76   73            0 
 MC  Kris Blanks  USA   77   73            0