Rank Player Avg Pts.

 1. Woods 13.06 
 2. McIlroy 9.52 
 3. Rose 8.19 
 4. Scott 7.35 
 5. Kuchar 6.69 
 6. Mickelson 6.17 
 7. Donald 6.07 
 8. Snedeker 5.97 
 9. McDowell 5.59 
 10. Oosthuizen 5.28 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - SAIL-SBI Open Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Anirban Lahiri  Ind   65   69   67   73   274   14 
 2  Prom Meesawat  Tha   72   64   68   70   274   8.4 
 3  Scott Barr  Aus   71   68   65   71   275   5.6 
 4  Ben Fox  USA   70   70   72   66   278   4.2 
 5  Siddikur Rahman  Ban   74   67   70   69   280   3.36 
 T6  Gaganjeet Bhullar  Ind   68   69   70   74   281   2.52 
 T6  Ashok Kumar  Ind   74   68   69   70   281   2.52 
 T6  Shankar Das  Ind   74   69   70   68   281   2.52 
 T9  Shamim Khan  Ind   71   68   71   72   282   1.96 
 T9  Vinod Kumar  Ind   70   68   74   70   282   1.96 
 T9  Steve Lewton  Eng   72   73   66   71   282   1.96 
 T12  Pappan Delhi  Ind   73   68   66   76   283   1.54 
 T12  Martin Rominger  Swz   72   69   73   69   283   1.54 
 T12  Thaworn Wiratchant  Tha   69   71   69   74   283   1.54 
 T15  Ron Harvey-Jr  Can   66   75   69   74   284   1.3 
 T15  Rikard Karlberg  Swe   67   70   74   73   284   1.3 
 T17  Randhir Ghotra  Ind   70   71   73   71   285   1.2 
 T17  Chapchai Nirat  Tha   70   70   69   76   285   1.2 
 T19  Wade Ormsby  Aus   70   74   70   72   286   0 
 T19  Sanjay Kumar  Ind   71   71   71   73   286   0 
 T19  Elmer Salvador  Phl   71   73   70   72   286   0 
 T19  Abinav Lohan  Ind   70   71   71   74   286   0 
 T23  Kunal Bhasin  Aus   74   69   70   74   287   0 
 T23  Mithun Perera  SRI   71   69   73   74   287   0 
 T23  Kim Gi-Whan  Kor   74   70   68   75   287   0 
 T23  Harmeet Kahlon  Ind   70   71   75   71   287   0 
 T23  Rahil Gangjee  Ind   73   67   71   76   287   0 
 T28  Atthaphon Prathummanee  Tha   71   68   73   76   288   0 
 T28  Mardan Mamat  Sgp   72   71   74   71   288   0 
 T28  Daisuke Kataoka  Jpn   71   72   72   73   288   0 
 T28  Kiradech Aphibarnrat  Tha   73   70   71   74   288   0 
 T28  Quincy Quek  Sgp   70   74   71   73   288   0 
 T28  Panuwat Muenlek  Tha   70   72   72   74   288   0 
 T34  Sattaya Supupramai  Tha   71   72   70   76   289   0 
 T34  Shiv Kapur  Ind   70   71   73   75   289   0 
 T34  Mukesh Kumar  Ind   68   77   71   73   289   0 
 T34  Vijay Kumar  Ind   73   72   71   73   289   0 
 T38  Himmat Rai  Ind   74   71   75   70   290   0 
 T38  R. Murthy  Ind   73   71   75   71   290   0 
 T38  Rashid Khan  Ind   72   73   70   75   290   0 
 T38  Thitiphan Chuayprakong  Tha   71   71   78   70   290   0 
 T38  HSU Chia-Jen  Twn   70   72   74   74   290   0 
 T43  Manav Jaini  Ind   68   70   76   77   291   0 
 T43  Zaw Moe  Mmr   70   72   74   75   291   0 
 T43  Scott Hend  Aus   68   73   73   77   291   0 
 T43  Roop Singh  Ind   70   75   73   73   291   0 
 T43  Pariya Junhasavasdikul  Tha   72   71   74   74   291   0 
 T43  Vikrant Chopra  Ind   73   70   76   72   291   0 
 T49  Gaurav Ghei  Ind   71   72   71   79   293   0 
 T49  Jarmo Sandelin  Swe   73   72   74   74   293   0 
 T49  Namchok Tantipokakul  Tha   74   66   75   78   293   0 
 T49  Chawinroj RUNGSRICHAI  Tha   71   74   72   76   293   0 
 T53  Javier Colomo   Esp   69   74   74   77   294   0 
 T53  Mohd Islam  Ind   68   76   74   76   294   0 
 T53  Harinder Gupta  Ind   72   72   74   76   294   0 
 T53  Chan Shih-chang  Twn   72   72   72   78   294   0 
 T57  Raju Ali  Ind   75   69   77   74   295   0 
 T57  Lindsay Renolds  Can   71   74   77   73   295   0 
 59  Paul Donahoo  Aus   71   74   76   76   297   0 
 T60  James Byrne  Sco   72   73   78   75   298   0 
 T60  Lee Sung  Kor   75   70   75   78   298   0 
 T60  Jay Bayron  Phl   72   71   72   83   298   0 
 T60  Firoz Ali  Ind   71   74   76   77   298   0 
 64  Angelo Que  Phl   73   72   74   83   302   0 
 65  Md Sanju  Ind   71   74   77   81   303   0 
 MC  Joon LEE  Kor   77   79            0 
 MC  Arnond Vongvanij  Tha   75   74            0 
 MC  Samuel Cyr  USA   76   80            0 
 MC  David Lipsky  USA   73   73            0 
 MC  Abhijit Singh Chadha  Ind   75   83            0 
 MC  Keshav Kapoor  Ind   74   73            0 
 MC  Raghav Malik  Ind   81   85            0 
 MC  Kanishk Mandan  Ind   81   77            0 
 MC  Pawan Kumar  Ind   81   77            0 
 MC  Arshdeep Tiwana  Ind   76   76            0 
 MC  Karan Vasudeva  Ind   76   77            0 
 MC  Kapil Kumar  Ind   81   81            0 
 MC  Park Hyun-bin  Kor   72   74            0 
 MC  Pawin Ingkhapradit  Tha   77   72            0 
 MC  Rudresh Sharma  Ind   74   72            0 
 MC  MD Zamal Hossain Mollah  Ban   74   74            0 
 MC  Md. Shakhawat Sohel  Ban   77   82            0 
 MC  Miguel Tabuena  Phl   75   75            0 
 MC  Park Jung-ho  Kor   75   75            0 
 MC  Hamza Amin  Aut   77   76            0 
 MC  Darren Tan  Aus   73   79            0 
 MC  Thanyakorn Khrongpha  Tha   77   71            0 
 MC  Ajeetesh Sandhu  Ind   71   75            0 
 MC  Aditya Singh  Ind   77   82            0 
 MC  Nils Floren  Swe   74   78            0 
 MC  Deepinder Kullar  Ind   77   73            0 
 MC  Nabin Mandal  Ind   79   78            0 
 WD  Mandeo Pathania  Ind                  0 
 MC  Gaurav Pratap Singh  Ind   75   83            0 
 MC  Matt Rosenfeld  USA   72   79            0 
 MC  Pasamet Pogamnerd  Tha   73   82            0 
 WD  Baek Seuk-Hyun  Kor   80               0 
 MC  Poosit Supupramai  Tha   76   85            0 
 MC  Joel Sjoholm  Swe   73   77            0 
 MC  Abhishek Jha  Ind   75   78            0 
 MC  Ranjit Singh  Ind   70   76            0 
 MC  Tim Stewart  Aus   72   80            0 
 MC  Gurki Shergill  Ind   73   75            0 
 MC  Amardip Malik  Ind   74   76            0 
 MC  Chiragh Kumar  Ind   76   77            0 
 MC  Pijit Petkasem  Tha   74   72            0 
 MC  S.S.P. Chowrasia  Ind   74   74            0 
 MC  Lam Chih Bing  Sgp   72   74            0 
 MC  Unho Park  Aus   71   78            0 
 MC  Lu Tze-shyan  Twn   73   77            0 
 MC  Adam Groom  Aus   74   73            0 
 MC  Guy Woodman  Eng   77   72            0 
 MC  Somkiat Srisanga  Tha   72   76            0 
 MC  Digvijay Singh  Ind   73   73            0 
 MC  Hong Soon-Sang  Kor   76   76            0 
 MC  Danny Chia  Mys   75   76            0 
 MC  Amandeep Johl  Ind   78   85            0 
 MC  Ross Bain  Sco   73   74            0 
 MC  Rafiq Ali  Ind   77   79            0 
 MC  Thammanoon Sriroj  Tha   75   72            0 
 MC  Kao Bo-Song  Twn   73   73            0 
 MC  Chang Tse-Peng  Twn   74   73            0 
 MC  Ali Sher  Ind   80   73            0 
 MC  Marciano Pucay  Phl   72   74            0 
 MC  Chawalit Plaphol  Tha   76   80            0 
 MC  Jyoti Randhawa  Ind   72   80            0 
 MC  Vivek Bhandari  Ind   70   76            0 
 MC  Vishal Singh  Ind   77   73            0 
 MC  Gurbaaz Mann  Ind   80   79            0 
 MC  Anura Rohana  SRI   75   77            0 
 MC  Adam Blyth  Aus   76   72            0 
 MC  Naman Dawar  Ind   74   77            0 
 MC  Ranjit Singh Ghotra  Ind   74   77            0 
 MC  Darren Beck  Aus   73   73            0 
 WD  Chinnarat Phadungsil  Tha   82               0 
 MC  Berry Henson  USA   71   75            0 
 MC  Koh Deng-shan  Sgp   72   80            0 
 MC  Kanwar Sekhon  Ind   79   76            0 
 MC  Jaakko Makitalo  Fin   71   82            0 
 MC  Jonathan Moore  USA   74   72            0 
 MC  Pablo Herreria  Esp   73   73            0 
 MC  Jesper Kennegard  Swe   78   74            0 
 MC  Lam Zhi-qun  Sgp   72   77            0 
 MC  Arjun Singh Chaudhri  Ind   82   75            0