Rank Player Avg Pts.

 1. Woods 13.06 
 2. McIlroy 9.52 
 3. Rose 8.19 
 4. Scott 7.35 
 5. Kuchar 6.69 
 6. Mickelson 6.17 
 7. Donald 6.07 
 8. Snedeker 5.97 
 9. McDowell 5.59 
 10. Oosthuizen 5.28 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Mayakoba Golf Classic Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  John Huh  USA   67   70   71   63   271   24 
 2  Robert Allenby  Aus   69   67   70   65   271   14.4 
 T3  Colt Knost  USA   69   71   67   66   273   8.4 
 T3  Matthew Every  USA   67   71   69   66   273   8.4 
 T5  Chris Stroud  USA   69   66   68   71   274   4.68 
 T5  Alejandro Canizares  Esp   67   72   69   66   274   4.68 
 T5  Daniel Summerhays  USA   69   65   67   73   274   4.68 
 T5  Dicky Pride  USA   68   72   68   66   274   4.68 
 T9  Michael Allen  USA   68   71   66   71   276   3.36 
 T9  J.J. Henry  USA   72   69   68   67   276   3.36 
 T9  Will Claxton  USA   66   68   71   71   276   3.36 
 T12  Briny Baird  USA   71   69   67   70   277   2.55 
 T12  Rich Beem  USA   70   71   69   67   277   2.55 
 T12  Richard S. Johnson  Swe   70   66   72   69   277   2.55 
 T12  Billy Mayfair  USA   70   68   70   69   277   2.55 
 T16  Stephen Ames  Can   69   70   70   69   278   1.664 
 T16  Tim Petrovic  USA   72   72   66   68   278   1.664 
 T16  Tom Lehman  USA   70   72   70   66   278   1.664 
 T16  Charles Howell-III  USA   67   71   69   71   278   1.664 
 T16  Vaughn Taylor  USA   71   69   72   66   278   1.664 
 T16  Greg Owen  Eng   67   67   73   71   278   1.664 
 T16  Mark Anderson  USA   67   72   73   66   278   1.664 
 T16  Noh Seung-yul  Kor   68   70   73   67   278   1.664 
 T16  Kevin Stadler  USA   68   68   72   70   278   1.664 
 T16  Marc Turnesa  USA   67   72   67   72   278   1.664 
 T26  Matt Bettencourt  USA   69   72   72   66   279   1.21 
 T26  Brian Harman  USA   71   71   65   72   279   1.21 
 T26  William McGirt  USA   69   72   73   65   279   1.21 
 T26  Chad Campbell  USA   70   71   71   67   279   1.21 
 T30  Russell Knox  Sco   74   67   68   71   280   0 
 T30  Kang Sung-hoon  Kor   68   76   69   67   280   0 
 T30  Johnson Wagner  USA   73   70   71   66   280   0 
 T30  Billy Horschel  USA   69   72   70   69   280   0 
 T34  Spencer Levin  USA   73   71   69   68   281   0 
 T34  Patrick Sheehan  USA   70   73   71   67   281   0 
 T34  Esteban Toledo  Mex   72   69   71   69   281   0 
 T37  Heath Slocum  USA   73   71   69   69   282   0 
 T37  Hunter Haas  USA   68   75   71   68   282   0 
 T37  Nathan Green  Aus   73   69   68   72   282   0 
 T37  Garrett Willis  USA   70   72   69   71   282   0 
 T37  Craig Barlow  USA   71   68   71   72   282   0 
 T37  Jarrod Lyle  Aus   73   69   71   69   282   0 
 T37  Steve Wheatcroft  USA   75   70   70   67   282   0 
 T37  John Merrick  USA   71   67   74   70   282   0 
 T37  Troy Kelly  USA   72   73   68   69   282   0 
 T46  Martin Flores  USA   77   67   73   66   283   0 
 T46  Billy Hurley-III  USA   73   71   69   70   283   0 
 T46  Michael Thompson  USA   72   72   71   68   283   0 
 T49  Gary Christian  Eng   73   70   73   68   284   0 
 T49  Will Mackenzie  USA   72   73   69   70   284   0 
 T49  Chris Riley  USA   73   72   70   69   284   0 
 T49  David Hearn  Can   68   73   77   66   284   0 
 T49  Fred Funk  USA   73   71   72   68   284   0 
 T49  Skip Kendall  USA   71   72   70   71   284   0 
 T55  Tim Herron  USA   70   74   70   71   285   0 
 T55  Erik Compton  USA   71   69   76   69   285   0 
 T55  Brian Gay  USA   72   68   74   71   285   0 
 T55  John Peterson  USA   73   72   72   68   285   0 
 T55  Jose de Jesus Rodriguez  Mex   71   73   70   71   285   0 
 T60  Josh Teater  USA   68   75   71   72   286   0 
 T60  Jerry Kelly  USA   73   71   72   70   286   0 
 T60  Brandt Jobe  USA   74   70   72   70   286   0 
 T63  Brett Wetterich  USA   71   72   73   72   288   0 
 T63  Jose M Olazabal  Esp   72   72   74   70   288   0 
 T63  Gavin Coles  Aus   71   71   76   70   288   0 
 T63  Cameron Beckman  USA   72   71   71   74   288   0 
 T63  Robert Damron  USA   73   72   71   72   288   0 
 T63  Edward Loar  USA   69   74   68   77   288   0 
 T69  Charley Hoffman  USA   75   70   72   72   289   0 
 T69  Paul Stankowski  USA   72   70   74   73   289   0 
 T71  Boo Weekley  USA   75   69   76   70   290   0 
 T71  Charlie Beljan  USA   73   67   79   71   290   0 
 T73  Stephen Gangluff  USA   70   75   71   76   292   0 
 T73  Kirk Triplett  USA   73   71   69   79   292   0 
 75  Garth Mulroy  Zaf   71   74   76   72   293   0 
 MC  Thomas Aiken  Zaf   77   72            0 
 MC  Chad Collins  USA   78   75            0 
 MC  Kyle Thompson  USA   73   75            0 
 MC  Jon Mclean  USA   71   75            0 
 MC  Miguel Angel Carballo  Arg   74   73            0 
 MC  Matthew Jones  Aus   74   75            0 
 MC  Russell Surber  USA   72   75            0 
 MC  Oscar Fraustro  Mex   76   72            0 
 WD  Danny Lee  NZl   73               0 
 MC  Kevin Kisner  USA   75   73            0 
 MC  Kyle Reifers  USA   75   73            0 
 MC  Scott Brown  USA   76   76            0 
 MC  Kevin Tway  USA   79   69            0 
 MC  Jhonattan Vegas  Ven   73   73            0 
 MC  Roberto Castro  USA   75   76            0 
 MC  Zach Miller  USA   81   92            0 
 MC  J.J. Killeen  USA   74   74            0 
 MC  Alejandro Munoz  Mex   77   73            0 
 MC  Armando Favela  Mex   75   73            0 
 MC  David Hutsell  USA   78   79            0 
 MC  Richard H. Lee  USA   77   69            0 
 WD  Nick Price  Zwe   69               0 
 MC  Greg Norman  Aus   79   73            0 
 MC  John Cook  USA   74   74            0 
 MC  Lee Janzen  USA   74   74            0 
 MC  Todd Hamilton  USA   76   77            0 
 MC  Daniel Chopra  Swe   83   78            0 
 MC  Marco Dawson  USA   72   78            0 
 MC  Robert Gamez  USA   75   75            0 
 MC  Joe Durant  USA   73   73            0 
 WD  Scott Dunlap  USA   80               0 
 MC  Woody Austin  USA   77   76            0 
 MC  Scott McCarron  USA   74   78            0 
 MC  Peter Lonard  Aus   74   73            0 
 MC  Shaun Micheel  USA   73   74            0 
 MC  J.P. Hayes  USA   75   75            0 
 MC  Steve Flesch  USA   71   75            0 
 MC  David Duval  USA   77   79            0 
 MC  Brian Bateman  USA   78   75            0 
 MC  Frank Lickliter-II  USA   76   72            0 
 MC  Mike Weir  Can   79   78            0 
 MC  Shane Bertsch  USA   75   72            0 
 MC  Matt McQuillan  Can   82   68            0 
 MC  Joe Ogilvie  USA   73   75            0 
 MC  Jason Gore  USA   75   75            0 
 MC  Tommy Biershenk  USA   78   76            0 
 MC  Alexandre Rocha  Bra   79   75            0 
 WD  Roland Thatcher  USA   69               0 
 MC  Jose Trauwitz  Mex   79   77            0 
 MC  Steven Bowditch  Aus   74   75            0 
 MC  Ben Curtis  USA   71   75            0 
 MC  Jose Manuel Lara  Esp   77   69            0 
 MC  Kent Jones  USA   73   73            0 
 MC  Mark Hensby  Aus   76   77            0 
 MC  Oscar Serna  Mex   78   76            0 
 MC  Rory Sabbatini  Zaf   76   75            0 
 MC  Harrison Frazar  USA   72   75            0