Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - WGC - Cadillac Championship Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Justin Rose  Eng   69   64   69   70   272   78 
 2  Bubba Watson  USA   70   62   67   74   273   46.8 
 3  Rory McIlroy  Nir   73   69   65   67   274   31.2 
 T4  Charl Schwartzel  Zaf   68   69   70   68   275   21.06 
 T4  Peter Hanson  Swe   70   65   69   71   275   21.06 
 T6  Luke Donald  Eng   70   68   69   69   276   14.82 
 T6  John Senden  Aus   76   67   68   65   276   14.82 
 T8  Steve Stricker  USA   69   70   69   69   277   11.31 
 T8  Bo Van Pelt  USA   73   65   70   69   277   11.31 
 T8  Matt Kuchar  USA   72   67   66   72   277   11.31 
 T8  Keegan Bradley  USA   69   67   66   75   277   11.31 
 12  Aaron Baddeley  Aus   69   74   68   67   278   9.36 
 T13  Adam Scott  Aus   66   68   74   71   279   7.705 
 T13  Graeme McDowell  Nir   75   67   67   70   279   7.705 
 T13  Francesco Molinari  Ita   75   68   71   65   279   7.705 
 T13  Johnson Wagner  USA   70   69   67   73   279   7.705 
 T17  Nick Watney  USA   71   73   69   67   280   6.24667 
 T17  Zach Johnson  USA   70   68   67   75   280   6.24667 
 T17  Charles Howell-III  USA   70   67   71   72   280   6.24667 
 T20  Robert Karlsson  Swe   75   68   70   68   281   4.935 
 T20  Greg Chalmers  Aus   71   70   68   72   281   4.935 
 T20  Martin Kaymer  Deu   73   64   70   74   281   4.935 
 T20  Jason Day  Aus   73   67   70   71   281   4.935 
 T24  Martin Laird  Sco   72   73   66   71   282   4.056 
 T24  Marcus Fraser  Aus   76   68   69   69   282   4.056 
 T24  Hunter Mahan  USA   71   72   66   73   282   4.056 
 T24  Robert Rock  Eng   75   70   68   69   282   4.056 
 T24  Thomas Bjorn  Dnk   68   68   75   71   282   4.056 
 T29  Lee Westwood  Eng   76   67   68   72   283   3.39667 
 T29  Bill Haas  USA   74   70   70   69   283   3.39667 
 T29  Anders Hansen  Dnk   70   72   69   72   283   3.39667 
 T29  Jason Dufner  USA   66   72   73   72   283   3.39667 
 T29  Garth Mulroy  Zaf   73   71   69   70   283   3.39667 
 T29  Gary Woodland  USA   71   70   70   72   283   3.39667 
 T35  Dustin Johnson  USA   75   68   73   68   284   2.8475 
 T35  Webb Simpson  USA   75   66   66   77   284   2.8475 
 T35  Branden Grace  Zaf   78   72   64   70   284   2.8475 
 T35  Juvic Pagunsan  Phl   69   71   72   72   284   2.8475 
 T35  Chez Reavie  USA   78   68   67   71   284   2.8475 
 T35  K.J. Choi  Kor   74   67   70   73   284   2.8475 
 T35  Nicolas Colsaerts  Bel   73   70   70   71   284   2.8475 
 T35  Jonathan Byrd  USA   72   70   70   72   284   2.8475 
 T43  Phil Mickelson  USA   72   71   71   71   285   2.46 
 T43  Darren Clarke  Nir   74   74   68   69   285   2.46 
 T45  Miguel A Jimenez  Esp   69   71   73   73   286   2.18 
 T45  Mark Wilson  USA   72   70   72   72   286   2.18 
 T45  Retief Goosen  Zaf   74   71   71   70   286   2.18 
 T45  Brandt Snedeker  USA   75   69   70   72   286   2.18 
 T45  Rickie Fowler  USA   74   70   72   70   286   2.18 
 50  Hennie Otto  Zaf   73   66   71   77   287   1.96 
 T51  Ben Crane  USA   73   71   73   71   288   1.76 
 T51  Kyle Stanley  USA   69   69   76   74   288   1.76 
 T51  K.T. Kim  Kor   74   72   70   72   288   1.76 
 T51  Paul Casey  Eng   76   71   68   73   288   1.76 
 T55  Gonzalo Fdez-Castano  Esp   74   70   73   72   289   1.52 
 T55  Geoff Ogilvy  Aus   73   73   70   73   289   1.52 
 T57  Jbe' Kruger  Zaf   72   71   73   74   290   1.36 
 T57  Alvaro Quiros  Esp   69   74   71   76   290   1.36 
 59  Y.E. Yang  Kor   72   67   76   76   291   1.24 
 T60  Tadahiro Takayama  Jpn   74   73   75   71   293   0 
 T60  Paul Lawrie  Sco   70   74   72   77   293   0 
 T60  Sergio Garcia  Esp   75   74   68   76   293   0 
 T60  Ian Poulter  Eng   76   77   71   69   293   0 
 T60  Louis Oosthuizen  Zaf   77   70   74   72   293   0 
 65  Rafael Cabrera Bello  Esp   75   70   75   74   294   0 
 T66  Pablo Larrazabal  Esp   76   73   71   75   295   0 
 T66  Vijay Singh  Fji   75   73   72   75   295   0 
 68  Fredrik Jacobson  Swe   72   76   71   77   296   0 
 69  Alexander Noren  Swe   74   75   72   76   297   0 
 70  Tetsuji Hiratsuka  Jpn   78   73   70   77   298   0 
 71  Bae Sang-moon  Kor   79   76   73   71   299   0 
 72  Simon Dyson  Eng   74   72   73   81   300   0 
 WD  Tiger Woods  USA   72   67   68         0 
 WD  David Toms  USA   72   70            0