Rank Player Avg Pts.

 1. Woods 13.06 
 2. McIlroy 9.52 
 3. Rose 8.19 
 4. Scott 7.35 
 5. Kuchar 6.69 
 6. Mickelson 6.17 
 7. Donald 6.07 
 8. Snedeker 5.97 
 9. McDowell 5.59 
 10. Oosthuizen 5.28 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - HANDA FALDO Cambodian Classic Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  David Lipsky  USA   73   68   67   65   273   14 
 2  Elmer Salvador  Phl   68   69   68   68   273   8.4 
 3  Niall Turner  Irl   67   67   68   72   274   5.6 
 T4  Kalle Samooja  Fin   72   69   69   65   275   3.45333 
 T4  Baek Seuk-Hyun  Kor   66   71   69   69   275   3.45333 
 T4  Chinnarat Phadungsil  Tha   69   64   76   66   275   3.45333 
 T7  Kim Gi-Whan  Kor   69   71   70   66   276   2.28667 
 T7  Thanyakorn Khrongpha  Tha   71   66   68   71   276   2.28667 
 T7  Kim Hyung-sung  Kor   68   65   68   75   276   2.28667 
 T10  Berry Henson  USA   68   72   70   68   278   1.75 
 T10  Scott Barr  Aus   71   71   69   67   278   1.75 
 T10  Thaworn Wiratchant  Tha   71   70   71   66   278   1.75 
 T10  Chawalit Plaphol  Tha   68   70   71   69   278   1.75 
 T14  Hirotaro Naito  Jpn   72   70   67   70   279   1.3 
 T14  Sushi Ishigaki  Jpn   73   69   68   69   279   1.3 
 T14  Pablo Herreria  Esp   71   68   69   71   279   1.3 
 T14  Samuel Cyr  USA   70   70   68   71   279   1.3 
 T18  Ajeetesh Sandhu  Ind   69   68   69   74   280   0 
 T18  Hu Mu  Chn   72   71   66   71   280   0 
 T18  Anton Haig  Zaf   72   71   67   70   280   0 
 T18  Sukree Othman  Mys   72   69   68   71   280   0 
 T22  Kwanchai Tannin  Tha   72   68   70   71   281   0 
 T22  Prom Meesawat  Tha   70   70   71   70   281   0 
 T22  Danny Chia  Mys   71   72   70   68   281   0 
 T22  Shaaban Hussin  Mys   69   69   71   72   281   0 
 T22  Dodge Kemmer  USA   70   69   68   74   281   0 
 T27  Arnond Vongvanij  Tha   74   67   70   71   282   0 
 T27  Michael Tran  Vnm   73   68   68   73   282   0 
 T27  Hong Soon-Sang  Kor   69   72   68   73   282   0 
 T27  Mardan Mamat  Sgp   72   69   71   70   282   0 
 T27  Guy Woodman  Eng   70   69   70   73   282   0 
 T27  Rikard Karlberg  Swe   72   70   68   72   282   0 
 T33  Chapchai Nirat  Tha   71   72   70   70   283   0 
 T33  Atthaphon Prathummanee  Tha   68   71   74   70   283   0 
 T33  Adam Groom  Aus   72   71   73   67   283   0 
 T33  Rattanon Wannasrichan  Tha   68   71   72   72   283   0 
 T37  Siddikur Rahman  Ban   70   71   70   73   284   0 
 T37  Namchok Tantipokakul  Tha   69   71   75   69   284   0 
 T37  Vasin Sripattranusorn  Tha   73   70   69   72   284   0 
 T37  Marcus Both  Aus   70   72   74   68   284   0 
 T37  Anthony Kang  USA   73   67   72   72   284   0 
 T42  Chris Rodgers  Eng   72   71   72   70   285   0 
 T42  Guido Van Der Valk  Nld   71   71   74   69   285   0 
 T42  Matt Rosenfeld  USA   71   72   70   72   285   0 
 T42  Rick Kulacz  Aus   72   68   71   74   285   0 
 T46  Jhonnel Ababa  Phl   70   72   72   72   286   0 
 T46  Zaw Moe  Mmr   70   68   74   74   286   0 
 T48  Adam Blyth  Aus   73   70   73   71   287   0 
 T48  Ben Leong  Mys   69   71   73   74   287   0 
 T48  Steve Lewton  Eng   71   72   74   70   287   0 
 T48  Chawinroj RUNGSRICHAI  Tha   72   71   70   74   287   0 
 T48  Lindsay Renolds  Can   76   67   74   70   287   0 
 T48  Darren Tan  Aus   74   69   74   70   287   0 
 T54  Jonathan Moore  USA   69   71   73   75   288   0 
 T54  Masanori Kobayashi  Jpn   72   69   70   77   288   0 
 T54  Akinori Tani  Jpn   73   69   74   72   288   0 
 T57  Young Nam  USA   72   69   73   75   289   0 
 T57  Hsu Mong-Nan  Twn   72   71   73   73   289   0 
 T57  Lu Wen-Teh  Twn   74   69   70   76   289   0 
 T57  Kiradech Aphibarnrat  Tha   71   69   73   76   289   0 
 T57  Ron Harvey-Jr  Can   71   71   71   76   289   0 
 T57  Pawin Ingkhapradit  Tha   70   71   75   73   289   0 
 T63  MD Zamal Hossain Mollah  Ban   74   69   75   72   290   0 
 T63  Park Hyun-bin  Kor   70   73   76   71   290   0 
 65  Jay Bayron  Phl   75   67   74   75   291   0 
 66  Angelo Que  Phl   73   68   77   74   292   0 
 67  Hamza Amin  Aut   69   74   76   75   294   0 
 68  Mike Cunning  USA   72   70   76   78   296   0 
 MC  Hiromichi Namiki  Jpn   78   71            0 
 MC  Rick Gibson  Can   73   74            0 
 MC  Boonchu Ruangkit  Tha   74   71            0 
 MC  Kao Bo-Song  Twn   76   76            0 
 MC  Thammanoon Sriroj  Tha   81   76            0 
 MC  Firoz Ali  Ind   71   73            0 
 MC  Bradley Smith  Aus   72   73            0 
 MC  Lin Keng-Chi  Twn   75   70            0 
 MC  Prayad Marksaeng  Tha   72   72            0 
 MC  Chang Tse-Peng  Twn   76   75            0 
 MC  Masahiro Kuramoto  Jpn   76   74            0 
 MC  Marciano Pucay  Phl   75   70            0 
 MC  Ross Bain  Sco   74   71            0 
 MC  Antonio Lascuna  Phl   76   72            0 
 MC  Yusaku Miyazato  Jpn   80   67            0 
 MC  Lam Chih Bing  Sgp   73   74            0 
 MC  David Gleeson  Aus   77   79            0 
 WD  Mo Joong-Kyung  Kor   81               0 
 MC  Daisuke Maruyama  Jpn   72   76            0 
 MC  Iain Steel  Mys   82   72            0 
 MC  Ryuichi Tayasu  Jpn   73   74            0 
 MC  M. Sasidaran  Mys   74   72            0 
 MC  Wade Ormsby  Aus   76   68            0 
 MC  Somkiat Srisanga  Tha   75   73            0 
 MC  Unho Park  Aus   72   75            0 
 MC  Lu Tze-shyan  Twn   76   73            0 
 MC  S. Sivachandran  Mys   69   76            0 
 MC  Chan Yih-Shin  Twn   77   69            0 
 MC  Pariya Junhasavasdikul  Tha   76   71            0 
 MC  Chiang Chen-chih  Twn   78   72            0 
 MC  Varut Chomchalam  Mys   72   76            0 
 MC  Gavin Flint  Aus   70   75            0 
 MC  Artemio Murakami  Phl   74   71            0 
 MC  Nakarintra Ratanakul(Am)  Tha   75   77            0 
 MC  Piya Swangarunporn  Tha   75   69            0 
 MC  Michael Bibat  Phl   78   74            0 
 MC  Shiv Kapur  Ind   74   70            0 
 MC  Chan Shih-chang  Twn   79   72            0 
 MC  Darren Beck  Aus   74   73            0 
 MC  Ted Kerr  Sco   78   74            0 
 MC  Joon LEE  Kor   73   71            0 
 MC  Choi Chun-ho  Kor   77   76            0 
 MC  Yosuke Tsukada  Jpn   78   70            0 
 MC  Timothy Tang  USA   80   76            0 
 MC  Md. Shakhawat Sohel  Ban   74   70            0 
 MC  Miguel Tabuena  Phl   79   74            0 
 MC  Carl Santos-Ocampo  Phl   74   70            0 
 MC  Park Jung-ho  Kor   75   78            0 
 MC  HSU Chia-Jen  Twn   81   79            0 
 MC  Ly Hong(Am)  Cam   79   69            0 
 MC  Thananpol Puttipunpalit  Tha   80   78            0 
 MC  Kunal Bhasin  Aus   72   74            0 
 MC  Thitiphan Chuayprakong  Tha   71   73            0 
 MC  Panuphol Pittayarat  Tha   71   74            0 
 MC  Nils Floren  Swe   75   72            0 
 MC  Daisuke Kataoka  Jpn   73   76            0 
 MC  Sattaya Supupramai  Tha   70   76            0 
 MC  Jesper Kennegard  Swe   79   68            0 
 MC  Lam Zhi-qun  Sgp   77   74            0 
 MC  Park Il-Hwan  Kor   74   72            0 
 MC  Himmat Rai  Ind   75   74            0 
 MC  Tim Stewart  Aus   72   76            0 
 MC  Sujjan Singh  Ind   78   71            0 
 MC  Jaakko Makitalo  Fin   74   70            0 
 MC  Matt Johnston  Can   74   74            0 
 MC  Koh Deng-shan  Sgp   76   74            0 
 MC  Quincy Quek  Sgp   73   77            0 
 MC  Pijit Petkasem  Tha   75   71            0 
 MC  Panuwat Muenlek  Tha   75   69            0 
 MC  Paul Donahoo  Aus   68   76            0 
 MC  Kodai Ichihara  Jpn   79   71            0 
 MC  Wittawat Sae-Ung  Tha   75   71            0 
 MC  Kenneth De Silva  Mys   71   77            0 
 MC  Pasamet Pogamnerd  Tha   77   75            0 
 MC  Poosit Supupramai  Tha   77   69            0 
 MC  James Byrne  Sco   81   68            0