Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Arnold Palmer Invitational presented by MasterCard Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Tiger Woods  USA   69   65   71   70   275   56 
 2  Graeme McDowell  Nir   72   63   71   74   280   33.6 
 3  Ian Poulter  Eng   71   69   68   74   282   22.4 
 T4  Ernie Els  Zaf   71   70   67   75   283   10.96 
 T4  Brian Davis  Eng   70   73   70   70   283   10.96 
 T4  Bubba Watson  USA   69   70   72   72   283   10.96 
 T4  Kevin Na  USA   73   68   69   73   283   10.96 
 T4  Ryan Moore  USA   71   71   71   70   283   10.96 
 T4  Johnson Wagner  USA   71   69   69   74   283   10.96 
 T4  Bud Cauley  USA   70   73   68   72   283   10.96 
 T11  Zach Johnson  USA   71   68   72   73   284   6.44 
 T11  Trevor Immelman  Zaf   73   69   71   71   284   6.44 
 T11  Tim Herron  USA   74   71   68   71   284   6.44 
 T11  Jim Furyk  USA   72   72   70   70   284   6.44 
 T15  Henrik Stenson  Swe   72   74   69   70   285   4.76 
 T15  Justin Rose  Eng   69   69   74   73   285   4.76 
 T15  Jason Dufner  USA   66   69   77   73   285   4.76 
 T15  Brian Harman  USA   77   69   71   68   285   4.76 
 T15  Chris Stroud  USA   70   69   72   74   285   4.76 
 T20  Noh Seung-yul  Kor   73   73   67   73   286   3.545 
 T20  John Rollins  USA   71   72   71   72   286   3.545 
 T20  Charles Howell-III  USA   73   68   68   77   286   3.545 
 T20  Greg Owen  Eng   73   74   67   72   286   3.545 
 T24  Vijay Singh  Fji   71   68   75   73   287   2.912 
 T24  Phil Mickelson  USA   73   71   71   72   287   2.912 
 T24  Jimmy Walker  USA   69   72   76   70   287   2.912 
 T24  Matthew Every  USA   73   72   72   70   287   2.912 
 T24  Kevin Chappell  USA   73   69   73   72   287   2.912 
 T29  Bill Haas  USA   73   72   72   71   288   2.49 
 T29  J.B. Holmes  USA   71   75   74   68   288   2.49 
 T29  Sean O'Hair  USA   69   72   70   77   288   2.49 
 T29  Charlie Wi  Kor   66   68   76   78   288   2.49 
 T33  George McNeill  USA   73   72   73   71   289   2.3 
 T33  Sergio Garcia  Esp   72   67   75   75   289   2.3 
 T33  Daniel Summerhays  USA   72   70   73   74   289   2.3 
 T36  Michael Thompson  USA   74   72   72   72   290   2.04333 
 T36  Martin Laird  Sco   72   68   74   76   290   2.04333 
 T36  Webb Simpson  USA   73   66   73   78   290   2.04333 
 T36  Kris Blanks  USA   71   72   73   74   290   2.04333 
 T36  K.J. Choi  Kor   69   72   72   77   290   2.04333 
 T36  Rod Pampling  Aus   75   70   73   72   290   2.04333 
 T42  Hunter Mahan  USA   72   73   71   75   291   1.70667 
 T42  Brian Gay  USA   72   73   71   75   291   1.70667 
 T42  Chad Campbell  USA   71   76   69   75   291   1.70667 
 T42  Andres Romero  Arg   73   74   73   71   291   1.70667 
 T42  Camilo Villegas  Col   73   69   74   75   291   1.70667 
 T42  Josh Teater  USA   74   73   67   77   291   1.70667 
 T48  Gary Woodland  USA   75   68   70   79   292   1.4 
 T48  Scott Stallings  USA   74   72   75   71   292   1.4 
 T48  Marc Leishman  Aus   70   71   72   79   292   1.4 
 T48  Dicky Pride  USA   74   73   72   73   292   1.4 
 T48  Robert Allenby  Aus   72   75   72   73   292   1.4 
 T53  Fredrik Jacobson  Swe   77   70   73   73   293   1.20667 
 T53  Lee Janzen  USA   74   72   71   76   293   1.20667 
 T53  Skip Kendall  USA   71   73   75   74   293   1.20667 
 T53  Boo Weekley  USA   74   72   72   75   293   1.20667 
 T53  D.J. Trahan  USA   76   70   70   77   293   1.20667 
 T53  Ryo Ishikawa  Jpn   73   74   71   75   293   1.20667 
 T59  Nick Watney  USA   68   73   79   74   294   0 
 T59  Mark Wilson  USA   77   70   71   76   294   0 
 T59  Justin Leonard  USA   75   70   73   76   294   0 
 T59  Charley Hoffman  USA   76   71   72   75   294   0 
 T63  Brandt Snedeker  USA   73   73   77   72   295   0 
 T63  William McGirt  USA   73   74   77   71   295   0 
 T63  Bobby Gates  USA   74   72   75   74   295   0 
 T66  Anthony Kim  USA   69   74   72   83   298   0 
 T66  Colt Knost  USA   76   71   76   75   298   0 
 T66  Martin Flores  USA   74   72   73   79   298   0 
 T66  Billy Hurley-III  USA   75   72   75   76   298   0 
 T70  Jeff Overton  USA   76   70   69   84   299   0 
 T70  Chez Reavie  USA   73   74   77   75   299   0 
 72  Jhonattan Vegas  Ven   76   70   79   75   300   0 
 T73  John Huh  USA   77   70   74   81   302   0 
 T73  Tom Gillis  USA   79   66   79   78   302   0 
 MC  David Toms  USA   74   74            0 
 MC  David Duval  USA   74   78            0 
 MC  Jerry Kelly  USA   79   73            0 
 MC  Mike Weir  Can   77   72            0 
 MC  Greg Chalmers  Aus   75   76            0 
 MC  Stewart Cink  USA   76   77            0 
 MC  Robert Gamez  USA   76   75            0 
 MC  Brandt Jobe  USA   75   73            0 
 DQ  Tim Clark  Zaf                  0 
 WD  Davis Love-III  USA   70   72   74         0 
 MC  Scott McCarron  USA   76   78            0 
 MC  Daniel Chopra  Swe   77   72            0 
 WD  Andrew Magee  USA   77               0 
 MC  Ken Duke  USA   77   73            0 
 MC  Jeff Maggert  USA   72   78            0 
 MC  Rocco Mediate  USA   76   73            0 
 MC  Jonathan Byrd  USA   76   73            0 
 MC  Carl Pettersson  Swe   78   73            0 
 MC  Rory Sabbatini  Zaf   75   76            0 
 MC  Harrison Frazar  USA   74   76            0 
 MC  Robert Damron  USA   76   73            0 
 MC  Erik Compton  USA   80   74            0 
 MC  Ben Crane  USA   78   70            0 
 MC  D.A. Points  USA   75   78            0 
 MC  Pat Perez  USA   72   77            0 
 MC  Robert Garrigus  USA   73   75            0 
 MC  Ricky Barnes  USA   82   77            0 
 MC  Kelly Kraft  USA   77   82            0 
 MC  David Damesworth  USA   82   85            0 
 MC  J.J. Killeen  USA   79   76            0 
 MC  Harris English  USA   76   77            0 
 MC  Cameron Tringale  USA   79   69            0 
 MC  Brendon Todd  USA   78   75            0 
 MC  Ryan Palmer  USA   73   75            0 
 MC  Scott Piercy  USA   75   73            0 
 MC  John Mallinger  USA   74   74            0 
 MC  Spencer Levin  USA   81   75            0 
 MC  Brendon de Jonge  Zwe   75   73            0 
 MC  Ted Potter-jr  USA   76   80            0 
 MC  Bae Sang-moon  Kor   74   75            0 
 MC  Sam Saunders  USA   76   76            0 
 MC  Gary Christian  Eng   74   75            0 
 MC  Brendan Steele   USA   81   75            0 
 MC  Tommy Gainey  USA   76   77            0 
 MC  Jason Kokrak  USA   77   75            0 
 MC  Kyle Reifers  USA   76   74            0