Rank Player Avg Pts.

 1. Woods 13.53 
 2. McIlroy 10.23 
 3. Scott 7.72 
 4. Rose 6.47 
 5. Snedeker 6.33 
 6. Donald 6.25 
 7. McDowell 5.90 
 8. Oosthuizen 5.66 
 9. Mickelson 5.26 
 10. Stricker 5.22 
View Complete Rankings
 
Player Search:

 


 
Official World Golf Ranking - Events - Shell Houston Open Result

Pos Name Country R1 R2 R3 R4 Agg Ranking Points
 1  Hunter Mahan  USA   69   67   65   71   272   50 
 2  Carl Pettersson  Swe   65   70   67   71   273   30 
 3  Louis Oosthuizen  Zaf   67   66   66   75   274   20 
 T4  Jeff Overton  USA   69   70   69   68   276   11.5 
 T4  Keegan Bradley  USA   67   69   69   71   276   11.5 
 T4  Phil Mickelson  USA   65   70   70   71   276   11.5 
 T4  Brian Davis  Eng   68   65   69   74   276   11.5 
 T8  James Driscoll  USA   67   66   71   73   277   7.25 
 T8  Cameron Tringale  USA   69   70   70   68   277   7.25 
 T8  Bud Cauley  USA   67   69   73   68   277   7.25 
 T8  J.B. Holmes  USA   68   67   71   71   277   7.25 
 T12  Pat Perez  USA   68   69   71   70   278   5.75 
 T12  Ernie Els  Zaf   70   69   69   70   278   5.75 
 T14  Greg Owen  Eng   66   69   76   68   279   4.63 
 T14  Boo Weekley  USA   69   67   70   73   279   4.63 
 T14  John Huh  USA   66   70   70   73   279   4.63 
 T14  Jim Herman  USA   68   70   73   68   279   4.63 
 T18  Harris English  USA   69   68   73   70   280   3.75333 
 T18  Bryce Molder  USA   70   70   69   71   280   3.75333 
 T18  John Senden  Aus   72   65   69   74   280   3.75333 
 T21  Lee Westwood  Eng   68   70   70   73   281   2.77 
 T21  Henrik Stenson  Swe   69   68   72   72   281   2.77 
 T21  Angel Cabrera  Arg   65   70   76   70   281   2.77 
 T21  Vaughn Taylor  USA   69   67   72   73   281   2.77 
 T21  Ryan Palmer  USA   71   68   66   76   281   2.77 
 T21  Marc Leishman  Aus   70   70   69   72   281   2.77 
 T21  Scott Piercy  USA   70   70   70   71   281   2.77 
 T21  Kyle Reifers  USA   68   69   74   70   281   2.77 
 T29  Mark Anderson  USA   71   70   70   71   282   2.15429 
 T29  Johnson Wagner  USA   68   71   70   73   282   2.15429 
 T29  Jonas Blixt  Swe   70   66   74   72   282   2.15429 
 T29  Y.E. Yang  Kor   69   71   69   73   282   2.15429 
 T29  Ben Crane  USA   69   70   73   70   282   2.15429 
 T29  Jeff Maggert  USA   66   66   76   74   282   2.15429 
 T29  Rod Pampling  Aus   73   69   70   70   282   2.15429 
 T36  Brandt Jobe  USA   68   69   71   75   283   1.83 
 T36  Steve Stricker  USA   68   70   75   70   283   1.83 
 T36  Mathew Goggin  Aus   70   72   70   71   283   1.83 
 T36  Danny Lee  NZl   69   68   72   74   283   1.83 
 T36  Shawn Stefani  USA   71   71   71   70   283   1.83 
 T36  Roberto Castro  USA   71   69   73   70   283   1.83 
 T42  Blake Adams  USA   67   71   73   73   284   1.556 
 T42  Tommy Gainey  USA   68   67   71   78   284   1.556 
 T42  Sean O'Hair  USA   70   71   69   74   284   1.556 
 T42  Brendon de Jonge  Zwe   70   70   72   72   284   1.556 
 T42  Erik Compton  USA   71   67   73   73   284   1.556 
 T47  Chad Campbell  USA   69   67   75   74   285   1.33 
 T47  Fred Couples  USA   67   73   71   74   285   1.33 
 T47  Troy Kelly  USA   71   71   72   71   285   1.33 
 T47  Jhonattan Vegas  Ven   72   70   72   71   285   1.33 
 T51  Will Claxton  USA   70   72   70   74   286   1.2 
 T51  Jamie Lovemark  USA   70   70   74   72   286   1.2 
 T51  John Merrick  USA   70   72   72   72   286   1.2 
 T51  Tommy Biershenk  USA   72   67   72   75   286   1.2 
 T51  Thomas Bjorn  Dnk   69   69   70   78   286   1.2 
 T56  Nathan Green  Aus   70   70   70   77   287   0 
 T56  Jason Bohn  USA   69   72   73   73   287   0 
 T56  Cameron Beckman  USA   74   67   73   73   287   0 
 T56  Tim Herron  USA   74   68   68   77   287   0 
 T56  John Mallinger  USA   70   70   70   77   287   0 
 T56  Troy Matteson  USA   73   69   72   73   287   0 
 62  Shaun Micheel  USA   70   72   71   75   288   0 
 T63  Joe Ogilvie  USA   71   69   74   75   289   0 
 T63  Graeme McDowell  Nir   70   69   73   77   289   0 
 T63  Steve Wheatcroft  USA   68   72   73   76   289   0 
 T63  Rickie Fowler  USA   68   70   74   77   289   0 
 T67  Ricky Barnes  USA   66   74   74   76   290   0 
 T67  Billy Mayfair  USA   70   71   71   78   290   0 
 T69  Miguel Angel Carballo  Arg   74   68   73   76   291   0 
 T69  Ted Potter-jr  USA   74   68   72   77   291   0 
 T71  Bill Lunde  USA   69   71   76         0 
 T71  Jimmy Walker  USA   72   70   74         0 
 T71  Padraig Harrington  Irl   69   73   74         0 
 T71  Omar Uresti  USA   71   69   76         0 
 T75  Hunter Haas  USA   73   65   79         0 
 T75  Kris Blanks  USA   69   72   76         0 
 T75  Charley Hoffman  USA   74   68   75         0 
 T75  Brian Harman  USA   69   73   75         0 
 T75  Kyle Stanley  USA   73   69   75         0 
 T80  Chris Stroud  USA   69   73   76         0 
 T80  Robert Allenby  Aus   72   68   78         0 
 T82  Duffy Waldorf  USA   71   71   77         0 
 T82  Lucas Glover  USA   73   66   80         0 
 T82  Kevin Stadler  USA   73   69   77         0 
 T82  William McGirt  USA   70   72   77         0 
 86  Chris DiMarco  USA   73   69   78         0 
 87  Daniel Summerhays  USA   72   69   80         0 
 88  Ryan Moore  USA   71   66   85         0 
 89  Colt Knost  USA   69   73   81         0 
 90  Justin Leonard  USA   69   72   83         0 
 MC  Stewart Cink  USA   72   71            0 
 MC  Arjun Atwal  Ind   73   70            0 
 MC  Stuart Appleby  Aus   74   71            0 
 WD  Chris Couch  USA   76               0 
 MC  Gavin Coles  Aus   72   72            0 
 MC  Michael Bradley  USA   79   72            0 
 MC  Bob Estes  USA   77   72            0 
 MC  Scott Verplank  USA   70   74            0 
 MC  Marco Dawson  USA   76   68            0 
 MC  Tom Pernice-Jr  USA   74   70            0 
 MC  Darren Clarke  Nir   72   71            0 
 MC  Anders Hansen  Dnk   77   69            0 
 MC  Nick O'Hern  Aus   76   68            0 
 MC  Harrison Frazar  USA   72   76            0 
 MC  J.J. Henry  USA   73   73            0 
 MC  Ryuji Imada  Jpn   71   75            0 
 MC  John Rollins  USA   75   71            0 
 MC  Aaron Baddeley  Aus   74   72            0 
 MC  D.J. Trahan  USA   74   69            0 
 MC  Ben Curtis  USA   71   74            0 
 MC  Paul Casey  Eng   72   75            0 
 MC  David Mathis  USA   73   76            0 
 MC  Heath Slocum  USA   74   70            0 
 MC  D.A. Points  USA   73   72            0 
 MC  Peter Hanson  Swe   71   73            0 
 MC  Tag Ridings  USA   73   74            0 
 MC  Jason Kokrak  USA   72   73            0 
 WD  Anthony Kim  USA   79               0 
 MC  Matthew Every  USA   71   72            0 
 MC  Graham Delaet  Can   67   76            0 
 MC  Martin Flores  USA   72   71            0 
 MC  Brendan Steele   USA   73   70            0 
 MC  Billy Hurley-III  USA   72   82            0 
 MC  Jeff Curl  USA   72   71            0 
 MC  Noh Seung-yul  Kor   75   72            0 
 MC  Kevin Kisner  USA   72   73            0 
 MC  Brendon Todd  USA   72   73            0 
 MC  Bobby Gates  USA   74   70            0 
 MC  J.J. Killeen  USA   75   71            0 
 MC  Michael Thompson  USA   75   68            0 
 MC  Russell Knox  Sco   72   71            0 
 MC  Richard H. Lee  USA   70   73            0 
 MC  Roland Thatcher  USA   73   74            0 
 MC  David Hearn  Can   71   74            0 
 MC  Charl Schwartzel  Zaf   69   74            0 
 WD  Matt Bettencourt  USA   78               0 
 MC  Kang Sung-hoon  Kor   72   74            0 
 MC  Andres Romero  Arg   73   71            0 
 MC  Camilo Villegas  Col   71   72            0 
 MC  Derek Lamely  USA   71   73            0 
 MC  Lonny Alexander  USA   82   78            0 
 DQ  Josh Teater  USA   76               0 
 WD  Spencer Levin  USA                  0 
 MC  Kevin Streelman  USA   75   68            0